| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (1) | 79.0 | 38.0 | 117.0 | +41.0 | 100% |
| Season at home (1) | 79.0 | 38.0 | 117.0 | +41.0 | 100% |
| Season away | no games | ||||
| Last 10 (10) | 58.0 | 67.1 | 125.1 | -9.1 | 20% |
| Last 5 (5) | 65.6 | 65.8 | 131.4 | -0.2 | 40% |
| Last 30 games by opponent strength | |||||
| vs Stronger (25) | 54.7 | 76.9 | 131.6 | -22.2 | 4% |
| vs Similar (3) | 64.3 | 63.7 | 128.0 | +0.7 | 33% |
| vs Weaker (2) | 69.0 | 34.5 | 103.5 | +34.5 | 100% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season | no games | ||||
| Season at home | no games | ||||
| Season away | no games | ||||
| Last 10 | no games | ||||
| Last 5 | no games | ||||
| Last 30 games by opponent strength | |||||
| vs Stronger | no games | ||||
| vs Similar | no games | ||||
| vs Weaker | no games | ||||
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 25.0 | 34.4 | 59.4 | -9.4 | 27% | - |
| Last 30 at home (14) | 27.2 | 31.9 | 59.1 | -4.7 | 29% | - |
| Last 30 away (16) | 23.1 | 36.5 | 59.6 | -13.4 | 25% | - |
| Last 10 (10) | 26.5 | 30.8 | 57.3 | -4.3 | 40% | - |
| Last 5 (5) | 28.4 | 29.2 | 57.6 | -0.8 | 60% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger (25) | 23.9 | 36.8 | 60.8 | -12.9 | 12% | - |
| vs Similar (3) | 30.0 | 25.0 | 55.0 | +5.0 | 100% | - |
| vs Weaker (2) | 31.0 | 17.5 | 48.5 | +13.5 | 100% | - |
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 03/11/26 | H | California Merced W | 79-38 |
| 07/03/26 | A | Cal State Bakersfield Roadrunners W | 66-54 |
| 06/03/26 | H | UC Irvine Anteaters W | 65-85 |
| 28/02/26 | H | UC San Diego Tritons W | 61-85 |
| 27/02/26 | A | Long Beach State W | 57-67 |
| 20/02/26 | H | Hawaii W | 54-71 |
| 14/02/26 | A | UC Santa Barbara W | 54-63 |
| 13/02/26 | A | UC Irvine Anteaters W | 39-84 |
| 07/02/26 | H | UC Davis W | 55-59 |
| 06/02/26 | A | CS Northridge W | 50-65 |
| Date | H/A | Opponent | Score |
|---|
| Form | Last 5 | Win % |
|---|---|---|
| Overall | W | 100% |
| Home | W | 100% |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 1 | 1 | - |
| Win % | 100% | 100% | - |
| Points / game | 79.0 | 79.0 | - |
| Allowed / game | 38.0 | 38.0 | - |
| Point differential | +41.0 | +41.0 | - |
| Avg total | 117.0 | 117.0 | - |
| Over main line | - | - | - |
| Win by 10+ | 100% | 100% | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | 0% | - |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | - | - |
| Home | - | - |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | - | - | - |
| Win % | - | - | - |
| Points / game | - | - | - |
| Allowed / game | - | - | - |
| Point differential | - | - | - |
| Avg total | - | - | - |
| Over main line | - | - | - |
| Win by 10+ | - | - | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | - | - | - |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100% | 130.0 | 28.5 | +101.5 | |
| 2 | 1 | 1 | 0 | 100% | 108.0 | 12.0 | +96.0 | |
| 3 | 1 | 1 | 0 | 100% | 136.0 | 41.0 | +95.0 | |
| 4 | 1 | 1 | 0 | 100% | 110.0 | 27.0 | +83.0 | |
| 5 | 1 | 1 | 0 | 100% | 120.0 | 40.0 | +80.0 | |
| 6 | 1 | 1 | 0 | 100% | 120.0 | 40.0 | +80.0 | |
| 7 | 1 | 1 | 0 | 100% | 127.0 | 48.0 | +79.0 | |
| 8 | 1 | 1 | 0 | 100% | 107.0 | 29.0 | +78.0 | |
| 9 | 1 | 1 | 0 | 100% | 108.0 | 32.0 | +76.0 | |
| 10 | 1 | 1 | 0 | 100% | 111.0 | 38.0 | +73.0 | |
| 11 | 1 | 1 | 0 | 100% | 99.0 | 26.0 | +73.0 | |
| 12 | 1 | 1 | 0 | 100% | 96.0 | 27.0 | +69.0 | |
| 13 | 1 | 1 | 0 | 100% | 107.0 | 39.0 | +68.0 | |
| 14 | 1 | 1 | 0 | 100% | 114.0 | 47.0 | +67.0 | |
| 15 | Pacific W | 1 | 1 | 0 | 100% | 105.0 | 42.0 | +63.0 |
| 16 | 1 | 1 | 0 | 100% | 94.0 | 32.0 | +62.0 | |
| 17 | 2 | 2 | 0 | 100% | 103.0 | 41.0 | +62.0 | |
| 18 | 1 | 1 | 0 | 100% | 103.0 | 44.0 | +59.0 | |
| 19 | 2 | 2 | 0 | 100% | 106.0 | 47.5 | +58.5 | |
| 20 | 1 | 1 | 0 | 100% | 95.0 | 37.0 | +58.0 | |
| 21 | 2 | 2 | 0 | 100% | 92.0 | 35.0 | +57.0 | |
| 22 | 1 | 1 | 0 | 100% | 95.0 | 38.0 | +57.0 | |
| 23 | 1 | 1 | 0 | 100% | 87.0 | 31.0 | +56.0 | |
| 24 | 2 | 2 | 0 | 100% | 97.5 | 42.0 | +55.5 | |
| 25 | 3 | 3 | 0 | 100% | 102.0 | 48.0 | +54.0 | |
| 26 | 1 | 1 | 0 | 100% | 98.0 | 44.0 | +54.0 | |
| 27 | 1 | 1 | 0 | 100% | 92.0 | 38.0 | +54.0 | |
| 28 | 1 | 1 | 0 | 100% | 85.0 | 32.0 | +53.0 | |
| 29 | 1 | 1 | 0 | 100% | 92.0 | 40.0 | +52.0 | |
| 30 | 1 | 1 | 0 | 100% | 92.0 | 43.0 | +49.0 | |
| 31 | 2 | 2 | 0 | 100% | 82.0 | 35.0 | +47.0 | |
| 32 | 2 | 2 | 0 | 100% | 93.0 | 46.0 | +47.0 | |
| 33 | 1 | 1 | 0 | 100% | 76.0 | 30.0 | +46.0 | |
| 34 | Montana Griz W | 1 | 1 | 0 | 100% | 91.0 | 45.0 | +46.0 |
| 35 | 2 | 2 | 0 | 100% | 89.0 | 43.5 | +45.5 | |
| 36 | 1 | 1 | 0 | 100% | 83.0 | 38.0 | +45.0 | |
| 37 | UMBC Retrievers W | 2 | 2 | 0 | 100% | 85.5 | 41.0 | +44.5 |
| 38 | 1 | 1 | 0 | 100% | 82.0 | 38.0 | +44.0 | |
| 39 | Liberty W | 1 | 1 | 0 | 100% | 73.0 | 30.0 | +43.0 |
| 40 | 1 | 1 | 0 | 100% | 83.0 | 40.0 | +43.0 | |
| 41 | 2 | 2 | 0 | 100% | 103.5 | 61.0 | +42.5 | |
| 42 | 2 | 2 | 0 | 100% | 106.0 | 64.0 | +42.0 | |
| 43 | 1 | 1 | 0 | 100% | 81.0 | 39.0 | +42.0 | |
| 44 | 1 | 1 | 0 | 100% | 79.0 | 38.0 | +41.0 | |
| 45 | 1 | 1 | 0 | 100% | 68.0 | 27.0 | +41.0 | |
| 46 | 1 | 1 | 0 | 100% | 76.0 | 36.0 | +40.0 | |
| 47 | 1 | 1 | 0 | 100% | 82.0 | 42.0 | +40.0 | |
| 48 | 1 | 1 | 0 | 100% | 86.0 | 46.0 | +40.0 | |
| 49 | 2 | 2 | 0 | 100% | 96.5 | 57.0 | +39.5 | |
| 50 | UC Santa Barbara W | 2 | 2 | 0 | 100% | 79.5 | 40.0 | +39.5 |
| 51 | 2 | 2 | 0 | 100% | 84.0 | 44.5 | +39.5 | |
| 52 | 2 | 2 | 0 | 100% | 81.0 | 42.0 | +39.0 | |
| 53 | 2 | 2 | 0 | 100% | 81.5 | 42.5 | +39.0 | |
| 54 | Appalachian State W | 2 | 2 | 0 | 100% | 90.5 | 52.5 | +38.0 |
| 55 | 1 | 1 | 0 | 100% | 80.0 | 42.0 | +38.0 | |
| 56 | 1 | 1 | 0 | 100% | 72.0 | 34.0 | +38.0 | |
| 57 | Georgia W | 2 | 2 | 0 | 100% | 83.5 | 46.5 | +37.0 |
| 58 | 1 | 1 | 0 | 100% | 77.0 | 40.0 | +37.0 | |
| 59 | 1 | 1 | 0 | 100% | 84.0 | 48.0 | +36.0 | |
| 60 | Jacksonville St. W | 1 | 1 | 0 | 100% | 75.0 | 39.0 | +36.0 |
| 61 | 1 | 1 | 0 | 100% | 78.0 | 42.0 | +36.0 | |
| 62 | 1 | 1 | 0 | 100% | 100.0 | 64.0 | +36.0 | |
| 63 | 2 | 2 | 0 | 100% | 81.5 | 46.5 | +35.0 | |
| 64 | 2 | 2 | 0 | 100% | 76.5 | 42.0 | +34.5 | |
| 65 | 2 | 2 | 0 | 100% | 86.0 | 51.5 | +34.5 | |
| 66 | 1 | 1 | 0 | 100% | 84.0 | 50.0 | +34.0 | |
| 67 | 1 | 1 | 0 | 100% | 84.0 | 50.0 | +34.0 | |
| 68 | 2 | 2 | 0 | 100% | 73.5 | 39.5 | +34.0 | |
| 69 | 1 | 1 | 0 | 100% | 84.0 | 50.0 | +34.0 | |
| 70 | 1 | 1 | 0 | 100% | 87.0 | 54.0 | +33.0 | |
| 71 | 2 | 2 | 0 | 100% | 80.0 | 47.5 | +32.5 | |
| 72 | 2 | 2 | 0 | 100% | 97.5 | 65.0 | +32.5 | |
| 73 | 2 | 2 | 0 | 100% | 83.5 | 51.0 | +32.5 | |
| 74 | 1 | 1 | 0 | 100% | 100.0 | 68.0 | +32.0 | |
| 75 | 2 | 2 | 0 | 100% | 85.5 | 54.0 | +31.5 | |
| 76 | 2 | 2 | 0 | 100% | 76.0 | 44.5 | +31.5 | |
| 77 | 1 | 1 | 0 | 100% | 75.0 | 44.0 | +31.0 | |
| 78 | 1 | 1 | 0 | 100% | 91.0 | 61.0 | +30.0 | |
| 79 | 1 | 1 | 0 | 100% | 85.0 | 55.0 | +30.0 | |
| 80 | 1 | 1 | 0 | 100% | 75.0 | 46.0 | +29.0 | |
| 81 | 1 | 1 | 0 | 100% | 79.0 | 50.0 | +29.0 | |
| 82 | 1 | 1 | 0 | 100% | 81.0 | 52.0 | +29.0 | |
| 83 | 1 | 1 | 0 | 100% | 83.0 | 54.0 | +29.0 | |
| 84 | Auburn W | 2 | 2 | 0 | 100% | 70.0 | 41.5 | +28.5 |
| 85 | 2 | 2 | 0 | 100% | 79.5 | 51.0 | +28.5 | |
| 86 | 1 | 1 | 0 | 100% | 91.0 | 63.0 | +28.0 | |
| 87 | 1 | 1 | 0 | 100% | 81.0 | 54.0 | +27.0 | |
| 88 | 1 | 1 | 0 | 100% | 75.0 | 48.0 | +27.0 | |
| 89 | 1 | 1 | 0 | 100% | 64.0 | 37.0 | +27.0 | |
| 90 | 2 | 2 | 0 | 100% | 89.0 | 62.5 | +26.5 | |
| 91 | 2 | 2 | 0 | 100% | 79.0 | 52.5 | +26.5 | |
| 92 | 2 | 2 | 0 | 100% | 75.5 | 49.0 | +26.5 | |
| 93 | 2 | 2 | 0 | 100% | 70.0 | 44.0 | +26.0 | |
| 94 | 1 | 1 | 0 | 100% | 102.0 | 76.0 | +26.0 | |
| 95 | 1 | 1 | 0 | 100% | 63.0 | 37.0 | +26.0 | |
| 96 | 1 | 1 | 0 | 100% | 80.0 | 54.0 | +26.0 | |
| 97 | 1 | 1 | 0 | 100% | 90.0 | 65.0 | +25.0 | |
| 98 | 1 | 1 | 0 | 100% | 89.0 | 64.0 | +25.0 | |
| 99 | 2 | 2 | 0 | 100% | 79.5 | 55.0 | +24.5 | |
| 100 | 2 | 2 | 0 | 100% | 77.5 | 53.0 | +24.5 | |
| 101 | 1 | 1 | 0 | 100% | 71.0 | 47.0 | +24.0 | |
| 102 | 1 | 1 | 0 | 100% | 99.0 | 75.0 | +24.0 | |
| 103 | 2 | 2 | 0 | 100% | 69.0 | 45.0 | +24.0 | |
| 104 | Stanford Cardinal W | 2 | 2 | 0 | 100% | 85.5 | 61.5 | +24.0 |
| 105 | 2 | 2 | 0 | 100% | 75.0 | 51.0 | +24.0 | |
| 106 | VCU W | 1 | 1 | 0 | 100% | 67.0 | 43.0 | +24.0 |
| 107 | 2 | 2 | 0 | 100% | 79.5 | 56.0 | +23.5 | |
| 108 | 1 | 1 | 0 | 100% | 63.0 | 40.0 | +23.0 | |
| 109 | Texas A&M W | 1 | 1 | 0 | 100% | 77.0 | 54.0 | +23.0 |
| 110 | California Golden Bears W | 1 | 1 | 0 | 100% | 80.0 | 58.0 | +22.0 |
| 111 | 1 | 1 | 0 | 100% | 76.0 | 54.0 | +22.0 | |
| 112 | 1 | 1 | 0 | 100% | 77.0 | 55.0 | +22.0 | |
| 113 | 1 | 1 | 0 | 100% | 61.0 | 39.0 | +22.0 | |
| 114 | 2 | 2 | 0 | 100% | 79.0 | 57.0 | +22.0 | |
| 115 | 2 | 2 | 0 | 100% | 77.0 | 55.5 | +21.5 | |
| 116 | 1 | 1 | 0 | 100% | 66.0 | 45.0 | +21.0 | |
| 117 | 2 | 2 | 0 | 100% | 75.0 | 54.0 | +21.0 | |
| 118 | 2 | 2 | 0 | 100% | 77.5 | 57.0 | +20.5 | |
| 119 | 2 | 2 | 0 | 100% | 82.0 | 61.5 | +20.5 | |
| 120 | 2 | 2 | 0 | 100% | 98.5 | 78.0 | +20.5 | |
| 121 | 2 | 2 | 0 | 100% | 72.0 | 52.0 | +20.0 | |
| 122 | 1 | 1 | 0 | 100% | 82.0 | 62.0 | +20.0 | |
| 123 | 1 | 1 | 0 | 100% | 85.0 | 65.0 | +20.0 | |
| 124 | 1 | 1 | 0 | 100% | 73.0 | 53.0 | +20.0 | |
| 125 | Wake Forest W | 2 | 2 | 0 | 100% | 75.0 | 55.5 | +19.5 |
| 126 | 2 | 2 | 0 | 100% | 80.0 | 60.5 | +19.5 | |
| 127 | 2 | 2 | 0 | 100% | 70.0 | 51.0 | +19.0 | |
| 128 | 1 | 1 | 0 | 100% | 66.0 | 47.0 | +19.0 | |
| 129 | Houston Cougars W | 2 | 2 | 0 | 100% | 75.5 | 57.5 | +18.0 |
| 130 | 1 | 1 | 0 | 100% | 66.0 | 48.0 | +18.0 | |
| 131 | 2 | 2 | 0 | 100% | 69.0 | 51.0 | +18.0 | |
| 132 | 1 | 1 | 0 | 100% | 69.0 | 51.0 | +18.0 | |
| 133 | 1 | 1 | 0 | 100% | 67.0 | 50.0 | +17.0 | |
| 134 | 1 | 1 | 0 | 100% | 63.0 | 46.0 | +17.0 | |
| 135 | 2 | 2 | 0 | 100% | 61.0 | 44.0 | +17.0 | |
| 136 | 1 | 1 | 0 | 100% | 76.0 | 60.0 | +16.0 | |
| 137 | 1 | 1 | 0 | 100% | 61.0 | 45.0 | +16.0 | |
| 138 | 1 | 1 | 0 | 100% | 61.0 | 45.0 | +16.0 | |
| 139 | Washington W | 1 | 1 | 0 | 100% | 79.0 | 63.0 | +16.0 |
| 140 | Austin Peay W | 1 | 1 | 0 | 100% | 62.0 | 47.0 | +15.0 |
| 141 | 1 | 1 | 0 | 100% | 62.0 | 47.0 | +15.0 | |
| 142 | 2 | 2 | 0 | 100% | 67.0 | 52.0 | +15.0 | |
| 143 | 1 | 1 | 0 | 100% | 82.0 | 67.0 | +15.0 | |
| 144 | 2 | 2 | 0 | 100% | 65.0 | 50.5 | +14.5 | |
| 145 | 1 | 1 | 0 | 100% | 79.0 | 65.0 | +14.0 | |
| 146 | 2 | 2 | 0 | 100% | 79.5 | 66.0 | +13.5 | |
| 147 | 2 | 2 | 0 | 100% | 53.5 | 40.0 | +13.5 | |
| 148 | 2 | 2 | 0 | 100% | 78.5 | 65.5 | +13.0 | |
| 149 | MN-Crookston W | 1 | 1 | 0 | 100% | 81.0 | 68.0 | +13.0 |
| 150 | 2 | 2 | 0 | 100% | 83.0 | 70.5 | +12.5 | |
| 151 | 1 | 1 | 0 | 100% | 84.0 | 72.0 | +12.0 | |
| 152 | 1 | 1 | 0 | 100% | 91.0 | 79.0 | +12.0 | |
| 153 | 1 | 1 | 0 | 100% | 83.0 | 71.0 | +12.0 | |
| 154 | 1 | 1 | 0 | 100% | 68.0 | 56.0 | +12.0 | |
| 155 | 1 | 1 | 0 | 100% | 77.0 | 66.0 | +11.0 | |
| 156 | 1 | 1 | 0 | 100% | 70.0 | 59.0 | +11.0 | |
| 157 | Ohio Bobcats W | 1 | 1 | 0 | 100% | 57.0 | 46.0 | +11.0 |
| 158 | 1 | 1 | 0 | 100% | 63.0 | 52.0 | +11.0 | |
| 159 | 1 | 1 | 0 | 100% | 61.0 | 50.0 | +11.0 | |
| 160 | 1 | 1 | 0 | 100% | 84.0 | 74.0 | +10.0 | |
| 161 | 1 | 1 | 0 | 100% | 77.0 | 67.0 | +10.0 | |
| 162 | 2 | 2 | 0 | 100% | 65.5 | 56.5 | +9.0 | |
| 163 | 2 | 2 | 0 | 100% | 82.0 | 73.0 | +9.0 | |
| 164 | 1 | 1 | 0 | 100% | 76.0 | 67.0 | +9.0 | |
| 165 | 2 | 2 | 0 | 100% | 60.5 | 52.0 | +8.5 | |
| 166 | 1 | 1 | 0 | 100% | 66.0 | 58.0 | +8.0 | |
| 167 | 1 | 1 | 0 | 100% | 67.0 | 59.0 | +8.0 | |
| 168 | 1 | 1 | 0 | 100% | 101.0 | 93.0 | +8.0 | |
| 169 | 2 | 2 | 0 | 100% | 73.0 | 65.0 | +8.0 | |
| 170 | 1 | 1 | 0 | 100% | 91.0 | 84.0 | +7.0 | |
| 171 | 2 | 2 | 0 | 100% | 56.5 | 50.0 | +6.5 | |
| 172 | 1 | 1 | 0 | 100% | 71.0 | 65.0 | +6.0 | |
| 173 | Gonzaga W | 1 | 1 | 0 | 100% | 62.0 | 56.0 | +6.0 |
| 174 | 1 | 1 | 0 | 100% | 63.0 | 57.0 | +6.0 | |
| 175 | Sacramento State W | 1 | 1 | 0 | 100% | 67.0 | 61.0 | +6.0 |
| 176 | 1 | 1 | 0 | 100% | 85.0 | 79.0 | +6.0 | |
| 177 | Talladega W | 1 | 1 | 0 | 100% | 59.0 | 53.0 | +6.0 |
| 178 | Illinois Springfield W | 1 | 1 | 0 | 100% | 75.0 | 70.0 | +5.0 |
| 179 | 1 | 1 | 0 | 100% | 77.0 | 72.0 | +5.0 | |
| 180 | Northern Illinois W | 1 | 1 | 0 | 100% | 76.0 | 71.0 | +5.0 |
| 181 | 1 | 1 | 0 | 100% | 61.0 | 56.0 | +5.0 | |
| 182 | 1 | 1 | 0 | 100% | 52.0 | 48.0 | +4.0 | |
| 183 | 1 | 1 | 0 | 100% | 74.0 | 70.0 | +4.0 | |
| 184 | 1 | 1 | 0 | 100% | 91.0 | 88.0 | +3.0 | |
| 185 | 2 | 2 | 0 | 100% | 63.5 | 61.0 | +2.5 | |
| 186 | California Baptist W | 1 | 1 | 0 | 100% | 79.0 | 77.0 | +2.0 |
| 187 | 1 | 1 | 0 | 100% | 73.0 | 71.0 | +2.0 | |
| 188 | 1 | 1 | 0 | 100% | 73.0 | 71.0 | +2.0 | |
| 189 | 1 | 1 | 0 | 100% | 70.0 | 68.0 | +2.0 | |
| 190 | 1 | 1 | 0 | 100% | 82.0 | 81.0 | +1.0 | |
| 191 | Seattle U Redhawks W | 1 | 1 | 0 | 100% | 63.0 | 62.0 | +1.0 |
| 192 | 1 | 1 | 0 | 100% | 75.0 | 74.0 | +1.0 | |
| 193 | 2 | 1 | 1 | 50% | 87.5 | 46.0 | +41.5 | |
| 194 | 2 | 1 | 1 | 50% | 76.0 | 41.5 | +34.5 | |
| 195 | 2 | 1 | 1 | 50% | 84.0 | 57.0 | +27.0 | |
| 196 | UConn W | 2 | 1 | 1 | 50% | 83.0 | 56.0 | +27.0 |
| 197 | South Carolina State W | 2 | 1 | 1 | 50% | 84.5 | 59.0 | +25.5 |
| 198 | 2 | 1 | 1 | 50% | 75.0 | 50.5 | +24.5 | |
| 199 | 2 | 1 | 1 | 50% | 82.0 | 59.0 | +23.0 | |
| 200 | 2 | 1 | 1 | 50% | 67.5 | 46.5 | +21.0 | |
| 201 | 2 | 1 | 1 | 50% | 80.0 | 60.5 | +19.5 | |
| 202 | 2 | 1 | 1 | 50% | 79.0 | 60.5 | +18.5 | |
| 203 | 2 | 1 | 1 | 50% | 80.0 | 63.0 | +17.0 | |
| 204 | East Texas A&M Lions W | 2 | 1 | 1 | 50% | 69.5 | 53.0 | +16.5 |
| 205 | 2 | 1 | 1 | 50% | 80.0 | 64.0 | +16.0 | |
| 206 | 2 | 1 | 1 | 50% | 64.5 | 48.5 | +16.0 | |
| 207 | 2 | 1 | 1 | 50% | 67.5 | 52.5 | +15.0 | |
| 208 | Detroit Titans W | 2 | 1 | 1 | 50% | 72.0 | 57.0 | +15.0 |
| 209 | Central Arkansas W | 2 | 1 | 1 | 50% | 70.5 | 56.0 | +14.5 |
| 210 | Quinnipiac Bobcats W | 2 | 1 | 1 | 50% | 74.0 | 60.5 | +13.5 |
| 211 | 2 | 1 | 1 | 50% | 68.0 | 55.0 | +13.0 | |
| 212 | 2 | 1 | 1 | 50% | 74.5 | 62.0 | +12.5 | |
| 213 | 2 | 1 | 1 | 50% | 64.0 | 52.0 | +12.0 | |
| 214 | 2 | 1 | 1 | 50% | 80.5 | 68.5 | +12.0 | |
| 215 | South Carolina Upstate W | 2 | 1 | 1 | 50% | 70.0 | 58.0 | +12.0 |
| 216 | 2 | 1 | 1 | 50% | 65.5 | 54.5 | +11.0 | |
| 217 | North Dakota St W | 2 | 1 | 1 | 50% | 71.0 | 61.0 | +10.0 |
| 218 | 2 | 1 | 1 | 50% | 66.5 | 57.5 | +9.0 | |
| 219 | 2 | 1 | 1 | 50% | 56.5 | 50.5 | +6.0 | |
| 220 | 2 | 1 | 1 | 50% | 82.5 | 76.5 | +6.0 | |
| 221 | 2 | 1 | 1 | 50% | 70.5 | 65.0 | +5.5 | |
| 222 | 2 | 1 | 1 | 50% | 71.5 | 66.5 | +5.0 | |
| 223 | 2 | 1 | 1 | 50% | 62.0 | 57.0 | +5.0 | |
| 224 | Siena W | 2 | 1 | 1 | 50% | 75.0 | 70.5 | +4.5 |
| 225 | 2 | 1 | 1 | 50% | 70.0 | 65.5 | +4.5 | |
| 226 | 2 | 1 | 1 | 50% | 69.5 | 65.5 | +4.0 | |
| 227 | 2 | 1 | 1 | 50% | 80.5 | 77.5 | +3.0 | |
| 228 | CS Fullerton W | 2 | 1 | 1 | 50% | 70.5 | 68.0 | +2.5 |
| 229 | 2 | 1 | 1 | 50% | 63.5 | 61.0 | +2.5 | |
| 230 | 2 | 1 | 1 | 50% | 70.5 | 68.5 | +2.0 | |
| 231 | Dartmouth W | 2 | 1 | 1 | 50% | 51.0 | 49.0 | +2.0 |
| 232 | 2 | 1 | 1 | 50% | 76.0 | 74.0 | +2.0 | |
| 233 | 2 | 1 | 1 | 50% | 65.0 | 63.5 | +1.5 | |
| 234 | 2 | 1 | 1 | 50% | 75.0 | 75.5 | -0.5 | |
| 235 | 2 | 1 | 1 | 50% | 67.5 | 69.0 | -1.5 | |
| 236 | 2 | 1 | 1 | 50% | 57.0 | 58.5 | -1.5 | |
| 237 | 2 | 1 | 1 | 50% | 62.5 | 64.5 | -2.0 | |
| 238 | 2 | 1 | 1 | 50% | 69.0 | 71.5 | -2.5 | |
| 239 | Denver W | 2 | 1 | 1 | 50% | 55.5 | 59.0 | -3.5 |
| 240 | IU Indy W | 2 | 1 | 1 | 50% | 71.5 | 75.0 | -3.5 |
| 241 | 2 | 1 | 1 | 50% | 80.0 | 84.0 | -4.0 | |
| 242 | 2 | 1 | 1 | 50% | 71.0 | 75.5 | -4.5 | |
| 243 | 2 | 1 | 1 | 50% | 64.0 | 70.0 | -6.0 | |
| 244 | Virginia State W | 2 | 1 | 1 | 50% | 59.0 | 65.5 | -6.5 |
| 245 | 2 | 1 | 1 | 50% | 76.0 | 84.0 | -8.0 | |
| 246 | Northern Kentucky Norse W | 2 | 1 | 1 | 50% | 56.0 | 64.0 | -8.0 |
| 247 | 2 | 1 | 1 | 50% | 69.0 | 79.0 | -10.0 | |
| 248 | 2 | 1 | 1 | 50% | 48.5 | 60.5 | -12.0 | |
| 249 | 2 | 1 | 1 | 50% | 70.0 | 83.5 | -13.5 | |
| 250 | 2 | 1 | 1 | 50% | 55.0 | 69.5 | -14.5 | |
| 251 | 2 | 1 | 1 | 50% | 63.5 | 79.5 | -16.0 | |
| 252 | 2 | 1 | 1 | 50% | 52.5 | 69.5 | -17.0 | |
| 253 | 2 | 1 | 1 | 50% | 62.0 | 82.5 | -20.5 | |
| 254 | 2 | 1 | 1 | 50% | 57.0 | 80.0 | -23.0 | |
| 255 | SE Louisiana W | 2 | 1 | 1 | 50% | 53.0 | 96.5 | -43.5 |
| 256 | 1 | 0 | 1 | 0% | 81.0 | 82.0 | -1.0 | |
| 257 | 1 | 0 | 1 | 0% | 62.0 | 63.0 | -1.0 | |
| 258 | 1 | 0 | 1 | 0% | 61.0 | 62.0 | -1.0 | |
| 259 | 1 | 0 | 1 | 0% | 77.0 | 79.0 | -2.0 | |
| 260 | 1 | 0 | 1 | 0% | 71.0 | 73.0 | -2.0 | |
| 261 | 1 | 0 | 1 | 0% | 71.0 | 73.0 | -2.0 | |
| 262 | 1 | 0 | 1 | 0% | 88.0 | 91.0 | -3.0 | |
| 263 | 2 | 0 | 2 | 0% | 67.0 | 70.5 | -3.5 | |
| 264 | 1 | 0 | 1 | 0% | 87.0 | 91.0 | -4.0 | |
| 265 | 1 | 0 | 1 | 0% | 61.0 | 65.0 | -4.0 | |
| 266 | 1 | 0 | 1 | 0% | 64.0 | 68.0 | -4.0 | |
| 267 | 1 | 0 | 1 | 0% | 57.0 | 61.0 | -4.0 | |
| 268 | UMass W | 1 | 0 | 1 | 0% | 70.0 | 74.0 | -4.0 |
| 269 | Georgian Court University W | 1 | 0 | 1 | 0% | 75.0 | 80.0 | -5.0 |
| 270 | 1 | 0 | 1 | 0% | 71.0 | 76.0 | -5.0 | |
| 271 | 1 | 0 | 1 | 0% | 56.0 | 61.0 | -5.0 | |
| 272 | 1 | 0 | 1 | 0% | 45.0 | 50.0 | -5.0 | |
| 273 | 1 | 0 | 1 | 0% | 70.0 | 75.0 | -5.0 | |
| 274 | Xavier (LA) W | 1 | 0 | 1 | 0% | 72.0 | 77.0 | -5.0 |
| 275 | 1 | 0 | 1 | 0% | 65.0 | 71.0 | -6.0 | |
| 276 | Tulsa Golden Hurricane W | 1 | 0 | 1 | 0% | 57.0 | 63.0 | -6.0 |
| 277 | Ark Monticello W | 1 | 0 | 1 | 0% | 64.0 | 71.0 | -7.0 |
| 278 | 1 | 0 | 1 | 0% | 49.0 | 56.0 | -7.0 | |
| 279 | 1 | 0 | 1 | 0% | 93.0 | 101.0 | -8.0 | |
| 280 | SUNY-Cortland W | 1 | 0 | 1 | 0% | 72.0 | 80.0 | -8.0 |
| 281 | 2 | 0 | 2 | 0% | 55.0 | 63.5 | -8.5 | |
| 282 | East. Washington W | 1 | 0 | 1 | 0% | 67.0 | 76.0 | -9.0 |
| 283 | 1 | 0 | 1 | 0% | 65.0 | 75.0 | -10.0 | |
