| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (26) | 61.6 | 68.6 | 130.2 | -7.0 | 27% |
| Season at home (13) | 61.4 | 67.8 | 129.2 | -6.4 | 23% |
| Season away (13) | 61.8 | 69.4 | 131.2 | -7.5 | 31% |
| Last 10 (10) | 62.4 | 72.4 | 134.8 | -10.0 | 10% |
| Last 5 (5) | 61.8 | 72.0 | 133.8 | -10.2 | 0% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ (23) | 58.3 | 71.3 | 129.6 | -13.0 | 4% |
| vs Similar (2) | 62.5 | 61.5 | 124.0 | +1.0 | 50% |
| vs Weaker (4) | 72.8 | 57.5 | 130.2 | +15.2 | 100% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (26) | 69.7 | 60.8 | 130.5 | +8.9 | 69% |
| Season at home (13) | 70.5 | 57.4 | 127.9 | +13.2 | 69% |
| Season away (13) | 68.8 | 64.2 | 133.0 | +4.7 | 69% |
| Last 10 (10) | 69.8 | 63.9 | 133.7 | +5.9 | 70% |
| Last 5 (5) | 70.0 | 65.0 | 135.0 | +5.0 | 60% |
| Last 30 games by opponent strength | |||||
| vs Stronger (3) | 70.3 | 67.3 | 137.7 | +3.0 | 67% |
| vs Similar (10) | 62.3 | 61.5 | 123.8 | +0.8 | 60% |
| vs Weaker ◀ (16) | 70.8 | 60.1 | 130.8 | +10.7 | 75% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 28.8 | 33.6 | 62.4 | -4.8 | 23% | - |
| Last 30 at home (15) | 28.0 | 33.2 | 61.2 | -5.2 | 13% | - |
| Last 30 away (15) | 29.7 | 34.0 | 63.7 | -4.3 | 33% | - |
| Last 10 (10) | 28.0 | 34.7 | 62.7 | -6.7 | 20% | - |
| Last 5 (5) | 29.2 | 34.8 | 64.0 | -5.6 | 40% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ (23) | 26.6 | 34.5 | 61.1 | -7.9 | 13% | - |
| vs Similar (2) | 37.5 | 31.0 | 68.5 | +6.5 | 50% | - |
| vs Weaker (4) | 38.0 | 30.0 | 68.0 | +8.0 | 75% | - |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 32.0 | 27.5 | 59.5 | +4.5 | 73% | - |
| Last 30 at home (15) | 32.3 | 28.3 | 60.6 | +3.9 | 73% | - |
| Last 30 away (15) | 31.7 | 26.6 | 58.3 | +5.1 | 73% | - |
| Last 10 (10) | 33.2 | 28.4 | 61.6 | +4.8 | 80% | - |
| Last 5 (5) | 31.0 | 26.4 | 57.4 | +4.6 | 80% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger (3) | 35.3 | 28.0 | 63.3 | +7.3 | 100% | - |
| vs Similar (10) | 31.1 | 27.6 | 58.7 | +3.5 | 80% | - |
| vs Weaker ◀ (16) | 31.4 | 27.8 | 59.2 | +3.6 | 62% | - |
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | Game | Score |
|---|---|---|
| 18/01/26 | UC San Diego Tritons W v Cal State Bakersfield Roadrunners W | 84-66 |
| 14/02/25 | UC San Diego Tritons W v Cal State Bakersfield Roadrunners W | 63-45 |
| 07/12/24 | Cal State Bakersfield Roadrunners W v UC San Diego Tritons W | 40-55 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 21/02/26 | A | CS Fullerton W | 57-60 |
| 20/02/26 | H | UC Riverside W | 58-62 |
| 13/02/26 | A | Hawaii W | 54-61 |
| 07/02/26 | H | CS Fullerton W | 87-92 OT |
| 06/02/26 | H | UC Irvine Anteaters W | 53-85 |
| 31/01/26 | A | UC Davis W | 68-76 |
| 30/01/26 | A | Cal Poly W | 62-58 |
| 23/01/26 | H | Hawaii W | 52-64 |
| 18/01/26 | A | UC San Diego Tritons W | 66-84 |
| 16/01/26 | A | UC Santa Barbara W | 67-82 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 22/02/26 | H | UC Irvine Anteaters W | 68-70 |
| 15/02/26 | A | UC Riverside W | 79-68 |
| 13/02/26 | A | UC Davis W | 80-88 OT |
| 08/02/26 | H | Hawaii W | 59-46 |
| 06/02/26 | A | Long Beach State W | 64-53 |
| 01/02/26 | H | CS Northridge W | 82-67 |
| 30/01/26 | A | UC Santa Barbara W | 52-49 |
| 24/01/26 | A | UC Irvine Anteaters W | 68-66 |
| 23/01/26 | H | UC Davis W | 62-66 |
| 18/01/26 | H | Cal State Bakersfield Roadrunners W | 84-66 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | LLLLL | 27% |
| Home | WLLLL | 23% |
| Away | LWLLL | 31% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 26 | 13 | 13 |
| Win % | 27% | 23% | 31% |
| Points / game | 61.6 | 61.4 | 61.8 |
| Allowed / game | 68.6 | 67.8 | 69.4 |
| Point differential | -7.0 | -6.4 | -7.5 |
| Avg total | 130.2 | 129.2 | 131.2 |
| Over main line | - | - | - |
| Win by 10+ | 15% | 23% | 8% |
| Close games (≤5 pts) won | 29% (7) | 0% (4) | 67% (3) |
| Overtime % | 4% | 8% | 0% |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | WWLWL | 69% |
| Home | WLWWL | 69% |
| Away | WWWLW | 69% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 26 | 13 | 13 |
| Win % | 69% | 69% | 69% |
| Points / game | 69.7 | 70.5 | 68.8 |
| Allowed / game | 60.8 | 57.4 | 64.2 |
| Point differential | +8.9 | +13.2 | +4.7 |
| Avg total | 130.5 | 127.9 | 133.0 |
| Over main line | - | - | - |
| Win by 10+ | 58% | 69% | 46% |
| Close games (≤5 pts) won | 33% (6) | 0% (3) | 67% (3) |
| Overtime % | 8% | 0% | 15% |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | UConn W | 30 | 30 | 0 | 100% | 88.6 | 50.8 | +37.9 |
| 2 | Johns Hopkins U. W | 1 | 1 | 0 | 100% | 75.0 | 59.0 | +16.0 |
| 3 | Roosevelt W | 1 | 1 | 0 | 100% | 82.0 | 70.0 | +12.0 |
| 4 | Delta State W | 1 | 1 | 0 | 100% | 76.0 | 68.0 | +8.0 |
| 5 | Loyola NO W | 1 | 1 | 0 | 100% | 73.0 | 65.0 | +8.0 |
| 6 | Faulkner W | 1 | 1 | 0 | 100% | 77.0 | 71.0 | +6.0 |
| 7 | Rochester (MI) W | 1 | 1 | 0 | 100% | 86.0 | 80.0 | +6.0 |
| 8 | Scranton Royals W | 1 | 1 | 0 | 100% | 69.0 | 63.0 | +6.0 |
| 9 | Carnegie Mellon Tartans W | 1 | 1 | 0 | 100% | 55.0 | 53.0 | +2.0 |
| 10 | UCLA W | 28 | 27 | 1 | 96% | 85.9 | 57.4 | +28.5 |
| 11 | South Carolina W | 30 | 28 | 2 | 93% | 88.1 | 56.5 | +31.6 |
| 12 | TCU W | 30 | 27 | 3 | 90% | 79.5 | 56.3 | +23.2 |
| 13 | Texas Longhorns W | 29 | 26 | 3 | 90% | 85.9 | 55.9 | +30.0 |
| 14 | Vanderbilt W | 29 | 26 | 3 | 90% | 84.8 | 64.3 | +20.5 |
| 15 | Murray State W | 29 | 26 | 3 | 90% | 85.7 | 72.6 | +13.1 |
| 16 | Rice W | 28 | 25 | 3 | 89% | 70.7 | 59.3 | +11.4 |
| 17 | Princeton W | 24 | 21 | 3 | 88% | 72.4 | 61.9 | +10.5 |
| 18 | LSU Tigers W | 29 | 25 | 4 | 86% | 95.2 | 59.4 | +35.8 |
| 19 | Fairleigh Dickinson W | 29 | 25 | 4 | 86% | 68.1 | 51.4 | +16.7 |
| 20 | Mcneese State W | 29 | 25 | 4 | 86% | 68.7 | 52.2 | +16.5 |
| 21 | Fairfield W | 28 | 24 | 4 | 86% | 77.3 | 56.8 | +20.5 |
| 22 | North Dakota St W | 28 | 24 | 4 | 86% | 79.2 | 60.2 | +19.0 |
| 23 | Western Illinois W | 28 | 24 | 4 | 86% | 77.1 | 60.1 | +17.0 |
| 24 | High Point W | 28 | 24 | 4 | 86% | 75.1 | 58.7 | +16.5 |
| 25 | UC Irvine Anteaters W | 28 | 24 | 4 | 86% | 71.6 | 57.0 | +14.6 |
| 26 | Rhode Island W | 28 | 24 | 4 | 86% | 68.4 | 54.0 | +14.4 |
| 27 | San Diego State W | 27 | 23 | 4 | 85% | 70.3 | 59.6 | +10.7 |
| 28 | Charleston W | 25 | 21 | 4 | 84% | 76.4 | 59.4 | +17.1 |
| 29 | Troy W | 29 | 24 | 5 | 83% | 83.1 | 69.3 | +13.8 |
| 30 | Idaho Vandals W | 29 | 24 | 5 | 83% | 79.6 | 66.4 | +13.2 |
| 31 | Michigan Wolverines W | 28 | 23 | 5 | 82% | 85.1 | 63.1 | +22.1 |
| 32 | Quinnipiac Bobcats W | 28 | 23 | 5 | 82% | 68.0 | 51.7 | +16.2 |
| 33 | Iowa Hawkeyes W | 28 | 23 | 5 | 82% | 78.9 | 65.7 | +13.2 |
| 34 | Miami (Ohio) W | 28 | 23 | 5 | 82% | 71.2 | 58.4 | +12.8 |
| 35 | Louisiana Tech W | 26 | 21 | 5 | 81% | 73.7 | 59.2 | +14.5 |
| 36 | Montana State W | 26 | 21 | 5 | 81% | 76.0 | 61.5 | +14.5 |
| 37 | Louisville W | 30 | 24 | 6 | 80% | 80.5 | 61.2 | +19.3 |
| 38 | North Carolina W | 30 | 24 | 6 | 80% | 75.8 | 58.1 | +17.6 |
| 39 | Texas Tech W | 30 | 24 | 6 | 80% | 73.1 | 58.3 | +14.8 |
| 40 | Baylor W | 30 | 24 | 6 | 80% | 72.7 | 59.7 | +12.9 |
| 41 | Maryland W | 29 | 23 | 6 | 79% | 83.2 | 62.1 | +21.1 |
| 42 | West Virginia W | 29 | 23 | 6 | 79% | 76.6 | 58.7 | +17.9 |
| 43 | South Dakota State Jackrabbits W | 29 | 23 | 6 | 79% | 77.0 | 62.1 | +14.9 |
| 44 | Ball State W | 29 | 23 | 6 | 79% | 79.1 | 65.2 | +13.9 |
| 45 | Villanova W | 29 | 23 | 6 | 79% | 72.9 | 60.7 | +12.1 |
| 46 | Oklahoma Sooners W | 28 | 22 | 6 | 79% | 87.2 | 66.3 | +21.0 |
| 47 | Michigan State W | 28 | 22 | 6 | 79% | 84.1 | 65.0 | +19.1 |
| 48 | Georgia Southern W | 28 | 22 | 6 | 79% | 72.9 | 63.4 | +9.5 |
| 49 | Army W | 27 | 21 | 6 | 78% | 65.4 | 55.6 | +9.9 |
| 50 | Vermont W | 31 | 24 | 7 | 77% | 66.2 | 51.8 | +14.4 |
| 51 | UMass W | 26 | 20 | 6 | 77% | 69.2 | 60.7 | +8.5 |
| 52 | Richmond Spiders W | 30 | 23 | 7 | 77% | 73.2 | 59.6 | +13.5 |
| 53 | Lindenwood W | 30 | 23 | 7 | 77% | 73.8 | 60.4 | +13.4 |
| 54 | Eastern Kentucky W | 30 | 23 | 7 | 77% | 72.7 | 60.1 | +12.6 |
| 55 | Marshall Thundering W | 30 | 23 | 7 | 77% | 73.2 | 63.2 | +10.0 |
| 56 | Ohio State W | 29 | 22 | 7 | 76% | 80.6 | 67.6 | +13.0 |
| 57 | Colorado State W | 29 | 22 | 7 | 76% | 67.1 | 55.5 | +11.6 |
| 58 | Wisc. Green Bay W | 29 | 22 | 7 | 76% | 68.6 | 59.0 | +9.7 |
| 59 | Boise State W | 29 | 22 | 7 | 76% | 70.8 | 64.1 | +6.7 |
| 60 | Minnesota W | 28 | 21 | 7 | 75% | 75.5 | 57.3 | +18.2 |
| 61 | Duke W | 28 | 21 | 7 | 75% | 75.3 | 58.5 | +16.8 |
| 62 | Georgia W | 28 | 21 | 7 | 75% | 75.0 | 60.5 | +14.5 |
| 63 | Columbia W | 24 | 18 | 6 | 75% | 72.1 | 59.8 | +12.3 |
| 64 | Syracuse W | 28 | 21 | 7 | 75% | 74.6 | 62.7 | +11.9 |
| 65 | UC Davis W | 28 | 21 | 7 | 75% | 69.8 | 63.8 | +5.9 |
| 66 | Howard W | 28 | 21 | 7 | 75% | 66.4 | 61.2 | +5.1 |
| 67 | Oklahoma State W | 30 | 22 | 8 | 73% | 82.1 | 63.3 | +18.8 |
| 68 | Santa Clara W | 30 | 22 | 8 | 73% | 80.8 | 67.4 | +13.4 |
| 69 | James Madison W | 30 | 22 | 8 | 73% | 74.7 | 62.0 | +12.7 |
| 70 | Youngstown State W | 30 | 22 | 8 | 73% | 67.7 | 57.7 | +10.0 |
| 71 | Arkansas State W | 30 | 22 | 8 | 73% | 76.4 | 66.7 | +9.7 |
| 72 | Gonzaga W | 30 | 22 | 8 | 73% | 73.3 | 63.7 | +9.6 |
| 73 | Arizona State W | 30 | 22 | 8 | 73% | 67.5 | 60.5 | +7.0 |
| 74 | Navy W | 26 | 19 | 7 | 73% | 69.5 | 59.7 | +9.8 |
| 75 | Kentucky W | 29 | 21 | 8 | 72% | 76.1 | 59.2 | +16.9 |
| 76 | Iowa State W | 29 | 21 | 8 | 72% | 82.4 | 66.4 | +16.0 |
| 77 | Virginia Tech W | 29 | 21 | 8 | 72% | 73.1 | 60.0 | +13.1 |
| 78 | South Dakota W | 29 | 21 | 8 | 72% | 70.8 | 58.5 | +12.3 |
| 79 | Northern Colorado W | 29 | 21 | 8 | 72% | 70.2 | 60.0 | +10.2 |
| 80 | Stephen F. Austin W | 29 | 21 | 8 | 72% | 76.9 | 67.1 | +9.9 |
| 81 | Alabama W | 29 | 21 | 8 | 72% | 70.6 | 60.8 | +9.8 |
| 82 | Abilene Christian W | 28 | 20 | 8 | 71% | 73.1 | 59.9 | +13.2 |
| 83 | Loyola Marymount W | 28 | 20 | 8 | 71% | 71.1 | 62.3 | +8.8 |
| 84 | George Mason W | 28 | 20 | 8 | 71% | 67.6 | 60.0 | +7.6 |
| 85 | Jacksonville Dolphins W | 28 | 20 | 8 | 71% | 72.7 | 66.6 | +6.1 |
| 86 | Alabama A&M W | 27 | 19 | 8 | 70% | 63.5 | 55.7 | +7.8 |
| 87 | UC Santa Barbara W | 27 | 19 | 8 | 70% | 66.6 | 59.4 | +7.1 |
| 88 | Cleveland State W | 30 | 21 | 9 | 70% | 69.6 | 60.5 | +9.1 |
| 89 | St. John's (N.Y.) W | 30 | 21 | 9 | 70% | 63.3 | 60.4 | +2.9 |
| 90 | UC San Diego Tritons W | 26 | 18 | 8 | 69% | 69.7 | 60.8 | +8.9 |
| 91 | Chattanooga Mocs W | 26 | 18 | 8 | 69% | 64.8 | 58.2 | +6.6 |
| 92 | Monmouth W | 26 | 18 | 8 | 69% | 63.8 | 57.5 | +6.2 |
| 93 | Colorado Buffaloes W | 29 | 20 | 9 | 69% | 69.4 | 61.3 | +8.0 |
| 94 | New Mexico W | 29 | 20 | 9 | 69% | 67.1 | 60.7 | +6.4 |
| 95 | East Carolina W | 29 | 20 | 9 | 69% | 72.2 | 66.1 | +6.1 |
| 96 | Drexel W | 25 | 17 | 8 | 68% | 63.5 | 56.2 | +7.3 |
| 97 | Notre Dame W | 28 | 19 | 9 | 68% | 79.1 | 65.5 | +13.6 |
| 98 | Illinois Fighting Illini W | 28 | 19 | 9 | 68% | 78.4 | 65.5 | +12.9 |
| 99 | Virginia Cavaliers W | 28 | 19 | 9 | 68% | 75.9 | 63.7 | +12.2 |
| 100 | Clemson W | 28 | 19 | 9 | 68% | 69.2 | 57.9 | +11.3 |
| 101 | Southern Indiana W | 28 | 19 | 9 | 68% | 69.4 | 58.1 | +11.3 |
| 102 | Longwood W | 28 | 19 | 9 | 68% | 76.9 | 65.7 | +11.2 |
| 103 | Washington W | 28 | 19 | 9 | 68% | 72.0 | 61.4 | +10.7 |
| 104 | NC State W | 28 | 19 | 9 | 68% | 77.1 | 66.8 | +10.4 |
| 105 | Saint Josephs Hawks W | 28 | 19 | 9 | 68% | 67.0 | 58.3 | +8.7 |
| 106 | Stetson W | 28 | 19 | 9 | 68% | 70.8 | 64.4 | +6.4 |
| 107 | Ole Miss W | 30 | 20 | 10 | 67% | 74.9 | 61.7 | +13.2 |
| 108 | Oregon W | 30 | 20 | 10 | 67% | 75.3 | 63.7 | +11.6 |
| 109 | LIU Sharks W | 27 | 18 | 9 | 67% | 70.4 | 60.2 | +10.2 |
| 110 | Oregon State W | 30 | 20 | 10 | 67% | 67.3 | 60.4 | +6.9 |
| 111 | Idaho State W | 27 | 18 | 9 | 67% | 66.1 | 59.9 | +6.2 |
| 112 | Lamar W | 27 | 18 | 9 | 67% | 63.6 | 58.2 | +5.4 |
| 113 | Southern Utah W | 27 | 18 | 9 | 67% | 72.4 | 67.6 | +4.8 |
| 114 | Tulsa Golden Hurricane W | 27 | 18 | 9 | 67% | 68.6 | 64.7 | +3.9 |
| 115 | Holy Cross W | 27 | 18 | 9 | 67% | 60.1 | 57.4 | +2.6 |
| 116 | Central Arkansas W | 29 | 19 | 10 | 66% | 69.8 | 57.5 | +12.3 |
| 117 | Bradley W | 29 | 19 | 10 | 66% | 69.7 | 63.9 | +5.8 |
| 118 | BYU W | 29 | 19 | 10 | 66% | 70.4 | 64.7 | +5.7 |
| 119 | UTRGV W | 29 | 19 | 10 | 66% | 67.9 | 62.8 | +5.1 |
| 120 | Brown Bears W | 23 | 15 | 8 | 65% | 62.2 | 56.2 | +6.0 |
| 121 | Bryant University W | 28 | 18 | 10 | 64% | 64.6 | 54.6 | +10.0 |
| 122 | California Baptist W | 28 | 18 | 10 | 64% | 72.2 | 66.9 | +5.4 |
| 123 | Seton Hall W | 28 | 18 | 10 | 64% | 69.2 | 64.2 | +4.9 |
| 124 | UNLV Lady Rebels W | 28 | 18 | 10 | 64% | 68.4 | 63.5 | +4.9 |
| 125 | Binghamton W | 28 | 18 | 10 | 64% | 65.8 | 61.9 | +4.0 |
| 126 | Davidson W | 30 | 19 | 11 | 63% | 65.8 | 58.0 | +7.8 |
| 127 | Radford W | 30 | 19 | 11 | 63% | 66.6 | 60.3 | +6.4 |
| 128 | Iona W | 30 | 19 | 11 | 63% | 60.3 | 59.8 | +0.5 |
| 129 | Tennessee Volunteers W | 27 | 17 | 10 | 63% | 78.3 | 67.6 | +10.7 |
| 130 | Florida International W | 27 | 17 | 10 | 63% | 69.9 | 64.5 | +5.4 |
| 131 | Campbell Fighting Camels W | 27 | 17 | 10 | 63% | 60.9 | 56.0 | +4.9 |
| 132 | Central Michigan W | 27 | 17 | 10 | 63% | 69.9 | 65.7 | +4.3 |
| 133 | Harvard Crimson W | 24 | 15 | 9 | 62% | 66.5 | 56.8 | +9.7 |
| 134 | Penn W | 24 | 15 | 9 | 62% | 64.2 | 57.5 | +6.6 |
| 135 | Mississippi St. W | 29 | 18 | 11 | 62% | 75.5 | 66.3 | +9.2 |
| 136 | Kansas W | 29 | 18 | 11 | 62% | 73.7 | 66.1 | +7.6 |
| 137 | Pepperdine W | 29 | 18 | 11 | 62% | 70.3 | 65.6 | +4.7 |
| 138 | Missouri State W | 29 | 18 | 11 | 62% | 65.8 | 61.3 | +4.5 |
| 139 | Utah Utes W | 29 | 18 | 11 | 62% | 68.4 | 65.0 | +3.4 |
| 140 | Sam Houston St. W | 26 | 16 | 10 | 62% | 65.7 | 58.3 | +7.3 |
| 141 | Nebraska Cornhuskers W | 28 | 17 | 11 | 61% | 79.2 | 68.1 | +11.1 |
| 142 | North Texas W | 28 | 17 | 11 | 61% | 71.0 | 61.5 | +9.6 |
| 143 | USC Trojans W | 28 | 17 | 11 | 61% | 70.9 | 62.0 | +8.8 |
| 144 | West Georgia W | 28 | 17 | 11 | 61% | 71.5 | 65.8 | +5.8 |
| 145 | Marquette W | 28 | 17 | 11 | 61% | 68.5 | 63.2 | +5.3 |
| 146 | Illinois State W | 28 | 17 | 11 | 61% | 73.4 | 69.0 | +4.4 |
| 147 | Robert Morris W | 28 | 17 | 11 | 61% | 64.6 | 60.3 | +4.3 |
| 148 | Merrimack Warriors W | 28 | 17 | 11 | 61% | 68.6 | 64.8 | +3.9 |
| 149 | South Florida W | 28 | 17 | 11 | 61% | 71.3 | 68.5 | +2.8 |
| 150 | NJIT W | 28 | 17 | 11 | 61% | 65.5 | 63.6 | +1.9 |
| 151 | CS Fullerton W | 27 | 16 | 11 | 59% | 71.9 | 65.3 | +6.6 |
| 152 | Wofford W | 27 | 16 | 11 | 59% | 67.0 | 60.8 | +6.2 |
| 153 | Liberty W | 27 | 16 | 11 | 59% | 63.9 | 59.8 | +4.0 |
| 154 | Belmont Bruins W | 27 | 16 | 11 | 59% | 69.5 | 66.1 | +3.4 |
| 155 | Stanford Cardinal W | 29 | 17 | 12 | 59% | 68.9 | 62.1 | +6.8 |
| 156 | IPFW W | 29 | 17 | 12 | 59% | 71.0 | 64.3 | +6.7 |
| 157 | California Golden Bears W | 29 | 17 | 12 | 59% | 69.4 | 63.9 | +5.5 |
| 158 | Morehead State W | 31 | 18 | 13 | 58% | 65.4 | 65.0 | +0.4 |
| 159 | Ohio Bobcats W | 26 | 15 | 11 | 58% | 74.5 | 71.0 | +3.5 |
| 160 | Hawaii W | 26 | 15 | 11 | 58% | 61.7 | 58.4 | +3.2 |
| 161 | Southern Jaguars W | 26 | 15 | 11 | 58% | 61.4 | 60.0 | +1.4 |
| 162 | Lehigh W | 26 | 15 | 11 | 58% | 66.7 | 65.6 | +1.1 |
| 163 | Alcorn State W | 26 | 15 | 11 | 58% | 57.0 | 60.4 | -3.4 |
| 164 | Miami Hurricanes W | 28 | 16 | 12 | 57% | 71.2 | 64.7 | +6.5 |
| 165 | Furman Paladins W | 28 | 16 | 12 | 57% | 67.9 | 62.0 | +5.9 |
| 166 | Bowling Green W | 28 | 16 | 12 | 57% | 69.6 | 65.5 | +4.0 |
| 167 | Maine Black Bears W | 28 | 16 | 12 | 57% | 61.4 | 59.9 | +1.5 |
| 168 | La Salle W | 28 | 16 | 12 | 57% | 65.0 | 64.2 | +0.8 |
| 169 | East Tennessee St W | 28 | 16 | 12 | 57% | 57.6 | 57.4 | +0.3 |
| 170 | San Francisco W | 28 | 16 | 12 | 57% | 67.4 | 67.4 | -0.1 |
| 171 | Florida Gators W | 30 | 17 | 13 | 57% | 73.6 | 66.1 | +7.5 |
| 172 | Old Dominion W | 30 | 17 | 13 | 57% | 69.6 | 68.3 | +1.2 |
| 173 | Austin Peay W | 27 | 15 | 12 | 56% | 67.8 | 59.5 | +8.3 |
| 174 | Stony Brook W | 27 | 15 | 12 | 56% | 58.6 | 56.8 | +1.9 |
| 175 | Towson Tigers W | 27 | 15 | 12 | 56% | 65.6 | 65.5 | +0.1 |
| 176 | Portland W | 29 | 16 | 13 | 55% | 68.8 | 62.7 | +6.2 |
| 177 | North Alabama W | 29 | 16 | 13 | 55% | 64.1 | 62.4 | +1.7 |
| 178 | Indiana W | 29 | 16 | 13 | 55% | 71.0 | 70.1 | +0.9 |
| 179 | Md.-East. Shore W | 29 | 16 | 13 | 55% | 62.6 | 64.7 | -2.1 |
| 180 | Texas A&M W | 24 | 13 | 11 | 54% | 66.0 | 68.7 | -2.7 |
| 181 | Utah Valley Wolverines W | 26 | 14 | 12 | 54% | 63.4 | 61.0 | +2.4 |
| 182 | Toledo W | 26 | 14 | 12 | 54% | 65.2 | 63.0 | +2.2 |
| 183 | Alabama State W | 26 | 14 | 12 | 54% | 61.2 | 67.6 | -6.3 |
| 184 | Tennessee Tech W | 28 | 15 | 13 | 54% | 66.4 | 63.7 | +2.7 |
| 185 | Mercer Bears W | 28 | 15 | 13 | 54% | 63.6 | 62.1 | +1.5 |
| 186 | Northwestern St. W | 28 | 15 | 13 | 54% | 62.7 | 61.2 | +1.5 |
| 187 | Dayton W | 28 | 15 | 13 | 54% | 66.1 | 67.5 | -1.5 |
| 188 | Missouri Tigers W | 30 | 16 | 14 | 53% | 72.8 | 76.6 | -3.8 |
| 189 | UMBC Retrievers W | 27 | 14 | 13 | 52% | 62.3 | 58.1 | +4.2 |
| 190 | Norfolk State W | 27 | 14 | 13 | 52% | 63.7 | 59.9 | +3.8 |
| 191 | Northern Iowa Panthers W | 27 | 14 | 13 | 52% | 66.6 | 63.5 | +3.1 |
| 192 | Middle Tennessee W | 27 | 14 | 13 | 52% | 60.1 | 59.3 | +0.8 |
| 193 | St. Bonaventure W | 29 | 15 | 14 | 52% | 61.7 | 61.0 | +0.7 |
| 194 | UALR W | 29 | 15 | 14 | 52% | 60.8 | 62.6 | -1.8 |
| 195 | Elon W | 26 | 13 | 13 | 50% | 65.8 | 62.5 | +3.3 |
| 196 | Albany Great Danes W | 28 | 14 | 14 | 50% | 58.8 | 55.6 | +3.2 |
| 197 | Kansas State W | 30 | 15 | 15 | 50% | 69.3 | 66.4 | +2.8 |
| 198 | Florida Gulf Coast W | 28 | 14 | 14 | 50% | 62.4 | 59.9 | +2.5 |
| 199 | St. Thomas (Minn.) W | 30 | 15 | 15 | 50% | 65.4 | 63.0 | +2.4 |
| 200 | Oral Roberts W | 28 | 14 | 14 | 50% | 77.3 | 75.9 | +1.4 |
| 201 | UIC W | 28 | 14 | 14 | 50% | 65.4 | 64.2 | +1.2 |
| 202 | George Washington W | 30 | 15 | 15 | 50% | 61.5 | 60.3 | +1.2 |
| 203 | Saint Marys Gaels W | 30 | 15 | 15 | 50% | 60.2 | 59.2 | +1.0 |
| 204 | Creighton Bluejays W | 28 | 14 | 14 | 50% | 68.3 | 68.5 | -0.2 |
| 205 | Northern Kentucky Norse W | 30 | 15 | 15 | 50% | 68.3 | 69.6 | -1.4 |
| 206 | Mount St. Mary's W | 28 | 14 | 14 | 50% | 60.8 | 63.0 | -2.2 |
| 207 | UTEP Miners W | 26 | 13 | 13 | 50% | 65.5 | 68.9 | -3.4 |
| 208 | Edward Waters W | 2 | 1 | 1 | 50% | 51.0 | 55.5 | -4.5 |
| 209 | West Alabama W | 2 | 1 | 1 | 50% | 53.0 | 66.0 | -13.0 |
| 210 | Mayaguez Bulldogs W | 2 | 1 | 1 | 50% | 61.0 | 79.5 | -18.5 |
| 211 | Fresno State Bulldogs W | 29 | 14 | 15 | 48% | 62.7 | 59.1 | +3.6 |
| 212 | Siu Edwardsville W | 29 | 14 | 15 | 48% | 62.4 | 60.4 | +2.0 |
| 213 | Southern Mississippi W | 29 | 14 | 15 | 48% | 74.6 | 73.9 | +0.7 |
| 214 | Wake Forest W | 29 | 14 | 15 | 48% | 65.9 | 65.9 | +0.0 |
| 215 | Auburn W | 29 | 14 | 15 | 48% | 60.3 | 62.8 | -2.4 |
| 216 | Kent State W | 27 | 13 | 14 | 48% | 70.3 | 68.3 | +2.0 |
| 217 | Louisiana Monroe W | 27 | 13 | 14 | 48% | 68.6 | 68.9 | -0.2 |
| 218 | East Texas A&M Lions W | 27 | 13 | 14 | 48% | 64.7 | 65.6 | -0.9 |
| 219 | Wagner W | 27 | 13 | 14 | 48% | 56.1 | 58.2 | -2.1 |
| 220 | Incarnate Word W | 27 | 13 | 14 | 48% | 65.8 | 70.9 | -5.1 |
| 221 | William & Mary W | 25 | 12 | 13 | 48% | 60.9 | 61.8 | -1.0 |
| 222 | Coastal Carolina W | 30 | 14 | 16 | 47% | 73.7 | 66.9 | +6.9 |
| 223 | Providence Friars W | 30 | 14 | 16 | 47% | 59.3 | 63.7 | -4.4 |
| 224 | UNC Greensboro W | 28 | 13 | 15 | 46% | 62.8 | 55.3 | +7.5 |
