| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (1) | 70.0 | 40.0 | 110.0 | +30.0 | 100% |
| Season at home (1) | 70.0 | 40.0 | 110.0 | +30.0 | 100% |
| Season away | no games | ||||
| Last 10 (10) | 53.8 | 60.9 | 114.7 | -7.1 | 20% |
| Last 5 (5) | 57.4 | 62.4 | 119.8 | -5.0 | 20% |
| Last 30 games by opponent strength | |||||
| vs Stronger (15) | 59.4 | 70.0 | 129.4 | -10.6 | 13% |
| vs Similar (9) | 57.6 | 58.6 | 116.1 | -1.0 | 44% |
| vs Weaker ◀ (6) | 68.8 | 56.7 | 125.5 | +12.2 | 67% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (1) | 28.0 | 81.0 | 109.0 | -53.0 | 0% |
| Season at home | no games | ||||
| Season away (1) | 28.0 | 81.0 | 109.0 | -53.0 | 0% |
| Last 10 (1) | 28.0 | 81.0 | 109.0 | -53.0 | 0% |
| Last 5 (1) | 28.0 | 81.0 | 109.0 | -53.0 | 0% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ (1) | 28.0 | 81.0 | 109.0 | -53.0 | 0% |
| vs Similar | no games | ||||
| vs Weaker | no games | ||||
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 28.4 | 30.1 | 58.5 | -1.8 | 33% | - |
| Last 30 at home (16) | 30.9 | 30.4 | 61.3 | +0.4 | 50% | - |
| Last 30 away (14) | 25.5 | 29.8 | 55.3 | -4.3 | 14% | - |
| Last 10 (10) | 24.3 | 27.0 | 51.3 | -2.7 | 40% | - |
| Last 5 (5) | 26.6 | 27.8 | 54.4 | -1.2 | 40% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger (15) | 27.0 | 34.1 | 61.1 | -7.1 | 13% | - |
| vs Similar (9) | 27.9 | 25.3 | 53.2 | +2.6 | 56% | - |
| vs Weaker ◀ (6) | 32.5 | 27.5 | 60.0 | +5.0 | 50% | - |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (1) | 12.0 | 44.0 | 56.0 | -32.0 | 0% | - |
| Last 30 at home | no games | |||||
| Last 30 away (1) | 12.0 | 44.0 | 56.0 | -32.0 | 0% | - |
| Last 10 (1) | 12.0 | 44.0 | 56.0 | -32.0 | 0% | - |
| Last 5 (1) | 12.0 | 44.0 | 56.0 | -32.0 | 0% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ (1) | 12.0 | 44.0 | 56.0 | -32.0 | 0% | - |
| vs Similar | no games | |||||
| vs Weaker | no games | |||||
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/11/26 | H | Niagara W | 70-40 |
| 04/03/26 | A | St. Louis Billikens W | 60-68 |
| 28/02/26 | A | St. Bonaventure W | 69-77 |
| 25/02/26 | H | Davidson W | 49-58 |
| 21/02/26 | A | Rhode Island W | 39-69 |
| 14/02/26 | H | Duquesne W | 67-80 |
| 11/02/26 | A | St. Louis Billikens W | 42-39 |
| 07/02/26 | A | La Salle W | 53-70 |
| 04/02/26 | H | Loyola Chicago W | 42-47 |
| 31/01/26 | H | Rhode Island W | 47-61 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/11/26 | A | Army W | 28-81 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | W | 100% |
| Home | W | 100% |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 1 | 1 | - |
| Win % | 100% | 100% | - |
| Points / game | 70.0 | 70.0 | - |
| Allowed / game | 40.0 | 40.0 | - |
| Point differential | +30.0 | +30.0 | - |
| Avg total | 110.0 | 110.0 | - |
| Over main line | - | - | - |
| Win by 10+ | 100% | 100% | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | 0% | - |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | L | 0% |
| Home | - | - |
| Away | L | 0% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 1 | - | 1 |
| Win % | 0% | - | 0% |
| Points / game | 28.0 | - | 28.0 |
| Allowed / game | 81.0 | - | 81.0 |
| Point differential | -53.0 | - | -53.0 |
| Avg total | 109.0 | - | 109.0 |
| Over main line | - | - | - |
| Win by 10+ | 0% | - | 0% |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | - | 0% |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 100% | 108.0 | 12.0 | +96.0 | |
| 2 | 1 | 1 | 0 | 100% | 136.0 | 41.0 | +95.0 | |
| 3 | 1 | 1 | 0 | 100% | 129.0 | 35.0 | +94.0 | |
| 4 | 1 | 1 | 0 | 100% | 110.0 | 27.0 | +83.0 | |
| 5 | 1 | 1 | 0 | 100% | 120.0 | 40.0 | +80.0 | |
| 6 | 1 | 1 | 0 | 100% | 120.0 | 40.0 | +80.0 | |
| 7 | 1 | 1 | 0 | 100% | 127.0 | 48.0 | +79.0 | |
| 8 | 1 | 1 | 0 | 100% | 107.0 | 29.0 | +78.0 | |
| 9 | 1 | 1 | 0 | 100% | 108.0 | 32.0 | +76.0 | |
| 10 | UC Santa Barbara W | 1 | 1 | 0 | 100% | 101.0 | 26.0 | +75.0 |
| 11 | 1 | 1 | 0 | 100% | 111.0 | 38.0 | +73.0 | |
| 12 | 1 | 1 | 0 | 100% | 99.0 | 26.0 | +73.0 | |
| 13 | 1 | 1 | 0 | 100% | 102.0 | 30.0 | +72.0 | |
| 14 | 1 | 1 | 0 | 100% | 104.0 | 32.0 | +72.0 | |
| 15 | South Carolina State W | 1 | 1 | 0 | 100% | 112.0 | 42.0 | +70.0 |
| 16 | 1 | 1 | 0 | 100% | 104.0 | 35.0 | +69.0 | |
| 17 | 1 | 1 | 0 | 100% | 96.0 | 27.0 | +69.0 | |
| 18 | 1 | 1 | 0 | 100% | 107.0 | 39.0 | +68.0 | |
| 19 | 1 | 1 | 0 | 100% | 114.0 | 47.0 | +67.0 | |
| 20 | UConn W | 1 | 1 | 0 | 100% | 100.0 | 35.0 | +65.0 |
| 21 | 1 | 1 | 0 | 100% | 96.0 | 31.0 | +65.0 | |
| 22 | Pacific W | 1 | 1 | 0 | 100% | 105.0 | 42.0 | +63.0 |
| 23 | UMBC Retrievers W | 1 | 1 | 0 | 100% | 92.0 | 29.0 | +63.0 |
| 24 | 1 | 1 | 0 | 100% | 94.0 | 32.0 | +62.0 | |
| 25 | 2 | 2 | 0 | 100% | 103.0 | 41.0 | +62.0 | |
| 26 | 1 | 1 | 0 | 100% | 84.0 | 23.0 | +61.0 | |
| 27 | 1 | 1 | 0 | 100% | 102.0 | 42.0 | +60.0 | |
| 28 | 1 | 1 | 0 | 100% | 103.0 | 44.0 | +59.0 | |
| 29 | 1 | 1 | 0 | 100% | 96.0 | 37.0 | +59.0 | |
| 30 | 2 | 2 | 0 | 100% | 106.0 | 47.5 | +58.5 | |
| 31 | 1 | 1 | 0 | 100% | 95.0 | 37.0 | +58.0 | |
| 32 | Central Arkansas W | 1 | 1 | 0 | 100% | 97.0 | 40.0 | +57.0 |
| 33 | 1 | 1 | 0 | 100% | 95.0 | 38.0 | +57.0 | |
| 34 | 1 | 1 | 0 | 100% | 87.0 | 31.0 | +56.0 | |
| 35 | 1 | 1 | 0 | 100% | 99.0 | 43.0 | +56.0 | |
| 36 | 2 | 2 | 0 | 100% | 105.0 | 50.5 | +54.5 | |
| 37 | 1 | 1 | 0 | 100% | 98.0 | 44.0 | +54.0 | |
| 38 | 1 | 1 | 0 | 100% | 92.0 | 38.0 | +54.0 | |
| 39 | 1 | 1 | 0 | 100% | 81.0 | 28.0 | +53.0 | |
| 40 | 1 | 1 | 0 | 100% | 85.0 | 32.0 | +53.0 | |
| 41 | 1 | 1 | 0 | 100% | 92.0 | 40.0 | +52.0 | |
| 42 | 1 | 1 | 0 | 100% | 111.0 | 59.0 | +52.0 | |
| 43 | 1 | 1 | 0 | 100% | 75.0 | 25.0 | +50.0 | |
| 44 | Auburn W | 1 | 1 | 0 | 100% | 84.0 | 35.0 | +49.0 |
| 45 | 1 | 1 | 0 | 100% | 92.0 | 43.0 | +49.0 | |
| 46 | 1 | 1 | 0 | 100% | 95.0 | 46.0 | +49.0 | |
| 47 | 1 | 1 | 0 | 100% | 81.0 | 34.0 | +47.0 | |
| 48 | 1 | 1 | 0 | 100% | 95.0 | 48.0 | +47.0 | |
| 49 | 1 | 1 | 0 | 100% | 109.0 | 62.0 | +47.0 | |
| 50 | 2 | 2 | 0 | 100% | 93.0 | 46.0 | +47.0 | |
| 51 | 1 | 1 | 0 | 100% | 76.0 | 30.0 | +46.0 | |
| 52 | Montana Griz W | 1 | 1 | 0 | 100% | 91.0 | 45.0 | +46.0 |
| 53 | 1 | 1 | 0 | 100% | 87.0 | 41.0 | +46.0 | |
| 54 | 1 | 1 | 0 | 100% | 83.0 | 38.0 | +45.0 | |
| 55 | 1 | 1 | 0 | 100% | 82.0 | 38.0 | +44.0 | |
| 56 | 1 | 1 | 0 | 100% | 84.0 | 41.0 | +43.0 | |
| 57 | 1 | 1 | 0 | 100% | 85.0 | 42.0 | +43.0 | |
| 58 | Liberty W | 1 | 1 | 0 | 100% | 73.0 | 30.0 | +43.0 |
| 59 | 1 | 1 | 0 | 100% | 83.0 | 40.0 | +43.0 | |
| 60 | 1 | 1 | 0 | 100% | 81.0 | 39.0 | +42.0 | |
| 61 | 1 | 1 | 0 | 100% | 80.0 | 38.0 | +42.0 | |
| 62 | 1 | 1 | 0 | 100% | 87.0 | 45.0 | +42.0 | |
| 63 | 1 | 1 | 0 | 100% | 79.0 | 38.0 | +41.0 | |
| 64 | 1 | 1 | 0 | 100% | 68.0 | 27.0 | +41.0 | |
| 65 | 1 | 1 | 0 | 100% | 89.0 | 48.0 | +41.0 | |
| 66 | 1 | 1 | 0 | 100% | 76.0 | 36.0 | +40.0 | |
| 67 | 1 | 1 | 0 | 100% | 82.0 | 42.0 | +40.0 | |
| 68 | 1 | 1 | 0 | 100% | 86.0 | 46.0 | +40.0 | |
| 69 | Georgia W | 1 | 1 | 0 | 100% | 92.0 | 53.0 | +39.0 |
| 70 | 2 | 2 | 0 | 100% | 81.5 | 42.5 | +39.0 | |
| 71 | Appalachian State W | 2 | 2 | 0 | 100% | 90.5 | 52.5 | +38.0 |
| 72 | 1 | 1 | 0 | 100% | 80.0 | 42.0 | +38.0 | |
| 73 | 1 | 1 | 0 | 100% | 72.0 | 34.0 | +38.0 | |
| 74 | 1 | 1 | 0 | 100% | 108.0 | 71.0 | +37.0 | |
| 75 | 1 | 1 | 0 | 100% | 84.0 | 47.0 | +37.0 | |
| 76 | 1 | 1 | 0 | 100% | 106.0 | 69.0 | +37.0 | |
| 77 | 1 | 1 | 0 | 100% | 77.0 | 40.0 | +37.0 | |
| 78 | Quinnipiac Bobcats W | 1 | 1 | 0 | 100% | 82.0 | 45.0 | +37.0 |
| 79 | 1 | 1 | 0 | 100% | 84.0 | 48.0 | +36.0 | |
| 80 | Jacksonville St. W | 1 | 1 | 0 | 100% | 75.0 | 39.0 | +36.0 |
| 81 | 1 | 1 | 0 | 100% | 78.0 | 42.0 | +36.0 | |
| 82 | 1 | 1 | 0 | 100% | 100.0 | 64.0 | +36.0 | |
| 83 | Northern Kentucky Norse W | 1 | 1 | 0 | 100% | 84.0 | 49.0 | +35.0 |
| 84 | 1 | 1 | 0 | 100% | 84.0 | 50.0 | +34.0 | |
| 85 | 1 | 1 | 0 | 100% | 84.0 | 50.0 | +34.0 | |
| 86 | 2 | 2 | 0 | 100% | 73.5 | 39.5 | +34.0 | |
| 87 | 1 | 1 | 0 | 100% | 84.0 | 50.0 | +34.0 | |
| 88 | 1 | 1 | 0 | 100% | 87.0 | 54.0 | +33.0 | |
| 89 | 2 | 2 | 0 | 100% | 80.0 | 47.5 | +32.5 | |
| 90 | 1 | 1 | 0 | 100% | 100.0 | 68.0 | +32.0 | |
| 91 | 2 | 2 | 0 | 100% | 85.5 | 54.0 | +31.5 | |
| 92 | 1 | 1 | 0 | 100% | 75.0 | 44.0 | +31.0 | |
| 93 | 1 | 1 | 0 | 100% | 91.0 | 61.0 | +30.0 | |
| 94 | 1 | 1 | 0 | 100% | 70.0 | 40.0 | +30.0 | |
| 95 | 1 | 1 | 0 | 100% | 85.0 | 55.0 | +30.0 | |
| 96 | 1 | 1 | 0 | 100% | 75.0 | 46.0 | +29.0 | |
| 97 | 1 | 1 | 0 | 100% | 79.0 | 50.0 | +29.0 | |
| 98 | 1 | 1 | 0 | 100% | 90.0 | 61.0 | +29.0 | |
| 99 | 1 | 1 | 0 | 100% | 83.0 | 54.0 | +29.0 | |
| 100 | 1 | 1 | 0 | 100% | 81.0 | 52.0 | +29.0 | |
| 101 | 1 | 1 | 0 | 100% | 83.0 | 54.0 | +29.0 | |
| 102 | 1 | 1 | 0 | 100% | 73.0 | 45.0 | +28.0 | |
| 103 | 1 | 1 | 0 | 100% | 69.0 | 41.0 | +28.0 | |
| 104 | 1 | 1 | 0 | 100% | 91.0 | 63.0 | +28.0 | |
| 105 | 1 | 1 | 0 | 100% | 75.0 | 48.0 | +27.0 | |
| 106 | 1 | 1 | 0 | 100% | 81.0 | 54.0 | +27.0 | |
| 107 | 1 | 1 | 0 | 100% | 75.0 | 48.0 | +27.0 | |
| 108 | 2 | 2 | 0 | 100% | 89.0 | 62.5 | +26.5 | |
| 109 | 2 | 2 | 0 | 100% | 75.5 | 49.0 | +26.5 | |
| 110 | 1 | 1 | 0 | 100% | 102.0 | 76.0 | +26.0 | |
| 111 | 1 | 1 | 0 | 100% | 63.0 | 37.0 | +26.0 | |
| 112 | 1 | 1 | 0 | 100% | 80.0 | 54.0 | +26.0 | |
| 113 | 1 | 1 | 0 | 100% | 85.0 | 59.0 | +26.0 | |
| 114 | 1 | 1 | 0 | 100% | 90.0 | 65.0 | +25.0 | |
| 115 | 1 | 1 | 0 | 100% | 89.0 | 64.0 | +25.0 | |
| 116 | 1 | 1 | 0 | 100% | 67.0 | 42.0 | +25.0 | |
| 117 | 1 | 1 | 0 | 100% | 71.0 | 47.0 | +24.0 | |
| 118 | 1 | 1 | 0 | 100% | 99.0 | 75.0 | +24.0 | |
| 119 | 2 | 2 | 0 | 100% | 69.0 | 45.0 | +24.0 | |
| 120 | Stanford Cardinal W | 2 | 2 | 0 | 100% | 85.5 | 61.5 | +24.0 |
| 121 | 2 | 2 | 0 | 100% | 75.0 | 51.0 | +24.0 | |
| 122 | 1 | 1 | 0 | 100% | 77.0 | 53.0 | +24.0 | |
| 123 | VCU W | 1 | 1 | 0 | 100% | 67.0 | 43.0 | +24.0 |
| 124 | 1 | 1 | 0 | 100% | 82.0 | 59.0 | +23.0 | |
| 125 | 1 | 1 | 0 | 100% | 63.0 | 40.0 | +23.0 | |
| 126 | Texas A&M W | 1 | 1 | 0 | 100% | 77.0 | 54.0 | +23.0 |
| 127 | California Golden Bears W | 1 | 1 | 0 | 100% | 80.0 | 58.0 | +22.0 |
| 128 | 1 | 1 | 0 | 100% | 76.0 | 54.0 | +22.0 | |
| 129 | 1 | 1 | 0 | 100% | 73.0 | 51.0 | +22.0 | |
| 130 | 1 | 1 | 0 | 100% | 77.0 | 55.0 | +22.0 | |
| 131 | 1 | 1 | 0 | 100% | 61.0 | 39.0 | +22.0 | |
| 132 | 2 | 2 | 0 | 100% | 79.0 | 57.0 | +22.0 | |
| 133 | 1 | 1 | 0 | 100% | 66.0 | 45.0 | +21.0 | |
| 134 | 1 | 1 | 0 | 100% | 87.0 | 66.0 | +21.0 | |
| 135 | 1 | 1 | 0 | 100% | 68.0 | 47.0 | +21.0 | |
| 136 | 2 | 2 | 0 | 100% | 75.0 | 54.0 | +21.0 | |
| 137 | 2 | 2 | 0 | 100% | 77.5 | 57.0 | +20.5 | |
| 138 | 1 | 1 | 0 | 100% | 91.0 | 71.0 | +20.0 | |
| 139 | 1 | 1 | 0 | 100% | 61.0 | 41.0 | +20.0 | |
| 140 | 1 | 1 | 0 | 100% | 82.0 | 62.0 | +20.0 | |
| 141 | 1 | 1 | 0 | 100% | 85.0 | 65.0 | +20.0 | |
| 142 | 1 | 1 | 0 | 100% | 73.0 | 53.0 | +20.0 | |
| 143 | 1 | 1 | 0 | 100% | 66.0 | 47.0 | +19.0 | |
| 144 | 1 | 1 | 0 | 100% | 66.0 | 48.0 | +18.0 | |
| 145 | 1 | 1 | 0 | 100% | 69.0 | 51.0 | +18.0 | |
| 146 | 1 | 1 | 0 | 100% | 67.0 | 50.0 | +17.0 | |
| 147 | 1 | 1 | 0 | 100% | 63.0 | 46.0 | +17.0 | |
| 148 | 1 | 1 | 0 | 100% | 76.0 | 60.0 | +16.0 | |
| 149 | 1 | 1 | 0 | 100% | 61.0 | 45.0 | +16.0 | |
| 150 | 1 | 1 | 0 | 100% | 59.0 | 43.0 | +16.0 | |
| 151 | 1 | 1 | 0 | 100% | 61.0 | 45.0 | +16.0 | |
| 152 | Washington W | 1 | 1 | 0 | 100% | 79.0 | 63.0 | +16.0 |
| 153 | Austin Peay W | 1 | 1 | 0 | 100% | 62.0 | 47.0 | +15.0 |
| 154 | 1 | 1 | 0 | 100% | 62.0 | 47.0 | +15.0 | |
| 155 | 1 | 1 | 0 | 100% | 80.0 | 65.0 | +15.0 | |
| 156 | 2 | 2 | 0 | 100% | 67.0 | 52.0 | +15.0 | |
| 157 | 1 | 1 | 0 | 100% | 82.0 | 67.0 | +15.0 | |
| 158 | 1 | 1 | 0 | 100% | 79.0 | 65.0 | +14.0 | |
| 159 | MN-Crookston W | 1 | 1 | 0 | 100% | 81.0 | 68.0 | +13.0 |
| 160 | 1 | 1 | 0 | 100% | 65.0 | 53.0 | +12.0 | |
| 161 | 1 | 1 | 0 | 100% | 91.0 | 79.0 | +12.0 | |
| 162 | 1 | 1 | 0 | 100% | 83.0 | 71.0 | +12.0 | |
| 163 | 1 | 1 | 0 | 100% | 68.0 | 56.0 | +12.0 | |
| 164 | 1 | 1 | 0 | 100% | 75.0 | 63.0 | +12.0 | |
| 165 | 1 | 1 | 0 | 100% | 80.0 | 69.0 | +11.0 | |
| 166 | 1 | 1 | 0 | 100% | 75.0 | 64.0 | +11.0 | |
| 167 | 1 | 1 | 0 | 100% | 70.0 | 59.0 | +11.0 | |
| 168 | Ohio Bobcats W | 1 | 1 | 0 | 100% | 57.0 | 46.0 | +11.0 |
| 169 | 1 | 1 | 0 | 100% | 63.0 | 52.0 | +11.0 | |
| 170 | Siena W | 1 | 1 | 0 | 100% | 82.0 | 71.0 | +11.0 |
| 171 | 1 | 1 | 0 | 100% | 89.0 | 78.0 | +11.0 | |
| 172 | 1 | 1 | 0 | 100% | 61.0 | 50.0 | +11.0 | |
| 173 | 1 | 1 | 0 | 100% | 57.0 | 46.0 | +11.0 | |
| 174 | 1 | 1 | 0 | 100% | 84.0 | 74.0 | +10.0 | |
| 175 | 1 | 1 | 0 | 100% | 64.0 | 54.0 | +10.0 | |
| 176 | 1 | 1 | 0 | 100% | 77.0 | 67.0 | +10.0 | |
| 177 | 1 | 1 | 0 | 100% | 76.0 | 67.0 | +9.0 | |
| 178 | 1 | 1 | 0 | 100% | 66.0 | 58.0 | +8.0 | |
| 179 | Houston Cougars W | 1 | 1 | 0 | 100% | 73.0 | 65.0 | +8.0 |
| 180 | 1 | 1 | 0 | 100% | 67.0 | 59.0 | +8.0 | |
| 181 | 1 | 1 | 0 | 100% | 81.0 | 73.0 | +8.0 | |
| 182 | 1 | 1 | 0 | 100% | 101.0 | 93.0 | +8.0 | |
| 183 | 1 | 1 | 0 | 100% | 58.0 | 50.0 | +8.0 | |
| 184 | 1 | 1 | 0 | 100% | 80.0 | 72.0 | +8.0 | |
| 185 | Dartmouth W | 1 | 1 | 0 | 100% | 56.0 | 49.0 | +7.0 |
| 186 | 1 | 1 | 0 | 100% | 91.0 | 84.0 | +7.0 | |
| 187 | Wake Forest W | 1 | 1 | 0 | 100% | 65.0 | 58.0 | +7.0 |
| 188 | 1 | 1 | 0 | 100% | 71.0 | 65.0 | +6.0 | |
| 189 | Gonzaga W | 1 | 1 | 0 | 100% | 62.0 | 56.0 | +6.0 |
| 190 | 1 | 1 | 0 | 100% | 63.0 | 57.0 | +6.0 | |
| 191 | Sacramento State W | 1 | 1 | 0 | 100% | 67.0 | 61.0 | +6.0 |
| 192 | 1 | 1 | 0 | 100% | 85.0 | 79.0 | +6.0 | |
| 193 | Talladega W | 1 | 1 | 0 | 100% | 59.0 | 53.0 | +6.0 |
| 194 | 1 | 1 | 0 | 100% | 71.0 | 65.0 | +6.0 | |
| 195 | Illinois Springfield W | 1 | 1 | 0 | 100% | 75.0 | 70.0 | +5.0 |
| 196 | 1 | 1 | 0 | 100% | 77.0 | 72.0 | +5.0 | |
| 197 | 1 | 1 | 0 | 100% | 50.0 | 45.0 | +5.0 | |
| 198 | Northern Illinois W | 1 | 1 | 0 | 100% | 76.0 | 71.0 | +5.0 |
| 199 | 1 | 1 | 0 | 100% | 61.0 | 56.0 | +5.0 | |
| 200 | 1 | 1 | 0 | 100% | 65.0 | 61.0 | +4.0 | |
| 201 | 1 | 1 | 0 | 100% | 74.0 | 70.0 | +4.0 | |
| 202 | 1 | 1 | 0 | 100% | 64.0 | 60.0 | +4.0 | |
| 203 | 1 | 1 | 0 | 100% | 62.0 | 58.0 | +4.0 | |
| 204 | 1 | 1 | 0 | 100% | 68.0 | 64.0 | +4.0 | |
| 205 | 1 | 1 | 0 | 100% | 91.0 | 88.0 | +3.0 | |
| 206 | California Baptist W | 1 | 1 | 0 | 100% | 79.0 | 77.0 | +2.0 |
| 207 | 1 | 1 | 0 | 100% | 73.0 | 71.0 | +2.0 | |
| 208 | 1 | 1 | 0 | 100% | 73.0 | 71.0 | +2.0 | |
| 209 | 1 | 1 | 0 | 100% | 82.0 | 81.0 | +1.0 | |
| 210 | 1 | 1 | 0 | 100% | 62.0 | 61.0 | +1.0 | |
| 211 | Seattle U Redhawks W | 1 | 1 | 0 | 100% | 63.0 | 62.0 | +1.0 |
| 212 | 1 | 1 | 0 | 100% | 75.0 | 74.0 | +1.0 | |
| 213 | 1 | 1 | 0 | 100% | 90.0 | 89.0 | +1.0 | |
| 214 | Virginia State W | 1 | 1 | 0 | 100% | 63.0 | 62.0 | +1.0 |
| 215 | 2 | 1 | 1 | 50% | 87.5 | 46.0 | +41.5 | |
| 216 | 2 | 1 | 1 | 50% | 79.0 | 60.5 | +18.5 | |
| 217 | East Texas A&M Lions W | 2 | 1 | 1 | 50% | 69.5 | 53.0 | +16.5 |
| 218 | 2 | 1 | 1 | 50% | 80.0 | 64.0 | +16.0 | |
| 219 | 2 | 1 | 1 | 50% | 67.5 | 52.5 | +15.0 | |
| 220 | Detroit Titans W | 2 | 1 | 1 | 50% | 72.0 | 57.0 | +15.0 |
| 221 | 2 | 1 | 1 | 50% | 68.0 | 55.0 | +13.0 | |
| 222 | South Carolina Upstate W | 2 | 1 | 1 | 50% | 70.0 | 58.0 | +12.0 |
| 223 | 2 | 1 | 1 | 50% | 70.5 | 65.0 | +5.5 | |
| 224 | 2 | 1 | 1 | 50% | 62.0 | 57.0 | +5.0 | |
| 225 | 2 | 1 | 1 | 50% | 69.5 | 65.5 | +4.0 | |
| 226 | CS Fullerton W | 2 | 1 | 1 | 50% | 70.5 | 68.0 | +2.5 |
| 227 | 2 | 1 | 1 | 50% | 75.0 | 75.5 | -0.5 | |
| 228 | 2 | 1 | 1 | 50% | 57.0 | 58.5 | -1.5 | |
| 229 | Denver W | 2 | 1 | 1 | 50% | 55.5 | 59.0 | -3.5 |
| 230 | 2 | 1 | 1 | 50% | 69.0 | 79.0 | -10.0 | |
| 231 | 2 | 1 | 1 | 50% | 55.0 | 69.5 | -14.5 | |
| 232 | 2 | 1 | 1 | 50% | 63.5 | 79.5 | -16.0 | |
| 233 | 2 | 1 | 1 | 50% | 52.5 | 69.5 | -17.0 | |
| 234 | 2 | 1 | 1 | 50% | 62.0 | 82.5 | -20.5 | |
| 235 | SE Louisiana W | 2 | 1 | 1 | 50% | 53.0 | 96.5 | -43.5 |
| 236 | 1 | 0 | 1 | 0% | 74.0 | 75.0 | -1.0 | |
| 237 | 1 | 0 | 1 | 0% | 89.0 | 90.0 | -1.0 | |
| 238 | 1 | 0 | 1 | 0% | 81.0 | 82.0 | -1.0 | |
| 239 | 1 | 0 | 1 | 0% | 62.0 | 63.0 | -1.0 | |
| 240 | 1 | 0 | 1 | 0% | 61.0 | 62.0 | -1.0 | |
| 241 | 1 | 0 | 1 | 0% | 77.0 | 79.0 | -2.0 | |
| 242 | 1 | 0 | 1 | 0% | 71.0 | 73.0 | -2.0 | |
| 243 | 1 | 0 | 1 | 0% | 71.0 | 73.0 | -2.0 | |
| 244 | 1 | 0 | 1 | 0% | 88.0 | 91.0 | -3.0 | |
| 245 | 1 | 0 | 1 | 0% | 58.0 | 62.0 | -4.0 | |
| 246 | Milwaukee Panthers W | 1 | 0 | 1 | 0% | 60.0 | 64.0 | -4.0 |
| 247 | 1 | 0 | 1 | 0% | 61.0 | 65.0 | -4.0 | |
| 248 | 1 | 0 | 1 | 0% | 64.0 | 68.0 | -4.0 | |
| 249 | 1 | 0 | 1 | 0% | 57.0 | 61.0 | -4.0 | |
| 250 | UMass W | 1 | 0 | 1 | 0% | 70.0 | 74.0 | -4.0 |
| 251 | Georgian Court University W | 1 | 0 | 1 | 0% | 75.0 | 80.0 | -5.0 |
| 252 | 1 | 0 | 1 | 0% | 71.0 | 76.0 | -5.0 | |
| 253 | 1 | 0 | 1 | 0% | 56.0 | 61.0 | -5.0 | |
| 254 | 1 | 0 | 1 | 0% | 45.0 | 50.0 | -5.0 | |
| 255 | 1 | 0 | 1 | 0% | 70.0 | 75.0 | -5.0 | |
| 256 | Xavier (LA) W | 1 | 0 | 1 | 0% | 72.0 | 77.0 | -5.0 |
| 257 | 1 | 0 | 1 | 0% | 53.0 | 59.0 | -6.0 | |
| 258 | 1 | 0 | 1 | 0% | 65.0 | 71.0 | -6.0 | |
| 259 | 1 | 0 | 1 | 0% | 65.0 | 71.0 | -6.0 | |
| 260 | North Dakota St W | 1 | 0 | 1 | 0% | 56.0 | 62.0 | -6.0 |
| 261 | Tulsa Golden Hurricane W | 1 | 0 | 1 | 0% | 57.0 | 63.0 | -6.0 |
| 262 | 1 | 0 | 1 | 0% | 61.0 | 67.0 | -6.0 | |
| 263 | Ark Monticello W | 1 | 0 | 1 | 0% | 64.0 | 71.0 | -7.0 |
| 264 | 1 | 0 | 1 | 0% | 49.0 | 56.0 | -7.0 | |
| 265 | 1 | 0 | 1 | 0% | 52.0 | 59.0 | -7.0 | |
| 266 | 1 | 0 | 1 | 0% | 84.0 | 91.0 | -7.0 | |
| 267 | IU Indy W | 1 | 0 | 1 | 0% | 73.0 | 81.0 | -8.0 |
| 268 | 1 | 0 | 1 | 0% | 93.0 | 101.0 | -8.0 | |
| 269 | 1 | 0 | 1 | 0% | 50.0 | 58.0 | -8.0 | |
| 270 | SUNY-Cortland W | 1 | 0 | 1 | 0% | 72.0 | 80.0 | -8.0 |
