Hawaii faces Seattle in the NCAA on 2 November 2026, with the model favouring the Warriors as the favourite and predicting a competitive contest. Hawaii has gone 3-2 in its last five games, including a 78-63 home win over CS Fullerton, a 71-64 away win over UC Irvine and a 78-97 loss to Arkansas; Seattle has gone 4-1 in its last five, with a 71-66 away win over Loyola Marymount, a 58-56 home win over San Diego Toreros and a 58-61 loss to Pacific. The projected score is 72-69 for Hawaii, with a projected total of 141.1 points. The home line is -2.0 and the model gives a 55% chance that Hawaii will cover; the total line is 142.0 with a 47% probability of the over. The probability of Hawaii winning is 60% versus 40% for Seattle, and there is a 5% chance the game will go into overtime. The Warriors' recent form suggests they will edge the Bruins in a close game.
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season | no games | ||||
| Season at home | no games | ||||
| Season away | no games | ||||
| Last 10 (10) | 77.2 | 78.5 | 155.7 | -1.3 | 60% |
| Last 5 (5) | 79.0 | 76.4 | 155.4 | +2.6 | 60% |
| Last 30 games by opponent strength | |||||
| vs Stronger | no games | ||||
| vs Similar (6) | 72.8 | 77.3 | 150.2 | -4.5 | 50% |
| vs Weaker (23) | 80.2 | 70.8 | 151.0 | +9.4 | 78% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season | no games | ||||
| Season at home | no games | ||||
| Season away | no games | ||||
| Last 10 (10) | 68.3 | 66.3 | 134.6 | +2.0 | 60% |
| Last 5 (5) | 69.0 | 64.4 | 133.4 | +4.6 | 80% |
| Last 30 games by opponent strength | |||||
| vs Stronger (5) | 68.0 | 80.0 | 148.0 | -12.0 | 0% |
| vs Similar (10) | 67.4 | 64.8 | 132.2 | +2.6 | 60% |
| vs Weaker (13) | 69.1 | 65.2 | 134.2 | +3.9 | 77% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over 68.5 |
|---|---|---|---|---|---|---|
| Last 30 (30) | 35.6 | 32.7 | 68.3 | +2.9 | 67% | 47% |
| Last 30 at home (18) | 36.4 | 30.6 | 67.0 | +5.8 | 78% | 50% |
| Last 30 away (12) | 34.4 | 35.8 | 70.2 | -1.3 | 50% | 42% |
| Last 10 (10) | 34.4 | 37.0 | 71.4 | -2.6 | 40% | 50% |
| Last 5 (5) | 35.2 | 37.6 | 72.8 | -2.4 | 60% | 60% |
| Last 30 games by opponent strength | ||||||
| vs Stronger | no games | |||||
| vs Similar (6) | 31.2 | 36.0 | 67.2 | -4.8 | 50% | 17% |
| vs Weaker (23) | 36.2 | 32.2 | 68.4 | +4.0 | 70% | 52% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over 68.5 |
|---|---|---|---|---|---|---|
| Last 30 (30) | 34.5 | 30.8 | 65.3 | +3.7 | 50% | 27% |
| Last 30 at home (17) | 35.4 | 29.4 | 64.8 | +5.9 | 59% | 24% |
| Last 30 away (13) | 33.4 | 32.7 | 66.1 | +0.7 | 38% | 31% |
| Last 10 (10) | 32.0 | 29.4 | 61.4 | +2.6 | 50% | 10% |
| Last 5 (5) | 31.2 | 29.2 | 60.4 | +2.0 | 40% | 0% |
| Last 30 games by opponent strength | ||||||
| vs Stronger (5) | 32.4 | 33.6 | 66.0 | -1.2 | 40% | 20% |
| vs Similar (10) | 31.2 | 32.9 | 64.1 | -1.7 | 10% | 20% |
| vs Weaker (13) | 35.1 | 28.5 | 63.5 | +6.6 | 77% | 23% |
| Pick | Probability | Avg odds | Best 1 | Best 2 | Best 3 | Best 4 | Best 5 | Edge | Result |
|---|---|---|---|---|---|---|---|---|---|
| Seattle under 76.5 | 76.3% | 1.34 | 1.34 | - | - | - | - | +8.9pp | Won |
| Hawaii +8.5 | 83.5% | 1.22 | 1.22 | - | - | - | - | +7.3pp | Won |
| Hawaii +6 | 78.0% | 1.32 | 1.32 | - | - | - | - | +7.2pp | Won |
| Hawaii +5 | 75.1% | 1.37 | 1.37 | - | - | - | - | +7.2pp | Won |
| Hawaii +7.5 | 81.2% | 1.25 | 1.25 | - | - | - | - | +7.2pp | Won |
| Hawaii +6.5 | 78.7% | 1.29 | 1.30 | 1.29 | - | - | - | +7.0pp | Won |
| Hawaii +4.5 | 72.9% | 1.40 | 1.41 | 1.40 | - | - | - | +6.9pp | Won |
| Seattle under 74.5 | 70.0% | 1.46 | 1.50 | 1.42 | - | - | - | +6.9pp | Won |
| Hawaii +5.5 | 75.9% | 1.35 | 1.35 | 1.34 | - | - | - | +6.8pp | Won |
| Hawaii +18.5 | 96.2% | 1.04 | 1.04 | - | - | - | - | +6.8pp | Won |
| Hawaii +4 | 72.0% | 1.43 | 1.43 | - | - | - | - | +6.6pp | Won |
| Under 151 | 73.3% | 1.38 | 1.38 | - | - | - | - | +6.4pp | Won |
| Hawaii +13.5 | 91.8% | 1.10 | 1.10 | - | - | - | - | +6.3pp | Won |
| Hawaii +23.5 | 98.3% | 1.01 | 1.01 | - | - | - | - | +6.1pp | Won |
| Under 151.5 | 73.9% | 1.36 | 1.37 | 1.35 | - | - | - | +5.8pp | Won |
| Seattle under 77.5 | 79.1% | 1.26 | 1.29 | 1.23 | - | - | - | +5.7pp | Won |
| Under 152 | 75.3% | 1.33 | 1.33 | - | - | - | - | +5.3pp | Won |
| Overtime: no | 94.7% | 1.04 | 1.06 | 1.03 | - | - | - | +5.1pp | - |
| Seattle under 75.5 | 73.3% | 1.35 | 1.35 | 1.34 | - | - | - | +5.0pp | Won |
| Seattle +21.5 | 94.3% | 1.04 | 1.04 | - | - | - | - | +4.6pp | Won |
| Seattle under 80.5 | 86.3% | 1.13 | 1.14 | 1.12 | - | - | - | +4.1pp | Won |
| Under 154.5 | 79.3% | 1.23 | 1.23 | - | - | - | - | +4.0pp | Won |
| Under 150.5 | 71.9% | 1.36 | 1.42 | 1.31 | - | - | - | +4.0pp | Won |
| Under 169.5 | 95.3% | 1.02 | 1.02 | - | - | - | - | +3.8pp | Won |
| Seattle under 79.5 | 84.2% | 1.15 | 1.15 | - | - | - | - | +3.7pp | Won |
| Hawaii under 77.5 | 70.6% | 1.34 | 1.34 | - | - | - | - | +3.2pp | Won |
| Hawaii under 88.5 | 94.6% | 1.02 | 1.02 | - | - | - | - | +3.1pp | Won |
| Seattle under 83.5 | 91.6% | 1.05 | 1.05 | - | - | - | - | +2.9pp | Won |
| Under 164.5 | 91.9% | 1.05 | 1.05 | - | - | - | - | +2.8pp | Won |
| Seattle under 81.5 | 88.3% | 1.10 | 1.10 | - | - | - | - | +2.8pp | Won |
| Hawaii under 90.5 | 96.4% | 1.01 | 1.01 | - | - | - | - | +2.7pp | Won |
| Under 167.5 | 94.1% | 1.02 | 1.02 | - | - | - | - | +2.6pp | Won |
| Under 159.5 | 86.6% | 1.11 | 1.11 | - | - | - | - | +2.3pp | Won |
| Seattle +16.5 | 88.1% | 1.09 | 1.09 | - | - | - | - | +2.0pp | Won |
| Hawaii under 86.5 | 92.2% | 1.03 | 1.03 | - | - | - | - | +2.0pp | Won |
| Under 150 | 71.3% | 1.33 | 1.33 | - | - | - | - | +1.3pp | Won |
| Hawaii under 84.5 | 89.0% | 1.06 | 1.06 | - | - | - | - | +0.7pp | Won |
| Under 162.5 | 90.0% | 1.04 | 1.04 | - | - | - | - | +0.6pp | Won |
| Under 152.5 | 75.8% | 1.23 | 1.23 | - | - | - | - | +0.5pp | Won |
| Hawaii under 78.5 | 73.9% | 1.27 | 1.30 | 1.25 | 1.25 | - | - | +0.2pp | Won |
| Hawaii over 62.5 | 82.4% | 1.13 | 1.13 | - | - | - | - | +0.1pp | Won |
| Seattle +11.5 | 77.6% | 1.20 | 1.20 | - | - | - | - | -0.2pp | Won |
| Over 117.5 | 92.5% | 1.01 | 1.01 | - | - | - | - | -0.3pp | Won |
| Seattle over 55.5 | 90.8% | 1.02 | 1.02 | - | - | - | - | -0.4pp | Won |
| Under 157.5 | 84.0% | 1.11 | 1.11 | - | - | - | - | -0.4pp | Won |
| Hawaii over 66.5 | 70.5% | 1.31 | 1.32 | 1.31 | 1.30 | - | - | -0.5pp | Won |
| Hawaii under 81.5 | 82.4% | 1.13 | 1.14 | 1.12 | - | - | - | -0.5pp | Won |
| Hawaii under 82.5 | 84.8% | 1.10 | 1.10 | - | - | - | - | -0.7pp | Won |
| Hawaii under 80.5 | 79.8% | 1.15 | 1.15 | - | - | - | - | -0.7pp | Won |
| Hawaii over 64.5 | 76.8% | 1.20 | 1.20 | - | - | - | - | -0.9pp | Won |
| Seattle +9 | 71.0% | 1.28 | 1.28 | - | - | - | - | -1.3pp | Won |
| Seattle +9.5 | 71.9% | 1.25 | 1.27 | 1.24 | - | - | - | -1.8pp | Won |
| Seattle over 56.5 | 89.0% | 1.02 | 1.02 | - | - | - | - | -2.1pp | Won |
| Hawaii over 63.5 | 79.7% | 1.13 | 1.14 | 1.13 | - | - | - | -2.2pp | Won |
| Over 119.5 | 90.5% | 1.01 | 1.01 | - | - | - | - | -2.3pp | Won |
| Seattle over 57.5 | 87.1% | 1.04 | 1.04 | - | - | - | - | -2.3pp | Won |
| Over 122.5 | 87.0% | 1.04 | 1.04 | - | - | - | - | -2.6pp | Won |
| Hawaii over 65.5 | 73.7% | 1.20 | 1.20 | - | - | - | - | -4.0pp | Won |
| Seattle over 58.5 | 84.9% | 1.05 | 1.05 | - | - | - | - | -4.1pp | Won |
| Seattle over 59.5 | 82.5% | 1.08 | 1.08 | - | - | - | - | -4.1pp | Won |
| Seattle over 60.5 | 79.8% | 1.10 | 1.10 | - | - | - | - | -5.2pp | Won |
| Seattle over 61.5 | 77.0% | 1.13 | 1.13 | - | - | - | - | -5.3pp | Won |
| Over 124.5 | 84.2% | 1.04 | 1.04 | - | - | - | - | -5.4pp | Won |
| Seattle over 63.5 | 70.6% | 1.22 | 1.22 | - | - | - | - | -5.6pp | Won |
| Over 127.5 | 79.4% | 1.10 | 1.10 | - | - | - | - | -6.2pp | Won |
| Seattle over 62.5 | 73.9% | 1.15 | 1.17 | 1.13 | - | - | - | -6.9pp | Won |
| Over 129.5 | 75.7% | 1.10 | 1.10 | - | - | - | - | -9.9pp | Won |
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 19/03/26 | A | Arkansas | 78-97 |
| 15/03/26 | A | UC Irvine | 71-64 |
| 14/03/26 | H | CS Fullerton | 78-63 |
| 08/03/26 | H | Long Beach State | 75-84 |
| 06/03/26 | H | UC Riverside | 93-74 |
| 01/03/26 | A | CS Fullerton | 87-85 |
| 27/02/26 | A | UC Davis | 77-73 |
| 22/02/26 | H | UC Santa Barbara | 78-75 OT |
| 20/02/26 | H | Cal Poly | 75-86 |
| 15/02/26 | A | CS Northridge | 60-84 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 08/03/26 | A | Pacific | 58-61 |
| 07/03/26 | H | San Diego Toreros | 58-56 |
| 01/03/26 | A | Loyola Marymount | 71-66 |
| 26/02/26 | A | Pepperdine | 87-80 |
| 22/02/26 | H | Portland | 71-59 |
| 19/02/26 | H | St. Marys (CA) | 70-72 |
| 16/02/26 | H | Oregon State | 60-50 |
| 12/02/26 | A | Santa Clara | 72-84 |
| 08/02/26 | A | Portland | 53-54 |
| 05/02/26 | H | Pepperdine | 83-81 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | - | - |
| Home | - | - |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | - | - | - |
| Win % | - | - | - |
| Points / game | - | - | - |
| Allowed / game | - | - | - |
| Point differential | - | - | - |
| Avg total | - | - | - |
| Over 142 | - | - | - |
| Win by 10+ | - | - | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | - | - | - |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | - | - |
| Home | - | - |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | - | - | - |
| Win % | - | - | - |
| Points / game | - | - | - |
| Allowed / game | - | - | - |
| Point differential | - | - | - |
| Avg total | - | - | - |
| Over 142 | - | - | - |
| Win by 10+ | - | - | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | - | - | - |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | UC Riverside | 1 | 1 | 0 | 100% | 110.0 | 47.0 | +63.0 |
| 2 | UC Santa Barbara | 1 | 1 | 0 | 100% | 85.0 | 55.0 | +30.0 |
| 3 | UC San Diego | 1 | 1 | 0 | 100% | 100.0 | 75.0 | +25.0 |
| 4 | Cal Poly | 1 | 1 | 0 | 100% | 78.0 | 62.0 | +16.0 |
| 5 | Long Beach State | 1 | 0 | 1 | 0% | 63.0 | 66.0 | -3.0 |
| 6 | UC Davis | 1 | 0 | 1 | 0% | 75.0 | 79.0 | -4.0 |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Portland | 1 | 1 | 0 | 100% | 133.0 | 89.0 | +44.0 |
| 2 | Oregon State | 1 | 1 | 0 | 100% | 102.0 | 61.0 | +41.0 |
| 3 | Santa Clara | 1 | 1 | 0 | 100% | 89.0 | 70.0 | +19.0 |
| 4 | San Diego Toreros | 1 | 1 | 0 | 100% | 79.0 | 62.0 | +17.0 |
| 5 | San Francisco | 1 | 1 | 0 | 100% | 76.0 | 62.0 | +14.0 |
| 6 | St. Marys (CA) | 1 | 1 | 0 | 100% | 90.0 | 85.0 | +5.0 |
| 7 | Pepperdine | 1 | 0 | 1 | 0% | 85.0 | 86.0 | -1.0 |
| 8 | Gonzaga | 1 | 0 | 1 | 0% | 72.0 | 78.0 | -6.0 |
| 9 | Washington State | 1 | 0 | 1 | 0% | 61.0 | 76.0 | -15.0 |
| Team | 1H | 2H | Final |
|---|---|---|---|
| Hawaii | 47 | 27 | 74 |
| Seattle | 39 | 34 | 73 |
We use cookies to keep the site working, to remember your settings, to understand which predictions people read, and to improve what we show you. For more information, see our Cookie Policy.
Cookies required to use the site and the features you have asked for. They provide the pages, predictions and account functions you requested. These are essential for the operation of our website.
Cookies that remember the preferences and settings from your last visit, so the site behaves the way you left it. They do not tell us who you are and they are not used to build a profile of you.
Cookies used to collect information about your usage of the site. These are used to produce aggregated statistics about visits to our pages. We use these statistics internally to test and improve the site and to give you a better experience. Without them our ability to provide a smoother experience may be degraded.
Cookies used to deliver adverts relevant to you based on your interests. This can include limiting the number of times you see an advert as well as helping us measure the effectiveness of an advert. Without these cookies you will still see adverts, but they will not be adjusted to your interests.