| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season | no games | ||||
| Season at home | no games | ||||
| Season away | no games | ||||
| Last 10 (10) | 53.3 | 71.5 | 124.8 | -18.2 | 0% |
| Last 5 (5) | 53.2 | 73.2 | 126.4 | -20.0 | 0% |
| Last 30 games by opponent strength | |||||
| vs Stronger (25) | 53.1 | 76.8 | 129.9 | -23.7 | 0% |
| vs Similar (3) | 55.7 | 70.0 | 125.7 | -14.3 | 0% |
| vs Weaker (1) | 67.0 | 58.0 | 125.0 | +9.0 | 100% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season | no games | ||||
| Season at home | no games | ||||
| Season away | no games | ||||
| Last 10 (4) | 47.5 | 92.8 | 140.2 | -45.2 | 0% |
| Last 5 (4) | 47.5 | 92.8 | 140.2 | -45.2 | 0% |
| Last 30 games by opponent strength | |||||
| vs Stronger (3) | 45.0 | 100.7 | 145.7 | -55.7 | 0% |
| vs Similar | no games | ||||
| vs Weaker | no games | ||||
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 25.9 | 37.0 | 62.9 | -11.1 | 0% | - |
| Last 30 at home (11) | 27.6 | 33.4 | 61.0 | -5.7 | 0% | - |
| Last 30 away (19) | 24.9 | 39.2 | 64.1 | -14.3 | 0% | - |
| Last 10 (10) | 24.8 | 34.7 | 59.5 | -9.9 | 0% | - |
| Last 5 (5) | 25.8 | 38.0 | 63.8 | -12.2 | 0% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger (25) | 24.8 | 37.7 | 62.4 | -12.9 | 0% | - |
| vs Similar (3) | 29.3 | 32.7 | 62.0 | -3.3 | 0% | - |
| vs Weaker (1) | 36.0 | 36.0 | 72.0 | +0.0 | 0% | - |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (4) | 18.8 | 51.8 | 70.5 | -33.0 | 0% | - |
| Last 30 at home | no games | |||||
| Last 30 away (4) | 18.8 | 51.8 | 70.5 | -33.0 | 0% | - |
| Last 10 (4) | 18.8 | 51.8 | 70.5 | -33.0 | 0% | - |
| Last 5 (4) | 18.8 | 51.8 | 70.5 | -33.0 | 0% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger (3) | 17.7 | 53.3 | 71.0 | -35.7 | 0% | - |
| vs Similar | no games | |||||
| vs Weaker | no games | |||||
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | Game | Score |
|---|---|---|
| 29/12/24 | Prairie View A&M W v Wiley W | 85-44 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 09/03/26 | A | Miss. Valley St. W | 49-63 |
| 05/03/26 | A | Texas W | 64-111 |
| 28/02/26 | H | Alcorn State W | 38-48 |
| 27/02/26 | H | Jackson State W | 59-63 |
| 21/02/26 | A | Arkansas-Pine Bluff W | 56-81 |
| 19/02/26 | A | Miss. Valley St. W | 45-67 |
| 14/02/26 | H | Southern Jaguars W | 45-60 |
| 13/02/26 | H | Grambling St. W | 64-80 |
| 07/02/26 | A | Bethune-Cookman W | 52-62 |
| 05/02/26 | A | Florida A&M W | 61-80 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 06/11/25 | A | Texas W | 55-69 |
| 30/12/24 | A | UT Arlington W | 51-113 |
| 29/12/24 | A | Prairie View A&M W | 44-85 |
| 20/11/24 | A | Stephen F. Austin W | 40-104 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | - | - |
| Home | - | - |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | - | - | - |
| Win % | - | - | - |
| Points / game | - | - | - |
| Allowed / game | - | - | - |
| Point differential | - | - | - |
| Avg total | - | - | - |
| Over main line | - | - | - |
| Win by 10+ | - | - | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | - | - | - |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | - | - |
| Home | - | - |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | - | - | - |
| Win % | - | - | - |
| Points / game | - | - | - |
| Allowed / game | - | - | - |
| Point differential | - | - | - |
| Avg total | - | - | - |
| Over main line | - | - | - |
| Win by 10+ | - | - | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | - | - | - |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 100% | 108.0 | 12.0 | +96.0 | |
| 2 | 1 | 1 | 0 | 100% | 136.0 | 41.0 | +95.0 | |
| 3 | 1 | 1 | 0 | 100% | 129.0 | 35.0 | +94.0 | |
| 4 | 1 | 1 | 0 | 100% | 110.0 | 27.0 | +83.0 | |
| 5 | 1 | 1 | 0 | 100% | 120.0 | 40.0 | +80.0 | |
| 6 | 1 | 1 | 0 | 100% | 120.0 | 40.0 | +80.0 | |
| 7 | 1 | 1 | 0 | 100% | 127.0 | 48.0 | +79.0 | |
| 8 | 1 | 1 | 0 | 100% | 107.0 | 29.0 | +78.0 | |
| 9 | 1 | 1 | 0 | 100% | 108.0 | 32.0 | +76.0 | |
| 10 | UC Santa Barbara W | 1 | 1 | 0 | 100% | 101.0 | 26.0 | +75.0 |
| 11 | 1 | 1 | 0 | 100% | 111.0 | 38.0 | +73.0 | |
| 12 | 1 | 1 | 0 | 100% | 99.0 | 26.0 | +73.0 | |
| 13 | 1 | 1 | 0 | 100% | 102.0 | 30.0 | +72.0 | |
| 14 | 1 | 1 | 0 | 100% | 119.0 | 47.0 | +72.0 | |
| 15 | 1 | 1 | 0 | 100% | 104.0 | 32.0 | +72.0 | |
| 16 | South Carolina State W | 1 | 1 | 0 | 100% | 112.0 | 42.0 | +70.0 |
| 17 | 1 | 1 | 0 | 100% | 104.0 | 35.0 | +69.0 | |
| 18 | 1 | 1 | 0 | 100% | 96.0 | 27.0 | +69.0 | |
| 19 | 1 | 1 | 0 | 100% | 107.0 | 39.0 | +68.0 | |
| 20 | 1 | 1 | 0 | 100% | 114.0 | 47.0 | +67.0 | |
| 21 | UConn W | 1 | 1 | 0 | 100% | 100.0 | 35.0 | +65.0 |
| 22 | 1 | 1 | 0 | 100% | 96.0 | 31.0 | +65.0 | |
| 23 | Detroit Titans W | 1 | 1 | 0 | 100% | 94.0 | 30.0 | +64.0 |
| 24 | Pacific W | 1 | 1 | 0 | 100% | 105.0 | 42.0 | +63.0 |
| 25 | UMBC Retrievers W | 1 | 1 | 0 | 100% | 92.0 | 29.0 | +63.0 |
| 26 | 1 | 1 | 0 | 100% | 84.0 | 23.0 | +61.0 | |
| 27 | 1 | 1 | 0 | 100% | 102.0 | 42.0 | +60.0 | |
| 28 | 1 | 1 | 0 | 100% | 103.0 | 44.0 | +59.0 | |
| 29 | 1 | 1 | 0 | 100% | 112.0 | 53.0 | +59.0 | |
| 30 | 1 | 1 | 0 | 100% | 96.0 | 37.0 | +59.0 | |
| 31 | 1 | 1 | 0 | 100% | 95.0 | 37.0 | +58.0 | |
| 32 | Central Arkansas W | 1 | 1 | 0 | 100% | 97.0 | 40.0 | +57.0 |
| 33 | 1 | 1 | 0 | 100% | 95.0 | 38.0 | +57.0 | |
| 34 | 1 | 1 | 0 | 100% | 103.0 | 47.0 | +56.0 | |
| 35 | 1 | 1 | 0 | 100% | 87.0 | 31.0 | +56.0 | |
| 36 | 1 | 1 | 0 | 100% | 99.0 | 43.0 | +56.0 | |
| 37 | 1 | 1 | 0 | 100% | 98.0 | 44.0 | +54.0 | |
| 38 | 1 | 1 | 0 | 100% | 92.0 | 38.0 | +54.0 | |
| 39 | 1 | 1 | 0 | 100% | 81.0 | 28.0 | +53.0 | |
| 40 | 1 | 1 | 0 | 100% | 101.0 | 48.0 | +53.0 | |
| 41 | 1 | 1 | 0 | 100% | 85.0 | 32.0 | +53.0 | |
| 42 | 1 | 1 | 0 | 100% | 92.0 | 40.0 | +52.0 | |
| 43 | 1 | 1 | 0 | 100% | 111.0 | 59.0 | +52.0 | |
| 44 | 1 | 1 | 0 | 100% | 75.0 | 25.0 | +50.0 | |
| 45 | Auburn W | 1 | 1 | 0 | 100% | 84.0 | 35.0 | +49.0 |
| 46 | 1 | 1 | 0 | 100% | 92.0 | 43.0 | +49.0 | |
| 47 | 1 | 1 | 0 | 100% | 95.0 | 46.0 | +49.0 | |
| 48 | 1 | 1 | 0 | 100% | 81.0 | 34.0 | +47.0 | |
| 49 | 1 | 1 | 0 | 100% | 95.0 | 48.0 | +47.0 | |
| 50 | 1 | 1 | 0 | 100% | 109.0 | 62.0 | +47.0 | |
| 51 | 2 | 2 | 0 | 100% | 93.0 | 46.0 | +47.0 | |
| 52 | 1 | 1 | 0 | 100% | 76.0 | 30.0 | +46.0 | |
| 53 | Montana Griz W | 1 | 1 | 0 | 100% | 91.0 | 45.0 | +46.0 |
| 54 | 1 | 1 | 0 | 100% | 87.0 | 41.0 | +46.0 | |
| 55 | 1 | 1 | 0 | 100% | 82.0 | 38.0 | +44.0 | |
| 56 | 1 | 1 | 0 | 100% | 84.0 | 41.0 | +43.0 | |
| 57 | 1 | 1 | 0 | 100% | 85.0 | 42.0 | +43.0 | |
| 58 | Liberty W | 1 | 1 | 0 | 100% | 73.0 | 30.0 | +43.0 |
| 59 | 1 | 1 | 0 | 100% | 83.0 | 40.0 | +43.0 | |
| 60 | 1 | 1 | 0 | 100% | 81.0 | 39.0 | +42.0 | |
| 61 | 1 | 1 | 0 | 100% | 80.0 | 38.0 | +42.0 | |
| 62 | 1 | 1 | 0 | 100% | 87.0 | 45.0 | +42.0 | |
| 63 | 1 | 1 | 0 | 100% | 79.0 | 38.0 | +41.0 | |
| 64 | 1 | 1 | 0 | 100% | 85.0 | 44.0 | +41.0 | |
| 65 | 1 | 1 | 0 | 100% | 68.0 | 27.0 | +41.0 | |
| 66 | 1 | 1 | 0 | 100% | 89.0 | 48.0 | +41.0 | |
| 67 | 1 | 1 | 0 | 100% | 82.0 | 42.0 | +40.0 | |
| 68 | 1 | 1 | 0 | 100% | 86.0 | 46.0 | +40.0 | |
| 69 | Georgia W | 1 | 1 | 0 | 100% | 92.0 | 53.0 | +39.0 |
| 70 | 2 | 2 | 0 | 100% | 81.5 | 42.5 | +39.0 | |
| 71 | Appalachian State W | 2 | 2 | 0 | 100% | 90.5 | 52.5 | +38.0 |
| 72 | 1 | 1 | 0 | 100% | 80.0 | 42.0 | +38.0 | |
| 73 | 1 | 1 | 0 | 100% | 72.0 | 34.0 | +38.0 | |
| 74 | 1 | 1 | 0 | 100% | 108.0 | 71.0 | +37.0 | |
| 75 | 1 | 1 | 0 | 100% | 84.0 | 47.0 | +37.0 | |
| 76 | 1 | 1 | 0 | 100% | 106.0 | 69.0 | +37.0 | |
| 77 | 1 | 1 | 0 | 100% | 77.0 | 40.0 | +37.0 | |
| 78 | Quinnipiac Bobcats W | 1 | 1 | 0 | 100% | 82.0 | 45.0 | +37.0 |
| 79 | 1 | 1 | 0 | 100% | 92.0 | 56.0 | +36.0 | |
| 80 | 1 | 1 | 0 | 100% | 84.0 | 48.0 | +36.0 | |
| 81 | Jacksonville St. W | 1 | 1 | 0 | 100% | 75.0 | 39.0 | +36.0 |
| 82 | 1 | 1 | 0 | 100% | 78.0 | 42.0 | +36.0 | |
| 83 | 1 | 1 | 0 | 100% | 72.0 | 36.0 | +36.0 | |
| 84 | 1 | 1 | 0 | 100% | 100.0 | 64.0 | +36.0 | |
| 85 | Northern Kentucky Norse W | 1 | 1 | 0 | 100% | 84.0 | 49.0 | +35.0 |
| 86 | 1 | 1 | 0 | 100% | 84.0 | 50.0 | +34.0 | |
| 87 | 2 | 2 | 0 | 100% | 73.5 | 39.5 | +34.0 | |
| 88 | 1 | 1 | 0 | 100% | 84.0 | 50.0 | +34.0 | |
| 89 | 1 | 1 | 0 | 100% | 73.0 | 39.0 | +34.0 | |
| 90 | 1 | 1 | 0 | 100% | 87.0 | 54.0 | +33.0 | |
| 91 | 2 | 2 | 0 | 100% | 80.0 | 47.5 | +32.5 | |
| 92 | 1 | 1 | 0 | 100% | 100.0 | 68.0 | +32.0 | |
| 93 | 1 | 1 | 0 | 100% | 83.0 | 52.0 | +31.0 | |
| 94 | 1 | 1 | 0 | 100% | 75.0 | 44.0 | +31.0 | |
| 95 | 1 | 1 | 0 | 100% | 91.0 | 61.0 | +30.0 | |
| 96 | 1 | 1 | 0 | 100% | 81.0 | 51.0 | +30.0 | |
| 97 | 1 | 1 | 0 | 100% | 70.0 | 40.0 | +30.0 | |
| 98 | 1 | 1 | 0 | 100% | 85.0 | 55.0 | +30.0 | |
| 99 | 1 | 1 | 0 | 100% | 75.0 | 46.0 | +29.0 | |
| 100 | 1 | 1 | 0 | 100% | 79.0 | 50.0 | +29.0 | |
| 101 | 1 | 1 | 0 | 100% | 90.0 | 61.0 | +29.0 | |
| 102 | 1 | 1 | 0 | 100% | 83.0 | 54.0 | +29.0 | |
| 103 | 1 | 1 | 0 | 100% | 81.0 | 52.0 | +29.0 | |
| 104 | 1 | 1 | 0 | 100% | 85.0 | 56.0 | +29.0 | |
| 105 | 1 | 1 | 0 | 100% | 83.0 | 54.0 | +29.0 | |
| 106 | 1 | 1 | 0 | 100% | 73.0 | 45.0 | +28.0 | |
| 107 | 1 | 1 | 0 | 100% | 69.0 | 41.0 | +28.0 | |
| 108 | 1 | 1 | 0 | 100% | 91.0 | 63.0 | +28.0 | |
| 109 | 1 | 1 | 0 | 100% | 75.0 | 48.0 | +27.0 | |
| 110 | 1 | 1 | 0 | 100% | 81.0 | 54.0 | +27.0 | |
| 111 | 1 | 1 | 0 | 100% | 75.0 | 48.0 | +27.0 | |
| 112 | 1 | 1 | 0 | 100% | 102.0 | 76.0 | +26.0 | |
| 113 | 1 | 1 | 0 | 100% | 77.0 | 51.0 | +26.0 | |
| 114 | 1 | 1 | 0 | 100% | 63.0 | 37.0 | +26.0 | |
| 115 | 1 | 1 | 0 | 100% | 80.0 | 54.0 | +26.0 | |
| 116 | 1 | 1 | 0 | 100% | 85.0 | 59.0 | +26.0 | |
| 117 | 1 | 1 | 0 | 100% | 90.0 | 65.0 | +25.0 | |
| 118 | 1 | 1 | 0 | 100% | 89.0 | 64.0 | +25.0 | |
| 119 | 1 | 1 | 0 | 100% | 67.0 | 42.0 | +25.0 | |
| 120 | 1 | 1 | 0 | 100% | 71.0 | 47.0 | +24.0 | |
| 121 | 1 | 1 | 0 | 100% | 99.0 | 75.0 | +24.0 | |
| 122 | 1 | 1 | 0 | 100% | 77.0 | 53.0 | +24.0 | |
| 123 | VCU W | 1 | 1 | 0 | 100% | 67.0 | 43.0 | +24.0 |
| 124 | 1 | 1 | 0 | 100% | 82.0 | 59.0 | +23.0 | |
| 125 | 1 | 1 | 0 | 100% | 83.0 | 60.0 | +23.0 | |
| 126 | 1 | 1 | 0 | 100% | 63.0 | 40.0 | +23.0 | |
| 127 | 1 | 1 | 0 | 100% | 75.0 | 52.0 | +23.0 | |
| 128 | Texas A&M W | 1 | 1 | 0 | 100% | 77.0 | 54.0 | +23.0 |
| 129 | California Golden Bears W | 1 | 1 | 0 | 100% | 80.0 | 58.0 | +22.0 |
| 130 | 1 | 1 | 0 | 100% | 76.0 | 54.0 | +22.0 | |
| 131 | 1 | 1 | 0 | 100% | 73.0 | 51.0 | +22.0 | |
| 132 | 1 | 1 | 0 | 100% | 77.0 | 55.0 | +22.0 | |
| 133 | 1 | 1 | 0 | 100% | 76.0 | 54.0 | +22.0 | |
| 134 | 1 | 1 | 0 | 100% | 66.0 | 45.0 | +21.0 | |
| 135 | 1 | 1 | 0 | 100% | 87.0 | 66.0 | +21.0 | |
| 136 | 1 | 1 | 0 | 100% | 68.0 | 47.0 | +21.0 | |
| 137 | 1 | 1 | 0 | 100% | 91.0 | 71.0 | +20.0 | |
| 138 | 1 | 1 | 0 | 100% | 61.0 | 41.0 | +20.0 | |
| 139 | 1 | 1 | 0 | 100% | 82.0 | 62.0 | +20.0 | |
| 140 | 1 | 1 | 0 | 100% | 73.0 | 53.0 | +20.0 | |
| 141 | 1 | 1 | 0 | 100% | 66.0 | 47.0 | +19.0 | |
| 142 | 1 | 1 | 0 | 100% | 66.0 | 48.0 | +18.0 | |
| 143 | 1 | 1 | 0 | 100% | 67.0 | 50.0 | +17.0 | |
| 144 | 1 | 1 | 0 | 100% | 63.0 | 46.0 | +17.0 | |
| 145 | 1 | 1 | 0 | 100% | 76.0 | 60.0 | +16.0 | |
| 146 | 1 | 1 | 0 | 100% | 61.0 | 45.0 | +16.0 | |
| 147 | 1 | 1 | 0 | 100% | 59.0 | 43.0 | +16.0 | |
| 148 | 1 | 1 | 0 | 100% | 61.0 | 45.0 | +16.0 | |
| 149 | Washington W | 1 | 1 | 0 | 100% | 79.0 | 63.0 | +16.0 |
| 150 | Austin Peay W | 1 | 1 | 0 | 100% | 62.0 | 47.0 | +15.0 |
| 151 | 1 | 1 | 0 | 100% | 62.0 | 47.0 | +15.0 | |
| 152 | 1 | 1 | 0 | 100% | 80.0 | 65.0 | +15.0 | |
| 153 | 1 | 1 | 0 | 100% | 82.0 | 67.0 | +15.0 | |
| 154 | Stanford Cardinal W | 1 | 1 | 0 | 100% | 84.0 | 69.0 | +15.0 |
| 155 | 1 | 1 | 0 | 100% | 68.0 | 54.0 | +14.0 | |
| 156 | 1 | 1 | 0 | 100% | 79.0 | 65.0 | +14.0 | |
| 157 | MN-Crookston W | 1 | 1 | 0 | 100% | 81.0 | 68.0 | +13.0 |
| 158 | 1 | 1 | 0 | 100% | 65.0 | 53.0 | +12.0 | |
| 159 | 1 | 1 | 0 | 100% | 91.0 | 79.0 | +12.0 | |
| 160 | 1 | 1 | 0 | 100% | 83.0 | 71.0 | +12.0 | |
| 161 | 1 | 1 | 0 | 100% | 68.0 | 56.0 | +12.0 | |
| 162 | 1 | 1 | 0 | 100% | 75.0 | 63.0 | +12.0 | |
| 163 | 1 | 1 | 0 | 100% | 80.0 | 69.0 | +11.0 | |
| 164 | 1 | 1 | 0 | 100% | 75.0 | 64.0 | +11.0 | |
| 165 | 1 | 1 | 0 | 100% | 70.0 | 59.0 | +11.0 | |
| 166 | Ohio Bobcats W | 1 | 1 | 0 | 100% | 57.0 | 46.0 | +11.0 |
| 167 | 1 | 1 | 0 | 100% | 63.0 | 52.0 | +11.0 | |
| 168 | Siena W | 1 | 1 | 0 | 100% | 82.0 | 71.0 | +11.0 |
| 169 | 1 | 1 | 0 | 100% | 89.0 | 78.0 | +11.0 | |
| 170 | 1 | 1 | 0 | 100% | 57.0 | 46.0 | +11.0 | |
| 171 | 1 | 1 | 0 | 100% | 84.0 | 74.0 | +10.0 | |
| 172 | 1 | 1 | 0 | 100% | 64.0 | 54.0 | +10.0 | |
| 173 | 1 | 1 | 0 | 100% | 76.0 | 67.0 | +9.0 | |
| 174 | 1 | 1 | 0 | 100% | 66.0 | 58.0 | +8.0 | |
| 175 | Houston Cougars W | 1 | 1 | 0 | 100% | 73.0 | 65.0 | +8.0 |
| 176 | 1 | 1 | 0 | 100% | 67.0 | 59.0 | +8.0 | |
| 177 | 1 | 1 | 0 | 100% | 81.0 | 73.0 | +8.0 | |
| 178 | 1 | 1 | 0 | 100% | 101.0 | 93.0 | +8.0 | |
| 179 | 1 | 1 | 0 | 100% | 58.0 | 50.0 | +8.0 | |
| 180 | 1 | 1 | 0 | 100% | 80.0 | 72.0 | +8.0 | |
| 181 | Dartmouth W | 1 | 1 | 0 | 100% | 56.0 | 49.0 | +7.0 |
| 182 | 1 | 1 | 0 | 100% | 59.0 | 52.0 | +7.0 | |
| 183 | 1 | 1 | 0 | 100% | 91.0 | 84.0 | +7.0 | |
| 184 | Wake Forest W | 1 | 1 | 0 | 100% | 65.0 | 58.0 | +7.0 |
| 185 | 1 | 1 | 0 | 100% | 71.0 | 65.0 | +6.0 | |
| 186 | Gonzaga W | 1 | 1 | 0 | 100% | 62.0 | 56.0 | +6.0 |
| 187 | 1 | 1 | 0 | 100% | 63.0 | 57.0 | +6.0 | |
| 188 | Sacramento State W | 1 | 1 | 0 | 100% | 67.0 | 61.0 | +6.0 |
| 189 | Talladega W | 1 | 1 | 0 | 100% | 59.0 | 53.0 | +6.0 |
| 190 | 1 | 1 | 0 | 100% | 71.0 | 65.0 | +6.0 | |
| 191 | Illinois Springfield W | 1 | 1 | 0 | 100% | 75.0 | 70.0 | +5.0 |
| 192 | 1 | 1 | 0 | 100% | 77.0 | 72.0 | +5.0 | |
| 193 | 1 | 1 | 0 | 100% | 50.0 | 45.0 | +5.0 | |
| 194 | Northern Illinois W | 1 | 1 | 0 | 100% | 76.0 | 71.0 | +5.0 |
| 195 | 1 | 1 | 0 | 100% | 61.0 | 56.0 | +5.0 | |
| 196 | 1 | 1 | 0 | 100% | 65.0 | 61.0 | +4.0 | |
| 197 | 1 | 1 | 0 | 100% | 61.0 | 57.0 | +4.0 | |
| 198 | 1 | 1 | 0 | 100% | 74.0 | 70.0 | +4.0 | |
| 199 | 1 | 1 | 0 | 100% | 64.0 | 60.0 | +4.0 | |
| 200 | 1 | 1 | 0 | 100% | 62.0 | 58.0 | +4.0 | |
| 201 | 1 | 1 | 0 | 100% | 68.0 | 64.0 | +4.0 | |
| 202 | 1 | 1 | 0 | 100% | 91.0 | 88.0 | +3.0 | |
| 203 | 1 | 1 | 0 | 100% | 73.0 | 71.0 | +2.0 | |
| 204 | 1 | 1 | 0 | 100% | 73.0 | 71.0 | +2.0 | |
| 205 | 1 | 1 | 0 | 100% | 82.0 | 81.0 | +1.0 | |
| 206 | 1 | 1 | 0 | 100% | 62.0 | 61.0 | +1.0 | |
| 207 | Seattle U Redhawks W | 1 | 1 | 0 | 100% | 63.0 | 62.0 | +1.0 |
| 208 | 1 | 1 | 0 | 100% | 75.0 | 74.0 | +1.0 | |
| 209 | 1 | 1 | 0 | 100% | 90.0 | 89.0 | +1.0 | |
| 210 | Virginia State W | 1 | 1 | 0 | 100% | 63.0 | 62.0 | +1.0 |
| 211 | East Texas A&M Lions W | 2 | 1 | 1 | 50% | 69.5 | 53.0 | +16.5 |
| 212 | 2 | 1 | 1 | 50% | 80.0 | 64.0 | +16.0 | |
| 213 | South Carolina Upstate W | 2 | 1 | 1 | 50% | 70.0 | 58.0 | +12.0 |
| 214 | 2 | 1 | 1 | 50% | 62.0 | 57.0 | +5.0 | |
| 215 | 2 | 1 | 1 | 50% | 57.0 | 58.5 | -1.5 | |
| 216 | 2 | 1 | 1 | 50% | 69.0 | 79.0 | -10.0 | |
| 217 | 2 | 1 | 1 | 50% | 63.5 | 79.5 | -16.0 | |
| 218 | 1 | 0 | 1 | 0% | 74.0 | 75.0 | -1.0 | |
| 219 | 1 | 0 | 1 | 0% | 89.0 | 90.0 | -1.0 | |
| 220 | 1 | 0 | 1 | 0% | 81.0 | 82.0 | -1.0 | |
| 221 | 1 | 0 | 1 | 0% | 62.0 | 63.0 | -1.0 | |
| 222 | 1 | 0 | 1 | 0% | 61.0 | 62.0 | -1.0 | |
| 223 | 1 | 0 | 1 | 0% | 71.0 | 73.0 | -2.0 | |
| 224 | 1 | 0 | 1 | 0% | 71.0 | 73.0 | -2.0 | |
| 225 | 1 | 0 | 1 | 0% | 88.0 | 91.0 | -3.0 | |
| 226 | 1 | 0 | 1 | 0% | 58.0 | 62.0 | -4.0 | |
| 227 | Milwaukee Panthers W | 1 | 0 | 1 | 0% | 60.0 | 64.0 | -4.0 |
| 228 | 1 | 0 | 1 | 0% | 61.0 | 65.0 | -4.0 | |
| 229 | 1 | 0 | 1 | 0% | 64.0 | 68.0 | -4.0 | |
| 230 | 1 | 0 | 1 | 0% | 57.0 | 61.0 | -4.0 | |
| 231 | UMass W | 1 | 0 | 1 | 0% | 70.0 | 74.0 | -4.0 |
| 232 | Georgian Court University W | 1 | 0 | 1 | 0% | 75.0 | 80.0 | -5.0 |
| 233 | 1 | 0 | 1 | 0% | 71.0 | 76.0 | -5.0 | |
| 234 | 1 | 0 | 1 | 0% | 56.0 | 61.0 | -5.0 | |
| 235 | 1 | 0 | 1 | 0% | 45.0 | 50.0 | -5.0 | |
| 236 | 1 | 0 | 1 | 0% | 70.0 | 75.0 | -5.0 | |
| 237 | Xavier (LA) W | 1 | 0 | 1 | 0% | 72.0 | 77.0 | -5.0 |
| 238 | 1 | 0 | 1 | 0% | 53.0 | 59.0 | -6.0 | |
| 239 | 1 | 0 | 1 | 0% | 65.0 | 71.0 | -6.0 | |
| 240 | 1 | 0 | 1 | 0% | 65.0 | 71.0 | -6.0 | |
| 241 | North Dakota St W | 1 | 0 | 1 | 0% | 56.0 | 62.0 | -6.0 |
| 242 | Tulsa Golden Hurricane W | 1 | 0 | 1 | 0% | 57.0 | 63.0 | -6.0 |
| 243 | 1 | 0 | 1 | 0% | 61.0 | 67.0 | -6.0 | |
| 244 | 1 | 0 | 1 | 0% | 49.0 | 56.0 | -7.0 | |
| 245 | 1 | 0 | 1 | 0% | 52.0 | 59.0 | -7.0 | |
| 246 | 1 | 0 | 1 | 0% | 84.0 | 91.0 | -7.0 | |
| 247 | 1 | 0 | 1 | 0% | 65.0 | 73.0 | -8.0 | |
| 248 | IU Indy W | 1 | 0 | 1 | 0% | 73.0 | 81.0 | -8.0 |
| 249 | 1 | 0 | 1 | 0% | 93.0 | 101.0 | -8.0 | |
| 250 | 1 | 0 | 1 | 0% | 50.0 | 58.0 | -8.0 | |
| 251 | SUNY-Cortland W | 1 | 0 | 1 | 0% | 72.0 | 80.0 | -8.0 |
| 252 | 1 | 0 | 1 | 0% | 59.0 | 67.0 | -8.0 | |
| 253 | East. Washington W | 1 | 0 | 1 | 0% | 67.0 | 76.0 | -9.0 |
| 254 | 1 | 0 | 1 | 0% | 74.0 | 84.0 | -10.0 | |
| 255 | 1 | 0 | 1 | 0% | 54.0 | 64.0 | -10.0 | |
| 256 | 1 | 0 | 1 | 0% | 52.0 | 63.0 | -11.0 | |
| 257 | 1 | 0 | 1 | 0% | 71.0 | 82.0 | -11.0 | |
| 258 | Cheyney Wolves W | 1 | 0 | 1 | 0% | 69.0 | 80.0 | -11.0 |
| 259 | 1 | 0 | 1 | 0% | 64.0 | 75.0 | -11.0 | |
| 260 | 1 | 0 | 1 | 0% | 78.0 | 89.0 | -11.0 | |
| 261 | 1 | 0 | 1 | 0% | 46.0 | 57.0 | -11.0 | |
| 262 | Newberry W | 1 | 0 | 1 | 0% | 46.0 | 57.0 | -11.0 |
| 263 | 1 | 0 | 1 | 0% | 71.0 | 83.0 | -12.0 | |
| 264 | D'Youville University W | 1 | 0 | 1 | 0% | 56.0 | 68.0 | -12.0 |
| 265 | 1 | 0 | 1 | 0% | 62.0 | 74.0 | -12.0 | |
| 266 | 1 | 0 | 1 | 0% | 63.0 | 75.0 | -12.0 | |
| 267 | 1 | 0 | 1 | 0% | 79.0 | 91.0 | -12.0 | |
| 268 | Texas A&M-Kingsville W | 1 | 0 | 1 | 0% | 53.0 | 65.0 | -12.0 |
| 269 | 1 | 0 | 1 | 0% | 68.0 | 81.0 | -13.0 | |
| 270 | 1 | 0 | 1 | 0% | 65.0 | 79.0 | -14.0 | |
| 271 | 1 | 0 | 1 | 0% | 54.0 | 68.0 | -14.0 | |
