| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (1) | 96.0 | 70.0 | 166.0 | +26.0 | 100% |
| Season at home (1) | 96.0 | 70.0 | 166.0 | +26.0 | 100% |
| Season away | no games | ||||
| Last 10 (10) | 65.2 | 71.5 | 136.7 | -6.3 | 10% |
| Last 5 (5) | 66.8 | 71.2 | 138.0 | -4.4 | 20% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ (18) | 64.7 | 71.5 | 136.2 | -6.8 | 28% |
| vs Similar (9) | 63.0 | 65.7 | 128.7 | -2.7 | 33% |
| vs Weaker (2) | 77.5 | 55.0 | 132.5 | +22.5 | 100% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (1) | 100.0 | 35.0 | 135.0 | +65.0 | 100% |
| Season at home (1) | 100.0 | 35.0 | 135.0 | +65.0 | 100% |
| Season away | no games | ||||
| Last 10 (10) | 74.7 | 65.4 | 140.1 | +9.3 | 50% |
| Last 5 (5) | 79.0 | 59.0 | 138.0 | +20.0 | 60% |
| Last 30 games by opponent strength | |||||
| vs Stronger | no games | ||||
| vs Similar (6) | 65.5 | 63.3 | 128.8 | +2.2 | 33% |
| vs Weaker ◀ (24) | 81.3 | 57.4 | 138.7 | +23.9 | 88% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (29) | 31.4 | 32.3 | 63.7 | -0.8 | 34% | - |
| Last 30 at home (17) | 30.1 | 31.0 | 61.1 | -0.9 | 35% | - |
| Last 30 away (12) | 33.4 | 34.1 | 67.5 | -0.7 | 33% | - |
| Last 10 (10) | 29.7 | 35.0 | 64.7 | -5.3 | 10% | - |
| Last 5 (5) | 30.0 | 32.8 | 62.8 | -2.8 | 20% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ (18) | 29.9 | 33.8 | 63.7 | -3.9 | 28% | - |
| vs Similar (9) | 31.4 | 31.1 | 62.6 | +0.3 | 33% | - |
| vs Weaker (2) | 45.5 | 24.0 | 69.5 | +21.5 | 100% | - |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 37.4 | 27.6 | 65.0 | +9.8 | 77% | - |
| Last 30 at home (17) | 38.6 | 24.8 | 63.4 | +13.9 | 82% | - |
| Last 30 away (13) | 35.8 | 31.4 | 67.2 | +4.4 | 69% | - |
| Last 10 (10) | 37.1 | 29.7 | 66.8 | +7.4 | 70% | - |
| Last 5 (5) | 38.8 | 25.8 | 64.6 | +13.0 | 100% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger | no games | |||||
| vs Similar (6) | 31.0 | 31.0 | 62.0 | +0.0 | 50% | - |
| vs Weaker ◀ (24) | 39.0 | 26.8 | 65.8 | +12.2 | 83% | - |
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 04/11/25 | H | Grambling St. W | 96-70 |
| 02/03/25 | H | NC State W | 45-69 |
| 28/02/25 | H | Virginia Cavaliers W | 51-63 |
| 23/02/25 | A | Boston College W | 78-87 |
| 20/02/25 | A | Wake Forest W | 64-67 |
| 16/02/25 | H | Clemson W | 46-72 |
| 09/02/25 | H | Pittsburgh W | 57-58 |
| 07/02/25 | A | Georgia Tech W | 69-70 |
| 02/02/25 | A | Virginia Tech W | 71-79 |
| 31/01/25 | H | Louisville W | 75-80 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 04/11/25 | H | Nebraska O. W | 100-35 |
| 30/03/25 | A | USC Trojans W | 61-67 |
| 23/03/25 | A | Kentucky W | 80-79 OT |
| 21/03/25 | H | Fairfield W | 85-41 |
| 07/03/25 | A | West Virginia W | 69-73 |
| 06/03/25 | H | UCF W | 80-65 |
| 02/03/25 | A | Iowa State W | 63-85 |
| 25/02/25 | H | Baylor W | 62-79 |
| 22/02/25 | H | Kansas W | 90-60 |
| 17/02/25 | A | West Virginia W | 57-70 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | W | 100% |
| Home | W | 100% |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 1 | 1 | - |
| Win % | 100% | 100% | - |
| Points / game | 96.0 | 96.0 | - |
| Allowed / game | 70.0 | 70.0 | - |
| Point differential | +26.0 | +26.0 | - |
| Avg total | 166.0 | 166.0 | - |
| Over main line | - | - | - |
| Win by 10+ | 100% | 100% | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | 0% | - |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | W | 100% |
| Home | W | 100% |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 1 | 1 | - |
| Win % | 100% | 100% | - |
| Points / game | 100.0 | 100.0 | - |
| Allowed / game | 35.0 | 35.0 | - |
| Point differential | +65.0 | +65.0 | - |
| Avg total | 135.0 | 135.0 | - |
| Over main line | - | - | - |
| Win by 10+ | 100% | 100% | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | 0% | - |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 100% | 103.0 | 13.0 | +90.0 | |
| 2 | 1 | 1 | 0 | 100% | 125.0 | 39.0 | +86.0 | |
| 3 | 1 | 1 | 0 | 100% | 105.0 | 21.0 | +84.0 | |
| 4 | 1 | 1 | 0 | 100% | 107.0 | 23.0 | +84.0 | |
| 5 | 1 | 1 | 0 | 100% | 105.0 | 31.0 | +74.0 | |
| 6 | 2 | 2 | 0 | 100% | 111.5 | 40.5 | +71.0 | |
| 7 | 2 | 2 | 0 | 100% | 110.5 | 40.0 | +70.5 | |
| 8 | 1 | 1 | 0 | 100% | 116.0 | 46.0 | +70.0 | |
| 9 | Austin Peay W | 1 | 1 | 0 | 100% | 115.0 | 46.0 | +69.0 |
| 10 | South Carolina State W | 1 | 1 | 0 | 100% | 102.0 | 34.0 | +68.0 |
| 11 | 1 | 1 | 0 | 100% | 100.0 | 35.0 | +65.0 | |
| 12 | 2 | 2 | 0 | 100% | 100.5 | 38.5 | +62.0 | |
| 13 | 1 | 1 | 0 | 100% | 94.0 | 33.0 | +61.0 | |
| 14 | 1 | 1 | 0 | 100% | 87.0 | 27.0 | +60.0 | |
| 15 | 1 | 1 | 0 | 100% | 100.0 | 40.0 | +60.0 | |
| 16 | Jacksonville St. W | 1 | 1 | 0 | 100% | 92.0 | 35.0 | +57.0 |
| 17 | 1 | 1 | 0 | 100% | 103.0 | 46.0 | +57.0 | |
| 18 | 3 | 3 | 0 | 100% | 103.7 | 47.3 | +56.3 | |
| 19 | 2 | 2 | 0 | 100% | 97.5 | 42.5 | +55.0 | |
| 20 | 2 | 2 | 0 | 100% | 107.5 | 53.0 | +54.5 | |
| 21 | 2 | 2 | 0 | 100% | 95.0 | 41.5 | +53.5 | |
| 22 | 2 | 2 | 0 | 100% | 104.0 | 50.5 | +53.5 | |
| 23 | Sacramento State W | 2 | 2 | 0 | 100% | 94.5 | 42.0 | +52.5 |
| 24 | 1 | 1 | 0 | 100% | 99.0 | 47.0 | +52.0 | |
| 25 | 2 | 2 | 0 | 100% | 104.0 | 53.5 | +50.5 | |
| 26 | 1 | 1 | 0 | 100% | 86.0 | 36.0 | +50.0 | |
| 27 | 2 | 2 | 0 | 100% | 89.0 | 39.5 | +49.5 | |
| 28 | 1 | 1 | 0 | 100% | 85.0 | 36.0 | +49.0 | |
| 29 | 1 | 1 | 0 | 100% | 88.0 | 39.0 | +49.0 | |
| 30 | 2 | 2 | 0 | 100% | 89.5 | 41.5 | +48.0 | |
| 31 | Appalachian State W | 2 | 2 | 0 | 100% | 87.5 | 40.0 | +47.5 |
| 32 | Washington W | 1 | 1 | 0 | 100% | 90.0 | 43.0 | +47.0 |
| 33 | 1 | 1 | 0 | 100% | 82.0 | 36.0 | +46.0 | |
| 34 | 1 | 1 | 0 | 100% | 98.0 | 52.0 | +46.0 | |
| 35 | 2 | 2 | 0 | 100% | 87.0 | 41.0 | +46.0 | |
| 36 | 1 | 1 | 0 | 100% | 90.0 | 45.0 | +45.0 | |
| 37 | 1 | 1 | 0 | 100% | 100.0 | 56.0 | +44.0 | |
| 38 | 2 | 2 | 0 | 100% | 83.5 | 40.0 | +43.5 | |
| 39 | 1 | 1 | 0 | 100% | 89.0 | 46.0 | +43.0 | |
| 40 | Duquesne W | 2 | 2 | 0 | 100% | 98.5 | 56.5 | +42.0 |
| 41 | 2 | 2 | 0 | 100% | 86.0 | 44.5 | +41.5 | |
| 42 | 2 | 2 | 0 | 100% | 80.5 | 39.5 | +41.0 | |
| 43 | 1 | 1 | 0 | 100% | 86.0 | 45.0 | +41.0 | |
| 44 | 1 | 1 | 0 | 100% | 100.0 | 59.0 | +41.0 | |
| 45 | 2 | 2 | 0 | 100% | 91.5 | 50.5 | +41.0 | |
| 46 | 1 | 1 | 0 | 100% | 99.0 | 58.0 | +41.0 | |
| 47 | 2 | 2 | 0 | 100% | 96.0 | 55.5 | +40.5 | |
| 48 | 2 | 2 | 0 | 100% | 85.5 | 45.5 | +40.0 | |
| 49 | 2 | 2 | 0 | 100% | 88.5 | 49.5 | +39.0 | |
| 50 | 1 | 1 | 0 | 100% | 82.0 | 43.0 | +39.0 | |
| 51 | 1 | 1 | 0 | 100% | 75.0 | 36.0 | +39.0 | |
| 52 | 1 | 1 | 0 | 100% | 87.0 | 48.0 | +39.0 | |
| 53 | 2 | 2 | 0 | 100% | 84.5 | 45.5 | +39.0 | |
| 54 | 2 | 2 | 0 | 100% | 85.5 | 47.0 | +38.5 | |
| 55 | 1 | 1 | 0 | 100% | 92.0 | 54.0 | +38.0 | |
| 56 | 2 | 2 | 0 | 100% | 95.0 | 57.0 | +38.0 | |
| 57 | 2 | 2 | 0 | 100% | 85.0 | 47.0 | +38.0 | |
| 58 | Texas A&M W | 1 | 1 | 0 | 100% | 81.0 | 43.0 | +38.0 |
| 59 | Georgia W | 2 | 2 | 0 | 100% | 82.0 | 44.5 | +37.5 |
| 60 | 2 | 2 | 0 | 100% | 89.5 | 52.5 | +37.0 | |
| 61 | Montana Griz W | 1 | 1 | 0 | 100% | 81.0 | 44.0 | +37.0 |
| 62 | 2 | 2 | 0 | 100% | 94.5 | 57.5 | +37.0 | |
| 63 | 2 | 2 | 0 | 100% | 80.5 | 44.5 | +36.0 | |
| 64 | 1 | 1 | 0 | 100% | 86.0 | 51.0 | +35.0 | |
| 65 | 2 | 2 | 0 | 100% | 80.5 | 45.5 | +35.0 | |
| 66 | 2 | 2 | 0 | 100% | 78.5 | 44.5 | +34.0 | |
| 67 | 2 | 2 | 0 | 100% | 82.5 | 49.5 | +33.0 | |
| 68 | 2 | 2 | 0 | 100% | 89.5 | 56.5 | +33.0 | |
| 69 | 2 | 2 | 0 | 100% | 78.0 | 45.0 | +33.0 | |
| 70 | Stanford Cardinal W | 2 | 2 | 0 | 100% | 83.0 | 50.0 | +33.0 |
| 71 | 2 | 2 | 0 | 100% | 78.5 | 46.0 | +32.5 | |
| 72 | 2 | 2 | 0 | 100% | 97.0 | 65.0 | +32.0 | |
| 73 | 2 | 2 | 0 | 100% | 89.0 | 57.5 | +31.5 | |
| 74 | 2 | 2 | 0 | 100% | 90.0 | 59.5 | +30.5 | |
| 75 | 2 | 2 | 0 | 100% | 82.0 | 51.5 | +30.5 | |
| 76 | Detroit Titans W | 1 | 1 | 0 | 100% | 78.0 | 48.0 | +30.0 |
| 77 | 2 | 2 | 0 | 100% | 74.0 | 44.5 | +29.5 | |
| 78 | 2 | 2 | 0 | 100% | 70.0 | 41.5 | +28.5 | |
| 79 | 2 | 2 | 0 | 100% | 70.0 | 42.0 | +28.0 | |
| 80 | Auburn W | 2 | 2 | 0 | 100% | 76.5 | 49.5 | +27.0 |
| 81 | 2 | 2 | 0 | 100% | 76.0 | 49.0 | +27.0 | |
| 82 | 2 | 2 | 0 | 100% | 80.5 | 54.0 | +26.5 | |
| 83 | 1 | 1 | 0 | 100% | 96.0 | 70.0 | +26.0 | |
| 84 | 1 | 1 | 0 | 100% | 84.0 | 59.0 | +25.0 | |
| 85 | 2 | 2 | 0 | 100% | 76.0 | 51.0 | +25.0 | |
| 86 | 2 | 2 | 0 | 100% | 80.5 | 55.5 | +25.0 | |
| 87 | 2 | 2 | 0 | 100% | 75.5 | 51.0 | +24.5 | |
| 88 | 2 | 2 | 0 | 100% | 78.5 | 54.5 | +24.0 | |
| 89 | 1 | 1 | 0 | 100% | 91.0 | 67.0 | +24.0 | |
| 90 | 1 | 1 | 0 | 100% | 64.0 | 40.0 | +24.0 | |
| 91 | 1 | 1 | 0 | 100% | 84.0 | 60.0 | +24.0 | |
| 92 | 2 | 2 | 0 | 100% | 67.5 | 44.0 | +23.5 | |
| 93 | 2 | 2 | 0 | 100% | 89.0 | 65.5 | +23.5 | |
| 94 | Liberty W | 2 | 2 | 0 | 100% | 73.5 | 51.0 | +22.5 |
| 95 | 2 | 2 | 0 | 100% | 90.0 | 67.5 | +22.5 | |
| 96 | 1 | 1 | 0 | 100% | 71.0 | 49.0 | +22.0 | |
| 97 | 1 | 1 | 0 | 100% | 75.0 | 53.0 | +22.0 | |
| 98 | Wake Forest W | 2 | 2 | 0 | 100% | 74.5 | 52.5 | +22.0 |
| 99 | 2 | 2 | 0 | 100% | 90.5 | 69.0 | +21.5 | |
| 100 | 2 | 2 | 0 | 100% | 69.0 | 47.5 | +21.5 | |
| 101 | 2 | 2 | 0 | 100% | 69.0 | 47.5 | +21.5 | |
| 102 | 2 | 2 | 0 | 100% | 76.5 | 55.5 | +21.0 | |
| 103 | 2 | 2 | 0 | 100% | 71.5 | 52.5 | +19.0 | |
| 104 | 1 | 1 | 0 | 100% | 58.0 | 39.0 | +19.0 | |
| 105 | 1 | 1 | 0 | 100% | 83.0 | 65.0 | +18.0 | |
| 106 | 2 | 2 | 0 | 100% | 66.0 | 48.0 | +18.0 | |
| 107 | 1 | 1 | 0 | 100% | 72.0 | 54.0 | +18.0 | |
| 108 | 2 | 2 | 0 | 100% | 77.0 | 59.5 | +17.5 | |
| 109 | 2 | 2 | 0 | 100% | 77.0 | 59.5 | +17.5 | |
| 110 | 1 | 1 | 0 | 100% | 75.0 | 58.0 | +17.0 | |
| 111 | Houston Cougars W | 1 | 1 | 0 | 100% | 76.0 | 59.0 | +17.0 |
| 112 | 1 | 1 | 0 | 100% | 84.0 | 67.0 | +17.0 | |
| 113 | 2 | 2 | 0 | 100% | 74.5 | 57.5 | +17.0 | |
| 114 | Tulsa Golden Hurricane W | 1 | 1 | 0 | 100% | 77.0 | 60.0 | +17.0 |
| 115 | 2 | 2 | 0 | 100% | 82.5 | 66.0 | +16.5 | |
| 116 | 2 | 2 | 0 | 100% | 84.5 | 68.0 | +16.5 | |
| 117 | 2 | 2 | 0 | 100% | 80.0 | 64.0 | +16.0 | |
| 118 | 1 | 1 | 0 | 100% | 69.0 | 53.0 | +16.0 | |
| 119 | 2 | 2 | 0 | 100% | 59.5 | 44.0 | +15.5 | |
| 120 | 2 | 2 | 0 | 100% | 75.5 | 60.0 | +15.5 | |
| 121 | Gonzaga W | 1 | 1 | 0 | 100% | 81.0 | 66.0 | +15.0 |
| 122 | 1 | 1 | 0 | 100% | 65.0 | 50.0 | +15.0 | |
| 123 | 2 | 2 | 0 | 100% | 80.5 | 65.5 | +15.0 | |
| 124 | 2 | 2 | 0 | 100% | 78.5 | 63.5 | +15.0 | |
| 125 | 2 | 2 | 0 | 100% | 73.0 | 58.5 | +14.5 | |
| 126 | 2 | 2 | 0 | 100% | 70.0 | 55.5 | +14.5 | |
| 127 | 2 | 2 | 0 | 100% | 60.5 | 46.0 | +14.5 | |
| 128 | 1 | 1 | 0 | 100% | 84.0 | 70.0 | +14.0 | |
| 129 | 1 | 1 | 0 | 100% | 69.0 | 55.0 | +14.0 | |
| 130 | 2 | 2 | 0 | 100% | 65.0 | 51.0 | +14.0 | |
| 131 | VCU W | 1 | 1 | 0 | 100% | 62.0 | 48.0 | +14.0 |
| 132 | 2 | 2 | 0 | 100% | 61.5 | 48.0 | +13.5 | |
| 133 | UConn W | 1 | 1 | 0 | 100% | 79.0 | 66.0 | +13.0 |
| 134 | 1 | 1 | 0 | 100% | 64.0 | 51.0 | +13.0 | |
| 135 | 1 | 1 | 0 | 100% | 75.0 | 63.0 | +12.0 | |
| 136 | 2 | 2 | 0 | 100% | 66.0 | 54.0 | +12.0 | |
| 137 | 2 | 2 | 0 | 100% | 74.0 | 62.0 | +12.0 | |
| 138 | Saint Josephs Hawks W | 2 | 2 | 0 | 100% | 66.0 | 54.0 | +12.0 |
| 139 | 2 | 2 | 0 | 100% | 77.5 | 66.0 | +11.5 | |
| 140 | 1 | 1 | 0 | 100% | 66.0 | 55.0 | +11.0 | |
| 141 | Hawaii W | 1 | 1 | 0 | 100% | 74.0 | 63.0 | +11.0 |
| 142 | 1 | 1 | 0 | 100% | 87.0 | 76.0 | +11.0 | |
| 143 | 1 | 1 | 0 | 100% | 74.0 | 64.0 | +10.0 | |
| 144 | 2 | 2 | 0 | 100% | 69.5 | 59.5 | +10.0 | |
| 145 | 2 | 2 | 0 | 100% | 69.5 | 60.5 | +9.0 | |
| 146 | 1 | 1 | 0 | 100% | 74.0 | 65.0 | +9.0 | |
| 147 | 2 | 2 | 0 | 100% | 75.0 | 66.5 | +8.5 | |
| 148 | 2 | 2 | 0 | 100% | 73.0 | 64.5 | +8.5 | |
| 149 | UMass W | 2 | 2 | 0 | 100% | 71.0 | 62.5 | +8.5 |
| 150 | 1 | 1 | 0 | 100% | 59.0 | 51.0 | +8.0 | |
| 151 | California Baptist W | 2 | 2 | 0 | 100% | 61.5 | 53.5 | +8.0 |
| 152 | Delta State W | 1 | 1 | 0 | 100% | 76.0 | 68.0 | +8.0 |
| 153 | 2 | 2 | 0 | 100% | 77.5 | 70.0 | +7.5 | |
| 154 | 1 | 1 | 0 | 100% | 68.0 | 61.0 | +7.0 | |
| 155 | 1 | 1 | 0 | 100% | 65.0 | 58.0 | +7.0 | |
| 156 | 1 | 1 | 0 | 100% | 58.0 | 52.0 | +6.0 | |
| 157 | 1 | 1 | 0 | 100% | 72.0 | 66.0 | +6.0 | |
| 158 | Ohio Bobcats W | 1 | 1 | 0 | 100% | 72.0 | 66.0 | +6.0 |
| 159 | 1 | 1 | 0 | 100% | 74.0 | 69.0 | +5.0 | |
| 160 | 1 | 1 | 0 | 100% | 61.0 | 56.0 | +5.0 | |
| 161 | 1 | 1 | 0 | 100% | 78.0 | 73.0 | +5.0 | |
| 162 | 1 | 1 | 0 | 100% | 54.0 | 50.0 | +4.0 | |
| 163 | 2 | 2 | 0 | 100% | 57.5 | 53.5 | +4.0 | |
| 164 | 1 | 1 | 0 | 100% | 62.0 | 59.0 | +3.0 | |
| 165 | Lehigh W | 1 | 1 | 0 | 100% | 88.0 | 85.0 | +3.0 |
| 166 | 1 | 1 | 0 | 100% | 80.0 | 77.0 | +3.0 | |
| 167 | 1 | 1 | 0 | 100% | 67.0 | 64.0 | +3.0 | |
| 168 | 1 | 1 | 0 | 100% | 62.0 | 59.0 | +3.0 | |
| 169 | 1 | 1 | 0 | 100% | 68.0 | 66.0 | +2.0 | |
| 170 | Dartmouth W | 1 | 1 | 0 | 100% | 52.0 | 50.0 | +2.0 |
| 171 | 1 | 1 | 0 | 100% | 72.0 | 71.0 | +1.0 | |
| 172 | 2 | 1 | 1 | 50% | 85.0 | 49.5 | +35.5 | |
| 173 | 2 | 1 | 1 | 50% | 79.0 | 45.0 | +34.0 | |
| 174 | Central Arkansas W | 2 | 1 | 1 | 50% | 93.0 | 60.5 | +32.5 |
| 175 | 2 | 1 | 1 | 50% | 89.0 | 61.0 | +28.0 | |
| 176 | 2 | 1 | 1 | 50% | 80.5 | 52.5 | +28.0 | |
| 177 | 2 | 1 | 1 | 50% | 73.5 | 46.0 | +27.5 | |
| 178 | 2 | 1 | 1 | 50% | 99.5 | 73.0 | +26.5 | |
| 179 | 2 | 1 | 1 | 50% | 73.0 | 47.5 | +25.5 | |
| 180 | 2 | 1 | 1 | 50% | 73.0 | 48.5 | +24.5 | |
| 181 | 2 | 1 | 1 | 50% | 79.0 | 55.5 | +23.5 | |
| 182 | 2 | 1 | 1 | 50% | 87.0 | 63.5 | +23.5 | |
| 183 | 2 | 1 | 1 | 50% | 83.5 | 61.0 | +22.5 | |
| 184 | 2 | 1 | 1 | 50% | 77.0 | 54.5 | +22.5 | |
| 185 | 2 | 1 | 1 | 50% | 72.0 | 51.0 | +21.0 | |
| 186 | East. Washington W | 2 | 1 | 1 | 50% | 78.5 | 58.0 | +20.5 |
| 187 | 2 | 1 | 1 | 50% | 69.0 | 48.5 | +20.5 | |
| 188 | 2 | 1 | 1 | 50% | 69.5 | 49.5 | +20.0 | |
| 189 | 2 | 1 | 1 | 50% | 83.5 | 64.5 | +19.0 | |
| 190 | 2 | 1 | 1 | 50% | 81.0 | 62.0 | +19.0 | |
| 191 | 2 | 1 | 1 | 50% | 83.0 | 65.5 | +17.5 | |
| 192 | 2 | 1 | 1 | 50% | 74.0 | 58.0 | +16.0 | |
| 193 | 2 | 1 | 1 | 50% | 71.5 | 55.5 | +16.0 | |
| 194 | 2 | 1 | 1 | 50% | 81.0 | 65.5 | +15.5 | |
| 195 | 2 | 1 | 1 | 50% | 77.0 | 61.5 | +15.5 | |
| 196 | 2 | 1 | 1 | 50% | 64.5 | 50.5 | +14.0 | |
| 197 | East Texas A&M Lions W | 2 | 1 | 1 | 50% | 86.0 | 72.5 | +13.5 |
| 198 | 2 | 1 | 1 | 50% | 75.5 | 63.0 | +12.5 | |
| 199 | 2 | 1 | 1 | 50% | 59.5 | 47.5 | +12.0 | |
| 200 | 2 | 1 | 1 | 50% | 85.0 | 73.5 | +11.5 | |
| 201 | 2 | 1 | 1 | 50% | 70.5 | 59.5 | +11.0 | |
| 202 | 2 | 1 | 1 | 50% | 66.5 | 56.5 | +10.0 | |
| 203 | 2 | 1 | 1 | 50% | 73.5 | 64.0 | +9.5 | |
| 204 | 2 | 1 | 1 | 50% | 66.5 | 57.0 | +9.5 | |
| 205 | 2 | 1 | 1 | 50% | 78.0 | 68.5 | +9.5 | |
| 206 | 2 | 1 | 1 | 50% | 85.0 | 76.0 | +9.0 | |
| 207 | 2 | 1 | 1 | 50% | 72.0 | 63.5 | +8.5 | |
| 208 | 2 | 1 | 1 | 50% | 68.5 | 60.0 | +8.5 | |
| 209 | 2 | 1 | 1 | 50% | 71.5 | 63.5 | +8.0 | |
| 210 | 2 | 1 | 1 | 50% | 69.0 | 61.5 | +7.5 | |
| 211 | 2 | 1 | 1 | 50% | 71.5 | 65.0 | +6.5 | |
| 212 | 2 | 1 | 1 | 50% | 69.0 | 62.5 | +6.5 | |
| 213 | 2 | 1 | 1 | 50% | 64.0 | 58.0 | +6.0 | |
| 214 | 2 | 1 | 1 | 50% | 65.0 | 59.0 | +6.0 | |
| 215 | 2 | 1 | 1 | 50% | 70.0 | 64.5 | +5.5 | |
| 216 | 2 | 1 | 1 | 50% | 72.5 | 67.5 | +5.0 | |
| 217 | 2 | 1 | 1 | 50% | 62.0 | 57.0 | +5.0 | |
| 218 | 2 | 1 | 1 | 50% | 61.5 | 56.5 | +5.0 | |
| 219 | 2 | 1 | 1 | 50% | 59.5 | 55.0 | +4.5 | |
| 220 | 2 | 1 | 1 | 50% | 76.5 | 72.5 | +4.0 | |
| 221 | 2 | 1 | 1 | 50% | 73.5 | 69.5 | +4.0 | |
| 222 | 2 | 1 | 1 | 50% | 70.5 | 66.5 | +4.0 | |
| 223 | UMBC Retrievers W | 2 | 1 | 1 | 50% | 72.0 | 68.0 | +4.0 |
| 224 | 2 | 1 | 1 | 50% | 70.5 | 66.5 | +4.0 | |
| 225 | Milwaukee Panthers W | 2 | 1 | 1 | 50% | 65.5 | 62.0 | +3.5 |
| 226 | 2 | 1 | 1 | 50% | 67.0 | 64.0 | +3.0 | |
| 227 | 2 | 1 | 1 | 50% | 78.5 | 75.5 | +3.0 | |
| 228 | 2 | 1 | 1 | 50% | 63.0 | 60.0 | +3.0 | |
| 229 | 2 | 1 | 1 | 50% | 75.0 | 72.5 | +2.5 | |
| 230 | 2 | 1 | 1 | 50% | 69.0 | 66.5 | +2.5 | |
| 231 | 2 | 1 | 1 | 50% | 65.5 | 63.0 | +2.5 | |
| 232 | 2 | 1 | 1 | 50% | 69.5 | 67.0 | +2.5 | |
| 233 | 2 | 1 | 1 | 50% | 67.5 | 66.0 | +1.5 | |
| 234 | 2 | 1 | 1 | 50% | 68.0 | 66.5 | +1.5 | |
| 235 | Quinnipiac Bobcats W | 2 | 1 | 1 | 50% | 60.0 | 59.5 | +0.5 |
| 236 | IU Indy W | 2 | 1 | 1 | 50% | 65.5 | 65.5 | +0.0 |
| 237 | 2 | 1 | 1 | 50% | 71.5 | 71.5 | +0.0 | |
| 238 | 2 | 1 | 1 | 50% | 64.0 | 64.0 | +0.0 | |
| 239 | North Dakota St W | 2 | 1 | 1 | 50% | 64.5 | 65.0 | -0.5 |
| 240 | UC Santa Barbara W | 2 | 1 | 1 | 50% | 65.0 | 65.5 | -0.5 |
| 241 | 2 | 1 | 1 | 50% | 59.5 | 60.5 | -1.0 | |
| 242 | 2 | 1 | 1 | 50% | 64.0 | 65.5 | -1.5 | |
| 243 | 2 | 1 | 1 | 50% | 57.5 | 59.0 | -1.5 | |
| 244 | 2 | 1 | 1 | 50% | 67.5 | 69.5 | -2.0 | |
| 245 | 2 | 1 | 1 | 50% | 52.5 | 55.0 | -2.5 | |
| 246 | 2 | 1 | 1 | 50% | 71.5 | 74.5 | -3.0 | |
| 247 | 2 | 1 | 1 | 50% | 68.0 | 71.5 | -3.5 | |
| 248 | 2 | 1 | 1 | 50% | 70.5 | 75.0 | -4.5 | |
| 249 | Pacific W | 2 | 1 | 1 | 50% | 61.5 | 66.5 | -5.0 |
| 250 | 2 | 1 | 1 | 50% | 81.5 | 87.0 | -5.5 | |
| 251 | 2 | 1 | 1 | 50% | 49.5 | 55.5 | -6.0 | |
| 252 | 2 | 1 | 1 | 50% | 54.5 | 62.5 | -8.0 | |
| 253 | South Carolina Upstate W | 2 | 1 | 1 | 50% | 57.0 | 65.0 | -8.0 |
| 254 | 2 | 1 | 1 | 50% | 69.0 | 77.0 | -8.0 | |
| 255 | 2 | 1 | 1 | 50% | 54.0 | 62.5 | -8.5 | |
| 256 | Seattle U Redhawks W | 2 | 1 | 1 | 50% | 64.5 | 73.0 | -8.5 |
| 257 | West Georgia W | 2 | 1 | 1 | 50% | 75.0 | 84.0 | -9.0 |
| 258 | 2 | 1 | 1 | 50% | 63.5 | 73.0 | -9.5 | |
| 259 | 2 | 1 | 1 | 50% | 69.0 | 78.5 | -9.5 | |
| 260 | 2 | 1 | 1 | 50% | 61.5 | 73.5 | -12.0 | |
| 261 | 2 | 1 | 1 | 50% | 51.0 | 63.5 | -12.5 | |
| 262 | 2 | 1 | 1 | 50% | 66.0 | 81.5 | -15.5 | |
