| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (3) | 59.0 | 57.0 | 116.0 | +2.0 | 67% |
| Season at home (2) | 65.5 | 58.5 | 124.0 | +7.0 | 100% |
| Season away (1) | 46.0 | 54.0 | 100.0 | -8.0 | 0% |
| Last 10 (3) | 59.0 | 57.0 | 116.0 | +2.0 | 67% |
| Last 5 (3) | 59.0 | 57.0 | 116.0 | +2.0 | 67% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ | no games | ||||
| vs Similar (2) | 63.5 | 63.0 | 126.5 | +0.5 | 50% |
| vs Weaker (1) | 50.0 | 45.0 | 95.0 | +5.0 | 100% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (3) | 66.7 | 52.3 | 119.0 | +14.3 | 100% |
| Season at home (3) | 66.7 | 52.3 | 119.0 | +14.3 | 100% |
| Season away | no games | ||||
| Last 10 (3) | 66.7 | 52.3 | 119.0 | +14.3 | 100% |
| Last 5 (3) | 66.7 | 52.3 | 119.0 | +14.3 | 100% |
| Last 30 games by opponent strength | |||||
| vs Stronger | no games | ||||
| vs Similar | no games | ||||
| vs Weaker ◀ (3) | 66.7 | 52.3 | 119.0 | +14.3 | 100% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (3) | 27.0 | 27.0 | 54.0 | +0.0 | 33% | - |
| Last 30 at home (2) | 31.5 | 27.0 | 58.5 | +4.5 | 50% | - |
| Last 30 away (1) | 18.0 | 27.0 | 45.0 | -9.0 | 0% | - |
| Last 10 (3) | 27.0 | 27.0 | 54.0 | +0.0 | 33% | - |
| Last 5 (3) | 27.0 | 27.0 | 54.0 | +0.0 | 33% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ | no games | |||||
| vs Similar (2) | 26.0 | 31.0 | 57.0 | -5.0 | 0% | - |
| vs Weaker (1) | 29.0 | 19.0 | 48.0 | +10.0 | 100% | - |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (3) | 26.0 | 24.0 | 50.0 | +2.0 | 67% | - |
| Last 30 at home (3) | 26.0 | 24.0 | 50.0 | +2.0 | 67% | - |
| Last 30 away | no games | |||||
| Last 10 (3) | 26.0 | 24.0 | 50.0 | +2.0 | 67% | - |
| Last 5 (3) | 26.0 | 24.0 | 50.0 | +2.0 | 67% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger | no games | |||||
| vs Similar | no games | |||||
| vs Weaker ◀ (3) | 26.0 | 24.0 | 50.0 | +2.0 | 67% | - |
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 20/11/24 | H | American University W | 50-45 |
| 17/11/24 | H | Morgan State W | 81-72 |
| 10/11/24 | A | Loyola Maryland Greyhounds W | 46-54 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 21/11/24 | H | Fordham W | 65-58 |
| 17/11/24 | H | Hofstra W | 62-49 |
| 15/11/24 | H | LIU Sharks W | 73-50 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | LWW | 67% |
| Home | WW | 100% |
| Away | L | 0% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 3 | 2 | 1 |
| Win % | 67% | 100% | 0% |
| Points / game | 59.0 | 65.5 | 46.0 |
| Allowed / game | 57.0 | 58.5 | 54.0 |
| Point differential | +2.0 | +7.0 | -8.0 |
| Avg total | 116.0 | 124.0 | 100.0 |
| Over main line | - | - | - |
| Win by 10+ | 0% | 0% | 0% |
| Close games (≤5 pts) won | 100% (1) | 100% (1) | - |
| Overtime % | 0% | 0% | 0% |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | WWW | 100% |
| Home | WWW | 100% |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 3 | 3 | - |
| Win % | 100% | 100% | - |
| Points / game | 66.7 | 66.7 | - |
| Allowed / game | 52.3 | 52.3 | - |
| Point differential | +14.3 | +14.3 | - |
| Avg total | 119.0 | 119.0 | - |
| Over main line | - | - | - |
| Win by 10+ | 67% | 67% | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | 0% | - |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | 98.5 | 47.8 | +50.8 | |
| 2 | 4 | 4 | 0 | 100% | 92.8 | 47.2 | +45.5 | |
| 3 | 4 | 4 | 0 | 100% | 97.0 | 51.8 | +45.2 | |
| 4 | 3 | 3 | 0 | 100% | 80.3 | 36.7 | +43.7 | |
| 5 | 3 | 3 | 0 | 100% | 96.3 | 54.3 | +42.0 | |
| 6 | 4 | 4 | 0 | 100% | 102.8 | 63.2 | +39.5 | |
| 7 | 4 | 4 | 0 | 100% | 88.5 | 49.8 | +38.8 | |
| 8 | 4 | 4 | 0 | 100% | 90.8 | 52.8 | +38.0 | |
| 9 | 5 | 5 | 0 | 100% | 77.2 | 39.4 | +37.8 | |
| 10 | 3 | 3 | 0 | 100% | 90.0 | 52.3 | +37.7 | |
| 11 | 4 | 4 | 0 | 100% | 85.2 | 47.8 | +37.5 | |
| 12 | 4 | 4 | 0 | 100% | 82.0 | 45.2 | +36.8 | |
| 13 | 3 | 3 | 0 | 100% | 81.3 | 46.0 | +35.3 | |
| 14 | 4 | 4 | 0 | 100% | 89.8 | 55.0 | +34.8 | |
| 15 | 3 | 3 | 0 | 100% | 91.0 | 56.3 | +34.7 | |
| 16 | 4 | 4 | 0 | 100% | 93.5 | 59.2 | +34.2 | |
| 17 | 4 | 4 | 0 | 100% | 85.2 | 51.2 | +34.0 | |
| 18 | 2 | 2 | 0 | 100% | 80.5 | 47.5 | +33.0 | |
| 19 | 4 | 4 | 0 | 100% | 83.8 | 51.5 | +32.2 | |
| 20 | 5 | 5 | 0 | 100% | 77.0 | 45.6 | +31.4 | |
| 21 | 4 | 4 | 0 | 100% | 93.5 | 62.8 | +30.8 | |
| 22 | UConn W | 3 | 3 | 0 | 100% | 80.0 | 49.3 | +30.7 |
| 23 | 4 | 4 | 0 | 100% | 86.2 | 56.0 | +30.2 | |
| 24 | 4 | 4 | 0 | 100% | 77.2 | 47.8 | +29.5 | |
| 25 | 5 | 5 | 0 | 100% | 86.8 | 57.8 | +29.0 | |
| 26 | 4 | 4 | 0 | 100% | 80.2 | 55.2 | +25.0 | |
| 27 | 4 | 4 | 0 | 100% | 83.0 | 59.2 | +23.8 | |
| 28 | 3 | 3 | 0 | 100% | 80.7 | 59.0 | +21.7 | |
| 29 | Jacksonville St. W | 2 | 2 | 0 | 100% | 70.0 | 48.5 | +21.5 |
| 30 | 4 | 4 | 0 | 100% | 81.2 | 60.0 | +21.2 | |
| 31 | 3 | 3 | 0 | 100% | 80.0 | 59.0 | +21.0 | |
| 32 | 4 | 4 | 0 | 100% | 80.5 | 60.0 | +20.5 | |
| 33 | 4 | 4 | 0 | 100% | 75.2 | 56.2 | +19.0 | |
| 34 | 3 | 3 | 0 | 100% | 75.3 | 56.7 | +18.7 | |
| 35 | 4 | 4 | 0 | 100% | 66.8 | 48.8 | +18.0 | |
| 36 | 2 | 2 | 0 | 100% | 76.0 | 58.0 | +18.0 | |
| 37 | 4 | 4 | 0 | 100% | 79.0 | 62.0 | +17.0 | |
| 38 | 4 | 4 | 0 | 100% | 64.0 | 47.2 | +16.8 | |
| 39 | California Golden Bears W | 3 | 3 | 0 | 100% | 78.3 | 62.3 | +16.0 |
| 40 | 3 | 3 | 0 | 100% | 69.3 | 54.3 | +15.0 | |
| 41 | 2 | 2 | 0 | 100% | 99.0 | 84.0 | +15.0 | |
| 42 | 4 | 4 | 0 | 100% | 86.2 | 71.5 | +14.8 | |
| 43 | Lehigh W | 3 | 3 | 0 | 100% | 75.7 | 61.3 | +14.3 |
| 44 | 3 | 3 | 0 | 100% | 66.7 | 52.3 | +14.3 | |
| 45 | 3 | 3 | 0 | 100% | 65.0 | 51.0 | +14.0 | |
| 46 | 3 | 3 | 0 | 100% | 63.3 | 49.7 | +13.7 | |
| 47 | Hawaii W | 2 | 2 | 0 | 100% | 70.5 | 57.0 | +13.5 |
| 48 | 4 | 4 | 0 | 100% | 71.8 | 58.2 | +13.5 | |
| 49 | 3 | 3 | 0 | 100% | 75.3 | 62.3 | +13.0 | |
| 50 | 4 | 4 | 0 | 100% | 70.5 | 57.8 | +12.8 | |
| 51 | 3 | 3 | 0 | 100% | 71.7 | 59.0 | +12.7 | |
| 52 | 4 | 4 | 0 | 100% | 75.5 | 63.5 | +12.0 | |
| 53 | Quinnipiac Bobcats W | 4 | 4 | 0 | 100% | 66.8 | 54.8 | +12.0 |
| 54 | 4 | 4 | 0 | 100% | 71.2 | 59.5 | +11.8 | |
| 55 | 4 | 4 | 0 | 100% | 76.8 | 65.2 | +11.5 | |
| 56 | 4 | 4 | 0 | 100% | 68.8 | 57.5 | +11.2 | |
| 57 | 3 | 3 | 0 | 100% | 73.3 | 62.3 | +11.0 | |
| 58 | 3 | 3 | 0 | 100% | 71.0 | 60.3 | +10.7 | |
| 59 | 4 | 4 | 0 | 100% | 72.2 | 62.0 | +10.2 | |
| 60 | 4 | 4 | 0 | 100% | 66.2 | 57.8 | +8.5 | |
| 61 | SE Louisiana W | 3 | 3 | 0 | 100% | 63.3 | 55.0 | +8.3 |
| 62 | 4 | 4 | 0 | 100% | 64.5 | 57.2 | +7.2 | |
| 63 | 4 | 4 | 0 | 100% | 61.5 | 54.8 | +6.8 | |
| 64 | 3 | 3 | 0 | 100% | 70.0 | 63.7 | +6.3 | |
| 65 | 2 | 2 | 0 | 100% | 73.5 | 67.5 | +6.0 | |
| 66 | 1 | 1 | 0 | 100% | 60.0 | 55.0 | +5.0 | |
| 67 | 4 | 4 | 0 | 100% | 60.0 | 55.8 | +4.2 | |
| 68 | 6 | 5 | 1 | 83% | 75.0 | 56.0 | +19.0 | |
| 69 | 5 | 4 | 1 | 80% | 75.6 | 51.4 | +24.2 | |
| 70 | 5 | 4 | 1 | 80% | 78.6 | 55.6 | +23.0 | |
| 71 | 5 | 4 | 1 | 80% | 75.8 | 54.4 | +21.4 | |
| 72 | 5 | 4 | 1 | 80% | 78.0 | 56.8 | +21.2 | |
| 73 | 5 | 4 | 1 | 80% | 64.2 | 49.6 | +14.6 | |
| 74 | Washington W | 5 | 4 | 1 | 80% | 74.4 | 60.0 | +14.4 |
| 75 | 5 | 4 | 1 | 80% | 80.2 | 66.6 | +13.6 | |
| 76 | 5 | 4 | 1 | 80% | 76.6 | 64.0 | +12.6 | |
| 77 | 5 | 4 | 1 | 80% | 66.4 | 54.2 | +12.2 | |
| 78 | 5 | 4 | 1 | 80% | 72.2 | 63.4 | +8.8 | |
| 79 | 5 | 4 | 1 | 80% | 69.2 | 61.4 | +7.8 | |
| 80 | 5 | 4 | 1 | 80% | 63.8 | 58.4 | +5.4 | |
| 81 | 5 | 4 | 1 | 80% | 67.6 | 62.8 | +4.8 | |
| 82 | 5 | 4 | 1 | 80% | 60.4 | 56.2 | +4.2 | |
| 83 | 4 | 3 | 1 | 75% | 84.2 | 53.8 | +30.5 | |
| 84 | 4 | 3 | 1 | 75% | 89.0 | 64.0 | +25.0 | |
| 85 | 4 | 3 | 1 | 75% | 84.8 | 61.8 | +23.0 | |
| 86 | 4 | 3 | 1 | 75% | 76.5 | 54.2 | +22.2 | |
| 87 | Stanford Cardinal W | 4 | 3 | 1 | 75% | 78.8 | 60.5 | +18.2 |
| 88 | 4 | 3 | 1 | 75% | 79.5 | 63.0 | +16.5 | |
| 89 | 4 | 3 | 1 | 75% | 70.5 | 54.8 | +15.8 | |
| 90 | 4 | 3 | 1 | 75% | 63.5 | 48.2 | +15.2 | |
| 91 | 4 | 3 | 1 | 75% | 75.0 | 61.5 | +13.5 | |
| 92 | 4 | 3 | 1 | 75% | 79.5 | 66.2 | +13.2 | |
| 93 | Saint Josephs Hawks W | 4 | 3 | 1 | 75% | 76.2 | 63.0 | +13.2 |
| 94 | 4 | 3 | 1 | 75% | 79.8 | 67.0 | +12.8 | |
| 95 | North Dakota St W | 4 | 3 | 1 | 75% | 70.0 | 60.5 | +9.5 |
| 96 | 4 | 3 | 1 | 75% | 72.8 | 63.5 | +9.2 | |
| 97 | 4 | 3 | 1 | 75% | 72.8 | 63.5 | +9.2 | |
| 98 | 4 | 3 | 1 | 75% | 66.5 | 57.2 | +9.2 | |
| 99 | 4 | 3 | 1 | 75% | 63.2 | 54.2 | +9.0 | |
| 100 | 4 | 3 | 1 | 75% | 69.5 | 61.0 | +8.5 | |
| 101 | 4 | 3 | 1 | 75% | 67.5 | 59.5 | +8.0 | |
| 102 | 4 | 3 | 1 | 75% | 64.2 | 56.5 | +7.8 | |
| 103 | 4 | 3 | 1 | 75% | 61.8 | 54.5 | +7.2 | |
| 104 | 4 | 3 | 1 | 75% | 62.2 | 56.0 | +6.2 | |
| 105 | 4 | 3 | 1 | 75% | 64.8 | 58.5 | +6.2 | |
| 106 | 4 | 3 | 1 | 75% | 65.5 | 59.8 | +5.8 | |
| 107 | 4 | 3 | 1 | 75% | 75.5 | 70.0 | +5.5 | |
| 108 | 4 | 3 | 1 | 75% | 67.5 | 62.2 | +5.2 | |
| 109 | 4 | 3 | 1 | 75% | 70.0 | 64.8 | +5.2 | |
| 110 | 4 | 3 | 1 | 75% | 57.2 | 52.8 | +4.5 | |
| 111 | 4 | 3 | 1 | 75% | 57.2 | 54.8 | +2.5 | |
| 112 | 4 | 3 | 1 | 75% | 73.0 | 72.0 | +1.0 | |
| 113 | 4 | 3 | 1 | 75% | 63.2 | 62.2 | +1.0 | |
| 114 | 4 | 3 | 1 | 75% | 59.2 | 59.5 | -0.2 | |
| 115 | 3 | 2 | 1 | 67% | 88.7 | 54.3 | +34.3 | |
| 116 | 3 | 2 | 1 | 67% | 76.0 | 50.7 | +25.3 | |
| 117 | 3 | 2 | 1 | 67% | 86.3 | 64.0 | +22.3 | |
| 118 | 3 | 2 | 1 | 67% | 62.7 | 43.3 | +19.3 | |
| 119 | 3 | 2 | 1 | 67% | 74.7 | 57.7 | +17.0 | |
| 120 | UC Santa Barbara W | 3 | 2 | 1 | 67% | 85.0 | 72.0 | +13.0 |
| 121 | 3 | 2 | 1 | 67% | 81.0 | 68.3 | +12.7 | |
| 122 | 3 | 2 | 1 | 67% | 74.7 | 63.0 | +11.7 | |
| 123 | 3 | 2 | 1 | 67% | 66.0 | 54.7 | +11.3 | |
| 124 | Denver W | 3 | 2 | 1 | 67% | 66.7 | 56.7 | +10.0 |
| 125 | 3 | 2 | 1 | 67% | 68.3 | 58.7 | +9.7 | |
| 126 | 3 | 2 | 1 | 67% | 72.7 | 63.3 | +9.3 | |
| 127 | 3 | 2 | 1 | 67% | 66.7 | 57.7 | +9.0 | |
| 128 | Austin Peay W | 3 | 2 | 1 | 67% | 64.0 | 56.0 | +8.0 |
| 129 | 3 | 2 | 1 | 67% | 74.3 | 66.3 | +8.0 | |
| 130 | 3 | 2 | 1 | 67% | 78.7 | 71.7 | +7.0 | |
| 131 | 3 | 2 | 1 | 67% | 74.0 | 67.0 | +7.0 | |
| 132 | Liberty W | 3 | 2 | 1 | 67% | 76.3 | 70.0 | +6.3 |
| 133 | 3 | 2 | 1 | 67% | 62.3 | 56.0 | +6.3 | |
| 134 | 3 | 2 | 1 | 67% | 69.7 | 63.3 | +6.3 | |
| 135 | 3 | 2 | 1 | 67% | 72.7 | 67.7 | +5.0 | |
| 136 | 3 | 2 | 1 | 67% | 61.3 | 56.3 | +5.0 | |
| 137 | 3 | 2 | 1 | 67% | 55.0 | 51.7 | +3.3 | |
| 138 | Northern Illinois W | 3 | 2 | 1 | 67% | 70.7 | 67.7 | +3.0 |
| 139 | 3 | 2 | 1 | 67% | 64.7 | 62.0 | +2.7 | |
| 140 | UMBC Retrievers W | 3 | 2 | 1 | 67% | 59.0 | 57.0 | +2.0 |
| 141 | 3 | 2 | 1 | 67% | 65.0 | 64.7 | +0.3 | |
| 142 | 3 | 2 | 1 | 67% | 56.0 | 56.7 | -0.7 | |
| 143 | 3 | 2 | 1 | 67% | 76.0 | 77.3 | -1.3 | |
| 144 | 3 | 2 | 1 | 67% | 63.3 | 67.7 | -4.3 | |
| 145 | 3 | 2 | 1 | 67% | 57.0 | 62.3 | -5.3 | |
| 146 | 3 | 2 | 1 | 67% | 61.3 | 69.0 | -7.7 | |
| 147 | 3 | 2 | 1 | 67% | 70.7 | 79.7 | -9.0 | |
| 148 | Detroit Titans W | 3 | 2 | 1 | 67% | 63.0 | 78.3 | -15.3 |
| 149 | 5 | 3 | 2 | 60% | 81.8 | 60.2 | +21.6 | |
| 150 | 5 | 3 | 2 | 60% | 73.2 | 54.2 | +19.0 | |
| 151 | 5 | 3 | 2 | 60% | 69.8 | 55.4 | +14.4 | |
| 152 | 5 | 3 | 2 | 60% | 63.6 | 52.2 | +11.4 | |
| 153 | 5 | 3 | 2 | 60% | 66.0 | 56.2 | +9.8 | |
| 154 | 5 | 3 | 2 | 60% | 66.6 | 56.8 | +9.8 | |
| 155 | 5 | 3 | 2 | 60% | 74.2 | 67.4 | +6.8 | |
| 156 | 5 | 3 | 2 | 60% | 61.2 | 59.2 | +2.0 | |
| 157 | 5 | 3 | 2 | 60% | 64.6 | 63.0 | +1.6 | |
| 158 | 5 | 3 | 2 | 60% | 65.2 | 67.2 | -2.0 | |
| 159 | Montana Griz W | 5 | 3 | 2 | 60% | 65.0 | 67.2 | -2.2 |
| 160 | 5 | 3 | 2 | 60% | 73.0 | 76.0 | -3.0 | |
| 161 | Gonzaga W | 5 | 3 | 2 | 60% | 67.6 | 72.6 | -5.0 |
| 162 | 5 | 3 | 2 | 60% | 74.4 | 80.0 | -5.6 | |
| 163 | 5 | 3 | 2 | 60% | 59.2 | 65.4 | -6.2 | |
| 164 | 4 | 2 | 2 | 50% | 74.5 | 57.0 | +17.5 | |
| 165 | 4 | 2 | 2 | 50% | 71.2 | 56.5 | +14.8 | |
| 166 | 4 | 2 | 2 | 50% | 75.2 | 62.5 | +12.8 | |
| 167 | 2 | 1 | 1 | 50% | 69.5 | 58.0 | +11.5 | |
| 168 | 4 | 2 | 2 | 50% | 65.0 | 53.8 | +11.2 | |
| 169 | 4 | 2 | 2 | 50% | 73.0 | 61.8 | +11.2 | |
| 170 | Texas A&M W | 4 | 2 | 2 | 50% | 70.0 | 60.0 | +10.0 |
| 171 | 4 | 2 | 2 | 50% | 69.8 | 60.2 | +9.5 | |
| 172 | 2 | 1 | 1 | 50% | 53.0 | 44.0 | +9.0 | |
| 173 | 4 | 2 | 2 | 50% | 68.8 | 60.2 | +8.5 | |
| 174 | VCU W | 4 | 2 | 2 | 50% | 63.2 | 55.0 | +8.2 |
| 175 | 2 | 1 | 1 | 50% | 63.0 | 55.0 | +8.0 | |
| 176 | 4 | 2 | 2 | 50% | 74.5 | 66.5 | +8.0 | |
| 177 | 4 | 2 | 2 | 50% | 76.2 | 68.5 | +7.8 | |
| 178 | Sacramento State W | 4 | 2 | 2 | 50% | 67.0 | 60.0 | +7.0 |
| 179 | 4 | 2 | 2 | 50% | 79.2 | 74.0 | +5.2 | |
| 180 | 4 | 2 | 2 | 50% | 67.8 | 62.5 | +5.2 | |
| 181 | 2 | 1 | 1 | 50% | 70.5 | 66.0 | +4.5 | |
| 182 | 4 | 2 | 2 | 50% | 64.5 | 60.0 | +4.5 | |
| 183 | UMass W | 4 | 2 | 2 | 50% | 65.5 | 61.0 | +4.5 |
| 184 | 4 | 2 | 2 | 50% | 57.2 | 53.0 | +4.2 | |
| 185 | 4 | 2 | 2 | 50% | 64.0 | 59.8 | +4.2 | |
| 186 | 4 | 2 | 2 | 50% | 64.2 | 60.5 | +3.8 | |
| 187 | 4 | 2 | 2 | 50% | 64.2 | 60.8 | +3.5 | |
| 188 | Washington State W | 2 | 1 | 1 | 50% | 61.5 | 58.0 | +3.5 |
| 189 | 2 | 1 | 1 | 50% | 78.5 | 75.5 | +3.0 | |
| 190 | Northern Kentucky Norse W | 4 | 2 | 2 | 50% | 76.8 | 74.0 | +2.8 |
| 191 | 4 | 2 | 2 | 50% | 76.0 | 73.5 | +2.5 | |
| 192 | 4 | 2 | 2 | 50% | 71.0 | 68.8 | +2.2 | |
| 193 | 4 | 2 | 2 | 50% | 70.8 | 68.8 | +2.0 | |
| 194 | 2 | 1 | 1 | 50% | 54.5 | 52.5 | +2.0 | |
| 195 | 4 | 2 | 2 | 50% | 58.8 | 57.5 | +1.2 | |
| 196 | 4 | 2 | 2 | 50% | 65.5 | 64.5 | +1.0 | |
| 197 | 4 | 2 | 2 | 50% | 74.2 | 73.2 | +1.0 | |
| 198 | Wake Forest W | 4 | 2 | 2 | 50% | 55.8 | 54.8 | +1.0 |
| 199 | 4 | 2 | 2 | 50% | 59.8 | 59.5 | +0.2 | |
| 200 | 4 | 2 | 2 | 50% | 75.2 | 75.2 | +0.0 | |
| 201 | 4 | 2 | 2 | 50% | 52.2 | 52.5 | -0.2 | |
| 202 | Houston Cougars W | 4 | 2 | 2 | 50% | 57.0 | 57.2 | -0.2 |
| 203 | 4 | 2 | 2 | 50% | 58.2 | 58.8 | -0.5 | |
| 204 | 4 | 2 | 2 | 50% | 57.8 | 59.8 | -2.0 | |
| 205 | 4 | 2 | 2 | 50% | 60.0 | 62.0 | -2.0 | |
| 206 | 2 | 1 | 1 | 50% | 62.0 | 64.5 | -2.5 | |
| 207 | 2 | 1 | 1 | 50% | 58.5 | 61.0 | -2.5 | |
| 208 | Pacific W | 4 | 2 | 2 | 50% | 63.5 | 66.8 | -3.2 |
| 209 | 4 | 2 | 2 | 50% | 68.0 | 72.0 | -4.0 | |
| 210 | 4 | 2 | 2 | 50% | 63.5 | 67.8 | -4.2 | |
| 211 | 4 | 2 | 2 | 50% | 61.0 | 65.8 | -4.8 | |
| 212 | 4 | 2 | 2 | 50% | 56.8 | 61.8 | -5.0 | |
| 213 | 4 | 2 | 2 | 50% | 51.8 | 56.8 | -5.0 | |
| 214 | Central Arkansas W | 2 | 1 | 1 | 50% | 72.5 | 78.0 | -5.5 |
| 215 | 4 | 2 | 2 | 50% | 51.5 | 57.2 | -5.8 | |
| 216 | 4 | 2 | 2 | 50% | 62.0 | 67.8 | -5.8 | |
| 217 | 4 | 2 | 2 | 50% | 52.8 | 65.8 | -13.0 | |
| 218 | 2 | 1 | 1 | 50% | 60.0 | 75.5 | -15.5 | |
| 219 | 5 | 2 | 3 | 40% | 56.6 | 54.2 | +2.4 | |
| 220 | 5 | 2 | 3 | 40% | 64.6 | 63.8 | +0.8 | |
| 221 | Georgia W | 5 | 2 | 3 | 40% | 61.6 | 61.2 | +0.4 |
| 222 | 5 | 2 | 3 | 40% | 68.4 | 71.8 | -3.4 | |
| 223 | 5 | 2 | 3 | 40% | 63.6 | 68.0 | -4.4 | |
| 224 | 5 | 2 | 3 | 40% | 80.2 | 85.0 | -4.8 | |
| 225 | 5 | 2 | 3 | 40% | 58.0 | 62.8 | -4.8 | |
| 226 | 5 | 2 | 3 | 40% | 55.2 | 61.2 | -6.0 | |
| 227 | 5 | 2 | 3 | 40% | 58.6 | 66.6 | -8.0 | |
| 228 | 5 | 2 | 3 | 40% | 51.2 | 62.2 | -11.0 | |
| 229 | 5 | 2 | 3 | 40% | 61.4 | 73.0 | -11.6 | |
| 230 | 3 | 1 | 2 | 33% | 71.0 | 53.0 | +18.0 | |
| 231 | 3 | 1 | 2 | 33% | 72.0 | 55.3 | +16.7 | |
| 232 | 3 | 1 | 2 | 33% | 71.7 | 58.3 | +13.3 | |
| 233 | 3 | 1 | 2 | 33% | 83.7 | 72.0 | +11.7 | |
| 234 | Appalachian State W | 3 | 1 | 2 | 33% | 72.3 | 61.7 | +10.7 |
| 235 | Auburn W | 3 | 1 | 2 | 33% | 69.7 | 60.3 | +9.3 |
| 236 | 3 | 1 | 2 | 33% | 54.3 | 49.7 | +4.7 | |
| 237 | 3 | 1 | 2 | 33% | 65.3 | 60.7 | +4.7 | |
| 238 | 3 | 1 | 2 | 33% | 68.0 | 65.0 | +3.0 | |
| 239 | Duquesne W | 3 | 1 | 2 | 33% | 81.3 | 79.3 | +2.0 |
| 240 | 3 | 1 | 2 | 33% | 69.0 | 67.7 | +1.3 | |
| 241 | 3 | 1 | 2 | 33% | 61.0 | 60.0 | +1.0 | |
| 242 | 3 | 1 | 2 | 33% | 61.0 | 60.3 | +0.7 | |
| 243 | 3 | 1 | 2 | 33% | 61.0 | 60.7 | +0.3 | |
| 244 | 3 | 1 | 2 | 33% | 63.7 | 63.7 | +0.0 | |
| 245 | 3 | 1 | 2 | 33% | 68.0 | 68.3 | -0.3 | |
| 246 | 3 | 1 | 2 | 33% | 69.0 | 69.7 | -0.7 | |
| 247 | 3 | 1 | 2 | 33% | 60.3 | 62.7 | -2.3 | |
| 248 | 3 | 1 | 2 | 33% | 61.7 | 64.3 | -2.7 | |
| 249 | 3 | 1 | 2 | 33% | 55.0 | 58.3 | -3.3 | |
| 250 | 3 | 1 | 2 | 33% | 57.3 | 61.0 | -3.7 | |
| 251 | 3 | 1 | 2 | 33% | 65.7 | 69.7 | -4.0 | |
| 252 | 3 | 1 | 2 | 33% | 53.7 | 58.0 | -4.3 | |
| 253 | Dartmouth W | 3 | 1 | 2 | 33% | 49.0 | 53.3 | -4.3 |
| 254 | 3 | 1 | 2 | 33% | 67.0 | 71.3 | -4.3 | |
| 255 | 3 | 1 | 2 | 33% | 74.0 | 79.7 | -5.7 | |
| 256 | 3 | 1 | 2 | 33% | 62.3 | 68.0 | -5.7 | |
| 257 | 3 | 1 | 2 | 33% | 61.7 | 67.7 | -6.0 | |
| 258 | 3 | 1 | 2 | 33% | 57.7 | 63.7 | -6.0 | |
| 259 | 3 | 1 | 2 | 33% | 63.7 | 71.7 | -8.0 | |
| 260 | 3 | 1 | 2 | 33% | 61.0 | 69.0 | -8.0 | |
| 261 | 3 | 1 | 2 | 33% | 59.7 | 68.3 | -8.7 | |
| 262 | 3 | 1 | 2 | 33% | 64.3 | 73.7 | -9.3 | |
| 263 | 3 | 1 | 2 | 33% | 56.0 | 65.3 | -9.3 | |
| 264 | 3 | 1 | 2 | 33% | 66.7 | 76.3 | -9.7 | |
| 265 | 3 | 1 | 2 | 33% | 65.0 | 75.0 | -10.0 | |
| 266 | 3 | 1 | 2 | 33% | 60.7 | 72.0 | -11.3 | |
| 267 | 3 | 1 | 2 | 33% | 68.3 | 79.7 | -11.3 | |
| 268 | 3 | 1 | 2 | 33% | 63.0 | 76.3 | -13.3 | |
| 269 | West Georgia W | 3 | 1 | 2 | 33% | 59.3 | 72.7 | -13.3 |
| 270 | 3 | 1 | 2 | 33% | 63.0 | 77.0 | -14.0 | |
| 271 | 3 | 1 | 2 | 33% | 72.3 | 87.0 | -14.7 | |
| 272 | 3 | 1 | 2 | 33% | 63.3 | 78.0 | -14.7 | |
| 273 | Ohio Bobcats W | 3 | 1 | 2 | 33% | 48.0 | 76.0 | -28.0 |
| 274 | 4 | 1 | 3 | 25% | 67.5 | 60.0 | +7.5 | |
| 275 | 4 | 1 | 3 | 25% | 66.8 | 59.2 | +7.5 | |
| 276 | 4 | 1 | 3 | 25% | 66.5 | 62.8 | +3.8 | |
| 277 | 4 | 1 | 3 | 25% | 57.8 | 54.5 | +3.2 | |
| 278 | East. Washington W | 4 | 1 | 3 | 25% | 64.8 | 62.2 | +2.5 |
