| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (3) | 90.0 | 57.0 | 147.0 | +33.0 | 100% |
| Season at home (2) | 101.0 | 60.5 | 161.5 | +40.5 | 100% |
| Season away (1) | 68.0 | 50.0 | 118.0 | +18.0 | 100% |
| Last 10 (10) | 79.6 | 70.6 | 150.2 | +9.0 | 70% |
| Last 5 (5) | 87.8 | 67.0 | 154.8 | +20.8 | 80% |
| Last 30 games by opponent strength | |||||
| vs Stronger (6) | 66.7 | 75.3 | 142.0 | -8.7 | 17% |
| vs Similar (9) | 66.9 | 70.7 | 137.6 | -3.8 | 44% |
| vs Weaker ◀ (13) | 75.8 | 66.5 | 142.4 | +9.3 | 62% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (3) | 79.7 | 57.3 | 137.0 | +22.3 | 67% |
| Season at home (2) | 86.0 | 48.5 | 134.5 | +37.5 | 100% |
| Season away (1) | 67.0 | 75.0 | 142.0 | -8.0 | 0% |
| Last 10 (10) | 66.5 | 61.6 | 128.1 | +4.9 | 60% |
| Last 5 (5) | 70.6 | 63.2 | 133.8 | +7.4 | 60% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ (14) | 56.1 | 68.8 | 124.9 | -12.6 | 14% |
| vs Similar (6) | 61.0 | 58.7 | 119.7 | +2.3 | 33% |
| vs Weaker (10) | 65.2 | 52.9 | 118.1 | +12.3 | 80% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 33.6 | 31.8 | 65.3 | +1.8 | 47% | - |
| Last 30 at home (14) | 36.7 | 30.9 | 67.6 | +5.8 | 57% | - |
| Last 30 away (16) | 30.8 | 32.5 | 63.3 | -1.7 | 38% | - |
| Last 10 (10) | 37.2 | 31.8 | 69.0 | +5.4 | 60% | - |
| Last 5 (5) | 39.8 | 28.0 | 67.8 | +11.8 | 80% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger (6) | 30.7 | 34.7 | 65.3 | -4.0 | 17% | - |
| vs Similar (9) | 31.8 | 32.6 | 64.3 | -0.8 | 33% | - |
| vs Weaker ◀ (13) | 33.5 | 30.0 | 63.5 | +3.5 | 62% | - |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 29.1 | 29.5 | 58.5 | -0.4 | 37% | - |
| Last 30 at home (13) | 32.8 | 27.2 | 60.0 | +5.7 | 46% | - |
| Last 30 away (17) | 26.2 | 31.2 | 57.4 | -5.1 | 29% | - |
| Last 10 (10) | 32.1 | 30.1 | 62.2 | +2.0 | 50% | - |
| Last 5 (5) | 35.2 | 29.4 | 64.6 | +5.8 | 60% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ (14) | 26.4 | 33.9 | 60.4 | -7.5 | 7% | - |
| vs Similar (6) | 26.3 | 26.2 | 52.5 | +0.2 | 33% | - |
| vs Weaker (10) | 34.4 | 25.2 | 59.6 | +9.2 | 80% | - |
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | Game | Score |
|---|---|---|
| 24/11/24 | Bradley W v Western Illinois W | 41-62 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 17/11/25 | H | Chicago State W | 86-75 |
| 12/11/25 | A | Northern Illinois W | 68-50 |
| 05/11/25 | H | Westminster Blue Jays W | 116-46 |
| 23/03/25 | A | Illinois State W | 80-90 |
| 20/03/25 | H | Lipscomb Bisons W | 89-74 |
| 07/03/25 | A | Lindenwood W | 75-86 |
| 06/03/25 | A | Eastern Illinois W | 78-75 |
| 05/03/25 | A | UT Martin W | 78-72 |
| 27/02/25 | A | Tennessee Tech W | 51-68 |
| 25/02/25 | H | Lindenwood W | 75-70 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 15/11/25 | A | IU Indy W | 67-75 |
| 12/11/25 | H | DePaul W | 78-64 |
| 05/11/25 | H | Judson W | 94-33 |
| 14/03/25 | A | Murray State W | 50-86 |
| 13/03/25 | A | Valparaiso W | 64-58 |
| 08/03/25 | A | Missouri State W | 54-64 |
| 07/03/25 | A | Southern Illinois W | 59-51 |
| 01/03/25 | H | UIC W | 65-54 |
| 28/02/25 | H | Valparaiso W | 64-66 |
| 23/02/25 | H | Illinois State W | 70-65 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | WWW | 100% |
| Home | WW | 100% |
| Away | W | 100% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 3 | 2 | 1 |
| Win % | 100% | 100% | 100% |
| Points / game | 90.0 | 101.0 | 68.0 |
| Allowed / game | 57.0 | 60.5 | 50.0 |
| Point differential | +33.0 | +40.5 | +18.0 |
| Avg total | 147.0 | 161.5 | 118.0 |
| Over main line | - | - | - |
| Win by 10+ | 100% | 100% | 100% |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | 0% | 0% |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | WWL | 67% |
| Home | WW | 100% |
| Away | L | 0% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 3 | 2 | 1 |
| Win % | 67% | 100% | 0% |
| Points / game | 79.7 | 86.0 | 67.0 |
| Allowed / game | 57.3 | 48.5 | 75.0 |
| Point differential | +22.3 | +37.5 | -8.0 |
| Avg total | 137.0 | 134.5 | 142.0 |
| Over main line | - | - | - |
| Win by 10+ | 67% | 100% | 0% |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | 0% | 0% |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 100% | 111.8 | 56.2 | +55.6 | |
| 2 | 5 | 5 | 0 | 100% | 102.8 | 49.2 | +53.6 | |
| 3 | 5 | 5 | 0 | 100% | 102.4 | 49.6 | +52.8 | |
| 4 | 4 | 4 | 0 | 100% | 99.2 | 49.8 | +49.5 | |
| 5 | 4 | 4 | 0 | 100% | 94.8 | 48.2 | +46.5 | |
| 6 | 5 | 5 | 0 | 100% | 88.2 | 43.8 | +44.4 | |
| 7 | 6 | 6 | 0 | 100% | 91.8 | 48.3 | +43.5 | |
| 8 | 5 | 5 | 0 | 100% | 89.6 | 49.2 | +40.4 | |
| 9 | 6 | 6 | 0 | 100% | 83.7 | 43.5 | +40.2 | |
| 10 | 4 | 4 | 0 | 100% | 91.2 | 52.5 | +38.8 | |
| 11 | 5 | 5 | 0 | 100% | 90.4 | 54.0 | +36.4 | |
| 12 | Georgia W | 6 | 6 | 0 | 100% | 82.5 | 46.5 | +36.0 |
| 13 | 4 | 4 | 0 | 100% | 84.5 | 49.8 | +34.8 | |
| 14 | 3 | 3 | 0 | 100% | 90.0 | 57.0 | +33.0 | |
| 15 | UConn W | 4 | 4 | 0 | 100% | 90.8 | 58.0 | +32.8 |
| 16 | 5 | 5 | 0 | 100% | 83.2 | 52.0 | +31.2 | |
| 17 | 6 | 6 | 0 | 100% | 86.5 | 55.5 | +31.0 | |
| 18 | 5 | 5 | 0 | 100% | 88.0 | 57.2 | +30.8 | |
| 19 | 4 | 4 | 0 | 100% | 78.0 | 47.2 | +30.8 | |
| 20 | 5 | 5 | 0 | 100% | 83.8 | 54.2 | +29.6 | |
| 21 | 4 | 4 | 0 | 100% | 87.2 | 57.8 | +29.5 | |
| 22 | 5 | 5 | 0 | 100% | 87.0 | 57.8 | +29.2 | |
| 23 | 4 | 4 | 0 | 100% | 78.0 | 49.0 | +29.0 | |
| 24 | 5 | 5 | 0 | 100% | 77.6 | 48.8 | +28.8 | |
| 25 | 5 | 5 | 0 | 100% | 79.4 | 51.0 | +28.4 | |
| 26 | 4 | 4 | 0 | 100% | 75.5 | 48.5 | +27.0 | |
| 27 | Washington W | 4 | 4 | 0 | 100% | 77.5 | 50.8 | +26.8 |
| 28 | 4 | 4 | 0 | 100% | 83.0 | 56.8 | +26.2 | |
| 29 | 5 | 5 | 0 | 100% | 79.6 | 53.4 | +26.2 | |
| 30 | 5 | 5 | 0 | 100% | 81.8 | 56.6 | +25.2 | |
| 31 | 6 | 6 | 0 | 100% | 80.0 | 55.3 | +24.7 | |
| 32 | Stanford Cardinal W | 5 | 5 | 0 | 100% | 75.0 | 50.6 | +24.4 |
| 33 | 4 | 4 | 0 | 100% | 84.2 | 61.2 | +23.0 | |
| 34 | 4 | 4 | 0 | 100% | 72.2 | 50.5 | +21.8 | |
| 35 | Auburn W | 6 | 6 | 0 | 100% | 74.5 | 52.8 | +21.7 |
| 36 | 3 | 3 | 0 | 100% | 80.3 | 59.0 | +21.3 | |
| 37 | 4 | 4 | 0 | 100% | 85.8 | 64.5 | +21.2 | |
| 38 | 4 | 4 | 0 | 100% | 73.8 | 53.0 | +20.8 | |
| 39 | 5 | 5 | 0 | 100% | 80.4 | 60.2 | +20.2 | |
| 40 | Wake Forest W | 4 | 4 | 0 | 100% | 73.0 | 53.5 | +19.5 |
| 41 | Texas A&M W | 3 | 3 | 0 | 100% | 79.0 | 59.7 | +19.3 |
| 42 | 4 | 4 | 0 | 100% | 70.2 | 51.2 | +19.0 | |
| 43 | 4 | 4 | 0 | 100% | 80.0 | 61.2 | +18.8 | |
| 44 | 4 | 4 | 0 | 100% | 86.0 | 67.8 | +18.2 | |
| 45 | 5 | 5 | 0 | 100% | 72.4 | 54.8 | +17.6 | |
| 46 | UMass W | 4 | 4 | 0 | 100% | 73.8 | 56.2 | +17.5 |
| 47 | 5 | 5 | 0 | 100% | 82.0 | 64.8 | +17.2 | |
| 48 | California Baptist W | 5 | 5 | 0 | 100% | 72.2 | 55.2 | +17.0 |
| 49 | 4 | 4 | 0 | 100% | 75.2 | 58.8 | +16.5 | |
| 50 | 5 | 5 | 0 | 100% | 70.8 | 54.6 | +16.2 | |
| 51 | 1 | 1 | 0 | 100% | 75.0 | 59.0 | +16.0 | |
| 52 | 5 | 5 | 0 | 100% | 71.4 | 55.6 | +15.8 | |
| 53 | Tulsa Golden Hurricane W | 4 | 4 | 0 | 100% | 77.2 | 63.8 | +13.5 |
| 54 | 3 | 3 | 0 | 100% | 74.0 | 61.3 | +12.7 | |
| 55 | 4 | 4 | 0 | 100% | 67.0 | 55.2 | +11.8 | |
| 56 | 4 | 4 | 0 | 100% | 69.5 | 59.2 | +10.2 | |
| 57 | 5 | 5 | 0 | 100% | 68.2 | 58.2 | +10.0 | |
| 58 | 4 | 4 | 0 | 100% | 69.8 | 60.2 | +9.5 | |
| 59 | 5 | 5 | 0 | 100% | 71.8 | 62.4 | +9.4 | |
| 60 | 4 | 4 | 0 | 100% | 70.8 | 61.8 | +9.0 | |
| 61 | Delta State W | 1 | 1 | 0 | 100% | 76.0 | 68.0 | +8.0 |
| 62 | Hawaii W | 2 | 2 | 0 | 100% | 60.0 | 52.0 | +8.0 |
| 63 | 1 | 1 | 0 | 100% | 73.0 | 65.0 | +8.0 | |
| 64 | Faulkner W | 1 | 1 | 0 | 100% | 77.0 | 71.0 | +6.0 |
| 65 | 1 | 1 | 0 | 100% | 69.0 | 63.0 | +6.0 | |
| 66 | 1 | 1 | 0 | 100% | 62.0 | 59.0 | +3.0 | |
| 67 | Carnegie Mellon Tartans W | 1 | 1 | 0 | 100% | 55.0 | 53.0 | +2.0 |
| 68 | 6 | 5 | 1 | 83% | 99.2 | 55.5 | +43.7 | |
| 69 | 6 | 5 | 1 | 83% | 86.7 | 57.5 | +29.2 | |
| 70 | 6 | 5 | 1 | 83% | 88.0 | 58.8 | +29.2 | |
| 71 | 6 | 5 | 1 | 83% | 74.2 | 52.0 | +22.2 | |
| 72 | 6 | 5 | 1 | 83% | 85.8 | 67.3 | +18.5 | |
| 73 | 6 | 5 | 1 | 83% | 61.5 | 49.2 | +12.3 | |
| 74 | 6 | 5 | 1 | 83% | 76.0 | 63.7 | +12.3 | |
| 75 | 6 | 5 | 1 | 83% | 66.3 | 54.7 | +11.7 | |
| 76 | California Golden Bears W | 6 | 5 | 1 | 83% | 68.2 | 58.2 | +10.0 |
| 77 | 6 | 5 | 1 | 83% | 68.7 | 61.8 | +6.8 | |
| 78 | 5 | 4 | 1 | 80% | 85.0 | 46.4 | +38.6 | |
| 79 | 5 | 4 | 1 | 80% | 78.6 | 45.0 | +33.6 | |
| 80 | 5 | 4 | 1 | 80% | 83.6 | 51.0 | +32.6 | |
| 81 | Duquesne W | 5 | 4 | 1 | 80% | 86.6 | 62.8 | +23.8 |
| 82 | 5 | 4 | 1 | 80% | 81.0 | 57.2 | +23.8 | |
| 83 | 5 | 4 | 1 | 80% | 79.4 | 56.0 | +23.4 | |
| 84 | 5 | 4 | 1 | 80% | 77.6 | 55.0 | +22.6 | |
| 85 | 5 | 4 | 1 | 80% | 79.8 | 57.4 | +22.4 | |
| 86 | 5 | 4 | 1 | 80% | 76.8 | 55.0 | +21.8 | |
| 87 | 5 | 4 | 1 | 80% | 74.6 | 53.8 | +20.8 | |
| 88 | Sacramento State W | 5 | 4 | 1 | 80% | 73.8 | 53.4 | +20.4 |
| 89 | 5 | 4 | 1 | 80% | 75.0 | 55.4 | +19.6 | |
| 90 | 5 | 4 | 1 | 80% | 69.0 | 49.8 | +19.2 | |
| 91 | 5 | 4 | 1 | 80% | 83.0 | 64.0 | +19.0 | |
| 92 | 5 | 4 | 1 | 80% | 71.0 | 53.2 | +17.8 | |
| 93 | 5 | 4 | 1 | 80% | 83.4 | 66.2 | +17.2 | |
| 94 | 5 | 4 | 1 | 80% | 78.0 | 62.2 | +15.8 | |
| 95 | 5 | 4 | 1 | 80% | 72.8 | 57.2 | +15.6 | |
| 96 | 5 | 4 | 1 | 80% | 68.2 | 53.4 | +14.8 | |
| 97 | 5 | 4 | 1 | 80% | 76.6 | 63.4 | +13.2 | |
| 98 | 5 | 4 | 1 | 80% | 63.2 | 50.8 | +12.4 | |
| 99 | 5 | 4 | 1 | 80% | 74.4 | 63.2 | +11.2 | |
| 100 | UC Santa Barbara W | 5 | 4 | 1 | 80% | 73.2 | 62.0 | +11.2 |
| 101 | 5 | 4 | 1 | 80% | 69.0 | 58.0 | +11.0 | |
| 102 | 5 | 4 | 1 | 80% | 67.6 | 57.4 | +10.2 | |
| 103 | 5 | 4 | 1 | 80% | 67.0 | 57.4 | +9.6 | |
| 104 | 5 | 4 | 1 | 80% | 67.8 | 58.4 | +9.4 | |
| 105 | 5 | 4 | 1 | 80% | 74.6 | 65.4 | +9.2 | |
| 106 | 5 | 4 | 1 | 80% | 67.4 | 58.8 | +8.6 | |
| 107 | 5 | 4 | 1 | 80% | 69.4 | 61.4 | +8.0 | |
| 108 | Saint Josephs Hawks W | 5 | 4 | 1 | 80% | 69.0 | 62.0 | +7.0 |
| 109 | 5 | 4 | 1 | 80% | 66.8 | 60.8 | +6.0 | |
| 110 | 4 | 3 | 1 | 75% | 87.0 | 48.8 | +38.2 | |
| 111 | 4 | 3 | 1 | 75% | 79.2 | 52.0 | +27.2 | |
| 112 | 4 | 3 | 1 | 75% | 78.5 | 51.8 | +26.8 | |
| 113 | 4 | 3 | 1 | 75% | 88.2 | 65.2 | +23.0 | |
| 114 | 4 | 3 | 1 | 75% | 81.5 | 58.8 | +22.8 | |
| 115 | 4 | 3 | 1 | 75% | 78.0 | 57.8 | +20.2 | |
| 116 | 4 | 3 | 1 | 75% | 71.8 | 52.2 | +19.5 | |
| 117 | Austin Peay W | 4 | 3 | 1 | 75% | 81.2 | 62.0 | +19.2 |
| 118 | 4 | 3 | 1 | 75% | 82.2 | 63.2 | +19.0 | |
| 119 | 4 | 3 | 1 | 75% | 72.5 | 53.8 | +18.8 | |
| 120 | 4 | 3 | 1 | 75% | 78.5 | 59.8 | +18.8 | |
| 121 | 4 | 3 | 1 | 75% | 83.5 | 65.0 | +18.5 | |
| 122 | 4 | 3 | 1 | 75% | 78.0 | 61.8 | +16.2 | |
| 123 | 4 | 3 | 1 | 75% | 78.2 | 63.5 | +14.8 | |
| 124 | Dartmouth W | 4 | 3 | 1 | 75% | 64.0 | 50.8 | +13.2 |
| 125 | 4 | 3 | 1 | 75% | 71.0 | 58.2 | +12.8 | |
| 126 | 4 | 3 | 1 | 75% | 69.5 | 57.0 | +12.5 | |
| 127 | 4 | 3 | 1 | 75% | 71.5 | 59.0 | +12.5 | |
| 128 | 4 | 3 | 1 | 75% | 77.2 | 65.0 | +12.2 | |
| 129 | 4 | 3 | 1 | 75% | 83.2 | 71.2 | +12.0 | |
| 130 | 4 | 3 | 1 | 75% | 74.5 | 63.8 | +10.8 | |
| 131 | 4 | 3 | 1 | 75% | 77.8 | 69.2 | +8.5 | |
| 132 | 4 | 3 | 1 | 75% | 60.2 | 53.5 | +6.8 | |
| 133 | 4 | 3 | 1 | 75% | 73.5 | 70.0 | +3.5 | |
| 134 | 4 | 3 | 1 | 75% | 69.2 | 67.2 | +2.0 | |
| 135 | 4 | 3 | 1 | 75% | 71.5 | 69.8 | +1.8 | |
| 136 | 4 | 3 | 1 | 75% | 71.2 | 73.8 | -2.5 | |
| 137 | VCU W | 4 | 3 | 1 | 75% | 63.0 | 66.2 | -3.2 |
| 138 | 6 | 4 | 2 | 67% | 85.5 | 56.3 | +29.2 | |
| 139 | 3 | 2 | 1 | 67% | 79.7 | 57.3 | +22.3 | |
| 140 | 6 | 4 | 2 | 67% | 76.5 | 58.0 | +18.5 | |
| 141 | 3 | 2 | 1 | 67% | 72.7 | 54.3 | +18.3 | |
| 142 | 6 | 4 | 2 | 67% | 79.3 | 61.2 | +18.2 | |
| 143 | 3 | 2 | 1 | 67% | 64.3 | 49.7 | +14.7 | |
| 144 | 6 | 4 | 2 | 67% | 69.8 | 56.7 | +13.2 | |
| 145 | 6 | 4 | 2 | 67% | 67.0 | 59.2 | +7.8 | |
| 146 | 6 | 4 | 2 | 67% | 82.0 | 74.5 | +7.5 | |
| 147 | 6 | 4 | 2 | 67% | 61.7 | 56.5 | +5.2 | |
| 148 | 3 | 2 | 1 | 67% | 68.3 | 64.3 | +4.0 | |
| 149 | 3 | 2 | 1 | 67% | 72.0 | 70.3 | +1.7 | |
| 150 | 3 | 2 | 1 | 67% | 71.7 | 76.3 | -4.7 | |
| 151 | 5 | 3 | 2 | 60% | 69.2 | 50.4 | +18.8 | |
| 152 | 5 | 3 | 2 | 60% | 72.4 | 54.4 | +18.0 | |
| 153 | 5 | 3 | 2 | 60% | 74.4 | 57.6 | +16.8 | |
| 154 | Appalachian State W | 5 | 3 | 2 | 60% | 71.6 | 56.8 | +14.8 |
| 155 | 5 | 3 | 2 | 60% | 68.8 | 54.6 | +14.2 | |
| 156 | 5 | 3 | 2 | 60% | 64.2 | 51.2 | +13.0 | |
| 157 | 5 | 3 | 2 | 60% | 72.8 | 60.4 | +12.4 | |
| 158 | 5 | 3 | 2 | 60% | 81.0 | 68.8 | +12.2 | |
| 159 | 5 | 3 | 2 | 60% | 63.4 | 51.4 | +12.0 | |
| 160 | 5 | 3 | 2 | 60% | 71.8 | 59.8 | +12.0 | |
| 161 | 5 | 3 | 2 | 60% | 65.0 | 53.2 | +11.8 | |
| 162 | 5 | 3 | 2 | 60% | 60.6 | 51.4 | +9.2 | |
| 163 | 5 | 3 | 2 | 60% | 73.4 | 66.6 | +6.8 | |
| 164 | 5 | 3 | 2 | 60% | 77.6 | 72.2 | +5.4 | |
| 165 | 5 | 3 | 2 | 60% | 68.8 | 64.0 | +4.8 | |
| 166 | 5 | 3 | 2 | 60% | 66.4 | 61.6 | +4.8 | |
| 167 | 5 | 3 | 2 | 60% | 74.6 | 70.0 | +4.6 | |
| 168 | 5 | 3 | 2 | 60% | 72.0 | 67.8 | +4.2 | |
| 169 | 5 | 3 | 2 | 60% | 63.0 | 59.8 | +3.2 | |
| 170 | 5 | 3 | 2 | 60% | 67.0 | 64.2 | +2.8 | |
| 171 | 5 | 3 | 2 | 60% | 64.6 | 62.4 | +2.2 | |
| 172 | 5 | 3 | 2 | 60% | 69.2 | 67.2 | +2.0 | |
| 173 | Houston Cougars W | 5 | 3 | 2 | 60% | 65.4 | 64.4 | +1.0 |
| 174 | 5 | 3 | 2 | 60% | 65.6 | 64.8 | +0.8 | |
| 175 | 5 | 3 | 2 | 60% | 80.2 | 80.2 | +0.0 | |
| 176 | 5 | 3 | 2 | 60% | 64.2 | 64.4 | -0.2 | |
| 177 | 5 | 3 | 2 | 60% | 59.8 | 60.2 | -0.4 | |
| 178 | 5 | 3 | 2 | 60% | 58.0 | 58.8 | -0.8 | |
| 179 | 5 | 3 | 2 | 60% | 67.2 | 72.2 | -5.0 | |
| 180 | 4 | 2 | 2 | 50% | 81.2 | 58.2 | +23.0 | |
| 181 | 4 | 2 | 2 | 50% | 84.2 | 61.5 | +22.8 | |
| 182 | Central Arkansas W | 4 | 2 | 2 | 50% | 86.0 | 67.0 | +19.0 |
| 183 | 4 | 2 | 2 | 50% | 66.8 | 52.0 | +14.8 | |
| 184 | 4 | 2 | 2 | 50% | 72.5 | 59.5 | +13.0 | |
| 185 | 4 | 2 | 2 | 50% | 71.8 | 58.8 | +13.0 | |
| 186 | 4 | 2 | 2 | 50% | 75.5 | 63.5 | +12.0 | |
| 187 | East. Washington W | 4 | 2 | 2 | 50% | 75.8 | 64.2 | +11.5 |
| 188 | 6 | 3 | 3 | 50% | 73.3 | 62.7 | +10.7 | |
| 189 | 6 | 3 | 3 | 50% | 81.2 | 73.2 | +8.0 | |
| 190 | 4 | 2 | 2 | 50% | 74.8 | 67.2 | +7.5 | |
| 191 | Quinnipiac Bobcats W | 4 | 2 | 2 | 50% | 60.0 | 54.5 | +5.5 |
| 192 | 4 | 2 | 2 | 50% | 69.5 | 64.2 | +5.2 | |
| 193 | 6 | 3 | 3 | 50% | 71.2 | 66.3 | +4.8 | |
| 194 | 4 | 2 | 2 | 50% | 67.2 | 62.5 | +4.8 | |
| 195 | Liberty W | 4 | 2 | 2 | 50% | 66.2 | 61.8 | +4.5 |
| 196 | 4 | 2 | 2 | 50% | 73.5 | 69.5 | +4.0 | |
| 197 | East Texas A&M Lions W | 4 | 2 | 2 | 50% | 78.0 | 74.8 | +3.2 |
| 198 | North Dakota St W | 4 | 2 | 2 | 50% | 70.8 | 68.0 | +2.8 |
| 199 | 4 | 2 | 2 | 50% | 71.5 | 68.8 | +2.8 | |
| 200 | 4 | 2 | 2 | 50% | 60.2 | 57.8 | +2.5 | |
| 201 | 4 | 2 | 2 | 50% | 59.5 | 57.2 | +2.2 | |
| 202 | 4 | 2 | 2 | 50% | 68.0 | 66.2 | +1.8 | |
| 203 | 6 | 3 | 3 | 50% | 68.0 | 66.3 | +1.7 | |
| 204 | 4 | 2 | 2 | 50% | 69.5 | 68.0 | +1.5 | |
| 205 | 4 | 2 | 2 | 50% | 69.0 | 68.2 | +0.8 | |
| 206 | Gonzaga W | 4 | 2 | 2 | 50% | 67.8 | 67.5 | +0.2 |
| 207 | 4 | 2 | 2 | 50% | 71.0 | 71.2 | -0.2 | |
| 208 | 6 | 3 | 3 | 50% | 66.8 | 67.3 | -0.5 | |
| 209 | 6 | 3 | 3 | 50% | 62.7 | 63.8 | -1.2 | |
| 210 | 4 | 2 | 2 | 50% | 70.2 | 71.5 | -1.2 | |
| 211 | 4 | 2 | 2 | 50% | 55.2 | 56.5 | -1.2 | |
| 212 | 4 | 2 | 2 | 50% | 64.2 | 65.8 | -1.5 | |
| 213 | 6 | 3 | 3 | 50% | 63.0 | 64.7 | -1.7 | |
| 214 | 4 | 2 | 2 | 50% | 62.8 | 64.8 | -2.0 | |
| 215 | 4 | 2 | 2 | 50% | 73.2 | 75.5 | -2.2 | |
| 216 | 6 | 3 | 3 | 50% | 67.0 | 69.3 | -2.3 | |
| 217 | 4 | 2 | 2 | 50% | 72.8 | 76.0 | -3.2 | |
| 218 | 6 | 3 | 3 | 50% | 57.0 | 61.0 | -4.0 | |
| 219 | Ohio Bobcats W | 4 | 2 | 2 | 50% | 68.8 | 73.0 | -4.2 |
| 220 | 4 | 2 | 2 | 50% | 66.8 | 71.2 | -4.5 | |
| 221 | 4 | 2 | 2 | 50% | 59.5 | 64.0 | -4.5 | |
| 222 | 4 | 2 | 2 | 50% | 66.0 | 71.5 | -5.5 | |
| 223 | West Georgia W | 4 | 2 | 2 | 50% | 68.5 | 74.2 | -5.8 |
| 224 | 4 | 2 | 2 | 50% | 54.5 | 63.0 | -8.5 | |
| 225 | 6 | 3 | 3 | 50% | 59.0 | 68.7 | -9.7 | |
| 226 | 4 | 2 | 2 | 50% | 55.5 | 67.8 | -12.2 | |
| 227 | 5 | 2 | 3 | 40% | 81.4 | 64.2 | +17.2 | |
| 228 | 5 | 2 | 3 | 40% | 67.0 | 51.2 | +15.8 | |
| 229 | South Carolina State W | 5 | 2 | 3 | 40% | 78.6 | 63.0 | +15.6 |
| 230 | 5 | 2 | 3 | 40% | 79.8 | 74.8 | +5.0 | |
| 231 | 5 | 2 | 3 | 40% | 68.2 | 64.6 | +3.6 | |
| 232 | 5 | 2 | 3 | 40% | 63.0 | 60.0 | +3.0 | |
| 233 | 5 | 2 | 3 | 40% | 73.6 | 71.4 | +2.2 | |
| 234 | 5 | 2 | 3 | 40% | 72.6 | 70.8 | +1.8 | |
| 235 | 5 | 2 | 3 | 40% | 65.6 | 64.6 | +1.0 | |
| 236 | 5 | 2 | 3 | 40% | 62.0 | 62.2 | -0.2 | |
| 237 | UMBC Retrievers W | 5 | 2 | 3 | 40% | 62.6 | 63.2 | -0.6 |
| 238 | 5 | 2 | 3 | 40% | 57.0 | 57.8 | -0.8 | |
| 239 | 5 | 2 | 3 | 40% | 61.8 | 62.6 | -0.8 | |
| 240 | 5 | 2 | 3 | 40% | 64.2 | 66.2 | -2.0 | |
| 241 | 5 | 2 | 3 | 40% | 56.8 | 59.0 | -2.2 | |
| 242 | 5 | 2 | 3 | 40% | 66.8 | 69.0 | -2.2 | |
| 243 | 5 | 2 | 3 | 40% | 61.0 | 63.8 | -2.8 | |
| 244 | 5 | 2 | 3 | 40% | 52.2 | 55.8 | -3.6 | |
| 245 | IU Indy W | 5 | 2 | 3 | 40% | 67.2 | 70.8 | -3.6 |
| 246 | Denver W | 5 | 2 | 3 | 40% | 55.4 | 60.6 | -5.2 |
| 247 | 5 | 2 | 3 | 40% | 72.4 | 78.0 | -5.6 | |
| 248 | 5 | 2 | 3 | 40% | 65.4 | 71.0 | -5.6 | |
| 249 | 5 | 2 | 3 | 40% | 61.0 | 67.2 | -6.2 | |
| 250 | Lehigh W | 5 | 2 | 3 | 40% | 67.6 | 74.0 | -6.4 |
| 251 | 5 | 2 | 3 | 40% | 57.2 | 64.4 | -7.2 | |
| 252 | 5 | 2 | 3 | 40% | 59.2 | 67.8 | -8.6 | |
| 253 | 5 | 2 | 3 | 40% | 63.2 | 72.0 | -8.8 | |
| 254 | 5 | 2 | 3 | 40% | 64.2 | 75.4 | -11.2 | |
| 255 | 5 | 2 | 3 | 40% | 63.8 | 75.6 | -11.8 | |
| 256 | 5 | 2 | 3 | 40% | 56.6 | 72.2 | -15.6 | |
| 257 | Seattle U Redhawks W | 5 | 2 | 3 | 40% | 61.2 | 77.2 | -16.0 |
| 258 | South Carolina Upstate W | 5 | 2 | 3 | 40% | 53.2 | 73.4 | -20.2 |
