| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (19) | 55.5 | 77.3 | 132.8 | -21.7 | 16% |
| Season at home (8) | 62.1 | 74.6 | 136.8 | -12.5 | 25% |
| Season away (11) | 50.7 | 79.2 | 129.9 | -28.5 | 9% |
| Last 10 (10) | 54.3 | 76.6 | 130.9 | -22.3 | 20% |
| Last 5 (5) | 55.6 | 75.2 | 130.8 | -19.6 | 20% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ (23) | 54.7 | 81.3 | 136.1 | -26.6 | 4% |
| vs Similar (5) | 73.6 | 65.6 | 139.2 | +8.0 | 100% |
| vs Weaker (1) | 88.0 | 47.0 | 135.0 | +41.0 | 100% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (18) | 64.6 | 61.2 | 125.8 | +3.4 | 44% |
| Season at home (13) | 65.2 | 56.8 | 122.0 | +8.5 | 46% |
| Season away (5) | 63.0 | 72.6 | 135.6 | -9.6 | 40% |
| Last 10 (10) | 70.6 | 55.2 | 125.8 | +15.4 | 70% |
| Last 5 (5) | 58.4 | 61.6 | 120.0 | -3.2 | 40% |
| Last 30 games by opponent strength | |||||
| vs Stronger (9) | 60.1 | 74.8 | 134.9 | -14.7 | 11% |
| vs Similar (10) | 67.1 | 66.4 | 133.5 | +0.7 | 50% |
| vs Weaker ◀ (9) | 71.0 | 63.1 | 134.1 | +7.9 | 78% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 27.1 | 37.6 | 64.7 | -10.5 | 27% | - |
| Last 30 at home (13) | 30.4 | 38.3 | 68.7 | -7.9 | 23% | - |
| Last 30 away (17) | 24.6 | 37.0 | 61.6 | -12.4 | 29% | - |
| Last 10 (10) | 25.3 | 38.5 | 63.8 | -13.2 | 20% | - |
| Last 5 (5) | 26.0 | 36.6 | 62.6 | -10.6 | 20% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ (23) | 24.6 | 39.7 | 64.3 | -15.1 | 13% | - |
| vs Similar (5) | 32.8 | 28.6 | 61.4 | +4.2 | 80% | - |
| vs Weaker (1) | 43.0 | 30.0 | 73.0 | +13.0 | 100% | - |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 34.4 | 31.0 | 65.4 | +3.4 | 57% | - |
| Last 30 at home (20) | 34.7 | 28.7 | 63.4 | +6.0 | 60% | - |
| Last 30 away (10) | 33.7 | 35.6 | 69.3 | -1.9 | 50% | - |
| Last 10 (10) | 35.0 | 26.6 | 61.6 | +8.4 | 60% | - |
| Last 5 (5) | 29.2 | 28.8 | 58.0 | +0.4 | 60% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger (9) | 30.4 | 36.0 | 66.4 | -5.6 | 33% | - |
| vs Similar (10) | 35.0 | 30.7 | 65.7 | +4.3 | 70% | - |
| vs Weaker ◀ (9) | 32.9 | 28.6 | 61.4 | +4.3 | 56% | - |
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | Game | Score |
|---|---|---|
| 06/02/25 | St. Thomas (Minn.) W v Nebraska O. W | 75-62 |
| 18/01/25 | Nebraska O. W v St. Thomas (Minn.) W | 53-67 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 10/01/26 | A | North Dakota St W | 39-94 |
| 09/01/26 | A | North Dakota W | 54-75 |
| 03/01/26 | H | South Dakota State Jackrabbits W | 36-65 |
| 31/12/25 | A | UMKC W | 59-61 |
| 27/12/25 | H | Briar Cliff W | 90-81 |
| 21/12/25 | H | Weber State W | 61-74 |
| 20/12/25 | A | Southern Utah W | 80-47 |
| 18/12/25 | H | Creighton Bluejays W | 48-92 |
| 13/12/25 | A | Western Illinois W | 41-90 |
| 10/12/25 | A | Nebraska Cornhuskers W | 35-87 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 10/01/26 | H | South Dakota W | 65-72 |
| 09/01/26 | H | Denver W | 74-65 OT |
| 01/01/26 | A | South Dakota State Jackrabbits W | 49-67 |
| 29/12/25 | H | Northern Illinois W | 64-46 |
| 21/12/25 | H | Northern Iowa Panthers W | 40-58 |
| 13/12/25 | H | Drake W | 70-50 |
| 11/12/25 | H | Crown College W | 112-23 |
| 07/12/25 | A | Montana Griz W | 81-65 |
| 03/12/25 | H | Northern Arizona W | 74-66 |
| 30/11/25 | H | Wisconsin Stout W | 77-40 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | WLLLL | 16% |
| Home | LLLWL | 25% |
| Away | LWLLL | 9% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 19 | 8 | 11 |
| Win % | 16% | 25% | 9% |
| Points / game | 55.5 | 62.1 | 50.7 |
| Allowed / game | 77.3 | 74.6 | 79.2 |
| Point differential | -21.7 | -12.5 | -28.5 |
| Avg total | 132.8 | 136.8 | 129.9 |
| Over main line | - | - | - |
| Win by 10+ | 11% | 12% | 9% |
| Close games (≤5 pts) won | 0% (1) | - | 0% (1) |
| Overtime % | 0% | 0% | 0% |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | LWLWL | 44% |
| Home | WLWWL | 46% |
| Away | LLWWL | 40% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 18 | 13 | 5 |
| Win % | 44% | 46% | 40% |
| Points / game | 64.6 | 65.2 | 63.0 |
| Allowed / game | 61.2 | 56.8 | 72.6 |
| Point differential | +3.4 | +8.5 | -9.6 |
| Avg total | 125.8 | 122.0 | 135.6 |
| Over main line | - | - | - |
| Win by 10+ | 33% | 31% | 40% |
| Close games (≤5 pts) won | 0% (1) | 0% (1) | - |
| Overtime % | 6% | 8% | 0% |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | UConn W | 18 | 18 | 0 | 100% | 90.4 | 51.7 | +38.7 |
| 2 | Vanderbilt W | 18 | 18 | 0 | 100% | 86.9 | 57.6 | +29.3 |
| 3 | Texas Tech W | 19 | 19 | 0 | 100% | 75.3 | 53.6 | +21.7 |
| 4 | Johns Hopkins U. W | 1 | 1 | 0 | 100% | 75.0 | 59.0 | +16.0 |
| 5 | Roosevelt W | 1 | 1 | 0 | 100% | 82.0 | 70.0 | +12.0 |
| 6 | Delta State W | 1 | 1 | 0 | 100% | 76.0 | 68.0 | +8.0 |
| 7 | Loyola NO W | 1 | 1 | 0 | 100% | 73.0 | 65.0 | +8.0 |
| 8 | Faulkner W | 1 | 1 | 0 | 100% | 77.0 | 71.0 | +6.0 |
| 9 | Rochester (MI) W | 1 | 1 | 0 | 100% | 86.0 | 80.0 | +6.0 |
| 10 | Scranton Royals W | 1 | 1 | 0 | 100% | 69.0 | 63.0 | +6.0 |
| 11 | Carnegie Mellon Tartans W | 1 | 1 | 0 | 100% | 55.0 | 53.0 | +2.0 |
| 12 | South Carolina W | 19 | 18 | 1 | 95% | 88.6 | 54.2 | +34.4 |
| 13 | TCU W | 18 | 17 | 1 | 94% | 82.4 | 51.9 | +30.5 |
| 14 | Michigan State W | 18 | 17 | 1 | 94% | 87.6 | 58.9 | +28.7 |
| 15 | Alabama W | 18 | 17 | 1 | 94% | 73.4 | 53.1 | +20.3 |
| 16 | UCLA W | 17 | 16 | 1 | 94% | 86.4 | 56.7 | +29.7 |
| 17 | Princeton W | 15 | 14 | 1 | 93% | 75.8 | 65.8 | +10.0 |
| 18 | Texas Longhorns W | 20 | 18 | 2 | 90% | 89.2 | 54.0 | +35.3 |
| 19 | Kentucky W | 19 | 17 | 2 | 89% | 79.1 | 54.9 | +24.2 |
| 20 | LSU Tigers W | 18 | 16 | 2 | 89% | 100.1 | 55.9 | +44.2 |
| 21 | Maryland W | 18 | 16 | 2 | 89% | 87.0 | 56.8 | +30.2 |
| 22 | Ohio State W | 18 | 16 | 2 | 89% | 82.5 | 64.2 | +18.3 |
| 23 | Murray State W | 18 | 16 | 2 | 89% | 86.0 | 74.6 | +11.4 |
| 24 | Arizona State W | 18 | 16 | 2 | 89% | 68.2 | 57.4 | +10.8 |
| 25 | Michigan Wolverines W | 17 | 15 | 2 | 88% | 88.6 | 58.4 | +30.2 |
| 26 | High Point W | 17 | 15 | 2 | 88% | 76.9 | 58.9 | +18.0 |
| 27 | UC Irvine Anteaters W | 17 | 15 | 2 | 88% | 72.1 | 57.1 | +15.0 |
| 28 | Rhode Island W | 17 | 15 | 2 | 88% | 68.4 | 53.6 | +14.8 |
| 29 | Iowa Hawkeyes W | 16 | 14 | 2 | 88% | 80.9 | 61.1 | +19.8 |
| 30 | Western Illinois W | 16 | 14 | 2 | 88% | 79.4 | 60.9 | +18.5 |
| 31 | Tennessee Volunteers W | 15 | 13 | 2 | 87% | 82.9 | 58.9 | +24.0 |
| 32 | UC Santa Barbara W | 14 | 12 | 2 | 86% | 71.5 | 59.2 | +12.3 |
| 33 | Baylor W | 19 | 16 | 3 | 84% | 72.8 | 56.3 | +16.5 |
| 34 | Georgia W | 18 | 15 | 3 | 83% | 75.9 | 55.7 | +20.2 |
| 35 | Syracuse W | 18 | 15 | 3 | 83% | 74.9 | 59.9 | +15.0 |
| 36 | Oklahoma Sooners W | 17 | 14 | 3 | 82% | 90.8 | 60.6 | +30.2 |
| 37 | North Dakota St W | 17 | 14 | 3 | 82% | 78.7 | 60.2 | +18.5 |
| 38 | Troy W | 17 | 14 | 3 | 82% | 85.6 | 67.6 | +17.9 |
| 39 | BYU W | 17 | 14 | 3 | 82% | 73.2 | 59.3 | +13.9 |
| 40 | Rice W | 17 | 14 | 3 | 82% | 70.3 | 58.8 | +11.5 |
| 41 | Fairfield W | 16 | 13 | 3 | 81% | 79.2 | 62.3 | +16.9 |
| 42 | Army W | 16 | 13 | 3 | 81% | 68.5 | 57.4 | +11.1 |
| 43 | San Diego State W | 16 | 13 | 3 | 81% | 71.0 | 60.1 | +10.9 |
| 44 | Louisville W | 20 | 16 | 4 | 80% | 81.5 | 59.8 | +21.7 |
| 45 | Charleston W | 15 | 12 | 3 | 80% | 78.3 | 58.9 | +19.4 |
| 46 | Montana State W | 15 | 12 | 3 | 80% | 76.8 | 65.2 | +11.6 |
| 47 | UMass W | 15 | 12 | 3 | 80% | 70.0 | 58.5 | +11.5 |
| 48 | Oklahoma State W | 19 | 15 | 4 | 79% | 87.9 | 61.6 | +26.3 |
| 49 | Ole Miss W | 19 | 15 | 4 | 79% | 77.6 | 56.6 | +21.0 |
| 50 | Santa Clara W | 19 | 15 | 4 | 79% | 82.5 | 65.4 | +17.1 |
| 51 | Stanford Cardinal W | 19 | 15 | 4 | 79% | 70.3 | 56.5 | +13.8 |
| 52 | Marshall Thundering W | 19 | 15 | 4 | 79% | 71.9 | 60.2 | +11.7 |
| 53 | Iowa State W | 18 | 14 | 4 | 78% | 85.4 | 62.6 | +22.8 |
| 54 | Nebraska Cornhuskers W | 18 | 14 | 4 | 78% | 83.6 | 62.8 | +20.8 |
| 55 | West Virginia W | 18 | 14 | 4 | 78% | 78.3 | 57.6 | +20.8 |
| 56 | Oregon W | 18 | 14 | 4 | 78% | 78.4 | 60.5 | +17.9 |
| 57 | Illinois Fighting Illini W | 18 | 14 | 4 | 78% | 79.5 | 62.6 | +16.9 |
| 58 | Bryant University W | 18 | 14 | 4 | 78% | 68.1 | 52.7 | +15.4 |
| 59 | Fairleigh Dickinson W | 18 | 14 | 4 | 78% | 67.3 | 53.1 | +14.3 |
| 60 | Eastern Kentucky W | 18 | 14 | 4 | 78% | 74.8 | 61.3 | +13.5 |
| 61 | Colorado State W | 18 | 14 | 4 | 78% | 67.9 | 55.7 | +12.2 |
| 62 | Villanova W | 18 | 14 | 4 | 78% | 73.8 | 61.8 | +12.0 |
| 63 | Arkansas State W | 18 | 14 | 4 | 78% | 79.0 | 69.3 | +9.7 |
| 64 | Virginia Cavaliers W | 17 | 13 | 4 | 76% | 77.1 | 58.9 | +18.1 |
| 65 | Longwood W | 17 | 13 | 4 | 76% | 80.9 | 65.1 | +15.9 |
| 66 | Washington W | 17 | 13 | 4 | 76% | 73.8 | 57.9 | +15.9 |
| 67 | Ball State W | 17 | 13 | 4 | 76% | 78.4 | 64.3 | +14.1 |
| 68 | Miami (Ohio) W | 17 | 13 | 4 | 76% | 71.8 | 59.1 | +12.7 |
| 69 | Georgia Southern W | 17 | 13 | 4 | 76% | 76.0 | 65.7 | +10.3 |
| 70 | South Dakota State Jackrabbits W | 17 | 13 | 4 | 76% | 74.4 | 66.2 | +8.1 |
| 71 | Quinnipiac Bobcats W | 16 | 12 | 4 | 75% | 68.2 | 52.4 | +15.8 |
| 72 | Southern Indiana W | 16 | 12 | 4 | 75% | 70.6 | 54.9 | +15.6 |
| 73 | Mcneese State W | 16 | 12 | 4 | 75% | 67.8 | 53.2 | +14.6 |
| 74 | North Carolina W | 19 | 14 | 5 | 74% | 77.6 | 58.7 | +18.8 |
| 75 | Mississippi St. W | 19 | 14 | 5 | 74% | 79.8 | 61.7 | +18.1 |
| 76 | Vermont W | 19 | 14 | 5 | 74% | 68.9 | 54.9 | +13.9 |
| 77 | Wisc. Green Bay W | 19 | 14 | 5 | 74% | 67.6 | 57.4 | +10.2 |
| 78 | Richmond Spiders W | 19 | 14 | 5 | 74% | 73.5 | 64.2 | +9.4 |
| 79 | St. John's (N.Y.) W | 19 | 14 | 5 | 74% | 63.7 | 60.3 | +3.4 |
| 80 | Austin Peay W | 15 | 11 | 4 | 73% | 68.3 | 55.4 | +12.9 |
| 81 | Abilene Christian W | 18 | 13 | 5 | 72% | 74.6 | 57.9 | +16.7 |
| 82 | Virginia Tech W | 18 | 13 | 5 | 72% | 74.3 | 58.6 | +15.7 |
| 83 | Lindenwood W | 18 | 13 | 5 | 72% | 73.6 | 60.1 | +13.4 |
| 84 | NC State W | 18 | 13 | 5 | 72% | 77.4 | 64.3 | +13.1 |
| 85 | Youngstown State W | 18 | 13 | 5 | 72% | 69.2 | 58.3 | +10.9 |
| 86 | Utah Utes W | 18 | 13 | 5 | 72% | 70.3 | 62.1 | +8.2 |
| 87 | Boise State W | 18 | 13 | 5 | 72% | 71.2 | 67.7 | +3.6 |
| 88 | Sam Houston St. W | 14 | 10 | 4 | 71% | 66.9 | 56.1 | +10.9 |
| 89 | Brown Bears W | 14 | 10 | 4 | 71% | 66.0 | 55.9 | +10.1 |
| 90 | Minnesota W | 17 | 12 | 5 | 71% | 75.1 | 53.2 | +21.9 |
| 91 | Notre Dame W | 17 | 12 | 5 | 71% | 83.6 | 63.2 | +20.5 |
| 92 | Saint Josephs Hawks W | 17 | 12 | 5 | 71% | 68.5 | 56.2 | +12.3 |
| 93 | Northern Colorado W | 17 | 12 | 5 | 71% | 72.1 | 60.9 | +11.1 |
| 94 | Seton Hall W | 17 | 12 | 5 | 71% | 70.8 | 62.1 | +8.6 |
| 95 | UNLV Lady Rebels W | 17 | 12 | 5 | 71% | 68.6 | 61.9 | +6.8 |
| 96 | Robert Morris W | 17 | 12 | 5 | 71% | 66.4 | 60.0 | +6.4 |
| 97 | Binghamton W | 17 | 12 | 5 | 71% | 70.1 | 64.2 | +5.9 |
| 98 | Idaho Vandals W | 16 | 11 | 5 | 69% | 79.8 | 68.7 | +11.1 |
| 99 | West Georgia W | 16 | 11 | 5 | 69% | 73.1 | 63.0 | +10.1 |
| 100 | UC Davis W | 16 | 11 | 5 | 69% | 70.4 | 63.0 | +7.4 |
| 101 | Stephen F. Austin W | 16 | 11 | 5 | 69% | 76.4 | 69.2 | +7.1 |
| 102 | Tulsa Golden Hurricane W | 16 | 11 | 5 | 69% | 72.1 | 66.9 | +5.2 |
| 103 | Jacksonville Dolphins W | 16 | 11 | 5 | 69% | 71.7 | 67.6 | +4.1 |
| 104 | Missouri State W | 16 | 11 | 5 | 69% | 67.1 | 63.9 | +3.2 |
| 105 | Davidson W | 19 | 13 | 6 | 68% | 69.8 | 58.6 | +11.3 |
| 106 | Cleveland State W | 19 | 13 | 6 | 68% | 70.4 | 59.9 | +10.5 |
| 107 | South Dakota W | 18 | 12 | 6 | 67% | 72.3 | 56.9 | +15.4 |
| 108 | UNC Greensboro W | 18 | 12 | 6 | 67% | 69.0 | 54.2 | +14.8 |
| 109 | Clemson W | 18 | 12 | 6 | 67% | 69.7 | 56.2 | +13.5 |
| 110 | UC San Diego Tritons W | 15 | 10 | 5 | 67% | 70.3 | 59.5 | +10.7 |
| 111 | Penn W | 15 | 10 | 5 | 67% | 66.6 | 57.3 | +9.3 |
| 112 | Colorado Buffaloes W | 18 | 12 | 6 | 67% | 68.8 | 59.6 | +9.2 |
| 113 | New Mexico W | 18 | 12 | 6 | 67% | 70.4 | 62.4 | +8.0 |
| 114 | Idaho State W | 15 | 10 | 5 | 67% | 64.0 | 56.6 | +7.4 |
| 115 | Columbia W | 15 | 10 | 5 | 67% | 70.7 | 63.5 | +7.2 |
| 116 | Oregon State W | 18 | 12 | 6 | 67% | 67.6 | 60.5 | +7.1 |
| 117 | Monmouth W | 15 | 10 | 5 | 67% | 65.6 | 59.0 | +6.6 |
| 118 | East Carolina W | 18 | 12 | 6 | 67% | 73.3 | 66.8 | +6.5 |
| 119 | Gonzaga W | 18 | 12 | 6 | 67% | 71.4 | 65.1 | +6.4 |
| 120 | Chattanooga Mocs W | 15 | 10 | 5 | 67% | 66.2 | 60.2 | +6.0 |
| 121 | Auburn W | 18 | 12 | 6 | 67% | 63.3 | 58.2 | +5.1 |
| 122 | St. Bonaventure W | 18 | 12 | 6 | 67% | 63.4 | 58.9 | +4.5 |
| 123 | Ohio Bobcats W | 15 | 10 | 5 | 67% | 74.7 | 70.6 | +4.1 |
| 124 | NJIT W | 18 | 12 | 6 | 67% | 68.2 | 65.4 | +2.8 |
| 125 | Towson Tigers W | 15 | 10 | 5 | 67% | 70.4 | 68.5 | +1.9 |
| 126 | Duke W | 17 | 11 | 6 | 65% | 74.2 | 62.2 | +11.9 |
| 127 | Marquette W | 17 | 11 | 6 | 65% | 71.8 | 61.6 | +10.1 |
| 128 | George Mason W | 17 | 11 | 6 | 65% | 69.7 | 62.2 | +7.5 |
| 129 | Albany Great Danes W | 17 | 11 | 6 | 65% | 60.9 | 54.4 | +6.5 |
| 130 | Southern Mississippi W | 17 | 11 | 6 | 65% | 78.8 | 72.5 | +6.4 |
| 131 | Wisconsin Badgers W | 17 | 11 | 6 | 65% | 70.9 | 67.9 | +3.0 |
| 132 | Louisiana Tech W | 14 | 9 | 5 | 64% | 76.8 | 63.0 | +13.8 |
| 133 | James Madison W | 19 | 12 | 7 | 63% | 73.6 | 64.4 | +9.2 |
| 134 | Wake Forest W | 19 | 12 | 7 | 63% | 66.1 | 58.8 | +7.3 |
| 135 | Missouri Tigers W | 19 | 12 | 7 | 63% | 73.6 | 71.1 | +2.5 |
| 136 | Howard W | 19 | 12 | 7 | 63% | 64.5 | 63.2 | +1.4 |
| 137 | USC Trojans W | 16 | 10 | 6 | 62% | 68.5 | 58.2 | +10.3 |
| 138 | LIU Sharks W | 16 | 10 | 6 | 62% | 70.7 | 60.8 | +9.9 |
| 139 | Navy W | 16 | 10 | 6 | 62% | 72.1 | 64.4 | +7.6 |
| 140 | Bowling Green W | 16 | 10 | 6 | 62% | 72.8 | 65.4 | +7.4 |
| 141 | Southern Utah W | 16 | 10 | 6 | 62% | 74.9 | 67.7 | +7.2 |
| 142 | Bradley W | 16 | 10 | 6 | 62% | 72.2 | 65.6 | +6.7 |
| 143 | Arizona Wildcats W | 16 | 10 | 6 | 62% | 73.4 | 67.2 | +6.2 |
| 144 | Stetson W | 16 | 10 | 6 | 62% | 69.6 | 63.4 | +6.1 |
| 145 | Tennessee Tech W | 16 | 10 | 6 | 62% | 68.1 | 62.8 | +5.3 |
| 146 | San Francisco W | 16 | 10 | 6 | 62% | 68.4 | 65.7 | +2.8 |
| 147 | UTRGV W | 16 | 10 | 6 | 62% | 68.4 | 65.7 | +2.8 |
| 148 | Texas A&M W | 13 | 8 | 5 | 62% | 67.3 | 63.9 | +3.4 |
| 149 | Miami Hurricanes W | 18 | 11 | 7 | 61% | 72.9 | 63.3 | +9.6 |
| 150 | Kansas W | 18 | 11 | 7 | 61% | 73.7 | 65.3 | +8.4 |
| 151 | Old Dominion W | 18 | 11 | 7 | 61% | 68.4 | 64.8 | +3.7 |
| 152 | Belmont Bruins W | 18 | 11 | 7 | 61% | 70.4 | 68.2 | +2.3 |
| 153 | Saint Marys Gaels W | 18 | 11 | 7 | 61% | 58.6 | 56.9 | +1.7 |
| 154 | Iona W | 18 | 11 | 7 | 61% | 60.4 | 59.9 | +0.5 |
| 155 | South Florida W | 18 | 11 | 7 | 61% | 70.8 | 71.1 | -0.3 |
| 156 | Florida Gators W | 20 | 12 | 8 | 60% | 75.0 | 62.5 | +12.4 |
| 157 | Dartmouth W | 15 | 9 | 6 | 60% | 60.5 | 54.7 | +5.8 |
| 158 | Liberty W | 15 | 9 | 6 | 60% | 67.8 | 62.8 | +5.0 |
| 159 | Central Michigan W | 15 | 9 | 6 | 60% | 68.7 | 65.0 | +3.7 |
| 160 | UTEP Miners W | 15 | 9 | 6 | 60% | 68.1 | 68.0 | +0.1 |
| 161 | North Texas W | 17 | 10 | 7 | 59% | 72.5 | 62.3 | +10.2 |
| 162 | Georgetown W | 17 | 10 | 7 | 59% | 68.4 | 60.1 | +8.3 |
| 163 | Campbell Fighting Camels W | 17 | 10 | 7 | 59% | 64.5 | 56.4 | +8.1 |
| 164 | Purdue W | 17 | 10 | 7 | 59% | 72.3 | 66.6 | +5.7 |
| 165 | Mercer Bears W | 17 | 10 | 7 | 59% | 65.8 | 62.2 | +3.6 |
| 166 | Pepperdine W | 17 | 10 | 7 | 59% | 68.4 | 66.4 | +1.9 |
| 167 | La Salle W | 17 | 10 | 7 | 59% | 64.0 | 64.1 | -0.1 |
| 168 | Xavier W | 17 | 10 | 7 | 59% | 60.2 | 62.9 | -2.8 |
| 169 | IPFW W | 19 | 11 | 8 | 58% | 69.1 | 62.2 | +6.9 |
| 170 | California Baptist W | 19 | 11 | 8 | 58% | 70.8 | 66.0 | +4.8 |
| 171 | Indiana W | 19 | 11 | 8 | 58% | 70.8 | 66.6 | +4.2 |
| 172 | Arkansas Razorbacks W | 19 | 11 | 8 | 58% | 73.9 | 71.8 | +2.1 |
| 173 | Florida International W | 14 | 8 | 6 | 57% | 76.4 | 68.9 | +7.5 |
| 174 | Drexel W | 14 | 8 | 6 | 57% | 63.9 | 57.0 | +6.9 |
| 175 | Lamar W | 14 | 8 | 6 | 57% | 63.9 | 59.2 | +4.7 |
| 176 | Nicholls State Colonels W | 14 | 8 | 6 | 57% | 66.0 | 63.6 | +2.4 |
| 177 | Loyola Marymount W | 16 | 9 | 7 | 56% | 69.9 | 64.4 | +5.5 |
| 178 | Utah Valley Wolverines W | 16 | 9 | 7 | 56% | 64.1 | 59.7 | +4.4 |
| 179 | South Alabama W | 16 | 9 | 7 | 56% | 71.4 | 68.0 | +3.4 |
| 180 | Middle Tennessee W | 16 | 9 | 7 | 56% | 60.8 | 58.9 | +1.8 |
| 181 | Northwestern St. W | 16 | 9 | 7 | 56% | 64.2 | 62.5 | +1.8 |
| 182 | Holy Cross W | 16 | 9 | 7 | 56% | 58.8 | 60.4 | -1.7 |
| 183 | Furman Paladins W | 18 | 10 | 8 | 56% | 71.3 | 63.5 | +7.8 |
| 184 | Kennesaw State W | 15 | 8 | 7 | 53% | 66.3 | 60.5 | +5.8 |
| 185 | Harvard Crimson W | 15 | 8 | 7 | 53% | 64.4 | 59.8 | +4.6 |
| 186 | Toledo W | 15 | 8 | 7 | 53% | 65.1 | 63.2 | +1.9 |
| 187 | UTSA Roadrunners W | 15 | 8 | 7 | 53% | 60.6 | 58.9 | +1.7 |
| 188 | Central Arkansas W | 17 | 9 | 8 | 53% | 71.3 | 58.8 | +12.5 |
| 189 | Portland W | 17 | 9 | 8 | 53% | 70.8 | 61.6 | +9.2 |
| 190 | UCF W | 17 | 9 | 8 | 53% | 66.7 | 61.1 | +5.6 |
| 191 | Illinois State W | 17 | 9 | 8 | 53% | 73.5 | 68.5 | +5.0 |
| 192 | Oral Roberts W | 17 | 9 | 8 | 53% | 77.3 | 76.5 | +0.8 |
| 193 | UALR W | 17 | 9 | 8 | 53% | 58.8 | 59.1 | -0.3 |
| 194 | Dayton W | 17 | 9 | 8 | 53% | 65.8 | 67.6 | -1.8 |
| 195 | California Golden Bears W | 19 | 10 | 9 | 53% | 68.8 | 62.7 | +6.1 |
| 196 | George Washington W | 19 | 10 | 9 | 53% | 63.5 | 60.9 | +2.5 |
| 197 | Radford W | 19 | 10 | 9 | 53% | 63.4 | 61.2 | +2.2 |
| 198 | Winthrop W | 19 | 10 | 9 | 53% | 65.7 | 68.2 | -2.5 |
| 199 | Md.-East. Shore W | 21 | 11 | 10 | 52% | 63.7 | 67.3 | -3.6 |
| 200 | Appalachian State W | 16 | 8 | 8 | 50% | 65.3 | 57.0 | +8.3 |
| 201 | Sacramento State W | 16 | 8 | 8 | 50% | 66.3 | 58.8 | +7.5 |
| 202 | CS Fullerton W | 16 | 8 | 8 | 50% | 70.9 | 63.9 | +7.0 |
| 203 | Jacksonville St. W | 16 | 8 | 8 | 50% | 64.9 | 58.2 | +6.7 |
| 204 | Kansas State W | 18 | 9 | 9 | 50% | 70.3 | 65.6 | +4.8 |
| 205 | Fresno State Bulldogs W | 18 | 9 | 9 | 50% | 64.5 | 60.0 | +4.5 |
| 206 | UT Martin W | 16 | 8 | 8 | 50% | 65.8 | 62.6 | +3.2 |
| 207 | Florida Gulf Coast W | 16 | 8 | 8 | 50% | 63.2 | 60.7 | +2.5 |
| 208 | Alabama A&M W | 16 | 8 | 8 | 50% | 62.8 | 60.8 | +1.9 |
| 209 | East. Washington W | 16 | 8 | 8 | 50% | 68.4 | 67.1 | +1.3 |
| 210 | Northern Iowa Panthers W | 16 | 8 | 8 | 50% | 63.9 | 62.7 | +1.2 |
| 211 | Merrimack Warriors W | 16 | 8 | 8 | 50% | 67.2 | 66.2 | +1.1 |
| 212 | Morehead State W | 18 | 9 | 9 | 50% | 65.5 | 67.3 | -1.8 |
| 213 | Lehigh W | 16 | 8 | 8 | 50% | 66.2 | 68.2 | -2.1 |
| 214 | Edward Waters W | 2 | 1 | 1 | 50% | 51.0 | 55.5 | -4.5 |
| 215 | West Alabama W | 2 | 1 | 1 | 50% | 53.0 | 66.0 | -13.0 |
| 216 | Mayaguez Bulldogs W | 2 | 1 | 1 | 50% | 61.0 | 79.5 | -18.5 |
| 217 | St. Louis Billikens W | 19 | 9 | 10 | 47% | 70.1 | 67.8 | +2.2 |
| 218 | Providence Friars W | 19 | 9 | 10 | 47% | 58.2 | 61.1 | -2.8 |
| 219 | Wofford W | 17 | 8 | 9 | 47% | 68.5 | 63.5 | +5.1 |
| 220 | Siu Edwardsville W | 17 | 8 | 9 | 47% | 61.8 | 58.6 | +3.2 |
| 221 | Stony Brook W | 17 | 8 | 9 | 47% | 58.4 | 57.7 | +0.7 |
| 222 | Fordham W | 17 | 8 | 9 | 47% | 65.6 | 65.4 | +0.2 |
| 223 | Air Force W | 17 | 8 | 9 | 47% | 59.2 | 59.8 | -0.5 |
| 224 | Florida Atlantic W | 17 | 8 | 9 | 47% | 64.4 | 67.1 | -2.6 |
| 225 | Charlotte 49ers W | 17 | 8 | 9 | 47% | 63.2 | 67.5 | -4.2 |
| 226 | Rutgers W | 17 | 8 | 9 | 47% | 58.6 | 63.1 | -4.4 |
