| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (5) | 70.8 | 75.0 | 145.8 | -4.2 | 20% |
| Season at home (2) | 70.5 | 60.5 | 131.0 | +10.0 | 50% |
| Season away (3) | 71.0 | 84.7 | 155.7 | -13.7 | 0% |
| Last 10 (5) | 70.8 | 75.0 | 145.8 | -4.2 | 20% |
| Last 5 (5) | 70.8 | 75.0 | 145.8 | -4.2 | 20% |
| Last 30 games by opponent strength | |||||
| vs Stronger (2) | 60.5 | 71.0 | 131.5 | -10.5 | 0% |
| vs Similar (3) | 77.7 | 77.7 | 155.3 | +0.0 | 33% |
| vs Weaker ◀ | no games | ||||
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (3) | 41.3 | 87.3 | 128.7 | -46.0 | 0% |
| Season at home (1) | 55.0 | 91.0 | 146.0 | -36.0 | 0% |
| Season away (2) | 34.5 | 85.5 | 120.0 | -51.0 | 0% |
| Last 10 (3) | 41.3 | 87.3 | 128.7 | -46.0 | 0% |
| Last 5 (3) | 41.3 | 87.3 | 128.7 | -46.0 | 0% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ (3) | 41.3 | 87.3 | 128.7 | -46.0 | 0% |
| vs Similar | no games | ||||
| vs Weaker | no games | ||||
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (5) | 38.0 | 40.2 | 78.2 | -2.2 | 20% | - |
| Last 30 at home (2) | 41.5 | 32.0 | 73.5 | +9.5 | 50% | - |
| Last 30 away (3) | 35.7 | 45.7 | 81.3 | -10.0 | 0% | - |
| Last 10 (5) | 38.0 | 40.2 | 78.2 | -2.2 | 20% | - |
| Last 5 (5) | 38.0 | 40.2 | 78.2 | -2.2 | 20% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger (2) | 31.5 | 38.5 | 70.0 | -7.0 | 0% | - |
| vs Similar (3) | 42.3 | 41.3 | 83.7 | +1.0 | 33% | - |
| vs Weaker ◀ | no games | |||||
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (3) | 21.0 | 43.7 | 64.7 | -22.7 | 0% | - |
| Last 30 at home (1) | 28.0 | 54.0 | 82.0 | -26.0 | 0% | - |
| Last 30 away (2) | 17.5 | 38.5 | 56.0 | -21.0 | 0% | - |
| Last 10 (3) | 21.0 | 43.7 | 64.7 | -22.7 | 0% | - |
| Last 5 (3) | 21.0 | 43.7 | 64.7 | -22.7 | 0% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ (3) | 21.0 | 43.7 | 64.7 | -22.7 | 0% | - |
| vs Similar | no games | |||||
| vs Weaker | no games | |||||
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 23/11/24 | A | Merrimack Warriors W | 76-87 |
| 20/11/24 | H | Army W | 68-69 OT |
| 17/11/24 | A | Florida Gulf Coast W | 53-73 |
| 13/11/24 | H | Sacred Heart Pioneers W | 73-52 |
| 10/11/24 | A | Rutgers W | 84-94 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 23/11/24 | A | West Virginia W | 28-98 |
| 17/11/24 | H | Notre Dame W | 55-91 |
| 14/11/24 | A | Marist W | 41-73 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | LWLLL | 20% |
| Home | WL | 50% |
| Away | LLL | 0% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 5 | 2 | 3 |
| Win % | 20% | 50% | 0% |
| Points / game | 70.8 | 70.5 | 71.0 |
| Allowed / game | 75.0 | 60.5 | 84.7 |
| Point differential | -4.2 | +10.0 | -13.7 |
| Avg total | 145.8 | 131.0 | 155.7 |
| Over main line | - | - | - |
| Win by 10+ | 20% | 50% | 0% |
| Close games (≤5 pts) won | 0% (1) | 0% (1) | - |
| Overtime % | 20% | 50% | 0% |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | LLL | 0% |
| Home | L | 0% |
| Away | LL | 0% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 3 | 1 | 2 |
| Win % | 0% | 0% | 0% |
| Points / game | 41.3 | 55.0 | 34.5 |
| Allowed / game | 87.3 | 91.0 | 85.5 |
| Point differential | -46.0 | -36.0 | -51.0 |
| Avg total | 128.7 | 146.0 | 120.0 |
| Over main line | - | - | - |
| Win by 10+ | 0% | 0% | 0% |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | 0% | 0% |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 100% | 98.5 | 47.8 | +50.8 | |
| 2 | 4 | 4 | 0 | 100% | 97.0 | 51.8 | +45.2 | |
| 3 | 4 | 4 | 0 | 100% | 83.2 | 41.2 | +42.0 | |
| 4 | 4 | 4 | 0 | 100% | 102.8 | 63.2 | +39.5 | |
| 5 | 5 | 5 | 0 | 100% | 88.0 | 49.0 | +39.0 | |
| 6 | 4 | 4 | 0 | 100% | 90.8 | 52.8 | +38.0 | |
| 7 | 5 | 5 | 0 | 100% | 77.2 | 39.4 | +37.8 | |
| 8 | 5 | 5 | 0 | 100% | 89.8 | 52.2 | +37.6 | |
| 9 | 4 | 4 | 0 | 100% | 85.2 | 47.8 | +37.5 | |
| 10 | 4 | 4 | 0 | 100% | 93.5 | 56.2 | +37.2 | |
| 11 | Jacksonville St. W | 3 | 3 | 0 | 100% | 84.7 | 48.0 | +36.7 |
| 12 | 4 | 4 | 0 | 100% | 81.5 | 46.5 | +35.0 | |
| 13 | 4 | 4 | 0 | 100% | 89.8 | 55.0 | +34.8 | |
| 14 | 5 | 5 | 0 | 100% | 80.6 | 47.2 | +33.4 | |
| 15 | 2 | 2 | 0 | 100% | 80.5 | 47.5 | +33.0 | |
| 16 | 4 | 4 | 0 | 100% | 88.2 | 56.8 | +31.5 | |
| 17 | 5 | 5 | 0 | 100% | 77.0 | 45.6 | +31.4 | |
| 18 | 4 | 4 | 0 | 100% | 93.5 | 62.8 | +30.8 | |
| 19 | 4 | 4 | 0 | 100% | 86.2 | 56.0 | +30.2 | |
| 20 | 4 | 4 | 0 | 100% | 87.5 | 57.8 | +29.8 | |
| 21 | 4 | 4 | 0 | 100% | 77.2 | 47.8 | +29.5 | |
| 22 | 5 | 5 | 0 | 100% | 82.4 | 53.0 | +29.4 | |
| 23 | 5 | 5 | 0 | 100% | 86.8 | 57.8 | +29.0 | |
| 24 | 6 | 6 | 0 | 100% | 80.2 | 52.0 | +28.2 | |
| 25 | UConn W | 4 | 4 | 0 | 100% | 77.8 | 50.0 | +27.8 |
| 26 | 5 | 5 | 0 | 100% | 88.4 | 60.8 | +27.6 | |
| 27 | 4 | 4 | 0 | 100% | 80.2 | 55.2 | +25.0 | |
| 28 | 5 | 5 | 0 | 100% | 72.6 | 48.2 | +24.4 | |
| 29 | 4 | 4 | 0 | 100% | 83.0 | 59.2 | +23.8 | |
| 30 | 5 | 5 | 0 | 100% | 78.8 | 56.6 | +22.2 | |
| 31 | 4 | 4 | 0 | 100% | 79.0 | 58.8 | +20.2 | |
| 32 | 4 | 4 | 0 | 100% | 75.2 | 56.2 | +19.0 | |
| 33 | 4 | 4 | 0 | 100% | 70.2 | 51.5 | +18.8 | |
| 34 | 4 | 4 | 0 | 100% | 75.8 | 57.8 | +18.0 | |
| 35 | 4 | 4 | 0 | 100% | 79.0 | 62.0 | +17.0 | |
| 36 | 4 | 4 | 0 | 100% | 64.0 | 47.2 | +16.8 | |
| 37 | 4 | 4 | 0 | 100% | 63.2 | 47.0 | +16.2 | |
| 38 | 3 | 3 | 0 | 100% | 69.3 | 54.3 | +15.0 | |
| 39 | 2 | 2 | 0 | 100% | 99.0 | 84.0 | +15.0 | |
| 40 | 4 | 4 | 0 | 100% | 86.2 | 71.5 | +14.8 | |
| 41 | 4 | 4 | 0 | 100% | 81.2 | 66.5 | +14.8 | |
| 42 | 4 | 4 | 0 | 100% | 71.8 | 58.2 | +13.5 | |
| 43 | 4 | 4 | 0 | 100% | 65.0 | 51.8 | +13.2 | |
| 44 | Hawaii W | 3 | 3 | 0 | 100% | 69.3 | 56.3 | +13.0 |
| 45 | 3 | 3 | 0 | 100% | 71.7 | 59.0 | +12.7 | |
| 46 | Quinnipiac Bobcats W | 4 | 4 | 0 | 100% | 66.8 | 54.8 | +12.0 |
| 47 | 4 | 4 | 0 | 100% | 71.2 | 59.5 | +11.8 | |
| 48 | 4 | 4 | 0 | 100% | 76.8 | 65.2 | +11.5 | |
| 49 | 4 | 4 | 0 | 100% | 68.8 | 57.5 | +11.2 | |
| 50 | 3 | 3 | 0 | 100% | 73.3 | 62.3 | +11.0 | |
| 51 | 4 | 4 | 0 | 100% | 66.2 | 57.8 | +8.5 | |
| 52 | SE Louisiana W | 3 | 3 | 0 | 100% | 63.3 | 55.0 | +8.3 |
| 53 | 4 | 4 | 0 | 100% | 67.5 | 59.2 | +8.2 | |
| 54 | 4 | 4 | 0 | 100% | 64.5 | 57.2 | +7.2 | |
| 55 | 4 | 4 | 0 | 100% | 61.5 | 54.8 | +6.8 | |
| 56 | 3 | 3 | 0 | 100% | 70.0 | 63.7 | +6.3 | |
| 57 | 2 | 2 | 0 | 100% | 73.5 | 67.5 | +6.0 | |
| 58 | 1 | 1 | 0 | 100% | 60.0 | 55.0 | +5.0 | |
| 59 | 4 | 4 | 0 | 100% | 60.0 | 55.8 | +4.2 | |
| 60 | 6 | 5 | 1 | 83% | 75.0 | 56.0 | +19.0 | |
| 61 | 5 | 4 | 1 | 80% | 75.6 | 51.4 | +24.2 | |
| 62 | 5 | 4 | 1 | 80% | 78.6 | 55.6 | +23.0 | |
| 63 | 5 | 4 | 1 | 80% | 79.4 | 56.6 | +22.8 | |
| 64 | Stanford Cardinal W | 5 | 4 | 1 | 80% | 79.2 | 57.4 | +21.8 |
| 65 | 5 | 4 | 1 | 80% | 78.2 | 62.8 | +15.4 | |
| 66 | 5 | 4 | 1 | 80% | 64.2 | 49.6 | +14.6 | |
| 67 | 5 | 4 | 1 | 80% | 73.8 | 60.2 | +13.6 | |
| 68 | 5 | 4 | 1 | 80% | 80.2 | 66.6 | +13.6 | |
| 69 | 5 | 4 | 1 | 80% | 61.8 | 48.6 | +13.2 | |
| 70 | 5 | 4 | 1 | 80% | 66.4 | 54.2 | +12.2 | |
| 71 | 5 | 4 | 1 | 80% | 72.2 | 63.4 | +8.8 | |
| 72 | 5 | 4 | 1 | 80% | 72.4 | 64.0 | +8.4 | |
| 73 | 5 | 4 | 1 | 80% | 69.2 | 61.4 | +7.8 | |
| 74 | 5 | 4 | 1 | 80% | 68.0 | 61.0 | +7.0 | |
| 75 | 5 | 4 | 1 | 80% | 63.8 | 58.4 | +5.4 | |
| 76 | 5 | 4 | 1 | 80% | 68.4 | 63.2 | +5.2 | |
| 77 | 5 | 4 | 1 | 80% | 60.4 | 56.2 | +4.2 | |
| 78 | 5 | 4 | 1 | 80% | 73.6 | 69.4 | +4.2 | |
| 79 | 4 | 3 | 1 | 75% | 83.0 | 57.5 | +25.5 | |
| 80 | 4 | 3 | 1 | 75% | 89.0 | 64.0 | +25.0 | |
| 81 | 4 | 3 | 1 | 75% | 84.8 | 61.8 | +23.0 | |
| 82 | 4 | 3 | 1 | 75% | 76.5 | 54.2 | +22.2 | |
| 83 | 4 | 3 | 1 | 75% | 82.8 | 61.2 | +21.5 | |
| 84 | 4 | 3 | 1 | 75% | 70.5 | 54.8 | +15.8 | |
| 85 | 4 | 3 | 1 | 75% | 72.0 | 56.5 | +15.5 | |
| 86 | 4 | 3 | 1 | 75% | 63.5 | 48.2 | +15.2 | |
| 87 | 4 | 3 | 1 | 75% | 76.0 | 60.8 | +15.2 | |
| 88 | 4 | 3 | 1 | 75% | 79.5 | 66.2 | +13.2 | |
| 89 | Saint Josephs Hawks W | 4 | 3 | 1 | 75% | 76.2 | 63.0 | +13.2 |
| 90 | 4 | 3 | 1 | 75% | 79.8 | 67.0 | +12.8 | |
| 91 | UC Santa Barbara W | 4 | 3 | 1 | 75% | 81.5 | 69.8 | +11.8 |
| 92 | California Golden Bears W | 4 | 3 | 1 | 75% | 76.8 | 66.2 | +10.5 |
| 93 | Lehigh W | 4 | 3 | 1 | 75% | 72.2 | 62.2 | +10.0 |
| 94 | 4 | 3 | 1 | 75% | 74.5 | 64.8 | +9.8 | |
| 95 | North Dakota St W | 4 | 3 | 1 | 75% | 70.0 | 60.5 | +9.5 |
| 96 | 4 | 3 | 1 | 75% | 72.8 | 63.5 | +9.2 | |
| 97 | 4 | 3 | 1 | 75% | 72.8 | 63.5 | +9.2 | |
| 98 | 4 | 3 | 1 | 75% | 66.5 | 57.2 | +9.2 | |
| 99 | 4 | 3 | 1 | 75% | 63.2 | 54.2 | +9.0 | |
| 100 | 4 | 3 | 1 | 75% | 69.5 | 61.0 | +8.5 | |
| 101 | 4 | 3 | 1 | 75% | 67.5 | 59.5 | +8.0 | |
| 102 | 4 | 3 | 1 | 75% | 64.2 | 56.5 | +7.8 | |
| 103 | 4 | 3 | 1 | 75% | 61.8 | 54.5 | +7.2 | |
| 104 | 4 | 3 | 1 | 75% | 66.5 | 60.2 | +6.2 | |
| 105 | 4 | 3 | 1 | 75% | 62.2 | 56.0 | +6.2 | |
| 106 | 4 | 3 | 1 | 75% | 64.8 | 58.5 | +6.2 | |
| 107 | 4 | 3 | 1 | 75% | 79.8 | 73.8 | +6.0 | |
| 108 | 4 | 3 | 1 | 75% | 65.5 | 59.8 | +5.8 | |
| 109 | 4 | 3 | 1 | 75% | 75.5 | 70.0 | +5.5 | |
| 110 | 4 | 3 | 1 | 75% | 57.2 | 52.8 | +4.5 | |
| 111 | 4 | 3 | 1 | 75% | 65.5 | 61.8 | +3.8 | |
| 112 | 4 | 3 | 1 | 75% | 73.0 | 72.0 | +1.0 | |
| 113 | 4 | 3 | 1 | 75% | 63.2 | 62.2 | +1.0 | |
| 114 | 4 | 3 | 1 | 75% | 59.2 | 59.5 | -0.2 | |
| 115 | 7 | 5 | 2 | 71% | 74.7 | 58.7 | +16.0 | |
| 116 | 3 | 2 | 1 | 67% | 88.7 | 54.3 | +34.3 | |
| 117 | 3 | 2 | 1 | 67% | 76.0 | 50.7 | +25.3 | |
| 118 | 6 | 4 | 2 | 67% | 74.2 | 52.7 | +21.5 | |
| 119 | Central Arkansas W | 3 | 2 | 1 | 67% | 88.3 | 67.7 | +20.7 |
| 120 | 6 | 4 | 2 | 67% | 80.3 | 60.5 | +19.8 | |
| 121 | 3 | 2 | 1 | 67% | 56.0 | 42.3 | +13.7 | |
| 122 | 3 | 2 | 1 | 67% | 81.0 | 68.3 | +12.7 | |
| 123 | Washington W | 6 | 4 | 2 | 67% | 73.2 | 61.3 | +11.8 |
| 124 | 6 | 4 | 2 | 67% | 74.2 | 62.7 | +11.5 | |
| 125 | 3 | 2 | 1 | 67% | 66.0 | 54.7 | +11.3 | |
| 126 | 6 | 4 | 2 | 67% | 71.5 | 61.5 | +10.0 | |
| 127 | Denver W | 3 | 2 | 1 | 67% | 66.7 | 56.7 | +10.0 |
| 128 | 3 | 2 | 1 | 67% | 68.3 | 58.7 | +9.7 | |
| 129 | 3 | 2 | 1 | 67% | 72.7 | 63.3 | +9.3 | |
| 130 | 3 | 2 | 1 | 67% | 66.7 | 57.7 | +9.0 | |
| 131 | 6 | 4 | 2 | 67% | 73.8 | 65.2 | +8.7 | |
| 132 | Austin Peay W | 3 | 2 | 1 | 67% | 64.0 | 56.0 | +8.0 |
| 133 | Liberty W | 3 | 2 | 1 | 67% | 76.3 | 70.0 | +6.3 |
| 134 | 3 | 2 | 1 | 67% | 69.7 | 63.3 | +6.3 | |
| 135 | 3 | 2 | 1 | 67% | 68.3 | 62.7 | +5.7 | |
| 136 | 3 | 2 | 1 | 67% | 55.0 | 51.7 | +3.3 | |
| 137 | Northern Illinois W | 3 | 2 | 1 | 67% | 70.7 | 67.7 | +3.0 |
| 138 | 3 | 2 | 1 | 67% | 65.0 | 64.7 | +0.3 | |
| 139 | 3 | 2 | 1 | 67% | 56.0 | 56.7 | -0.7 | |
| 140 | 3 | 2 | 1 | 67% | 57.0 | 62.3 | -5.3 | |
| 141 | 3 | 2 | 1 | 67% | 61.3 | 69.0 | -7.7 | |
| 142 | 3 | 2 | 1 | 67% | 70.7 | 79.7 | -9.0 | |
| 143 | Detroit Titans W | 3 | 2 | 1 | 67% | 63.0 | 78.3 | -15.3 |
| 144 | 5 | 3 | 2 | 60% | 78.6 | 54.4 | +24.2 | |
| 145 | 5 | 3 | 2 | 60% | 71.4 | 53.4 | +18.0 | |
| 146 | 5 | 3 | 2 | 60% | 75.0 | 62.6 | +12.4 | |
| 147 | 5 | 3 | 2 | 60% | 63.6 | 52.2 | +11.4 | |
| 148 | 5 | 3 | 2 | 60% | 65.2 | 55.0 | +10.2 | |
| 149 | 5 | 3 | 2 | 60% | 66.0 | 56.2 | +9.8 | |
| 150 | 5 | 3 | 2 | 60% | 66.6 | 56.8 | +9.8 | |
| 151 | 5 | 3 | 2 | 60% | 61.0 | 52.2 | +8.8 | |
| 152 | 5 | 3 | 2 | 60% | 69.2 | 61.2 | +8.0 | |
| 153 | 5 | 3 | 2 | 60% | 67.8 | 60.2 | +7.6 | |
| 154 | 5 | 3 | 2 | 60% | 74.2 | 67.4 | +6.8 | |
| 155 | 5 | 3 | 2 | 60% | 72.0 | 66.0 | +6.0 | |
| 156 | 5 | 3 | 2 | 60% | 67.2 | 61.4 | +5.8 | |
| 157 | 5 | 3 | 2 | 60% | 70.0 | 66.8 | +3.2 | |
| 158 | 5 | 3 | 2 | 60% | 61.2 | 59.2 | +2.0 | |
| 159 | 5 | 3 | 2 | 60% | 64.6 | 63.0 | +1.6 | |
| 160 | 5 | 3 | 2 | 60% | 57.2 | 56.2 | +1.0 | |
| 161 | 5 | 3 | 2 | 60% | 70.2 | 71.4 | -1.2 | |
| 162 | 5 | 3 | 2 | 60% | 61.0 | 62.8 | -1.8 | |
| 163 | 5 | 3 | 2 | 60% | 61.8 | 63.6 | -1.8 | |
| 164 | 5 | 3 | 2 | 60% | 65.2 | 67.2 | -2.0 | |
| 165 | Montana Griz W | 5 | 3 | 2 | 60% | 65.0 | 67.2 | -2.2 |
| 166 | 5 | 3 | 2 | 60% | 73.0 | 76.0 | -3.0 | |
| 167 | Gonzaga W | 5 | 3 | 2 | 60% | 67.6 | 72.6 | -5.0 |
| 168 | 5 | 3 | 2 | 60% | 74.4 | 80.0 | -5.6 | |
| 169 | 5 | 3 | 2 | 60% | 59.2 | 65.4 | -6.2 | |
| 170 | 5 | 3 | 2 | 60% | 55.2 | 65.0 | -9.8 | |
| 171 | 7 | 4 | 3 | 57% | 62.3 | 62.9 | -0.6 | |
| 172 | 4 | 2 | 2 | 50% | 71.5 | 50.2 | +21.2 | |
| 173 | 4 | 2 | 2 | 50% | 71.2 | 56.5 | +14.8 | |
| 174 | 6 | 3 | 3 | 50% | 72.2 | 57.5 | +14.7 | |
| 175 | 6 | 3 | 3 | 50% | 72.8 | 59.7 | +13.2 | |
| 176 | 4 | 2 | 2 | 50% | 75.2 | 62.5 | +12.8 | |
| 177 | 4 | 2 | 2 | 50% | 65.5 | 54.0 | +11.5 | |
| 178 | 2 | 1 | 1 | 50% | 69.5 | 58.0 | +11.5 | |
| 179 | 4 | 2 | 2 | 50% | 73.0 | 61.8 | +11.2 | |
| 180 | VCU W | 4 | 2 | 2 | 50% | 63.2 | 55.0 | +8.2 |
| 181 | Texas A&M W | 6 | 3 | 3 | 50% | 70.2 | 62.0 | +8.2 |
| 182 | 4 | 2 | 2 | 50% | 76.2 | 68.5 | +7.8 | |
| 183 | Sacramento State W | 4 | 2 | 2 | 50% | 67.0 | 60.0 | +7.0 |
| 184 | Duquesne W | 4 | 2 | 2 | 50% | 80.2 | 74.8 | +5.5 |
| 185 | 4 | 2 | 2 | 50% | 79.2 | 74.0 | +5.2 | |
| 186 | 4 | 2 | 2 | 50% | 63.8 | 58.8 | +5.0 | |
| 187 | 2 | 1 | 1 | 50% | 70.5 | 66.0 | +4.5 | |
| 188 | UMass W | 4 | 2 | 2 | 50% | 65.5 | 61.0 | +4.5 |
| 189 | 4 | 2 | 2 | 50% | 57.2 | 53.0 | +4.2 | |
| 190 | 4 | 2 | 2 | 50% | 64.0 | 59.8 | +4.2 | |
| 191 | Georgia W | 6 | 3 | 3 | 50% | 64.5 | 61.3 | +3.2 |
| 192 | 2 | 1 | 1 | 50% | 78.5 | 75.5 | +3.0 | |
| 193 | Northern Kentucky Norse W | 4 | 2 | 2 | 50% | 76.8 | 74.0 | +2.8 |
| 194 | 4 | 2 | 2 | 50% | 76.0 | 73.5 | +2.5 | |
| 195 | 4 | 2 | 2 | 50% | 71.0 | 68.8 | +2.2 | |
| 196 | 4 | 2 | 2 | 50% | 70.8 | 68.8 | +2.0 | |
| 197 | 2 | 1 | 1 | 50% | 54.5 | 52.5 | +2.0 | |
| 198 | 4 | 2 | 2 | 50% | 58.8 | 57.5 | +1.2 | |
| 199 | West Georgia W | 4 | 2 | 2 | 50% | 63.5 | 62.2 | +1.2 |
| 200 | 4 | 2 | 2 | 50% | 66.2 | 65.2 | +1.0 | |
| 201 | 4 | 2 | 2 | 50% | 74.2 | 73.2 | +1.0 | |
| 202 | Wake Forest W | 4 | 2 | 2 | 50% | 55.8 | 54.8 | +1.0 |
| 203 | 4 | 2 | 2 | 50% | 59.8 | 59.5 | +0.2 | |
| 204 | 4 | 2 | 2 | 50% | 75.2 | 75.2 | +0.0 | |
| 205 | 4 | 2 | 2 | 50% | 69.8 | 70.0 | -0.2 | |
| 206 | 4 | 2 | 2 | 50% | 60.0 | 60.2 | -0.2 | |
| 207 | 4 | 2 | 2 | 50% | 52.2 | 52.5 | -0.2 | |
| 208 | Houston Cougars W | 4 | 2 | 2 | 50% | 57.0 | 57.2 | -0.2 |
| 209 | 4 | 2 | 2 | 50% | 58.2 | 58.8 | -0.5 | |
| 210 | 4 | 2 | 2 | 50% | 66.8 | 67.5 | -0.8 | |
| 211 | UMBC Retrievers W | 4 | 2 | 2 | 50% | 56.8 | 57.8 | -1.0 |
| 212 | 4 | 2 | 2 | 50% | 57.8 | 59.8 | -2.0 | |
| 213 | 4 | 2 | 2 | 50% | 60.0 | 62.0 | -2.0 | |
| 214 | 4 | 2 | 2 | 50% | 64.0 | 66.0 | -2.0 | |
| 215 | 4 | 2 | 2 | 50% | 58.5 | 60.8 | -2.2 | |
| 216 | 2 | 1 | 1 | 50% | 62.0 | 64.5 | -2.5 | |
| 217 | 6 | 3 | 3 | 50% | 65.2 | 68.0 | -2.8 | |
| 218 | Pacific W | 4 | 2 | 2 | 50% | 63.5 | 66.8 | -3.2 |
| 219 | 4 | 2 | 2 | 50% | 63.5 | 67.8 | -4.2 | |
| 220 | 4 | 2 | 2 | 50% | 66.2 | 70.5 | -4.2 | |
| 221 | 4 | 2 | 2 | 50% | 61.0 | 65.8 | -4.8 | |
| 222 | 4 | 2 | 2 | 50% | 56.8 | 61.8 | -5.0 | |
| 223 | 4 | 2 | 2 | 50% | 51.8 | 56.8 | -5.0 | |
| 224 | 5 | 2 | 3 | 40% | 70.0 | 62.6 | +7.4 | |
| 225 | 5 | 2 | 3 | 40% | 70.2 | 64.6 | +5.6 | |
| 226 | 5 | 2 | 3 | 40% | 62.6 | 57.2 | +5.4 | |
| 227 | 5 | 2 | 3 | 40% | 74.4 | 71.6 | +2.8 | |
| 228 | 5 | 2 | 3 | 40% | 56.6 | 54.2 | +2.4 | |
| 229 | 5 | 2 | 3 | 40% | 64.6 | 65.2 | -0.6 | |
| 230 | 5 | 2 | 3 | 40% | 66.0 | 66.8 | -0.8 | |
| 231 | 5 | 2 | 3 | 40% | 66.8 | 69.8 | -3.0 | |
| 232 | 5 | 2 | 3 | 40% | 68.4 | 71.8 | -3.4 | |
| 233 | 5 | 2 | 3 | 40% | 60.6 | 64.2 | -3.6 | |
| 234 | 5 | 2 | 3 | 40% | 58.0 | 62.8 | -4.8 | |
| 235 | 5 | 2 | 3 | 40% | 63.0 | 68.8 | -5.8 | |
| 236 | South Carolina Upstate W | 5 | 2 | 3 | 40% | 58.8 | 65.6 | -6.8 |
| 237 | 5 | 2 | 3 | 40% | 58.6 | 66.6 | -8.0 | |
| 238 | 5 | 2 | 3 | 40% | 52.8 | 62.2 | -9.4 | |
| 239 | 5 | 2 | 3 | 40% | 51.2 | 62.2 | -11.0 | |
| 240 | 5 | 2 | 3 | 40% | 57.8 | 72.0 | -14.2 | |
| 241 | 3 | 1 | 2 | 33% | 87.3 | 67.0 | +20.3 | |
| 242 | 3 | 1 | 2 | 33% | 71.7 | 58.3 | +13.3 | |
| 243 | 3 | 1 | 2 | 33% | 83.7 | 72.0 | +11.7 | |
| 244 | Appalachian State W | 3 | 1 | 2 | 33% | 72.3 | 61.7 | +10.7 |
| 245 | Auburn W | 3 | 1 | 2 | 33% | 69.7 | 60.3 | +9.3 |
| 246 | 3 | 1 | 2 | 33% | 54.3 | 49.7 | +4.7 | |
| 247 | 3 | 1 | 2 | 33% | 65.3 | 60.7 | +4.7 | |
| 248 | 3 | 1 | 2 | 33% | 69.0 | 67.7 | +1.3 | |
| 249 | 3 | 1 | 2 | 33% | 68.0 | 68.3 | -0.3 | |
| 250 | 3 | 1 | 2 | 33% | 60.3 | 62.7 | -2.3 | |
| 251 | 3 | 1 | 2 | 33% | 61.7 | 64.3 | -2.7 | |
| 252 | 3 | 1 | 2 | 33% | 62.3 | 65.3 | -3.0 | |
| 253 | 3 | 1 | 2 | 33% | 65.7 | 69.7 | -4.0 | |
| 254 | Dartmouth W | 3 | 1 | 2 | 33% | 49.0 | 53.3 | -4.3 |
| 255 | 6 | 2 | 4 | 33% | 62.3 | 67.7 | -5.3 | |
| 256 | 3 | 1 | 2 | 33% | 74.0 | 79.7 | -5.7 | |
| 257 | 3 | 1 | 2 | 33% | 62.3 | 68.0 | -5.7 | |
| 258 | 3 | 1 | 2 | 33% | 61.7 | 67.7 | -6.0 | |
| 259 | 6 | 2 | 4 | 33% | 77.7 | 84.0 | -6.3 | |
| 260 | 6 | 2 | 4 | 33% | 53.2 | 60.5 | -7.3 | |
| 261 | Washington State W | 3 | 1 | 2 | 33% | 55.3 | 62.7 | -7.3 |
| 262 | 3 | 1 | 2 | 33% | 59.7 | 68.3 | -8.7 | |
| 263 | 3 | 1 | 2 | 33% | 68.3 | 79.7 | -11.3 | |
| 264 | 3 | 1 | 2 | 33% | 61.0 | 74.0 | -13.0 | |
| 265 | 3 | 1 | 2 | 33% | 63.0 | 76.3 | -13.3 | |
| 266 | 3 | 1 | 2 | 33% | 63.0 | 77.0 | -14.0 | |
| 267 | 3 | 1 | 2 | 33% | 72.3 | 87.0 | -14.7 | |
| 268 | 3 | 1 | 2 | 33% | 63.3 | 78.0 | -14.7 | |
| 269 | 4 | 1 | 3 | 25% | 67.5 | 60.0 | +7.5 | |
| 270 | 4 | 1 | 3 | 25% | 66.8 | 59.2 | +7.5 | |
| 271 | 4 | 1 | 3 | 25% | 66.0 | 62.0 | +4.0 | |
| 272 | 4 | 1 | 3 | 25% | 66.5 | 62.8 | +3.8 | |
| 273 | 4 | 1 | 3 | 25% | 57.8 | 54.5 | +3.2 | |
| 274 | Seattle U Redhawks W | 4 | 1 | 3 | 25% | 64.2 | 64.2 | +0.0 |
