| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (23) | 65.8 | 71.4 | 137.2 | -5.6 | 26% |
| Season at home (10) | 72.9 | 69.1 | 142.0 | +3.8 | 50% |
| Season away (13) | 60.4 | 73.2 | 133.5 | -12.8 | 8% |
| Last 10 (10) | 62.2 | 78.8 | 141.0 | -16.6 | 10% |
| Last 5 (5) | 59.6 | 75.0 | 134.6 | -15.4 | 0% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ (13) | 56.9 | 75.6 | 132.5 | -18.7 | 8% |
| vs Similar (10) | 63.3 | 67.7 | 131.0 | -4.4 | 40% |
| vs Weaker (7) | 81.9 | 64.1 | 146.0 | +17.7 | 71% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (23) | 71.5 | 63.3 | 134.8 | +8.3 | 65% |
| Season at home (13) | 75.2 | 58.6 | 133.8 | +16.5 | 85% |
| Season away (10) | 66.8 | 69.3 | 136.1 | -2.5 | 40% |
| Last 10 (10) | 74.7 | 67.2 | 141.9 | +7.5 | 60% |
| Last 5 (5) | 77.8 | 68.4 | 146.2 | +9.4 | 80% |
| Last 30 games by opponent strength | |||||
| vs Stronger (2) | 52.0 | 81.5 | 133.5 | -29.5 | 0% |
| vs Similar (11) | 65.4 | 66.0 | 131.4 | -0.6 | 36% |
| vs Weaker ◀ (16) | 76.9 | 62.0 | 138.9 | +14.9 | 88% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 29.9 | 33.0 | 62.8 | -3.1 | 33% | - |
| Last 30 at home (13) | 34.7 | 30.2 | 64.9 | +4.5 | 62% | - |
| Last 30 away (17) | 26.2 | 35.1 | 61.2 | -8.9 | 12% | - |
| Last 10 (10) | 28.9 | 37.2 | 66.1 | -8.3 | 30% | - |
| Last 5 (5) | 27.8 | 32.2 | 60.0 | -4.4 | 40% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ (13) | 24.5 | 37.6 | 62.1 | -13.2 | 8% | - |
| vs Similar (10) | 30.9 | 29.8 | 60.7 | +1.1 | 50% | - |
| vs Weaker (7) | 38.4 | 28.9 | 67.3 | +9.6 | 57% | - |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 35.2 | 30.2 | 65.4 | +5.0 | 63% | - |
| Last 30 at home (18) | 37.1 | 28.8 | 65.9 | +8.3 | 78% | - |
| Last 30 away (12) | 32.3 | 32.3 | 64.7 | +0.0 | 42% | - |
| Last 10 (10) | 35.4 | 29.1 | 64.5 | +6.3 | 70% | - |
| Last 5 (5) | 37.0 | 32.2 | 69.2 | +4.8 | 60% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger (2) | 25.5 | 39.0 | 64.5 | -13.5 | 0% | - |
| vs Similar (11) | 33.7 | 31.6 | 65.4 | +2.1 | 45% | - |
| vs Weaker ◀ (16) | 36.1 | 29.1 | 65.2 | +7.1 | 81% | - |
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | Game | Score |
|---|---|---|
| 07/12/25 | IPFW W v Wright State W | 68-52 |
| 07/03/25 | IPFW W v Wright State W | 64-50 |
| 08/02/25 | IPFW W v Wright State W | 74-52 |
| 28/12/24 | Wright State W v IPFW W | 49-76 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 31/01/26 | A | Milwaukee Panthers W | 70-75 |
| 30/01/26 | A | Wisc. Green Bay W | 52-66 |
| 24/01/26 | H | Robert Morris W | 53-74 |
| 17/01/26 | H | Northern Kentucky Norse W | 56-82 |
| 15/01/26 | H | Youngstown State W | 67-78 OT |
| 11/01/26 | A | IU Indy W | 59-70 |
| 08/01/26 | A | Cleveland State W | 75-87 |
| 03/01/26 | H | Detroit Titans W | 82-71 |
| 31/12/25 | H | Wisc. Green Bay W | 55-89 |
| 19/12/25 | A | Kentucky W | 53-96 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 01/02/26 | H | Detroit Titans W | 95-66 |
| 28/01/26 | H | Robert Morris W | 60-46 |
| 24/01/26 | A | Northern Kentucky Norse W | 97-91 OT |
| 22/01/26 | H | Cleveland State W | 80-70 |
| 15/01/26 | A | Wisc. Green Bay W | 57-69 |
| 10/01/26 | A | Youngstown State W | 54-58 |
| 08/01/26 | A | Robert Morris W | 64-74 |
| 06/01/26 | H | IU Indy W | 71-46 |
| 02/01/26 | A | Oakland W | 84-64 |
| 30/12/25 | H | Northern Kentucky Norse W | 85-88 OT |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | LLLLL | 26% |
| Home | LWLLL | 50% |
| Away | LLLLL | 8% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 23 | 10 | 13 |
| Win % | 26% | 50% | 8% |
| Points / game | 65.8 | 72.9 | 60.4 |
| Allowed / game | 71.4 | 69.1 | 73.2 |
| Point differential | -5.6 | +3.8 | -12.8 |
| Avg total | 137.2 | 142.0 | 133.5 |
| Over main line | - | - | - |
| Win by 10+ | 13% | 30% | 0% |
| Close games (≤5 pts) won | 40% (5) | 100% (1) | 25% (4) |
| Overtime % | 13% | 20% | 8% |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | LWWWW | 65% |
| Home | LWWWW | 85% |
| Away | WLLLW | 40% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 23 | 13 | 10 |
| Win % | 65% | 85% | 40% |
| Points / game | 71.5 | 75.2 | 66.8 |
| Allowed / game | 63.3 | 58.6 | 69.3 |
| Point differential | +8.3 | +16.5 | -2.5 |
| Avg total | 134.8 | 133.8 | 136.1 |
| Over main line | - | - | - |
| Win by 10+ | 48% | 77% | 10% |
| Close games (≤5 pts) won | 20% (5) | 50% (2) | 0% (3) |
| Overtime % | 9% | 8% | 10% |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | UConn W | 24 | 24 | 0 | 100% | 90.2 | 50.7 | +39.6 |
| 2 | Johns Hopkins U. W | 1 | 1 | 0 | 100% | 75.0 | 59.0 | +16.0 |
| 3 | Roosevelt W | 1 | 1 | 0 | 100% | 82.0 | 70.0 | +12.0 |
| 4 | Delta State W | 1 | 1 | 0 | 100% | 76.0 | 68.0 | +8.0 |
| 5 | Loyola NO W | 1 | 1 | 0 | 100% | 73.0 | 65.0 | +8.0 |
| 6 | Faulkner W | 1 | 1 | 0 | 100% | 77.0 | 71.0 | +6.0 |
| 7 | Rochester (MI) W | 1 | 1 | 0 | 100% | 86.0 | 80.0 | +6.0 |
| 8 | Scranton Royals W | 1 | 1 | 0 | 100% | 69.0 | 63.0 | +6.0 |
| 9 | Carnegie Mellon Tartans W | 1 | 1 | 0 | 100% | 55.0 | 53.0 | +2.0 |
| 10 | UCLA W | 23 | 22 | 1 | 96% | 86.8 | 56.7 | +30.1 |
| 11 | South Carolina W | 25 | 23 | 2 | 92% | 87.9 | 55.9 | +32.0 |
| 12 | TCU W | 24 | 22 | 2 | 92% | 80.4 | 54.2 | +26.2 |
| 13 | LSU Tigers W | 23 | 21 | 2 | 91% | 98.9 | 57.6 | +41.3 |
| 14 | Texas Longhorns W | 23 | 21 | 2 | 91% | 88.3 | 54.4 | +33.9 |
| 15 | Vanderbilt W | 23 | 21 | 2 | 91% | 84.7 | 61.3 | +23.3 |
| 16 | High Point W | 23 | 21 | 2 | 91% | 76.8 | 58.3 | +18.6 |
| 17 | Rhode Island W | 22 | 20 | 2 | 91% | 68.3 | 54.0 | +14.2 |
| 18 | Princeton W | 20 | 18 | 2 | 90% | 74.2 | 64.5 | +9.8 |
| 19 | Texas Tech W | 24 | 21 | 3 | 88% | 73.3 | 56.2 | +17.1 |
| 20 | Michigan Wolverines W | 23 | 20 | 3 | 87% | 87.8 | 62.0 | +25.8 |
| 21 | Murray State W | 23 | 20 | 3 | 87% | 84.2 | 74.5 | +9.7 |
| 22 | North Dakota St W | 22 | 19 | 3 | 86% | 79.8 | 61.0 | +18.9 |
| 23 | Western Illinois W | 22 | 19 | 3 | 86% | 76.7 | 60.0 | +16.7 |
| 24 | Rice W | 22 | 19 | 3 | 86% | 69.6 | 58.6 | +11.0 |
| 25 | Charleston W | 21 | 18 | 3 | 86% | 77.0 | 58.5 | +18.4 |
| 26 | Louisville W | 24 | 20 | 4 | 83% | 81.6 | 60.7 | +20.9 |
| 27 | Eastern Kentucky W | 24 | 20 | 4 | 83% | 75.4 | 59.8 | +15.6 |
| 28 | Fairleigh Dickinson W | 24 | 20 | 4 | 83% | 67.2 | 52.0 | +15.2 |
| 29 | Baylor W | 24 | 20 | 4 | 83% | 72.6 | 57.5 | +15.1 |
| 30 | Arkansas State W | 24 | 20 | 4 | 83% | 78.5 | 66.9 | +11.6 |
| 31 | Michigan State W | 23 | 19 | 4 | 83% | 85.5 | 63.0 | +22.5 |
| 32 | Quinnipiac Bobcats W | 23 | 19 | 4 | 83% | 68.7 | 52.7 | +16.0 |
| 33 | Ohio State W | 23 | 19 | 4 | 83% | 81.6 | 65.8 | +15.7 |
| 34 | Troy W | 23 | 19 | 4 | 83% | 83.9 | 68.7 | +15.2 |
| 35 | Syracuse W | 23 | 19 | 4 | 83% | 75.7 | 61.0 | +14.7 |
| 36 | Alabama W | 23 | 19 | 4 | 83% | 71.8 | 57.3 | +14.5 |
| 37 | Fairfield W | 22 | 18 | 4 | 82% | 76.6 | 59.5 | +17.1 |
| 38 | Mcneese State W | 22 | 18 | 4 | 82% | 68.0 | 51.5 | +16.5 |
| 39 | Iowa Hawkeyes W | 22 | 18 | 4 | 82% | 79.7 | 65.0 | +14.7 |
| 40 | Miami (Ohio) W | 22 | 18 | 4 | 82% | 71.9 | 57.8 | +14.1 |
| 41 | Montana State W | 21 | 17 | 4 | 81% | 76.9 | 62.1 | +14.8 |
| 42 | UC Irvine Anteaters W | 21 | 17 | 4 | 81% | 70.9 | 57.3 | +13.6 |
| 43 | San Diego State W | 21 | 17 | 4 | 81% | 69.6 | 59.4 | +10.2 |
| 44 | Tennessee Volunteers W | 20 | 16 | 4 | 80% | 79.2 | 62.5 | +16.6 |
| 45 | UMass W | 20 | 16 | 4 | 80% | 70.7 | 61.1 | +9.6 |
| 46 | West Virginia W | 24 | 19 | 5 | 79% | 76.4 | 59.1 | +17.3 |
| 47 | North Carolina W | 24 | 19 | 5 | 79% | 75.0 | 58.0 | +17.1 |
| 48 | Wisc. Green Bay W | 24 | 19 | 5 | 79% | 68.0 | 57.5 | +10.5 |
| 49 | Arizona State W | 24 | 19 | 5 | 79% | 67.1 | 58.6 | +8.5 |
| 50 | Iowa State W | 23 | 18 | 5 | 78% | 83.8 | 63.8 | +20.0 |
| 51 | Kentucky W | 23 | 18 | 5 | 78% | 77.3 | 57.3 | +20.0 |
| 52 | Ole Miss W | 23 | 18 | 5 | 78% | 76.9 | 58.2 | +18.7 |
| 53 | Georgia W | 23 | 18 | 5 | 78% | 75.0 | 58.5 | +16.6 |
| 54 | Virginia Tech W | 23 | 18 | 5 | 78% | 74.6 | 58.1 | +16.5 |
| 55 | Ball State W | 23 | 18 | 5 | 78% | 78.3 | 64.8 | +13.5 |
| 56 | Richmond Spiders W | 23 | 18 | 5 | 78% | 75.2 | 62.2 | +13.0 |
| 57 | Villanova W | 23 | 18 | 5 | 78% | 73.0 | 62.2 | +10.8 |
| 58 | Boise State W | 23 | 18 | 5 | 78% | 72.1 | 66.0 | +6.1 |
| 59 | Oklahoma Sooners W | 22 | 17 | 5 | 77% | 88.0 | 63.9 | +24.2 |
| 60 | Washington W | 22 | 17 | 5 | 77% | 74.0 | 59.4 | +14.6 |
| 61 | Idaho Vandals W | 22 | 17 | 5 | 77% | 79.7 | 67.7 | +12.0 |
| 62 | Georgia Southern W | 22 | 17 | 5 | 77% | 74.2 | 64.7 | +9.5 |
| 63 | Army W | 22 | 17 | 5 | 77% | 65.4 | 56.0 | +9.4 |
| 64 | Vermont W | 25 | 19 | 6 | 76% | 68.0 | 54.2 | +13.8 |
| 65 | Marshall Thundering W | 25 | 19 | 6 | 76% | 73.5 | 62.2 | +11.3 |
| 66 | Oklahoma State W | 24 | 18 | 6 | 75% | 85.2 | 62.6 | +22.7 |
| 67 | Maryland W | 24 | 18 | 6 | 75% | 83.3 | 61.7 | +21.7 |
| 68 | Santa Clara W | 24 | 18 | 6 | 75% | 82.0 | 65.9 | +16.1 |
| 69 | Louisiana Tech W | 20 | 15 | 5 | 75% | 74.6 | 60.0 | +14.6 |
| 70 | South Dakota State Jackrabbits W | 24 | 18 | 6 | 75% | 75.8 | 63.4 | +12.5 |
| 71 | UC Santa Barbara W | 20 | 15 | 5 | 75% | 68.8 | 59.2 | +9.6 |
| 72 | Chattanooga Mocs W | 20 | 15 | 5 | 75% | 64.6 | 56.8 | +7.8 |
| 73 | Colorado State W | 23 | 17 | 6 | 74% | 66.4 | 55.6 | +10.8 |
| 74 | Minnesota W | 22 | 16 | 6 | 73% | 75.4 | 54.8 | +20.6 |
| 75 | Duke W | 22 | 16 | 6 | 73% | 75.8 | 59.3 | +16.5 |
| 76 | Abilene Christian W | 22 | 16 | 6 | 73% | 73.4 | 58.1 | +15.3 |
| 77 | Longwood W | 22 | 16 | 6 | 73% | 78.7 | 65.7 | +13.0 |
| 78 | UC Davis W | 22 | 16 | 6 | 73% | 69.7 | 63.5 | +6.2 |
| 79 | Binghamton W | 22 | 16 | 6 | 73% | 68.2 | 62.6 | +5.6 |
| 80 | Tulsa Golden Hurricane W | 22 | 16 | 6 | 73% | 71.2 | 65.8 | +5.5 |
| 81 | Oregon W | 25 | 18 | 7 | 72% | 77.4 | 62.7 | +14.7 |
| 82 | Lindenwood W | 25 | 18 | 7 | 72% | 74.3 | 61.1 | +13.2 |
| 83 | St. John's (N.Y.) W | 25 | 18 | 7 | 72% | 63.4 | 60.5 | +2.9 |
| 84 | UC San Diego Tritons W | 21 | 15 | 6 | 71% | 69.6 | 59.8 | +9.9 |
| 85 | Navy W | 21 | 15 | 6 | 71% | 70.1 | 61.3 | +8.8 |
| 86 | George Mason W | 21 | 15 | 6 | 71% | 68.4 | 60.3 | +8.1 |
| 87 | Youngstown State W | 24 | 17 | 7 | 71% | 67.5 | 56.9 | +10.6 |
| 88 | East Carolina W | 24 | 17 | 7 | 71% | 72.4 | 65.5 | +6.9 |
| 89 | Columbia W | 20 | 14 | 6 | 70% | 71.5 | 61.2 | +10.2 |
| 90 | Nebraska Cornhuskers W | 23 | 16 | 7 | 70% | 81.8 | 66.1 | +15.7 |
| 91 | South Dakota W | 23 | 16 | 7 | 70% | 71.3 | 56.8 | +14.5 |
| 92 | Illinois Fighting Illini W | 23 | 16 | 7 | 70% | 78.0 | 65.3 | +12.8 |
| 93 | Bryant University W | 23 | 16 | 7 | 70% | 65.6 | 54.4 | +11.2 |
| 94 | Northern Colorado W | 23 | 16 | 7 | 70% | 70.8 | 60.7 | +10.1 |
| 95 | BYU W | 23 | 16 | 7 | 70% | 71.3 | 62.7 | +8.7 |
| 96 | Marquette W | 23 | 16 | 7 | 70% | 70.1 | 61.7 | +8.4 |
| 97 | New Mexico W | 23 | 16 | 7 | 70% | 69.0 | 60.7 | +8.3 |
| 98 | Gonzaga W | 23 | 16 | 7 | 70% | 73.8 | 65.9 | +7.9 |
| 99 | Oregon State W | 23 | 16 | 7 | 70% | 68.0 | 60.7 | +7.4 |
| 100 | Utah Utes W | 23 | 16 | 7 | 70% | 69.0 | 63.2 | +5.8 |
| 101 | Howard W | 23 | 16 | 7 | 70% | 65.1 | 62.1 | +3.0 |
| 102 | Sam Houston St. W | 19 | 13 | 6 | 68% | 65.6 | 56.1 | +9.5 |
| 103 | Virginia Cavaliers W | 22 | 15 | 7 | 68% | 77.3 | 62.3 | +15.0 |
| 104 | Southern Indiana W | 22 | 15 | 7 | 68% | 69.5 | 57.1 | +12.4 |
| 105 | NC State W | 22 | 15 | 7 | 68% | 78.0 | 66.6 | +11.4 |
| 106 | Saint Josephs Hawks W | 22 | 15 | 7 | 68% | 67.5 | 57.3 | +10.2 |
| 107 | Stephen F. Austin W | 22 | 15 | 7 | 68% | 76.0 | 68.6 | +7.4 |
| 108 | UNLV Lady Rebels W | 22 | 15 | 7 | 68% | 67.9 | 61.4 | +6.5 |
| 109 | Seton Hall W | 22 | 15 | 7 | 68% | 69.9 | 63.9 | +6.0 |
| 110 | Jacksonville Dolphins W | 22 | 15 | 7 | 68% | 72.1 | 67.2 | +4.9 |
| 111 | UTRGV W | 22 | 15 | 7 | 68% | 68.0 | 63.6 | +4.4 |
| 112 | James Madison W | 25 | 17 | 8 | 68% | 74.9 | 63.8 | +11.1 |
| 113 | Mississippi St. W | 24 | 16 | 8 | 67% | 77.8 | 64.8 | +13.0 |
| 114 | Clemson W | 24 | 16 | 8 | 67% | 69.6 | 57.4 | +12.2 |
| 115 | Stanford Cardinal W | 24 | 16 | 8 | 67% | 70.1 | 60.3 | +9.8 |
| 116 | Idaho State W | 21 | 14 | 7 | 67% | 65.4 | 58.5 | +7.0 |
| 117 | Central Michigan W | 21 | 14 | 7 | 67% | 70.5 | 63.9 | +6.6 |
| 118 | IPFW W | 23 | 15 | 8 | 65% | 71.5 | 63.3 | +8.3 |
| 119 | Colorado Buffaloes W | 23 | 15 | 8 | 65% | 68.1 | 60.3 | +7.8 |
| 120 | Robert Morris W | 23 | 15 | 8 | 65% | 65.1 | 59.7 | +5.4 |
| 121 | Penn W | 20 | 13 | 7 | 65% | 64.7 | 56.2 | +8.4 |
| 122 | Monmouth W | 20 | 13 | 7 | 65% | 64.0 | 57.1 | +7.0 |
| 123 | Drexel W | 20 | 13 | 7 | 65% | 63.6 | 56.7 | +6.9 |
| 124 | Lamar W | 20 | 13 | 7 | 65% | 64.3 | 58.8 | +5.5 |
| 125 | Cleveland State W | 25 | 16 | 9 | 64% | 68.8 | 61.0 | +7.8 |
| 126 | Notre Dame W | 22 | 14 | 8 | 64% | 79.5 | 65.3 | +14.2 |
| 127 | LIU Sharks W | 22 | 14 | 8 | 64% | 70.1 | 59.5 | +10.5 |
| 128 | Furman Paladins W | 22 | 14 | 8 | 64% | 70.4 | 61.6 | +8.7 |
| 129 | Loyola Marymount W | 22 | 14 | 8 | 64% | 70.6 | 62.7 | +7.9 |
| 130 | Bradley W | 22 | 14 | 8 | 64% | 72.2 | 64.8 | +7.4 |
| 131 | West Georgia W | 22 | 14 | 8 | 64% | 72.1 | 64.7 | +7.4 |
| 132 | California Baptist W | 22 | 14 | 8 | 64% | 71.8 | 65.7 | +6.1 |
| 133 | Southern Utah W | 22 | 14 | 8 | 64% | 71.9 | 67.8 | +4.1 |
| 134 | Holy Cross W | 22 | 14 | 8 | 64% | 60.0 | 58.6 | +1.5 |
| 135 | Brown Bears W | 19 | 12 | 7 | 63% | 63.3 | 55.7 | +7.5 |
| 136 | Missouri Tigers W | 24 | 15 | 9 | 62% | 74.8 | 72.5 | +2.2 |
| 137 | Morehead State W | 24 | 15 | 9 | 62% | 65.2 | 64.9 | +0.3 |
| 138 | Austin Peay W | 21 | 13 | 8 | 62% | 67.3 | 58.2 | +9.0 |
| 139 | Alabama A&M W | 21 | 13 | 8 | 62% | 62.6 | 57.7 | +4.9 |
| 140 | Stetson W | 21 | 13 | 8 | 62% | 70.1 | 65.5 | +4.6 |
| 141 | Ohio Bobcats W | 21 | 13 | 8 | 62% | 74.1 | 69.8 | +4.4 |
| 142 | Missouri State W | 21 | 13 | 8 | 62% | 65.9 | 63.0 | +2.8 |
| 143 | Campbell Fighting Camels W | 23 | 14 | 9 | 61% | 62.0 | 56.5 | +5.4 |
| 144 | Pepperdine W | 23 | 14 | 9 | 61% | 69.7 | 65.5 | +4.1 |
| 145 | NJIT W | 23 | 14 | 9 | 61% | 67.0 | 64.7 | +2.3 |
| 146 | Davidson W | 25 | 15 | 10 | 60% | 66.4 | 58.5 | +7.9 |
| 147 | Harvard Crimson W | 20 | 12 | 8 | 60% | 65.8 | 58.0 | +7.7 |
| 148 | Florida International W | 20 | 12 | 8 | 60% | 73.3 | 67.2 | +6.2 |
| 149 | Radford W | 25 | 15 | 10 | 60% | 64.6 | 60.7 | +3.9 |
| 150 | UNC Greensboro W | 22 | 13 | 9 | 59% | 65.6 | 54.2 | +11.5 |
| 151 | USC Trojans W | 22 | 13 | 9 | 59% | 69.1 | 59.3 | +9.8 |
| 152 | Illinois State W | 22 | 13 | 9 | 59% | 73.1 | 67.8 | +5.3 |
| 153 | San Francisco W | 22 | 13 | 9 | 59% | 68.4 | 67.3 | +1.1 |
| 154 | Kansas W | 24 | 14 | 10 | 58% | 73.5 | 65.8 | +7.7 |
| 155 | Old Dominion W | 24 | 14 | 10 | 58% | 69.7 | 66.9 | +2.8 |
| 156 | Iona W | 24 | 14 | 10 | 58% | 60.3 | 60.3 | +0.0 |
| 157 | CS Fullerton W | 21 | 12 | 9 | 57% | 71.6 | 63.5 | +8.1 |
| 158 | Middle Tennessee W | 21 | 12 | 9 | 57% | 61.0 | 59.2 | +1.7 |
| 159 | Belmont Bruins W | 21 | 12 | 9 | 57% | 69.8 | 68.9 | +0.9 |
| 160 | Towson Tigers W | 21 | 12 | 9 | 57% | 65.1 | 66.0 | -0.9 |
| 161 | Portland W | 23 | 13 | 10 | 57% | 70.7 | 62.3 | +8.4 |
| 162 | California Golden Bears W | 23 | 13 | 10 | 57% | 69.5 | 63.5 | +6.0 |
| 163 | South Florida W | 23 | 13 | 10 | 57% | 70.6 | 69.9 | +0.7 |
| 164 | Saint Marys Gaels W | 23 | 13 | 10 | 57% | 58.4 | 58.0 | +0.5 |
| 165 | Auburn W | 23 | 13 | 10 | 57% | 61.3 | 61.1 | +0.2 |
| 166 | Wisconsin Badgers W | 23 | 13 | 10 | 57% | 70.0 | 70.4 | -0.4 |
| 167 | Liberty W | 20 | 11 | 9 | 55% | 65.8 | 63.0 | +2.8 |
| 168 | Toledo W | 20 | 11 | 9 | 55% | 65.8 | 63.5 | +2.3 |
| 169 | Northwestern St. W | 20 | 11 | 9 | 55% | 64.0 | 62.2 | +1.8 |
| 170 | Southern Jaguars W | 20 | 11 | 9 | 55% | 61.0 | 61.9 | -0.8 |
| 171 | Alcorn State W | 20 | 11 | 9 | 55% | 55.1 | 61.1 | -6.0 |
| 172 | Central Arkansas W | 22 | 12 | 10 | 55% | 70.8 | 59.5 | +11.3 |
| 173 | North Texas W | 22 | 12 | 10 | 55% | 70.1 | 61.3 | +8.9 |
| 174 | Miami Hurricanes W | 22 | 12 | 10 | 55% | 71.5 | 64.5 | +7.0 |
| 175 | Tennessee Tech W | 22 | 12 | 10 | 55% | 66.6 | 62.2 | +4.4 |
| 176 | UT Martin W | 22 | 12 | 10 | 55% | 64.9 | 62.7 | +2.2 |
| 177 | Stony Brook W | 22 | 12 | 10 | 55% | 57.4 | 55.3 | +2.1 |
| 178 | Oral Roberts W | 22 | 12 | 10 | 55% | 78.0 | 76.2 | +1.7 |
| 179 | Florida Gators W | 24 | 13 | 11 | 54% | 74.3 | 65.9 | +8.4 |
| 180 | George Washington W | 24 | 13 | 11 | 54% | 62.6 | 59.9 | +2.7 |
| 181 | St. Bonaventure W | 24 | 13 | 11 | 54% | 62.5 | 60.5 | +2.0 |
| 182 | Indiana W | 24 | 13 | 11 | 54% | 71.4 | 69.6 | +1.8 |
| 183 | Md.-East. Shore W | 24 | 13 | 11 | 54% | 63.8 | 65.9 | -2.2 |
| 184 | Jacksonville St. W | 21 | 11 | 10 | 52% | 64.0 | 58.4 | +5.7 |
| 185 | Wofford W | 21 | 11 | 10 | 52% | 68.4 | 63.0 | +5.4 |
| 186 | Hawaii W | 21 | 11 | 10 | 52% | 62.1 | 59.3 | +2.8 |
| 187 | Mercer Bears W | 21 | 11 | 10 | 52% | 65.1 | 63.0 | +2.0 |
| 188 | Northern Iowa Panthers W | 21 | 11 | 10 | 52% | 65.3 | 63.3 | +2.0 |
| 189 | Merrimack Warriors W | 21 | 11 | 10 | 52% | 67.8 | 66.9 | +1.0 |
| 190 | North Alabama W | 21 | 11 | 10 | 52% | 63.0 | 63.3 | -0.3 |
| 191 | Lehigh W | 21 | 11 | 10 | 52% | 65.3 | 66.4 | -1.1 |
| 192 | Georgetown W | 23 | 12 | 11 | 52% | 65.5 | 60.9 | +4.6 |
| 193 | Albany Great Danes W | 23 | 12 | 11 | 52% | 59.0 | 55.0 | +4.0 |
| 194 | Wake Forest W | 23 | 12 | 11 | 52% | 66.5 | 63.9 | +2.7 |
| 195 | Southern Mississippi W | 23 | 12 | 11 | 52% | 75.8 | 73.5 | +2.3 |
| 196 | Maine Black Bears W | 23 | 12 | 11 | 52% | 62.2 | 60.1 | +2.0 |
| 197 | La Salle W | 23 | 12 | 11 | 52% | 64.8 | 64.7 | +0.1 |
| 198 | Dayton W | 23 | 12 | 11 | 52% | 65.9 | 67.2 | -1.3 |
| 199 | UMBC Retrievers W | 22 | 11 | 11 | 50% | 63.3 | 59.0 | +4.3 |
| 200 | Bowling Green W | 22 | 11 | 11 | 50% | 69.5 | 65.4 | +4.0 |
| 201 | Kennesaw State W | 20 | 10 | 10 | 50% | 64.8 | 61.1 | +3.6 |
| 202 | Kansas State W | 24 | 12 | 12 | 50% | 68.5 | 65.9 | +2.6 |
| 203 | Utah Valley Wolverines W | 20 | 10 | 10 | 50% | 63.9 | 61.5 | +2.4 |
| 204 | East. Washington W | 22 | 11 | 11 | 50% | 68.8 | 67.2 | +1.6 |
| 205 | Arizona Wildcats W | 22 | 11 | 11 | 50% | 71.5 | 70.1 | +1.4 |
| 206 | Nicholls State Colonels W | 20 | 10 | 10 | 50% | 65.3 | 64.5 | +0.8 |
| 207 | William & Mary W | 20 | 10 | 10 | 50% | 61.2 | 61.2 | +0.0 |
| 208 | Dartmouth W | 20 | 10 | 10 | 50% | 57.9 | 58.0 | -0.1 |
| 209 | UTEP Miners W | 20 | 10 | 10 | 50% | 66.8 | 69.2 | -2.4 |
| 210 | Sacred Heart Pioneers W | 22 | 11 | 11 | 50% | 58.4 | 61.5 | -3.1 |
| 211 | Edward Waters W | 2 | 1 | 1 | 50% | 51.0 | 55.5 | -4.5 |
| 212 | Loyola Chicago W | 22 | 11 | 11 | 50% | 55.9 | 60.6 | -4.7 |
| 213 | Incarnate Word W | 20 | 10 | 10 | 50% | 65.0 | 70.1 | -5.1 |
| 214 | West Alabama W | 2 | 1 | 1 | 50% | 53.0 | 66.0 | -13.0 |
| 215 | Mayaguez Bulldogs W | 2 | 1 | 1 | 50% | 61.0 | 79.5 | -18.5 |
| 216 | Sacramento State W | 23 | 11 | 12 | 48% | 63.5 | 60.0 | +3.5 |
| 217 | Creighton Bluejays W | 23 | 11 | 12 | 48% | 69.0 | 68.2 | +0.9 |
| 218 | Purdue W | 23 | 11 | 12 | 48% | 70.3 | 71.3 | -1.0 |
| 219 | Arkansas Razorbacks W | 23 | 11 | 12 | 48% | 73.1 | 74.7 | -1.6 |
| 220 | Mount St. Mary's W | 23 | 11 | 12 | 48% | 60.2 | 62.9 | -2.7 |
| 221 | UALR W | 23 | 11 | 12 | 48% | 58.4 | 61.6 | -3.2 |
| 222 | Xavier W | 23 | 11 | 12 | 48% | 59.0 | 65.7 | -6.7 |
| 223 | Elon W | 21 | 10 | 11 | 48% | 65.7 | 63.2 | +2.4 |
| 224 | Florida Gulf Coast W | 21 | 10 | 11 | 48% | 62.1 | 59.8 | +2.3 |
| 225 | Tarleton W | 21 | 10 | 11 | 48% | 65.9 | 63.8 | +2.1 |
