Kansas State faces Creighton on 10 November 2026 in the NCAA, with the model favouring the Wildcats who are projected to win 73% of the time and score 81 points against Creighton's 74, a 81-74 outcome that would give Kansas State a 3.5-point margin and a 80% chance of covering the line; the over on the 156.0 total has a 46% probability and the game has a 4% chance of going to overtime. Kansas State is 1-1 this season, averaging 80.5 points and allowing 73.0, while Creighton is undefeated at 2-0, averaging 79.5 points and allowing only 58.0. The Wildcats have a 1-1 home record and have gone 2-3 in their last five, with a recent 95-78 win over CS Northridge and a 66-68 loss to South Dakota St.; Creighton has a 3-2 record in its last five, with victories over Le Moyne and UMKC and a 61-72 loss to Seton Hall. In their only previous meeting, Kansas State beat Creighton 83-76 on 13 December 2025.
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (2) | 80.5 | 73.0 | 153.5 | +7.5 | 50% |
| Season at home (2) | 80.5 | 73.0 | 153.5 | +7.5 | 50% |
| Season away | no games | ||||
| Last 10 (10) | 76.6 | 82.6 | 159.2 | -6.0 | 30% |
| Last 5 (5) | 80.4 | 83.6 | 164.0 | -3.2 | 40% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ (20) | 71.5 | 84.1 | 155.6 | -12.5 | 10% |
| vs Similar (8) | 87.5 | 79.4 | 166.9 | +8.1 | 62% |
| vs Weaker (2) | 101.0 | 67.0 | 168.0 | +34.0 | 100% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (2) | 79.5 | 58.0 | 137.5 | +21.5 | 100% |
| Season at home (2) | 79.5 | 58.0 | 137.5 | +21.5 | 100% |
| Season away | no games | ||||
| Last 10 (10) | 72.6 | 71.5 | 144.1 | +1.1 | 40% |
| Last 5 (5) | 74.4 | 65.2 | 139.6 | +9.2 | 60% |
| Last 30 games by opponent strength | |||||
| vs Stronger (12) | 65.6 | 76.5 | 142.1 | -10.9 | 25% |
| vs Similar (16) | 81.4 | 75.8 | 157.2 | +5.7 | 56% |
| vs Weaker ◀ (2) | 79.5 | 58.0 | 137.5 | +21.5 | 100% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over 75.5 |
|---|---|---|---|---|---|---|
| Last 30 (30) | 37.2 | 39.6 | 76.8 | -2.4 | 33% | 60% |
| Last 30 at home (17) | 38.2 | 38.0 | 76.2 | +0.2 | 41% | 59% |
| Last 30 away (13) | 35.9 | 41.7 | 77.6 | -5.8 | 23% | 62% |
| Last 10 (10) | 35.6 | 38.5 | 74.1 | -2.9 | 20% | 50% |
| Last 5 (5) | 38.0 | 37.2 | 75.2 | +0.8 | 20% | 60% |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ (20) | 32.3 | 41.5 | 73.8 | -9.2 | 10% | 50% |
| vs Similar (8) | 46.1 | 37.6 | 83.8 | +8.5 | 75% | 75% |
| vs Weaker (2) | 50.5 | 28.5 | 79.0 | +22.0 | 100% | 100% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over 75.5 |
|---|---|---|---|---|---|---|
| Last 30 (30) | 36.1 | 36.5 | 72.6 | -0.4 | 47% | 40% |
| Last 30 at home (17) | 38.4 | 36.7 | 75.1 | +1.7 | 53% | 47% |
| Last 30 away (13) | 33.2 | 36.2 | 69.4 | -3.1 | 38% | 31% |
| Last 10 (10) | 36.1 | 36.2 | 72.3 | -0.1 | 30% | 30% |
| Last 5 (5) | 36.4 | 32.8 | 69.2 | +3.6 | 20% | 20% |
| Last 30 games by opponent strength | ||||||
| vs Stronger (12) | 29.9 | 38.1 | 68.0 | -8.2 | 8% | 25% |
| vs Similar (16) | 39.9 | 36.4 | 76.2 | +3.5 | 75% | 56% |
| vs Weaker ◀ (2) | 43.5 | 28.0 | 71.5 | +15.5 | 50% | 0% |
| Pick | Probability | Avg odds | Best 1 | Best 2 | Best 3 | Best 4 | Best 5 | Edge | Result |
|---|---|---|---|---|---|---|---|---|---|
| Kansas State +1 | 74.2% | 2.27 | 2.40 | 2.15 | - | - | - | +34.3pp | Won |
| Kansas State +2 | 77.2% | 2.01 | 2.14 | 2.00 | 1.96 | 1.93 | - | +32.4pp | Won |
| Kansas State +1.5 | 74.7% | 2.10 | 2.23 | 2.10 | 2.07 | 2.02 | - | +31.8pp | Won |
| Kansas State +2.5 | 78.0% | 1.92 | 2.05 | 1.98 | 1.95 | 1.90 | 1.88 | +31.2pp | Won |
| Kansas State win | 72.5% | 2.28 | 2.36 | 2.33 | 2.32 | 2.30 | 2.27 | +31.2pp | Won |
| Kansas State -1 | 71.8% | 2.35 | 2.36 | 2.35 | - | - | - | +31.2pp | Won |
| Kansas State -1.5 | 70.0% | 2.36 | 2.37 | 2.35 | - | - | - | +31.0pp | Won |
| Kansas State +3 | 79.8% | 1.88 | 1.95 | 1.91 | 1.86 | 1.81 | - | +30.7pp | Won |
| Kansas State +3.5 | 80.2% | 1.83 | 1.87 | 1.87 | 1.85 | 1.83 | 1.81 | +28.7pp | Won |
| Kansas State +4 | 82.2% | 1.75 | 1.78 | 1.74 | 1.74 | - | - | +28.3pp | Won |
| Kansas State +6 | 86.6% | 1.57 | 1.57 | - | - | - | - | +27.7pp | Won |
| Creighton under 81 | 76.5% | 1.85 | 1.85 | 1.84 | - | - | - | +26.4pp | Lost |
| Kansas State +4.5 | 82.7% | 1.70 | 1.72 | 1.71 | 1.70 | 1.69 | 1.68 | +26.4pp | Won |
| Kansas State +6.5 | 86.8% | 1.53 | 1.54 | 1.52 | - | - | - | +26.3pp | Won |
| Kansas State +5 | 84.5% | 1.65 | 1.66 | 1.64 | - | - | - | +26.1pp | Won |
| Kansas State +7 | 88.4% | 1.50 | 1.50 | - | - | - | - | +25.9pp | Won |
| Creighton under 81.5 | 77.2% | 1.79 | 1.83 | 1.83 | 1.72 | - | - | +25.7pp | Lost |
| Creighton under 80.5 | 74.3% | 1.86 | 1.94 | 1.86 | 1.85 | 1.85 | 1.85 | +25.6pp | Lost |
| Creighton under 79.5 | 71.1% | 1.90 | 2.05 | 2.02 | 1.85 | 1.84 | 1.83 | +25.2pp | Lost |
| Kansas State +8 | 90.0% | 1.43 | 1.43 | - | - | - | - | +25.0pp | Won |
| Kansas State +7.5 | 88.6% | 1.46 | 1.47 | 1.45 | - | - | - | +25.0pp | Won |
| Kansas State +5.5 | 84.9% | 1.60 | 1.62 | 1.60 | 1.60 | 1.59 | - | +24.7pp | Won |
| Kansas State +9 | 91.4% | 1.37 | 1.37 | - | - | - | - | +23.8pp | Won |
| Kansas State +8.5 | 90.1% | 1.39 | 1.40 | 1.38 | - | - | - | +23.8pp | Won |
| Creighton under 80 | 73.4% | 1.86 | 1.87 | 1.85 | - | - | - | +23.7pp | Lost |
| Kansas State +10 | 92.6% | 1.32 | 1.32 | - | - | - | - | +22.1pp | Won |
| Kansas State +9.5 | 91.5% | 1.33 | 1.35 | 1.32 | - | - | - | +22.1pp | Won |
| Kansas State +10.5 | 92.7% | 1.29 | 1.30 | 1.27 | - | - | - | +20.7pp | Won |
| Creighton under 82.5 | 79.9% | 1.54 | 1.57 | 1.52 | - | - | - | +20.6pp | Won |
| Kansas State +11 | 93.7% | 1.27 | 1.27 | - | - | - | - | +20.6pp | Won |
| Kansas State +11.5 | 93.7% | 1.27 | 1.27 | 1.26 | - | - | - | +20.4pp | Won |
| Kansas State +13.5 | 95.4% | 1.20 | 1.20 | - | - | - | - | +17.6pp | Won |
| Kansas State over 71.5 | 81.6% | 1.33 | 1.34 | 1.33 | - | - | - | +12.8pp | Won |
| Kansas State over 73.5 | 75.9% | 1.44 | 1.50 | 1.39 | - | - | - | +12.2pp | Won |
| Kansas State +18.5 | 98.0% | 1.08 | 1.08 | - | - | - | - | +11.3pp | Won |
| Kansas State over 74.5 | 72.8% | 1.47 | 1.47 | 1.47 | - | - | - | +10.3pp | Won |
| Under 163 | 70.7% | 1.52 | 1.52 | - | - | - | - | +9.4pp | Lost |
| Under 164 | 72.7% | 1.47 | 1.47 | - | - | - | - | +9.3pp | Lost |
| Under 165 | 74.7% | 1.41 | 1.41 | - | - | - | - | +9.0pp | Lost |
| Kansas State +23.5 | 99.1% | 1.03 | 1.03 | - | - | - | - | +8.9pp | Won |
| Under 163.5 | 71.3% | 1.48 | 1.50 | 1.47 | - | - | - | +8.7pp | Lost |
| Under 166 | 76.6% | 1.36 | 1.36 | - | - | - | - | +8.5pp | Lost |
| Under 164.5 | 73.3% | 1.42 | 1.43 | 1.42 | - | - | - | +8.5pp | Lost |
| Kansas State over 72.5 | 78.9% | 1.31 | 1.32 | 1.32 | 1.30 | - | - | +8.4pp | Won |
| Under 165.5 | 75.2% | 1.38 | 1.38 | 1.38 | - | - | - | +8.2pp | Lost |
| Kansas State over 70.5 | 84.1% | 1.22 | 1.22 | - | - | - | - | +7.9pp | Won |
| Under 166.5 | 77.0% | 1.34 | 1.34 | - | - | - | - | +7.6pp | Lost |
| Kansas State over 69.5 | 86.4% | 1.17 | 1.17 | 1.16 | - | - | - | +6.9pp | Won |
| Under 168.5 | 80.5% | 1.25 | 1.25 | - | - | - | - | +6.0pp | Lost |
| Under 169.5 | 82.0% | 1.22 | 1.22 | - | - | - | - | +5.9pp | Lost |
| Overtime: no | 95.5% | 1.04 | 1.06 | 1.03 | - | - | - | +5.8pp | Won |
| Under 174.5 | 88.6% | 1.11 | 1.11 | - | - | - | - | +4.8pp | Won |
| Under 179.5 | 93.2% | 1.05 | 1.05 | - | - | - | - | +4.5pp | Won |
| Under 173.5 | 87.5% | 1.12 | 1.12 | - | - | - | - | +4.4pp | Won |
| Under 178.5 | 92.4% | 1.06 | 1.06 | - | - | - | - | +4.1pp | Won |
| Under 181.5 | 94.5% | 1.02 | 1.02 | - | - | - | - | +3.0pp | Won |
| Under 176.5 | 90.7% | 1.05 | 1.05 | - | - | - | - | +2.0pp | Won |
| Kansas State under 96.5 | 94.2% | 1.01 | 1.01 | - | - | - | - | +1.4pp | Won |
| Under 171.5 | 84.9% | 1.11 | 1.11 | - | - | - | - | +1.1pp | Won |
| Kansas State under 94.5 | 91.5% | 1.02 | 1.02 | - | - | - | - | +0.4pp | Won |
| Over 131.5 | 91.9% | 1.01 | 1.01 | - | - | - | - | -0.4pp | Won |
| Kansas State under 95.5 | 92.9% | 1.01 | 1.01 | - | - | - | - | -0.7pp | Won |
| Kansas State under 92.5 | 88.1% | 1.04 | 1.04 | - | - | - | - | -1.3pp | Won |
| Kansas State under 93.5 | 89.9% | 1.02 | 1.02 | - | - | - | - | -1.6pp | Won |
| Creighton +21.5 | 89.9% | 1.01 | 1.01 | - | - | - | - | -2.3pp | Won |
| Over 133.5 | 89.8% | 1.01 | 1.01 | - | - | - | - | -2.4pp | Won |
| Over 134.5 | 88.7% | 1.02 | 1.02 | - | - | - | - | -2.8pp | Won |
| Over 136.5 | 86.2% | 1.05 | 1.05 | - | - | - | - | -2.9pp | Won |
| Creighton over 60.5 | 90.3% | 1.01 | 1.01 | - | - | - | - | -3.4pp | Won |
| Kansas State under 90.5 | 83.7% | 1.07 | 1.07 | - | - | - | - | -3.9pp | Won |
| Kansas State under 91.5 | 86.0% | 1.03 | 1.03 | - | - | - | - | -4.2pp | Won |
| Creighton over 61.5 | 88.5% | 1.01 | 1.01 | - | - | - | - | -5.2pp | Won |
| Over 141.5 | 78.2% | 1.11 | 1.11 | - | - | - | - | -5.6pp | Won |
| Kansas State under 88.5 | 78.3% | 1.11 | 1.11 | - | - | - | - | -6.1pp | Lost |
| Over 138.5 | 83.2% | 1.04 | 1.04 | - | - | - | - | -6.1pp | Won |
| Kansas State under 86.5 | 72.0% | 1.18 | 1.18 | - | - | - | - | -6.8pp | Lost |
| Kansas State under 87.5 | 75.3% | 1.13 | 1.14 | 1.12 | - | - | - | -7.0pp | Lost |
| Over 139.5 | 81.7% | 1.05 | 1.05 | - | - | - | - | -7.1pp | Won |
| Creighton over 62.5 | 86.5% | 1.01 | 1.01 | - | - | - | - | -7.2pp | Won |
| Kansas State under 89.5 | 81.1% | 1.06 | 1.06 | - | - | - | - | -7.2pp | Won |
| Creighton over 63.5 | 84.2% | 1.01 | 1.01 | - | - | - | - | -8.0pp | Won |
| Creighton +16.5 | 80.6% | 1.04 | 1.04 | - | - | - | - | -8.8pp | Won |
| Creighton over 64.5 | 81.7% | 1.02 | 1.02 | - | - | - | - | -9.8pp | Won |
| Over 143.5 | 74.4% | 1.11 | 1.11 | - | - | - | - | -10.0pp | Won |
| Over 144.5 | 72.4% | 1.12 | 1.12 | - | - | - | - | -10.7pp | Won |
| Creighton over 65.5 | 79.0% | 1.03 | 1.03 | - | - | - | - | -11.4pp | Won |
| Creighton over 66.5 | 76.0% | 1.04 | 1.04 | - | - | - | - | -13.6pp | Won |
| Creighton over 67.5 | 72.9% | 1.05 | 1.05 | - | - | - | - | -15.8pp | Won |
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Date | Game | Score |
|---|---|---|
| 13/12/25 | Creighton v Kansas State | 76-83 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 07/11/26 | H | CS Northridge | 95-78 |
| 04/11/26 | H | South Dakota St. | 66-68 |
| 10/03/26 | A | Brigham Young | 91-105 |
| 07/03/26 | A | Kansas | 85-104 |
| 04/03/26 | H | West Virginia | 65-63 |
| 28/02/26 | H | TCU | 68-77 |
| 26/02/26 | A | Colorado | 70-79 |
| 21/02/26 | A | Texas Tech | 72-100 |
| 18/02/26 | H | Baylor | 90-74 |
| 14/02/26 | A | Houston | 64-78 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 06/11/26 | H | Le Moyne | 83-55 |
| 03/11/26 | H | UMKC | 76-61 |
| 12/03/26 | A | Seton Hall | 61-72 |
| 04/03/26 | A | Butler | 76-59 |
| 28/02/26 | H | Providence | 76-79 |
| 26/02/26 | H | DePaul | 71-72 |
| 21/02/26 | A | St. John's (N.Y.) | 52-81 |
| 19/02/26 | A | Uconn | 91-84 |
| 14/02/26 | H | Villanova | 69-80 |
| 12/02/26 | A | DePaul | 71-72 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | LW | 50% |
| Home | LW | 50% |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 2 | 2 | - |
| Win % | 50% | 50% | - |
| Points / game | 80.5 | 80.5 | - |
| Allowed / game | 73.0 | 73.0 | - |
| Point differential | +7.5 | +7.5 | - |
| Avg total | 153.5 | 153.5 | - |
| Over 159.5 | 50% | 50% | - |
| Win by 10+ | 50% | 50% | - |
| Close games (≤5 pts) won | 0% (1) | 0% (1) | - |
| Overtime % | 0% | 0% | - |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | WW | 100% |
| Home | WW | 100% |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 2 | 2 | - |
| Win % | 100% | 100% | - |
| Points / game | 79.5 | 79.5 | - |
| Allowed / game | 58.0 | 58.0 | - |
| Point differential | +21.5 | +21.5 | - |
| Avg total | 137.5 | 137.5 | - |
| Over 159.5 | 0% | 0% | - |
| Win by 10+ | 100% | 100% | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | 0% | - |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100% | 102.0 | 56.5 | +45.5 | |
| 2 | 2 | 2 | 0 | 100% | 91.0 | 49.5 | +41.5 | |
| 3 | 2 | 2 | 0 | 100% | 104.5 | 64.0 | +40.5 | |
| 4 | 2 | 2 | 0 | 100% | 92.0 | 55.0 | +37.0 | |
| 5 | 3 | 3 | 0 | 100% | 95.3 | 59.7 | +35.7 | |
| 6 | 2 | 2 | 0 | 100% | 101.0 | 75.0 | +26.0 | |
| 7 | 3 | 3 | 0 | 100% | 78.7 | 59.3 | +19.3 | |
| 8 | 2 | 2 | 0 | 100% | 82.5 | 64.0 | +18.5 | |
| 9 | 3 | 3 | 0 | 100% | 86.3 | 79.7 | +6.7 | |
| 10 | 2 | 2 | 0 | 100% | 66.5 | 60.0 | +6.5 | |
| 11 | 3 | 2 | 1 | 67% | 81.0 | 61.3 | +19.7 | |
| 12 | 3 | 2 | 1 | 67% | 73.7 | 60.0 | +13.7 | |
| 13 | 2 | 1 | 1 | 50% | 80.0 | 68.0 | +12.0 | |
| 14 | 2 | 1 | 1 | 50% | 81.0 | 70.5 | +10.5 | |
| 15 | 2 | 1 | 1 | 50% | 80.5 | 73.0 | +7.5 | |
| 16 | 2 | 1 | 1 | 50% | 89.5 | 84.0 | +5.5 |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100% | 85.5 | 37.5 | +48.0 | |
| 2 | 3 | 3 | 0 | 100% | 91.0 | 53.3 | +37.7 | |
| 3 | 3 | 3 | 0 | 100% | 84.7 | 54.7 | +30.0 | |
| 4 | 2 | 2 | 0 | 100% | 91.0 | 64.0 | +27.0 | |
| 5 | 2 | 2 | 0 | 100% | 79.5 | 58.0 | +21.5 | |
| 6 | 3 | 3 | 0 | 100% | 80.3 | 61.7 | +18.7 | |
| 7 | 3 | 3 | 0 | 100% | 83.0 | 70.0 | +13.0 | |
| 8 | 3 | 3 | 0 | 100% | 67.0 | 54.7 | +12.3 | |
| 9 | 3 | 2 | 1 | 67% | 92.0 | 75.0 | +17.0 | |
| 10 | 3 | 2 | 1 | 67% | 82.3 | 66.3 | +16.0 | |
| 11 | 3 | 2 | 1 | 67% | 73.0 | 59.3 | +13.7 |
| Team | 1H | 2H | Final |
|---|---|---|---|
| 40 | 49 | 89 | |
| 40 | 42 | 82 |
We use cookies to keep the site working, to remember your settings, to understand which predictions people read, and to improve what we show you. For more information, see our Cookie Policy.
Cookies required to use the site and the features you have asked for. They provide the pages, predictions and account functions you requested. These are essential for the operation of our website.
Cookies that remember the preferences and settings from your last visit, so the site behaves the way you left it. They do not tell us who you are and they are not used to build a profile of you.
Cookies used to collect information about your usage of the site. These are used to produce aggregated statistics about visits to our pages. We use these statistics internally to test and improve the site and to give you a better experience. Without them our ability to provide a smoother experience may be degraded.
Cookies used to deliver adverts relevant to you based on your interests. This can include limiting the number of times you see an advert as well as helping us measure the effectiveness of an advert. Without these cookies you will still see adverts, but they will not be adjusted to your interests.