| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (4) | 82.0 | 75.5 | 157.5 | +6.5 | 75% |
| Season at home (2) | 80.0 | 81.5 | 161.5 | -1.5 | 50% |
| Season away (2) | 84.0 | 69.5 | 153.5 | +14.5 | 100% |
| Last 10 (10) | 76.4 | 69.1 | 145.5 | +7.3 | 90% |
| Last 5 (5) | 80.8 | 75.4 | 156.2 | +5.4 | 80% |
| Last 30 games by opponent strength | |||||
| vs Stronger | no games | ||||
| vs Similar (5) | 74.2 | 74.6 | 148.8 | -0.4 | 60% |
| vs Weaker ◀ (24) | 79.5 | 69.0 | 148.4 | +10.5 | 83% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season | no games | ||||
| Season at home | no games | ||||
| Season away | no games | ||||
| Last 10 (10) | 63.3 | 67.1 | 130.4 | -3.8 | 40% |
| Last 5 (5) | 63.0 | 63.6 | 126.6 | -0.6 | 40% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ (12) | 66.2 | 76.0 | 142.2 | -9.8 | 25% |
| vs Similar (12) | 68.6 | 65.7 | 134.2 | +2.9 | 67% |
| vs Weaker (5) | 79.4 | 75.4 | 154.8 | +4.0 | 80% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 37.9 | 31.8 | 69.6 | +6.1 | 87% | - |
| Last 30 at home (16) | 37.1 | 31.1 | 68.2 | +6.0 | 88% | - |
| Last 30 away (14) | 38.7 | 32.5 | 71.2 | +6.2 | 86% | - |
| Last 10 (10) | 38.2 | 31.6 | 69.8 | +6.6 | 90% | - |
| Last 5 (5) | 39.6 | 36.0 | 75.6 | +3.6 | 80% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger | no games | |||||
| vs Similar (5) | 35.0 | 31.4 | 66.4 | +3.6 | 100% | - |
| vs Weaker ◀ (24) | 38.1 | 32.2 | 70.4 | +5.9 | 83% | - |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 33.0 | 32.5 | 65.5 | +0.5 | 47% | - |
| Last 30 at home (13) | 34.1 | 28.5 | 62.5 | +5.6 | 69% | - |
| Last 30 away (17) | 32.2 | 35.5 | 67.7 | -3.4 | 29% | - |
| Last 10 (10) | 30.8 | 31.6 | 62.4 | -0.8 | 60% | - |
| Last 5 (5) | 31.0 | 27.8 | 58.8 | +3.2 | 80% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ (12) | 32.0 | 34.8 | 66.8 | -2.8 | 25% | - |
| vs Similar (12) | 32.8 | 30.9 | 63.8 | +1.9 | 58% | - |
| vs Weaker (5) | 37.0 | 34.4 | 71.4 | +2.6 | 60% | - |
| Date | Game | Score |
|---|---|---|
| 01/03/20 | Tennessee State v Belmont | 65-72 |
| 14/02/20 | Belmont v Tennessee State | 74-51 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 05/12/20 | H | Samford | 83-96 |
| 28/11/20 | A | Queens Royals | 73-61 |
| 27/11/20 | H | George Mason | 77-67 |
| 26/11/20 | A | Howard | 95-78 |
| 08/03/20 | H | Murray State | 76-75 |
| 07/03/20 | H | Eastern Kentucky | 60-50 |
| 01/03/20 | A | Tennessee State | 72-65 |
| 28/02/20 | H | Tennessee Tech | 65-62 |
| 23/02/20 | A | Eastern Kentucky | 83-70 |
| 21/02/20 | A | Morehead State | 80-67 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 06/03/20 | A | Eastern Kentucky | 48-58 |
| 05/03/20 | H | Morehead State | 74-67 OT |
| 01/03/20 | H | Belmont | 65-72 |
| 28/02/20 | H | Jacksonville State | 65-55 |
| 22/02/20 | A | Morehead State | 63-66 |
| 21/02/20 | A | Eastern Kentucky | 62-83 |
| 16/02/20 | H | Tennessee Tech | 70-55 |
| 14/02/20 | A | Belmont | 51-74 |
| 09/02/20 | H | Murray State | 65-73 |
| 07/02/20 | H | Austin Peay | 70-68 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | WWWL | 75% |
| Home | WL | 50% |
| Away | WW | 100% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 4 | 2 | 2 |
| Win % | 75% | 50% | 100% |
| Points / game | 82.0 | 80.0 | 84.0 |
| Allowed / game | 75.5 | 81.5 | 69.5 |
| Point differential | +6.5 | -1.5 | +14.5 |
| Avg total | 157.5 | 161.5 | 153.5 |
| Over main line | - | - | - |
| Win by 10+ | 75% | 50% | 100% |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | 0% | 0% |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | - | - |
| Home | - | - |
| Away | - | - |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | - | - | - |
| Win % | - | - | - |
| Points / game | - | - | - |
| Allowed / game | - | - | - |
| Point differential | - | - | - |
| Avg total | - | - | - |
| Over main line | - | - | - |
| Win by 10+ | - | - | - |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | - | - | - |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100% | 102.5 | 57.0 | +45.5 | |
| 2 | 2 | 2 | 0 | 100% | 101.5 | 57.5 | +44.0 | |
| 3 | 1 | 1 | 0 | 100% | 87.0 | 47.0 | +40.0 | |
| 4 | 3 | 3 | 0 | 100% | 102.7 | 65.0 | +37.7 | |
| 5 | 4 | 4 | 0 | 100% | 92.2 | 56.5 | +35.8 | |
| 6 | 2 | 2 | 0 | 100% | 91.0 | 55.5 | +35.5 | |
| 7 | 3 | 3 | 0 | 100% | 90.3 | 57.0 | +33.3 | |
| 8 | 3 | 3 | 0 | 100% | 99.7 | 67.0 | +32.7 | |
| 9 | 3 | 3 | 0 | 100% | 93.7 | 62.3 | +31.3 | |
| 10 | 4 | 4 | 0 | 100% | 89.0 | 57.8 | +31.2 | |
| 11 | 4 | 4 | 0 | 100% | 83.2 | 53.0 | +30.2 | |
| 12 | 3 | 3 | 0 | 100% | 83.7 | 55.0 | +28.7 | |
| 13 | 4 | 4 | 0 | 100% | 90.8 | 62.2 | +28.5 | |
| 14 | 1 | 1 | 0 | 100% | 86.0 | 58.0 | +28.0 | |
| 15 | 1 | 1 | 0 | 100% | 76.0 | 48.0 | +28.0 | |
| 16 | 1 | 1 | 0 | 100% | 88.0 | 60.0 | +28.0 | |
| 17 | 3 | 3 | 0 | 100% | 83.7 | 56.3 | +27.3 | |
| 18 | 3 | 3 | 0 | 100% | 93.3 | 67.7 | +25.7 | |
| 19 | 4 | 4 | 0 | 100% | 84.0 | 59.2 | +24.8 | |
| 20 | 2 | 2 | 0 | 100% | 94.5 | 70.0 | +24.5 | |
| 21 | 3 | 3 | 0 | 100% | 84.0 | 59.7 | +24.3 | |
| 22 | 3 | 3 | 0 | 100% | 95.0 | 70.7 | +24.3 | |
| 23 | 4 | 4 | 0 | 100% | 87.8 | 63.8 | +24.0 | |
| 24 | 4 | 4 | 0 | 100% | 89.0 | 65.0 | +24.0 | |
| 25 | 2 | 2 | 0 | 100% | 80.5 | 56.5 | +24.0 | |
| 26 | 3 | 3 | 0 | 100% | 81.7 | 58.3 | +23.3 | |
| 27 | 4 | 4 | 0 | 100% | 83.2 | 60.5 | +22.8 | |
| 28 | 3 | 3 | 0 | 100% | 82.3 | 60.3 | +22.0 | |
| 29 | 3 | 3 | 0 | 100% | 80.0 | 58.3 | +21.7 | |
| 30 | 2 | 2 | 0 | 100% | 93.5 | 72.0 | +21.5 | |
| 31 | 4 | 4 | 0 | 100% | 74.5 | 54.2 | +20.2 | |
| 32 | 4 | 4 | 0 | 100% | 77.8 | 58.0 | +19.8 | |
| 33 | 3 | 3 | 0 | 100% | 69.7 | 50.0 | +19.7 | |
| 34 | 4 | 4 | 0 | 100% | 82.5 | 63.0 | +19.5 | |
| 35 | 2 | 2 | 0 | 100% | 80.0 | 60.5 | +19.5 | |
| 36 | 3 | 3 | 0 | 100% | 84.0 | 64.7 | +19.3 | |
| 37 | 5 | 5 | 0 | 100% | 86.4 | 67.4 | +19.0 | |
| 38 | 2 | 2 | 0 | 100% | 92.0 | 73.0 | +19.0 | |
| 39 | 5 | 5 | 0 | 100% | 74.0 | 55.2 | +18.8 | |
| 40 | 4 | 4 | 0 | 100% | 74.5 | 55.8 | +18.8 | |
| 41 | 2 | 2 | 0 | 100% | 82.5 | 64.5 | +18.0 | |
| 42 | 1 | 1 | 0 | 100% | 75.0 | 57.0 | +18.0 | |
| 43 | 3 | 3 | 0 | 100% | 78.7 | 62.3 | +16.3 | |
| 44 | 6 | 6 | 0 | 100% | 80.5 | 64.2 | +16.3 | |
| 45 | 4 | 4 | 0 | 100% | 85.2 | 69.0 | +16.2 | |
| 46 | 3 | 3 | 0 | 100% | 86.7 | 71.0 | +15.7 | |
| 47 | 2 | 2 | 0 | 100% | 79.0 | 63.5 | +15.5 | |
| 48 | 4 | 4 | 0 | 100% | 80.0 | 64.8 | +15.2 | |
| 49 | 4 | 4 | 0 | 100% | 77.0 | 61.8 | +15.2 | |
| 50 | 2 | 2 | 0 | 100% | 75.0 | 60.0 | +15.0 | |
| 51 | 3 | 3 | 0 | 100% | 82.0 | 67.0 | +15.0 | |
| 52 | 2 | 2 | 0 | 100% | 75.5 | 60.5 | +15.0 | |
| 53 | 3 | 3 | 0 | 100% | 72.3 | 57.7 | +14.7 | |
| 54 | 1 | 1 | 0 | 100% | 80.0 | 66.0 | +14.0 | |
| 55 | 3 | 3 | 0 | 100% | 77.3 | 63.3 | +14.0 | |
| 56 | 3 | 3 | 0 | 100% | 93.0 | 79.7 | +13.3 | |
| 57 | 5 | 5 | 0 | 100% | 83.0 | 70.6 | +12.4 | |
| 58 | 4 | 4 | 0 | 100% | 78.5 | 66.5 | +12.0 | |
| 59 | 4 | 4 | 0 | 100% | 74.5 | 62.5 | +12.0 | |
| 60 | 3 | 3 | 0 | 100% | 78.3 | 66.7 | +11.7 | |
| 61 | 5 | 5 | 0 | 100% | 80.0 | 68.6 | +11.4 | |
| 62 | 4 | 4 | 0 | 100% | 63.5 | 54.0 | +9.5 | |
| 63 | 1 | 1 | 0 | 100% | 56.0 | 47.0 | +9.0 | |
| 64 | 4 | 4 | 0 | 100% | 84.2 | 75.5 | +8.8 | |
| 65 | 2 | 2 | 0 | 100% | 77.5 | 71.0 | +6.5 | |
| 66 | 1 | 1 | 0 | 100% | 83.0 | 77.0 | +6.0 | |
| 67 | 1 | 1 | 0 | 100% | 93.0 | 87.0 | +6.0 | |
| 68 | 1 | 1 | 0 | 100% | 77.0 | 71.0 | +6.0 | |
| 69 | 2 | 2 | 0 | 100% | 67.0 | 61.5 | +5.5 | |
| 70 | 1 | 1 | 0 | 100% | 66.0 | 62.0 | +4.0 | |
| 71 | 1 | 1 | 0 | 100% | 67.0 | 63.0 | +4.0 | |
| 72 | 3 | 3 | 0 | 100% | 62.0 | 58.3 | +3.7 | |
| 73 | 2 | 2 | 0 | 100% | 66.0 | 62.5 | +3.5 | |
| 74 | 1 | 1 | 0 | 100% | 78.0 | 76.0 | +2.0 | |
| 75 | 6 | 5 | 1 | 83% | 78.3 | 65.2 | +13.2 | |
| 76 | 6 | 5 | 1 | 83% | 84.7 | 73.3 | +11.3 | |
| 77 | 6 | 5 | 1 | 83% | 79.3 | 70.5 | +8.8 | |
| 78 | 6 | 5 | 1 | 83% | 82.3 | 75.3 | +7.0 | |
| 79 | 5 | 4 | 1 | 80% | 79.8 | 52.0 | +27.8 | |
| 80 | 5 | 4 | 1 | 80% | 76.4 | 59.6 | +16.8 | |
| 81 | 5 | 4 | 1 | 80% | 73.6 | 62.0 | +11.6 | |
| 82 | 5 | 4 | 1 | 80% | 77.4 | 67.8 | +9.6 | |
| 83 | 5 | 4 | 1 | 80% | 87.0 | 79.0 | +8.0 | |
| 84 | 5 | 4 | 1 | 80% | 80.4 | 72.4 | +8.0 | |
| 85 | 5 | 4 | 1 | 80% | 69.4 | 62.4 | +7.0 | |
| 86 | 5 | 4 | 1 | 80% | 69.8 | 63.2 | +6.6 | |
| 87 | 5 | 4 | 1 | 80% | 77.8 | 71.8 | +6.0 | |
| 88 | 4 | 3 | 1 | 75% | 85.8 | 54.8 | +31.0 | |
| 89 | 4 | 3 | 1 | 75% | 91.2 | 63.8 | +27.5 | |
| 90 | 4 | 3 | 1 | 75% | 89.2 | 66.0 | +23.2 | |
| 91 | 4 | 3 | 1 | 75% | 86.0 | 64.0 | +22.0 | |
| 92 | 4 | 3 | 1 | 75% | 79.0 | 58.5 | +20.5 | |
| 93 | 4 | 3 | 1 | 75% | 104.0 | 83.8 | +20.2 | |
| 94 | 4 | 3 | 1 | 75% | 80.8 | 62.5 | +18.2 | |
| 95 | 4 | 3 | 1 | 75% | 82.0 | 64.0 | +18.0 | |
| 96 | 4 | 3 | 1 | 75% | 74.0 | 57.5 | +16.5 | |
| 97 | 4 | 3 | 1 | 75% | 78.2 | 62.5 | +15.8 | |
| 98 | 4 | 3 | 1 | 75% | 75.8 | 60.5 | +15.2 | |
| 99 | 4 | 3 | 1 | 75% | 72.8 | 60.8 | +12.0 | |
| 100 | 4 | 3 | 1 | 75% | 79.2 | 67.2 | +12.0 | |
| 101 | 4 | 3 | 1 | 75% | 85.2 | 73.2 | +12.0 | |
| 102 | 4 | 3 | 1 | 75% | 72.8 | 61.5 | +11.2 | |
| 103 | 4 | 3 | 1 | 75% | 77.0 | 65.8 | +11.2 | |
| 104 | 4 | 3 | 1 | 75% | 93.2 | 82.8 | +10.5 | |
| 105 | 4 | 3 | 1 | 75% | 74.0 | 63.5 | +10.5 | |
| 106 | 4 | 3 | 1 | 75% | 79.8 | 69.8 | +10.0 | |
| 107 | 4 | 3 | 1 | 75% | 69.8 | 60.8 | +9.0 | |
| 108 | 4 | 3 | 1 | 75% | 79.8 | 71.0 | +8.8 | |
| 109 | 4 | 3 | 1 | 75% | 77.5 | 69.2 | +8.2 | |
| 110 | 4 | 3 | 1 | 75% | 84.5 | 77.5 | +7.0 | |
| 111 | 4 | 3 | 1 | 75% | 82.0 | 75.5 | +6.5 | |
| 112 | 4 | 3 | 1 | 75% | 67.8 | 62.8 | +5.0 | |
| 113 | 4 | 3 | 1 | 75% | 78.8 | 74.8 | +4.0 | |
| 114 | 4 | 3 | 1 | 75% | 70.5 | 67.8 | +2.8 | |
| 115 | 4 | 3 | 1 | 75% | 75.0 | 74.0 | +1.0 | |
| 116 | 4 | 3 | 1 | 75% | 65.2 | 64.2 | +1.0 | |
| 117 | 4 | 3 | 1 | 75% | 80.5 | 80.8 | -0.2 | |
| 118 | 4 | 3 | 1 | 75% | 70.2 | 72.8 | -2.5 | |
| 119 | 3 | 2 | 1 | 67% | 90.3 | 54.3 | +36.0 | |
| 120 | 3 | 2 | 1 | 67% | 103.3 | 79.3 | +24.0 | |
| 121 | 6 | 4 | 2 | 67% | 78.2 | 58.7 | +19.5 | |
| 122 | 3 | 2 | 1 | 67% | 78.0 | 59.3 | +18.7 | |
| 123 | 3 | 2 | 1 | 67% | 90.0 | 78.0 | +12.0 | |
| 124 | 3 | 2 | 1 | 67% | 69.0 | 58.3 | +10.7 | |
| 125 | 3 | 2 | 1 | 67% | 76.3 | 65.7 | +10.7 | |
| 126 | 6 | 4 | 2 | 67% | 80.5 | 70.3 | +10.2 | |
| 127 | 3 | 2 | 1 | 67% | 80.7 | 71.0 | +9.7 | |
| 128 | 3 | 2 | 1 | 67% | 66.7 | 57.0 | +9.7 | |
| 129 | 3 | 2 | 1 | 67% | 75.3 | 66.7 | +8.7 | |
| 130 | 3 | 2 | 1 | 67% | 78.0 | 70.0 | +8.0 | |
| 131 | 6 | 4 | 2 | 67% | 73.7 | 65.7 | +8.0 | |
| 132 | 3 | 2 | 1 | 67% | 75.7 | 68.3 | +7.3 | |
| 133 | 6 | 4 | 2 | 67% | 75.3 | 68.0 | +7.3 | |
| 134 | 3 | 2 | 1 | 67% | 83.3 | 77.3 | +6.0 | |
| 135 | 3 | 2 | 1 | 67% | 80.0 | 76.0 | +4.0 | |
| 136 | 3 | 2 | 1 | 67% | 65.3 | 63.0 | +2.3 | |
| 137 | 3 | 2 | 1 | 67% | 71.0 | 68.7 | +2.3 | |
| 138 | 3 | 2 | 1 | 67% | 72.3 | 70.7 | +1.7 | |
| 139 | 3 | 2 | 1 | 67% | 77.7 | 76.3 | +1.3 | |
| 140 | 3 | 2 | 1 | 67% | 56.7 | 56.0 | +0.7 | |
| 141 | 3 | 2 | 1 | 67% | 77.3 | 76.7 | +0.7 | |
| 142 | 3 | 2 | 1 | 67% | 66.0 | 66.7 | -0.7 | |
| 143 | 5 | 3 | 2 | 60% | 81.2 | 62.0 | +19.2 | |
| 144 | 5 | 3 | 2 | 60% | 72.4 | 62.8 | +9.6 | |
| 145 | 5 | 3 | 2 | 60% | 74.6 | 65.0 | +9.6 | |
| 146 | 5 | 3 | 2 | 60% | 79.2 | 69.8 | +9.4 | |
| 147 | 5 | 3 | 2 | 60% | 73.8 | 64.6 | +9.2 | |
| 148 | 5 | 3 | 2 | 60% | 77.2 | 70.2 | +7.0 | |
| 149 | 5 | 3 | 2 | 60% | 79.2 | 73.0 | +6.2 | |
| 150 | 5 | 3 | 2 | 60% | 70.0 | 64.0 | +6.0 | |
| 151 | 5 | 3 | 2 | 60% | 73.6 | 70.4 | +3.2 | |
| 152 | 5 | 3 | 2 | 60% | 76.4 | 74.0 | +2.4 | |
| 153 | 5 | 3 | 2 | 60% | 74.4 | 72.4 | +2.0 | |
| 154 | 5 | 3 | 2 | 60% | 73.8 | 72.6 | +1.2 | |
| 155 | 5 | 3 | 2 | 60% | 75.6 | 74.4 | +1.2 | |
| 156 | 5 | 3 | 2 | 60% | 69.8 | 68.8 | +1.0 | |
| 157 | 5 | 3 | 2 | 60% | 71.4 | 72.6 | -1.2 | |
| 158 | 5 | 3 | 2 | 60% | 64.6 | 67.2 | -2.6 | |
| 159 | 4 | 2 | 2 | 50% | 91.8 | 66.2 | +25.5 | |
| 160 | 2 | 1 | 1 | 50% | 70.5 | 48.0 | +22.5 | |
| 161 | 4 | 2 | 2 | 50% | 78.2 | 60.0 | +18.2 | |
| 162 | 2 | 1 | 1 | 50% | 80.0 | 67.0 | +13.0 | |
| 163 | 4 | 2 | 2 | 50% | 74.8 | 62.5 | +12.2 | |
| 164 | 4 | 2 | 2 | 50% | 84.5 | 72.2 | +12.2 | |
| 165 | 2 | 1 | 1 | 50% | 72.0 | 61.5 | +10.5 | |
| 166 | 4 | 2 | 2 | 50% | 97.8 | 87.5 | +10.2 | |
| 167 | 4 | 2 | 2 | 50% | 80.2 | 72.5 | +7.8 | |
| 168 | 4 | 2 | 2 | 50% | 71.5 | 64.0 | +7.5 | |
| 169 | 2 | 1 | 1 | 50% | 74.0 | 67.0 | +7.0 | |
| 170 | 4 | 2 | 2 | 50% | 73.0 | 67.0 | +6.0 | |
| 171 | 2 | 1 | 1 | 50% | 65.5 | 59.5 | +6.0 | |
| 172 | 6 | 3 | 3 | 50% | 77.5 | 71.8 | +5.7 | |
| 173 | 2 | 1 | 1 | 50% | 80.5 | 76.0 | +4.5 | |
| 174 | 2 | 1 | 1 | 50% | 67.5 | 63.5 | +4.0 | |
| 175 | 4 | 2 | 2 | 50% | 74.2 | 71.8 | +2.5 | |
| 176 | 2 | 1 | 1 | 50% | 68.0 | 66.0 | +2.0 | |
| 177 | 6 | 3 | 3 | 50% | 69.3 | 67.3 | +2.0 | |
| 178 | 2 | 1 | 1 | 50% | 73.5 | 72.0 | +1.5 | |
| 179 | 4 | 2 | 2 | 50% | 63.0 | 62.8 | +0.2 | |
| 180 | 4 | 2 | 2 | 50% | 75.8 | 76.0 | -0.2 | |
| 181 | 4 | 2 | 2 | 50% | 79.5 | 79.8 | -0.2 | |
| 182 | 2 | 1 | 1 | 50% | 69.0 | 69.5 | -0.5 | |
| 183 | 4 | 2 | 2 | 50% | 70.0 | 70.8 | -0.8 | |
| 184 | 2 | 1 | 1 | 50% | 74.0 | 75.0 | -1.0 | |
| 185 | 4 | 2 | 2 | 50% | 63.5 | 65.0 | -1.5 | |
| 186 | 2 | 1 | 1 | 50% | 72.5 | 74.5 | -2.0 | |
| 187 | 4 | 2 | 2 | 50% | 71.2 | 73.5 | -2.2 | |
| 188 | 4 | 2 | 2 | 50% | 69.0 | 71.2 | -2.2 | |
| 189 | 2 | 1 | 1 | 50% | 73.5 | 76.0 | -2.5 | |
| 190 | 2 | 1 | 1 | 50% | 77.0 | 80.5 | -3.5 | |
| 191 | 2 | 1 | 1 | 50% | 73.0 | 77.0 | -4.0 | |
| 192 | 4 | 2 | 2 | 50% | 77.0 | 81.2 | -4.2 | |
| 193 | 2 | 1 | 1 | 50% | 64.0 | 69.0 | -5.0 | |
| 194 | 2 | 1 | 1 | 50% | 70.0 | 76.0 | -6.0 | |
| 195 | 2 | 1 | 1 | 50% | 60.5 | 67.5 | -7.0 | |
| 196 | 2 | 1 | 1 | 50% | 69.5 | 76.5 | -7.0 | |
| 197 | 2 | 1 | 1 | 50% | 70.5 | 80.0 | -9.5 | |
| 198 | 2 | 1 | 1 | 50% | 66.0 | 82.0 | -16.0 | |
| 199 | 2 | 1 | 1 | 50% | 55.5 | 73.5 | -18.0 | |
| 200 | 5 | 2 | 3 | 40% | 81.6 | 72.6 | +9.0 | |
| 201 | 5 | 2 | 3 | 40% | 69.8 | 69.2 | +0.6 | |
| 202 | 5 | 2 | 3 | 40% | 65.4 | 65.4 | +0.0 | |
| 203 | 5 | 2 | 3 | 40% | 73.0 | 73.6 | -0.6 | |
| 204 | 5 | 2 | 3 | 40% | 70.2 | 73.0 | -2.8 | |
| 205 | 5 | 2 | 3 | 40% | 61.4 | 64.8 | -3.4 | |
| 206 | 5 | 2 | 3 | 40% | 65.4 | 70.0 | -4.6 | |
| 207 | 3 | 1 | 2 | 33% | 90.3 | 75.0 | +15.3 | |
| 208 | 3 | 1 | 2 | 33% | 77.7 | 66.7 | +11.0 | |
| 209 | 3 | 1 | 2 | 33% | 72.3 | 63.3 | +9.0 | |
| 210 | 3 | 1 | 2 | 33% | 78.7 | 70.3 | +8.3 | |
| 211 | 3 | 1 | 2 | 33% | 66.7 | 60.7 | +6.0 | |
| 212 | 3 | 1 | 2 | 33% | 78.0 | 72.3 | +5.7 | |
| 213 | 3 | 1 | 2 | 33% | 75.3 | 71.7 | +3.7 | |
| 214 | 3 | 1 | 2 | 33% | 83.3 | 80.7 | +2.7 | |
| 215 | 3 | 1 | 2 | 33% | 90.7 | 89.3 | +1.3 | |
| 216 | 3 | 1 | 2 | 33% | 77.7 | 77.3 | +0.3 | |
| 217 | 3 | 1 | 2 | 33% | 70.3 | 70.0 | +0.3 | |
| 218 | 3 | 1 | 2 | 33% | 67.3 | 67.7 | -0.3 | |
| 219 | 3 | 1 | 2 | 33% | 79.0 | 79.7 | -0.7 | |
| 220 | 3 | 1 | 2 | 33% | 61.7 | 62.3 | -0.7 | |
| 221 | 3 | 1 | 2 | 33% | 75.3 | 76.3 | -1.0 | |
| 222 | 3 | 1 | 2 | 33% | 72.0 | 73.0 | -1.0 | |
| 223 | 3 | 1 | 2 | 33% | 67.7 | 70.0 | -2.3 | |
| 224 | 3 | 1 | 2 | 33% | 56.7 | 60.0 | -3.3 | |
| 225 | 3 | 1 | 2 | 33% | 70.7 | 75.3 | -4.7 | |
| 226 | 3 | 1 | 2 | 33% | 66.0 | 71.0 | -5.0 | |
| 227 | 3 | 1 | 2 | 33% | 75.7 | 81.0 | -5.3 | |
| 228 | 3 | 1 | 2 | 33% | 64.7 | 72.7 | -8.0 | |
| 229 | 3 | 1 | 2 | 33% | 72.7 | 81.0 | -8.3 | |
| 230 | 3 | 1 | 2 | 33% | 74.3 | 84.3 | -10.0 | |
| 231 | 6 | 2 | 4 | 33% | 63.7 | 74.2 | -10.5 | |
| 232 | 3 | 1 | 2 | 33% | 68.7 | 80.0 | -11.3 | |
| 233 | 3 | 1 | 2 | 33% | 72.0 | 85.7 | -13.7 | |
| 234 | 7 | 2 | 5 | 29% | 64.6 | 78.0 | -13.4 | |
| 235 | 4 | 1 | 3 | 25% | 80.0 | 73.5 | +6.5 | |
| 236 | 4 | 1 | 3 | 25% | 71.5 | 67.8 | +3.8 | |
| 237 | 4 | 1 | 3 | 25% | 66.8 | 64.0 | +2.8 | |
| 238 | 4 | 1 | 3 | 25% | 67.2 | 66.2 | +1.0 | |
| 239 | 4 | 1 | 3 | 25% | 78.8 | 80.2 | -1.5 | |
| 240 | 4 | 1 | 3 | 25% | 62.5 | 64.5 | -2.0 | |
| 241 | 4 | 1 | 3 | 25% | 68.0 | 70.5 | -2.5 | |
| 242 | 4 | 1 | 3 | 25% | 63.8 | 67.2 | -3.5 | |
| 243 | 4 | 1 | 3 | 25% | 67.0 | 71.0 | -4.0 | |
| 244 | 4 | 1 | 3 | 25% | 71.0 | 76.2 | -5.2 | |
| 245 | 4 | 1 | 3 | 25% | 68.5 | 76.5 | -8.0 | |
| 246 | 4 | 1 | 3 | 25% | 62.0 | 70.5 | -8.5 | |
| 247 | 4 | 1 | 3 | 25% | 65.8 | 74.2 | -8.5 | |
| 248 | 4 | 1 | 3 | 25% | 62.8 | 72.8 | -10.0 | |
| 249 | 4 | 1 | 3 | 25% | 60.0 | 70.2 | -10.2 | |
| 250 | 4 | 1 | 3 | 25% | 67.8 | 78.5 | -10.8 | |
| 251 | 4 | 1 | 3 | 25% | 72.8 | 87.0 | -14.2 | |
| 252 | 4 | 1 | 3 | 25% | 54.0 | 70.8 | -16.8 | |
| 253 | 4 | 1 | 3 | 25% | 54.2 | 73.5 | -19.2 | |
| 254 | 5 | 1 | 4 | 20% | 68.6 | 74.6 | -6.0 | |
| 255 | 5 | 1 | 4 | 20% | 75.8 | 82.4 | -6.6 | |
| 256 | 5 | 1 | 4 | 20% | 68.8 | 78.0 | -9.2 | |
| 257 | 5 | 1 | 4 | 20% | 64.8 | 75.2 | -10.4 | |
| 258 | 5 | 1 | 4 | 20% | 63.0 | 75.8 | -12.8 | |
| 259 | 5 | 1 | 4 | 20% | 58.0 | 74.4 | -16.4 | |
| 260 | 5 | 1 | 4 | 20% | 62.4 | 82.0 | -19.6 | |
| 261 | 1 | 0 | 1 | 0% | 76.0 | 79.0 | -3.0 | |
| 262 | 2 | 0 | 2 | 0% | 62.5 | 66.0 | -3.5 | |
| 263 | 2 | 0 | 2 | 0% | 78.0 | 83.5 | -5.5 | |
| 264 | 1 | 0 | 1 | 0% | 77.0 | 83.0 | -6.0 | |
| 265 | 1 | 0 | 1 | 0% | 84.0 | 91.0 | -7.0 | |
| 266 | 4 | 0 | 4 | 0% | 62.2 | 69.5 | -7.2 | |
| 267 | 3 | 0 | 3 | 0% | 62.3 | 70.0 | -7.7 | |
| 268 | 3 | 0 | 3 | 0% | 69.0 | 77.0 | -8.0 | |
| 269 | 1 | 0 | 1 | 0% | 78.0 | 86.0 | -8.0 | |
| 270 | 1 | 0 | 1 | 0% | 59.0 | 68.0 | -9.0 | |
| 271 | 2 | 0 | 2 | 0% | 65.5 | 75.0 | -9.5 | |
| 272 | 3 | 0 | 3 | 0% | 70.7 | 80.3 | -9.7 | |
| 273 | 4 | 0 | 4 | 0% | 56.2 | 66.0 | -9.8 | |
