| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (2) | 53.0 | 69.5 | 122.5 | -16.5 | 0% |
| Season at home | no games | ||||
| Season away (2) | 53.0 | 69.5 | 122.5 | -16.5 | 0% |
| Last 10 (10) | 61.2 | 73.6 | 134.8 | -12.4 | 20% |
| Last 5 (5) | 61.0 | 73.2 | 134.2 | -12.2 | 20% |
| Last 30 games by opponent strength | |||||
| vs Stronger (25) | 67.7 | 76.7 | 144.4 | -9.0 | 32% |
| vs Similar (3) | 70.0 | 78.3 | 148.3 | -8.3 | 33% |
| vs Weaker ◀ (2) | 78.5 | 57.5 | 136.0 | +21.0 | 50% |
| Split | Scored | Allowed | Total | Margin | Win % |
|---|---|---|---|---|---|
| Season (1) | 52.0 | 79.0 | 131.0 | -27.0 | 0% |
| Season at home | no games | ||||
| Season away (1) | 52.0 | 79.0 | 131.0 | -27.0 | 0% |
| Last 10 (10) | 82.6 | 83.3 | 165.9 | -0.7 | 40% |
| Last 5 (5) | 81.6 | 87.4 | 169.0 | -5.8 | 20% |
| Last 30 games by opponent strength | |||||
| vs Stronger ◀ (6) | 73.5 | 75.0 | 148.5 | -1.5 | 33% |
| vs Similar (10) | 82.7 | 87.0 | 169.7 | -4.3 | 40% |
| vs Weaker (13) | 89.6 | 78.8 | 168.5 | +10.8 | 77% |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 31.3 | 35.5 | 66.8 | -4.3 | 33% | - |
| Last 30 at home (12) | 34.0 | 35.9 | 69.9 | -1.9 | 33% | - |
| Last 30 away (18) | 29.4 | 35.3 | 64.7 | -5.8 | 33% | - |
| Last 10 (10) | 26.5 | 36.3 | 62.8 | -9.8 | 10% | - |
| Last 5 (5) | 26.6 | 36.2 | 62.8 | -9.6 | 20% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger (25) | 30.9 | 36.2 | 67.1 | -5.3 | 32% | - |
| vs Similar (3) | 30.0 | 32.7 | 62.7 | -2.7 | 33% | - |
| vs Weaker ◀ (2) | 37.5 | 31.5 | 69.0 | +6.0 | 50% | - |
| 1st half | Scored | Allowed | Total | Margin | Won the half | Over main line |
|---|---|---|---|---|---|---|
| Last 30 (30) | 41.2 | 40.8 | 82.0 | +0.3 | 47% | - |
| Last 30 at home (13) | 44.2 | 39.8 | 84.0 | +4.3 | 62% | - |
| Last 30 away (17) | 38.9 | 41.6 | 80.5 | -2.7 | 35% | - |
| Last 10 (10) | 38.7 | 42.1 | 80.8 | -3.4 | 30% | - |
| Last 5 (5) | 37.2 | 44.0 | 81.2 | -6.8 | 0% | - |
| Last 30 games by opponent strength | ||||||
| vs Stronger ◀ (6) | 36.3 | 37.2 | 73.5 | -0.8 | 50% | - |
| vs Similar (10) | 40.3 | 44.5 | 84.8 | -4.2 | 40% | - |
| vs Weaker (13) | 44.0 | 39.6 | 83.6 | +4.4 | 54% | - |
Yesterday's results in full, today's games and market moves worth watching. One post a day, no signup.
| Shot type | Attempts per game | Made per game | Accuracy (made ÷ attempts) | League accuracy | Points per game |
|---|---|---|---|---|---|
| 🏀🏀 2-pointers | 41.4 | 20.4 | 49.3% | - | 40.8 |
| 🏀🏀🏀 3-pointers | 22.6 | 8.3 | 36.7% | - | 24.9 |
| 🏀 Free throws | 20.9 | 17.1 | 81.8% | - | 17.1 |
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 11/11/22 | A | Maryland | 51-71 |
| 08/11/22 | A | Georgia | 55-68 |
| 05/03/22 | A | Mercer | 53-81 |
| 27/02/22 | H | VMI | 82-73 |
| 24/02/22 | A | NC Greensboro | 64-73 |
| 19/02/22 | H | Mercer | 69-65 |
| 17/02/22 | H | Furman | 85-103 |
| 13/02/22 | A | Wofford | 57-69 |
| 10/02/22 | A | Chattanooga Mocs | 47-65 |
| 08/02/22 | H | NC Greensboro | 49-68 |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | LL | 0% |
| Home | - | - |
| Away | LL | 0% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 2 | - | 2 |
| Win % | 0% | - | 0% |
| Points / game | 53.0 | - | 53.0 |
| Allowed / game | 69.5 | - | 69.5 |
| Point differential | -16.5 | - | -16.5 |
| Avg total | 122.5 | - | 122.5 |
| Over main line | - | - | - |
| Win by 10+ | 0% | - | 0% |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | - | 0% |
| Form | Last 5 | Win % |
|---|---|---|
| Overall | L | 0% |
| Home | - | - |
| Away | L | 0% |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Games | 1 | - | 1 |
| Win % | 0% | - | 0% |
| Points / game | 52.0 | - | 52.0 |
| Allowed / game | 79.0 | - | 79.0 |
| Point differential | -27.0 | - | -27.0 |
| Avg total | 131.0 | - | 131.0 |
| Over main line | - | - | - |
| Win by 10+ | 0% | - | 0% |
| Close games (≤5 pts) won | - | - | - |
| Overtime % | 0% | - | 0% |
| # | Team | GP | W | L | Win % | PF/g | PA/g | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100% | 118.0 | 54.5 | +63.5 | |
| 2 | 1 | 1 | 0 | 100% | 111.0 | 48.0 | +63.0 | |
| 3 | 2 | 2 | 0 | 100% | 103.5 | 45.0 | +58.5 | |
| 4 | 3 | 3 | 0 | 100% | 108.7 | 52.7 | +56.0 | |
| 5 | 2 | 2 | 0 | 100% | 86.0 | 42.0 | +44.0 | |
| 6 | 2 | 2 | 0 | 100% | 94.5 | 51.0 | +43.5 | |
| 7 | 2 | 2 | 0 | 100% | 84.0 | 41.0 | +43.0 | |
| 8 | 2 | 2 | 0 | 100% | 102.0 | 61.5 | +40.5 | |
| 9 | 2 | 2 | 0 | 100% | 90.5 | 51.0 | +39.5 | |
| 10 | 2 | 2 | 0 | 100% | 91.5 | 54.5 | +37.0 | |
| 11 | 2 | 2 | 0 | 100% | 110.5 | 74.0 | +36.5 | |
| 12 | 2 | 2 | 0 | 100% | 77.5 | 41.0 | +36.5 | |
| 13 | 2 | 2 | 0 | 100% | 82.0 | 45.5 | +36.5 | |
| 14 | 1 | 1 | 0 | 100% | 89.0 | 53.0 | +36.0 | |
| 15 | 2 | 2 | 0 | 100% | 100.5 | 64.5 | +36.0 | |
| 16 | 2 | 2 | 0 | 100% | 96.5 | 60.5 | +36.0 | |
| 17 | 1 | 1 | 0 | 100% | 82.0 | 47.0 | +35.0 | |
| 18 | 2 | 2 | 0 | 100% | 80.5 | 46.0 | +34.5 | |
| 19 | 2 | 2 | 0 | 100% | 85.0 | 50.5 | +34.5 | |
| 20 | 2 | 2 | 0 | 100% | 86.5 | 52.5 | +34.0 | |
| 21 | 2 | 2 | 0 | 100% | 89.5 | 55.5 | +34.0 | |
| 22 | 2 | 2 | 0 | 100% | 77.0 | 44.0 | +33.0 | |
| 23 | 2 | 2 | 0 | 100% | 90.5 | 58.0 | +32.5 | |
| 24 | 2 | 2 | 0 | 100% | 96.0 | 63.5 | +32.5 | |
| 25 | 1 | 1 | 0 | 100% | 80.0 | 48.0 | +32.0 | |
| 26 | 2 | 2 | 0 | 100% | 86.5 | 54.5 | +32.0 | |
| 27 | 2 | 2 | 0 | 100% | 86.5 | 54.5 | +32.0 | |
| 28 | 3 | 3 | 0 | 100% | 93.0 | 61.3 | +31.7 | |
| 29 | 2 | 2 | 0 | 100% | 79.5 | 48.0 | +31.5 | |
| 30 | 2 | 2 | 0 | 100% | 85.5 | 55.5 | +30.0 | |
| 31 | 2 | 2 | 0 | 100% | 106.0 | 76.5 | +29.5 | |
| 32 | 2 | 2 | 0 | 100% | 82.5 | 53.0 | +29.5 | |
| 33 | 2 | 2 | 0 | 100% | 81.0 | 51.5 | +29.5 | |
| 34 | 3 | 3 | 0 | 100% | 78.7 | 50.0 | +28.7 | |
| 35 | 2 | 2 | 0 | 100% | 85.0 | 56.5 | +28.5 | |
| 36 | 2 | 2 | 0 | 100% | 86.0 | 57.5 | +28.5 | |
| 37 | 2 | 2 | 0 | 100% | 86.0 | 58.5 | +27.5 | |
| 38 | 2 | 2 | 0 | 100% | 82.0 | 56.0 | +26.0 | |
| 39 | 2 | 2 | 0 | 100% | 90.0 | 64.5 | +25.5 | |
| 40 | 2 | 2 | 0 | 100% | 96.0 | 70.5 | +25.5 | |
| 41 | 2 | 2 | 0 | 100% | 91.5 | 66.5 | +25.0 | |
| 42 | 2 | 2 | 0 | 100% | 73.5 | 48.5 | +25.0 | |
| 43 | 2 | 2 | 0 | 100% | 84.5 | 59.5 | +25.0 | |
| 44 | 2 | 2 | 0 | 100% | 100.0 | 75.5 | +24.5 | |
| 45 | 3 | 3 | 0 | 100% | 84.7 | 60.7 | +24.0 | |
| 46 | 2 | 2 | 0 | 100% | 85.5 | 61.5 | +24.0 | |
| 47 | 2 | 2 | 0 | 100% | 74.0 | 50.0 | +24.0 | |
| 48 | 2 | 2 | 0 | 100% | 75.5 | 51.5 | +24.0 | |
| 49 | 3 | 3 | 0 | 100% | 92.7 | 69.0 | +23.7 | |
| 50 | 2 | 2 | 0 | 100% | 84.0 | 60.5 | +23.5 | |
| 51 | 1 | 1 | 0 | 100% | 82.0 | 59.0 | +23.0 | |
| 52 | 2 | 2 | 0 | 100% | 84.5 | 61.5 | +23.0 | |
| 53 | 2 | 2 | 0 | 100% | 67.5 | 45.0 | +22.5 | |
| 54 | 2 | 2 | 0 | 100% | 91.0 | 68.5 | +22.5 | |
| 55 | 2 | 2 | 0 | 100% | 75.0 | 53.0 | +22.0 | |
| 56 | 2 | 2 | 0 | 100% | 95.5 | 73.5 | +22.0 | |
| 57 | New Hampshire | 2 | 2 | 0 | 100% | 81.0 | 59.0 | +22.0 |
| 58 | 2 | 2 | 0 | 100% | 90.5 | 68.5 | +22.0 | |
| 59 | 2 | 2 | 0 | 100% | 78.0 | 56.5 | +21.5 | |
| 60 | 2 | 2 | 0 | 100% | 77.5 | 56.0 | +21.5 | |
| 61 | 2 | 2 | 0 | 100% | 84.0 | 63.0 | +21.0 | |
| 62 | 2 | 2 | 0 | 100% | 71.0 | 50.0 | +21.0 | |
| 63 | 2 | 2 | 0 | 100% | 94.5 | 73.5 | +21.0 | |
| 64 | 2 | 2 | 0 | 100% | 78.5 | 57.5 | +21.0 | |
| 65 | 2 | 2 | 0 | 100% | 87.0 | 66.5 | +20.5 | |
| 66 | 2 | 2 | 0 | 100% | 73.5 | 53.5 | +20.0 | |
| 67 | 2 | 2 | 0 | 100% | 90.0 | 70.0 | +20.0 | |
| 68 | 2 | 2 | 0 | 100% | 73.5 | 54.0 | +19.5 | |
| 69 | 2 | 2 | 0 | 100% | 81.5 | 62.0 | +19.5 | |
| 70 | 2 | 2 | 0 | 100% | 82.0 | 62.5 | +19.5 | |
| 71 | 2 | 2 | 0 | 100% | 79.5 | 60.0 | +19.5 | |
| 72 | 2 | 2 | 0 | 100% | 85.0 | 66.5 | +18.5 | |
| 73 | 2 | 2 | 0 | 100% | 76.5 | 58.0 | +18.5 | |
| 74 | 1 | 1 | 0 | 100% | 72.0 | 54.0 | +18.0 | |
| 75 | 1 | 1 | 0 | 100% | 90.0 | 72.0 | +18.0 | |
| 76 | 2 | 2 | 0 | 100% | 72.5 | 54.5 | +18.0 | |
| 77 | 2 | 2 | 0 | 100% | 82.5 | 65.0 | +17.5 | |
| 78 | 2 | 2 | 0 | 100% | 91.0 | 73.5 | +17.5 | |
| 79 | 2 | 2 | 0 | 100% | 77.0 | 59.5 | +17.5 | |
| 80 | 2 | 2 | 0 | 100% | 82.5 | 65.5 | +17.0 | |
| 81 | 2 | 2 | 0 | 100% | 82.5 | 65.5 | +17.0 | |
| 82 | 1 | 1 | 0 | 100% | 78.0 | 61.0 | +17.0 | |
| 83 | 2 | 2 | 0 | 100% | 88.0 | 71.0 | +17.0 | |
| 84 | 2 | 2 | 0 | 100% | 68.5 | 51.5 | +17.0 | |
| 85 | 2 | 2 | 0 | 100% | 78.5 | 61.5 | +17.0 | |
| 86 | 2 | 2 | 0 | 100% | 86.0 | 70.0 | +16.0 | |
| 87 | 2 | 2 | 0 | 100% | 76.0 | 60.0 | +16.0 | |
| 88 | 2 | 2 | 0 | 100% | 77.5 | 61.5 | +16.0 | |
| 89 | 2 | 2 | 0 | 100% | 71.0 | 55.0 | +16.0 | |
| 90 | 2 | 2 | 0 | 100% | 81.0 | 66.0 | +15.0 | |
| 91 | 2 | 2 | 0 | 100% | 85.5 | 71.0 | +14.5 | |
| 92 | 2 | 2 | 0 | 100% | 82.5 | 68.0 | +14.5 | |
| 93 | 2 | 2 | 0 | 100% | 91.0 | 76.5 | +14.5 | |
| 94 | 2 | 2 | 0 | 100% | 76.5 | 62.5 | +14.0 | |
| 95 | 2 | 2 | 0 | 100% | 80.0 | 66.0 | +14.0 | |
| 96 | 2 | 2 | 0 | 100% | 81.0 | 67.0 | +14.0 | |
| 97 | 1 | 1 | 0 | 100% | 85.0 | 71.0 | +14.0 | |
| 98 | 2 | 2 | 0 | 100% | 79.0 | 65.5 | +13.5 | |
| 99 | 2 | 2 | 0 | 100% | 77.0 | 63.5 | +13.5 | |
| 100 | 2 | 2 | 0 | 100% | 68.5 | 55.5 | +13.0 | |
| 101 | 2 | 2 | 0 | 100% | 71.5 | 58.5 | +13.0 | |
| 102 | 2 | 2 | 0 | 100% | 77.5 | 65.0 | +12.5 | |
| 103 | 2 | 2 | 0 | 100% | 75.0 | 62.5 | +12.5 | |
| 104 | 2 | 2 | 0 | 100% | 72.0 | 59.5 | +12.5 | |
| 105 | 1 | 1 | 0 | 100% | 71.0 | 59.0 | +12.0 | |
| 106 | 2 | 2 | 0 | 100% | 81.5 | 69.5 | +12.0 | |
| 107 | 2 | 2 | 0 | 100% | 89.0 | 77.5 | +11.5 | |
| 108 | 2 | 2 | 0 | 100% | 68.0 | 56.5 | +11.5 | |
| 109 | 2 | 2 | 0 | 100% | 77.0 | 66.0 | +11.0 | |
| 110 | 2 | 2 | 0 | 100% | 76.0 | 65.0 | +11.0 | |
| 111 | 3 | 3 | 0 | 100% | 88.0 | 77.3 | +10.7 | |
| 112 | 2 | 2 | 0 | 100% | 77.0 | 67.0 | +10.0 | |
| 113 | 2 | 2 | 0 | 100% | 67.5 | 57.5 | +10.0 | |
| 114 | 2 | 2 | 0 | 100% | 66.5 | 56.5 | +10.0 | |
| 115 | 2 | 2 | 0 | 100% | 75.0 | 65.0 | +10.0 | |
| 116 | 2 | 2 | 0 | 100% | 66.5 | 57.0 | +9.5 | |
| 117 | 2 | 2 | 0 | 100% | 79.0 | 70.0 | +9.0 | |
| 118 | 1 | 1 | 0 | 100% | 76.0 | 67.0 | +9.0 | |
| 119 | 1 | 1 | 0 | 100% | 83.0 | 74.0 | +9.0 | |
| 120 | 2 | 2 | 0 | 100% | 67.0 | 58.5 | +8.5 | |
| 121 | 2 | 2 | 0 | 100% | 74.0 | 66.0 | +8.0 | |
| 122 | 2 | 2 | 0 | 100% | 84.5 | 77.5 | +7.0 | |
| 123 | 2 | 2 | 0 | 100% | 72.5 | 66.0 | +6.5 | |
| 124 | 2 | 2 | 0 | 100% | 79.0 | 72.5 | +6.5 | |
| 125 | 2 | 2 | 0 | 100% | 94.5 | 88.0 | +6.5 | |
| 126 | Ill.-Springfield | 1 | 1 | 0 | 100% | 83.0 | 77.0 | +6.0 |
| 127 | 1 | 1 | 0 | 100% | 53.0 | 47.0 | +6.0 | |
| 128 | 2 | 2 | 0 | 100% | 75.0 | 69.0 | +6.0 | |
| 129 | 2 | 2 | 0 | 100% | 83.0 | 77.5 | +5.5 | |
| 130 | 3 | 3 | 0 | 100% | 80.3 | 75.7 | +4.7 | |
| 131 | 2 | 2 | 0 | 100% | 74.5 | 70.0 | +4.5 | |
| 132 | Notre Dame OH | 1 | 1 | 0 | 100% | 72.0 | 68.0 | +4.0 |
| 133 | 2 | 2 | 0 | 100% | 74.5 | 71.5 | +3.0 | |
| 134 | Lincoln Mo. | 1 | 1 | 0 | 100% | 59.0 | 56.0 | +3.0 |
| 135 | 1 | 1 | 0 | 100% | 79.0 | 76.0 | +3.0 | |
| 136 | 2 | 2 | 0 | 100% | 70.0 | 67.5 | +2.5 | |
| 137 | 4 | 3 | 1 | 75% | 76.8 | 60.2 | +16.5 | |
| 138 | 3 | 2 | 1 | 67% | 89.0 | 56.0 | +33.0 | |
| 139 | 3 | 2 | 1 | 67% | 96.3 | 64.0 | +32.3 | |
| 140 | 3 | 2 | 1 | 67% | 87.3 | 59.3 | +28.0 | |
| 141 | 3 | 2 | 1 | 67% | 88.7 | 68.3 | +20.3 | |
| 142 | 3 | 2 | 1 | 67% | 87.7 | 68.3 | +19.3 | |
| 143 | 3 | 2 | 1 | 67% | 86.0 | 70.0 | +16.0 | |
| 144 | 3 | 2 | 1 | 67% | 75.7 | 60.3 | +15.3 | |
| 145 | 3 | 2 | 1 | 67% | 69.0 | 54.3 | +14.7 | |
| 146 | 3 | 2 | 1 | 67% | 85.7 | 72.0 | +13.7 | |
| 147 | 3 | 2 | 1 | 67% | 76.0 | 63.0 | +13.0 | |
| 148 | 3 | 2 | 1 | 67% | 65.7 | 54.7 | +11.0 | |
| 149 | 3 | 2 | 1 | 67% | 80.0 | 72.3 | +7.7 | |
| 150 | 3 | 2 | 1 | 67% | 78.0 | 71.7 | +6.3 | |
| 151 | 3 | 2 | 1 | 67% | 70.7 | 64.7 | +6.0 | |
| 152 | 3 | 2 | 1 | 67% | 74.0 | 69.3 | +4.7 | |
| 153 | 3 | 2 | 1 | 67% | 71.3 | 67.0 | +4.3 | |
| 154 | 3 | 2 | 1 | 67% | 73.7 | 71.7 | +2.0 | |
| 155 | 3 | 2 | 1 | 67% | 74.0 | 72.3 | +1.7 | |
| 156 | 3 | 2 | 1 | 67% | 63.7 | 62.3 | +1.3 | |
| 157 | 3 | 2 | 1 | 67% | 75.3 | 75.3 | +0.0 | |
| 158 | 3 | 2 | 1 | 67% | 67.3 | 67.3 | +0.0 | |
| 159 | 3 | 2 | 1 | 67% | 71.7 | 81.0 | -9.3 | |
| 160 | 2 | 1 | 1 | 50% | 87.5 | 57.0 | +30.5 | |
| 161 | 2 | 1 | 1 | 50% | 100.0 | 69.5 | +30.5 | |
| 162 | 2 | 1 | 1 | 50% | 90.0 | 61.0 | +29.0 | |
| 163 | 2 | 1 | 1 | 50% | 95.5 | 68.0 | +27.5 | |
| 164 | 2 | 1 | 1 | 50% | 96.5 | 70.5 | +26.0 | |
| 165 | 2 | 1 | 1 | 50% | 87.0 | 63.0 | +24.0 | |
| 166 | 2 | 1 | 1 | 50% | 82.5 | 59.5 | +23.0 | |
| 167 | 2 | 1 | 1 | 50% | 92.0 | 69.5 | +22.5 | |
| 168 | 2 | 1 | 1 | 50% | 80.0 | 58.5 | +21.5 | |
| 169 | 2 | 1 | 1 | 50% | 77.0 | 55.5 | +21.5 | |
| 170 | 2 | 1 | 1 | 50% | 93.5 | 73.5 | +20.0 | |
| 171 | 2 | 1 | 1 | 50% | 84.0 | 64.5 | +19.5 | |
| 172 | 2 | 1 | 1 | 50% | 85.5 | 67.0 | +18.5 | |
| 173 | 2 | 1 | 1 | 50% | 76.5 | 58.0 | +18.5 | |
| 174 | 2 | 1 | 1 | 50% | 80.0 | 62.0 | +18.0 | |
| 175 | 2 | 1 | 1 | 50% | 88.5 | 70.5 | +18.0 | |
| 176 | 2 | 1 | 1 | 50% | 76.0 | 58.0 | +18.0 | |
| 177 | 2 | 1 | 1 | 50% | 79.5 | 61.5 | +18.0 | |
| 178 | 2 | 1 | 1 | 50% | 94.0 | 77.0 | +17.0 | |
| 179 | 2 | 1 | 1 | 50% | 88.5 | 72.0 | +16.5 | |
| 180 | 2 | 1 | 1 | 50% | 98.0 | 81.5 | +16.5 | |
| 181 | 2 | 1 | 1 | 50% | 78.0 | 62.0 | +16.0 | |
| 182 | 2 | 1 | 1 | 50% | 85.5 | 69.5 | +16.0 | |
| 183 | 2 | 1 | 1 | 50% | 84.5 | 69.0 | +15.5 | |
| 184 | 2 | 1 | 1 | 50% | 81.5 | 66.5 | +15.0 | |
| 185 | 2 | 1 | 1 | 50% | 76.5 | 62.0 | +14.5 | |
| 186 | 2 | 1 | 1 | 50% | 77.5 | 63.5 | +14.0 | |
| 187 | 2 | 1 | 1 | 50% | 81.0 | 67.5 | +13.5 | |
| 188 | 2 | 1 | 1 | 50% | 72.5 | 59.0 | +13.5 | |
| 189 | 2 | 1 | 1 | 50% | 82.5 | 70.0 | +12.5 | |
| 190 | 2 | 1 | 1 | 50% | 78.5 | 66.0 | +12.5 | |
| 191 | 2 | 1 | 1 | 50% | 79.5 | 67.5 | +12.0 | |
| 192 | Jacksonville | 2 | 1 | 1 | 50% | 64.5 | 52.5 | +12.0 |
| 193 | 2 | 1 | 1 | 50% | 71.0 | 59.5 | +11.5 | |
| 194 | 2 | 1 | 1 | 50% | 78.0 | 66.5 | +11.5 | |
| 195 | 2 | 1 | 1 | 50% | 80.5 | 69.0 | +11.5 | |
| 196 | 2 | 1 | 1 | 50% | 69.0 | 58.0 | +11.0 | |
| 197 | 2 | 1 | 1 | 50% | 74.0 | 63.0 | +11.0 | |
| 198 | 2 | 1 | 1 | 50% | 68.0 | 57.0 | +11.0 | |
| 199 | 2 | 1 | 1 | 50% | 74.5 | 64.5 | +10.0 | |
| 200 | 2 | 1 | 1 | 50% | 70.5 | 60.5 | +10.0 | |
| 201 | 2 | 1 | 1 | 50% | 82.5 | 73.0 | +9.5 | |
| 202 | 2 | 1 | 1 | 50% | 73.5 | 64.0 | +9.5 | |
| 203 | 2 | 1 | 1 | 50% | 79.0 | 69.5 | +9.5 | |
| 204 | 2 | 1 | 1 | 50% | 73.0 | 64.0 | +9.0 | |
| 205 | 2 | 1 | 1 | 50% | 68.0 | 59.5 | +8.5 | |
| 206 | 2 | 1 | 1 | 50% | 66.5 | 59.0 | +7.5 | |
| 207 | 2 | 1 | 1 | 50% | 74.5 | 67.0 | +7.5 | |
| 208 | 2 | 1 | 1 | 50% | 68.0 | 60.5 | +7.5 | |
| 209 | 2 | 1 | 1 | 50% | 79.0 | 72.0 | +7.0 | |
| 210 | 2 | 1 | 1 | 50% | 77.5 | 71.5 | +6.0 | |
| 211 | 2 | 1 | 1 | 50% | 72.0 | 66.0 | +6.0 | |
| 212 | 4 | 2 | 2 | 50% | 83.2 | 77.5 | +5.8 | |
| 213 | 2 | 1 | 1 | 50% | 73.0 | 67.5 | +5.5 | |
| 214 | 2 | 1 | 1 | 50% | 81.5 | 76.0 | +5.5 | |
| 215 | 2 | 1 | 1 | 50% | 75.0 | 70.0 | +5.0 | |
| 216 | 2 | 1 | 1 | 50% | 69.0 | 64.5 | +4.5 | |
| 217 | 2 | 1 | 1 | 50% | 75.5 | 71.0 | +4.5 | |
| 218 | 2 | 1 | 1 | 50% | 72.5 | 68.0 | +4.5 | |
| 219 | 2 | 1 | 1 | 50% | 68.5 | 64.5 | +4.0 | |
| 220 | 2 | 1 | 1 | 50% | 73.5 | 70.0 | +3.5 | |
| 221 | 2 | 1 | 1 | 50% | 76.5 | 73.0 | +3.5 | |
| 222 | 2 | 1 | 1 | 50% | 58.5 | 55.0 | +3.5 | |
| 223 | 2 | 1 | 1 | 50% | 71.5 | 68.0 | +3.5 | |
| 224 | 2 | 1 | 1 | 50% | 79.5 | 76.0 | +3.5 | |
| 225 | 2 | 1 | 1 | 50% | 64.5 | 61.0 | +3.5 | |
| 226 | 2 | 1 | 1 | 50% | 61.5 | 58.5 | +3.0 | |
| 227 | 2 | 1 | 1 | 50% | 56.0 | 53.5 | +2.5 | |
| 228 | 2 | 1 | 1 | 50% | 69.5 | 67.0 | +2.5 | |
| 229 | 2 | 1 | 1 | 50% | 69.5 | 67.0 | +2.5 | |
| 230 | 2 | 1 | 1 | 50% | 79.5 | 77.0 | +2.5 | |
| 231 | 2 | 1 | 1 | 50% | 79.0 | 77.0 | +2.0 | |
| 232 | 2 | 1 | 1 | 50% | 71.5 | 70.0 | +1.5 | |
| 233 | 2 | 1 | 1 | 50% | 69.5 | 68.0 | +1.5 | |
| 234 | 2 | 1 | 1 | 50% | 77.5 | 76.0 | +1.5 | |
| 235 | 2 | 1 | 1 | 50% | 62.5 | 61.5 | +1.0 | |
| 236 | 2 | 1 | 1 | 50% | 64.0 | 63.0 | +1.0 | |
| 237 | 2 | 1 | 1 | 50% | 61.5 | 61.0 | +0.5 | |
| 238 | 2 | 1 | 1 | 50% | 69.5 | 69.0 | +0.5 | |
| 239 | 2 | 1 | 1 | 50% | 74.0 | 73.5 | +0.5 | |
| 240 | 2 | 1 | 1 | 50% | 74.0 | 73.5 | +0.5 | |
| 241 | 2 | 1 | 1 | 50% | 70.5 | 70.0 | +0.5 | |
| 242 | 2 | 1 | 1 | 50% | 59.5 | 59.0 | +0.5 | |
| 243 | 2 | 1 | 1 | 50% | 66.5 | 66.5 | +0.0 | |
| 244 | 2 | 1 | 1 | 50% | 65.5 | 65.5 | +0.0 | |
| 245 | 2 | 1 | 1 | 50% | 69.0 | 69.0 | +0.0 | |
| 246 | 2 | 1 | 1 | 50% | 80.5 | 81.0 | -0.5 | |
| 247 | 2 | 1 | 1 | 50% | 67.5 | 68.0 | -0.5 | |
| 248 | 2 | 1 | 1 | 50% | 76.0 | 77.0 | -1.0 | |
| 249 | 2 | 1 | 1 | 50% | 67.5 | 69.0 | -1.5 | |
| 250 | 2 | 1 | 1 | 50% | 68.0 | 69.5 | -1.5 | |
| 251 | 2 | 1 | 1 | 50% | 68.5 | 70.0 | -1.5 | |
| 252 | 2 | 1 | 1 | 50% | 67.5 | 69.5 | -2.0 | |
| 253 | 2 | 1 | 1 | 50% | 85.0 | 87.0 | -2.0 | |
| 254 | 2 | 1 | 1 | 50% | 72.5 | 75.0 | -2.5 | |
| 255 | 2 | 1 | 1 | 50% | 84.5 | 87.0 | -2.5 | |
| 256 | 2 | 1 | 1 | 50% | 72.5 | 75.0 | -2.5 | |
| 257 | 2 | 1 | 1 | 50% | 62.0 | 65.0 | -3.0 | |
| 258 | 2 | 1 | 1 | 50% | 61.0 | 64.0 | -3.0 | |
| 259 | 2 | 1 | 1 | 50% | 82.5 | 86.0 | -3.5 | |
| 260 | 2 | 1 | 1 | 50% | 70.0 | 73.5 | -3.5 | |
| 261 | 2 | 1 | 1 | 50% | 74.5 | 78.5 | -4.0 | |
| 262 | 2 | 1 | 1 | 50% | 85.5 | 90.0 | -4.5 | |
| 263 | 2 | 1 | 1 | 50% | 64.5 | 69.0 | -4.5 | |
| 264 | 2 | 1 | 1 | 50% | 74.0 | 78.5 | -4.5 | |
| 265 | 2 | 1 | 1 | 50% | 68.0 | 72.5 | -4.5 | |
| 266 | 2 | 1 | 1 | 50% | 61.5 | 66.5 | -5.0 | |
| 267 | 2 | 1 | 1 | 50% | 66.5 | 72.0 | -5.5 | |
| 268 | 2 | 1 | 1 | 50% | 68.0 | 74.0 | -6.0 | |
| 269 | 2 | 1 | 1 | 50% | 62.0 | 68.0 | -6.0 | |
| 270 | 2 | 1 | 1 | 50% | 72.0 | 79.0 | -7.0 | |
| 271 | 2 | 1 | 1 | 50% | 71.5 | 78.5 | -7.0 | |
| 272 | 2 | 1 | 1 | 50% | 68.5 | 75.5 | -7.0 | |
